Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | Wartburg College | 315 | 319 | 327 | 329 | 1290 | +138 | |
| t | 2 | Central College | 325 | 323 | 359 | 336 | 1343 | +191 |
| t | 2 | Luther College | 333 | 331 | 345 | 334 | 1343 | +191 |
| 4 | Simpson College | 336 | 349 | 339 | 351 | 1375 | +223 | |
| 5 | Coe College | 348 | 349 | 386 | 382 | 1465 | +313 | |
| 6 | Loras College | 367 | 353 | 383 | 373 | 1476 | +324 | |
| 7 | Buena Vista University | 379 | 377 | 389 | 385 | 1530 | +378 | |
| 8 | Cornell College | 389 | 387 | 391 | 403 | 1570 | +418 | |
| 9 | Dubuque, Univ. of | 433 | 412 | 441 | 439 | 1725 | +573 | |
Player Standings |
| Rank | Player | Scores | Total | Par | |||||
| 1 | Sarah Paulson--Central College | 76 | 71 | 81 | 78 | 306 | +18 | ||
| 2 | Steph Burns--Wartburg College | 75 | 81 | 77 | 81 | 314 | +26 | ||
| 3 | Katie Vaux--Simpson College | 82 | 76 | 80 | 79 | 317 | +29 | ||
| 4 | Kate Thompson--Wartburg College | 81 | 81 | 83 | 79 | 324 | +36 | ||
| 5 | Amy Ekland--Luther College | 81 | 76 | 88 | 82 | 327 | +39 | ||
| 6 | Daina Deery--Wartburg College | 75 | 88 | 82 | 83 | 328 | +40 | ||
| 7 | Eva Downes--Central College | 79 | 79 | 86 | 87 | 331 | +43 | ||
| 8 | Lindsay Thies--Luther College | 84 | 84 | 83 | 81 | 332 | +44 | ||
| 9 | Jackie Kieffer--Loras College | 82 | 85 | 86 | 79 | 332 | +44 | ||
| 10 | Megan Smith--Simpson College | 81 | 86 | 82 | 90 | 339 | +51 | ||
| 11 | Ellen Rickert--Wartburg College | 90 | 78 | 85 | 86 | 339 | +51 | ||
| t | 12 | Paige Klostermann--Wartburg College | 84 | 79 | 87 | 92 | 342 | +54 | |
| t | 12 | Emily Looft--Luther College | 92 | 84 | 82 | 84 | 342 | +54 | |
| 14 | Jackie Lerdal--Coe College | 84 | 83 | 92 | 86 | 345 | +57 | ||
| 15 | Abby Lukensmeyer--Central College | 86 | 80 | 94 | 86 | 346 | +58 | ||
| 16 | Ellen Miller--Luther College | 82 | 87 | 93 | 87 | 349 | +61 | ||
| 17 | Taylor Hillery--Simpson College | 82 | 81 | 92 | 97 | 352 | +64 | ||
| 18 | Brittney Boffeli--Loras College | 87 | 82 | 88 | 100 | 357 | +69 | ||
| 19 | Kate Barton--Luther College | 86 | 87 | 92 | 94 | 359 | +71 | ||
| 20 | Caitlin Johnson--Coe College | 86 | 86 | 92 | 96 | 360 | +72 | ||
| 21 | Nicole Wenstrand--Central College | 84 | 96 | 98 | 85 | 363 | +75 | ||
| 22 | Brittany Szczepanik--Cornell College | 90 | 89 | 89 | 98 | 366 | +78 | ||
| t | 23 | Allison Crooks--Central College | 90 | 93 | 98 | 95 | 376 | +88 | |
| t | 23 | Brynn Larson--Buena Vista University | 96 | 91 | 97 | 92 | 376 | +88 | |
| t | 23 | Kylie Woodley--Buena Vista University | 94 | 91 | 102 | 89 | 376 | +88 | |
| 26 | Courtney Williams--Coe College | 84 | 89 | 101 | 103 | 377 | +89 | ||
| 27 | Amanda Brodin--Cornell College | 96 | 94 | 91 | 99 | 380 | +92 | ||
| 28 | Ashley Axdahl--Coe College | 94 | 91 | 101 | 97 | 383 | +95 | ||
| 29 | Lauren Doherty--Buena Vista University | 93 | 97 | 94 | 102 | 386 | +98 | ||
| 30 | Stephanie Miller--Loras College | 100 | 94 | 104 | 94 | 392 | +104 | ||
| 31 | Allison Platt--Buena Vista University | 98 | 98 | 96 | 102 | 394 | +106 | ||
| 32 | Nicole Jess--Loras College | 98 | 92 | 105 | 100 | 395 | +107 | ||
| 33 | Chelsy Manny--Simpson College | 91 | 106 | 106 | 95 | 398 | +110 | ||
| t | 34 | Sadie Chacon--Dubuque, Univ. of | 104 | 97 | 99 | 108 | 408 | +120 | |
| t | 34 | Trudi Francis--Buena Vista University | 96 | 100 | 103 | 109 | 408 | +120 | |
| t | 34 | Sarah Vittetoe--Cornell College | 102 | 104 | 103 | 99 | 408 | +120 | |
| 37 | Kristi Boner--Coe College | 103 | 110 | 103 | 106 | 422 | +134 | ||
| 38 | Nicole Thompson--Cornell College | 101 | 108 | 108 | 107 | 424 | +136 | ||
| 39 | Lauren Leipold--Cornell College | 104 | 100 | 108 | 113 | 425 | +137 | ||
| t | 40 | Lynn Nehl--Dubuque, Univ. of | 110 | 103 | 116 | 104 | 433 | +145 | |
| t | 40 | Amber Sulzner--Dubuque, Univ. of | 105 | 105 | 112 | 111 | 433 | +145 | |
| 42 | Devin Brockwell--Loras College | 107 | 105 | 108 | 114 | 434 | +146 | ||
| 43 | Ashten Henningsen--Dubuque, Univ. of | 114 | 107 | 114 | 116 | 451 | +163 | ||
| 44 | Kate Vanlandschoot--Dubuque, Univ. of | 118 | 108 | 123 | 124 | 473 | +185 | ||
| Kayla Miller--Simpson College | dnc | dnc | 85 | 87 | DNF | ||||
Coach of the Year: Jodee Schaben, Central &
Monica
Severson, Wartburg
IIAC Player of the Year: Sarah Paulson, Central
Smith
(SIM) def. Rickert (WAR) on second playoff hole for 10th place.
Team-by-Team Results |
Sept. 26-27/Oct. 3-4 -- 2008 IIAC Women's Golf
Championship
Pheasant Ridge Golf Course -- Cedar Falls/Des Moines,
Iowa
Par 72, 5855 yards -- 9 teams, 45 players
| Wartburg College | 315 | 319 | 327 | 329 | 1290 | +138 | 1st |
| Steph Burns | 75 | 81 | 77 | 81 | 314 | +26 | 2nd |
| Kate Thompson | 81 | 81 | 83 | 79 | 324 | +36 | 4th |
| Daina Deery | 75 | 88 | 82 | 83 | 328 | +40 | 6th |
| Ellen Rickert | 90 | 78 | 85 | 86 | 339 | +51 | 11th |
| Paige Klostermann | 84 | 79 | 87 | 92 | 342 | +54 | t-12th |
| Central College | 325 | 323 | 359 | 336 | 1343 | +191 | t-2nd |
| Sarah Paulson | 76 | 71 | 81 | 78 | 306 | +18 | 1st |
| Eva Downes | 79 | 79 | 86 | 87 | 331 | +43 | 7th |
| Abby Lukensmeyer | 86 | 80 | 94 | 86 | 346 | +58 | 15th |
| Nicole Wenstrand | 84 | 96 | 98 | 85 | 363 | +75 | 21st |
| Allison Crooks | 90 | 93 | 98 | 95 | 376 | +88 | t-23rd |
| Luther College | 333 | 331 | 345 | 334 | 1343 | +191 | t-2nd |
| Amy Ekland | 81 | 76 | 88 | 82 | 327 | +39 | 5th |
| Lindsay Thies | 84 | 84 | 83 | 81 | 332 | +44 | 8th |
| Emily Looft | 92 | 84 | 82 | 84 | 342 | +54 | t-12th |
| Ellen Miller | 82 | 87 | 93 | 87 | 349 | +61 | 16th |
| Kate Barton | 86 | 87 | 92 | 94 | 359 | +71 | 19th |
| Simpson College | 336 | 349 | 339 | 351 | 1375 | +223 | 4th |
| Katie Vaux | 82 | 76 | 80 | 79 | 317 | +29 | 3rd |
| Megan Smith | 81 | 86 | 82 | 90 | 339 | +51 | 10th |
| Taylor Hillery | 82 | 81 | 92 | 97 | 352 | +64 | 17th |
| Chelsy Manny | 91 | 106 | 106 | 95 | 398 | +110 | 33rd |
| Kayla Miller | dnc | dnc | 85 | 87 | 172 |
| Coe College | 348 | 349 | 386 | 382 | 1465 | +313 | 5th |
| Jackie Lerdal | 84 | 83 | 92 | 86 | 345 | +57 | 14th |
| Caitlin Johnson | 86 | 86 | 92 | 96 | 360 | +72 | 20th |
| Courtney Williams | 84 | 89 | 101 | 103 | 377 | +89 | 26th |
| Ashley Axdahl | 94 | 91 | 101 | 97 | 383 | +95 | 28th |
| Kristi Boner | 103 | 110 | 103 | 106 | 422 | +134 | 37th |
| Loras College | 367 | 353 | 383 | 373 | 1476 | +324 | 6th |
| Jackie Kieffer | 82 | 85 | 86 | 79 | 332 | +44 | 9th |
| Brittney Boffeli | 87 | 82 | 88 | 100 | 357 | +69 | 18th |
| Stephanie Miller | 100 | 94 | 104 | 94 | 392 | +104 | 30th |
| Nicole Jess | 98 | 92 | 105 | 100 | 395 | +107 | 32nd |
| Devin Brockwell | 107 | 105 | 108 | 114 | 434 | +146 | 42nd |
| Buena Vista University | 379 | 377 | 389 | 385 | 1530 | +378 | 7th |
| Brynn Larson | 96 | 91 | 97 | 92 | 376 | +88 | t-23rd |
| Kylie Woodley | 94 | 91 | 102 | 89 | 376 | +88 | t-23rd |
| Lauren Doherty | 93 | 97 | 94 | 102 | 386 | +98 | 29th |
| Allison Platt | 98 | 98 | 96 | 102 | 394 | +106 | 31st |
| Trudi Francis | 96 | 100 | 103 | 109 | 408 | +120 | t-34th |
| Cornell College | 389 | 387 | 391 | 403 | 1570 | +418 | 8th |
| Brittany Szczepanik | 90 | 89 | 89 | 98 | 366 | +78 | 22nd |
| Amanda Brodin | 96 | 94 | 91 | 99 | 380 | +92 | 27th |
| Sarah Vittetoe | 102 | 104 | 103 | 99 | 408 | +120 | t-34th |
| Nicole Thompson | 101 | 108 | 108 | 107 | 424 | +136 | 38th |
| Lauren Leipold | 104 | 100 | 108 | 113 | 425 | +137 | 39th |
| Dubuque, Univ. of | 433 | 412 | 441 | 439 | 1725 | +573 | 9th |
| Sadie Chacon | 104 | 97 | 99 | 108 | 408 | +120 | t-34th |
| Lynn Nehl | 110 | 103 | 116 | 104 | 433 | +145 | t-40th |
| Amber Sulzner | 105 | 105 | 112 | 111 | 433 | +145 | t-40th |
| Ashten Henningsen | 114 | 107 | 114 | 116 | 451 | +163 | 43rd |
| Kate Vanlandschoot | 118 | 108 | 123 | 124 | 473 | +185 | 44th |
# Indicates individual player
AP-Style Tournament Results |
2008 IIAC Women's Golf Championship Pheasant Ridge Golf Course Cedar Falls/Des Moines, Iowa Dates: Sept. 26-27/Oct. 3-4 Par: 72 72 72 72 Yards: 5855 5855 5857 5857 Fin. Top 20 teams Scores Total Par 1 Wartburg College............... 315 319 327 329 1290 +138 t 2 Central College................ 325 323 359 336 1343 +191 t 2 Luther College................. 333 331 345 334 1343 +191 4 Simpson College................ 336 349 339 351 1375 +223 5 Coe College.................... 348 349 386 382 1465 +313 6 Loras College.................. 367 353 383 373 1476 +324 7 Buena Vista University......... 379 377 389 385 1530 +378 8 Cornell College................ 389 387 391 403 1570 +418 9 Dubuque, Univ. of.............. 433 412 441 439 1725 +573 Fin. Top 20 Players Scores Total Par 1 Sarah Paulson--Central College...................... 76 71 81 78 306 +18 2 Steph Burns--Wartburg College....................... 75 81 77 81 314 +26 3 Katie Vaux--Simpson College......................... 82 76 80 79 317 +29 4 Kate Thompson--Wartburg College..................... 81 81 83 79 324 +36 5 Amy Ekland--Luther College.......................... 81 76 88 82 327 +39 6 Daina Deery--Wartburg College....................... 75 88 82 83 328 +40 7 Eva Downes--Central College......................... 79 79 86 87 331 +43 8 Lindsay Thies--Luther College....................... 84 84 83 81 332 +44 9 Jackie Kieffer--Loras College....................... 82 85 86 79 332 +44 10 Megan Smith--Simpson College........................ 81 86 82 90 339 +51 11 Ellen Rickert--Wartburg College..................... 90 78 85 86 339 +51 t 12 Paige Klostermann--Wartburg College................. 84 79 87 92 342 +54 t 12 Emily Looft--Luther College......................... 92 84 82 84 342 +54 14 Jackie Lerdal--Coe College.......................... 84 83 92 86 345 +57 15 Abby Lukensmeyer--Central College................... 86 80 94 86 346 +58 16 Ellen Miller--Luther College........................ 82 87 93 87 349 +61 17 Taylor Hillery--Simpson College..................... 82 81 92 97 352 +64 18 Brittney Boffeli--Loras College..................... 87 82 88 100 357 +69 19 Kate Barton--Luther College......................... 86 87 92 94 359 +71 20 Caitlin Johnson--Coe College........................ 86 86 92 96 360 +72 Coach of the Year: Jodee Schaben, Central & Monica Severson, Wartburg IIAC Player of the Year: Sarah Paulson, Central Smith (SIM) def. Rickert (WAR) on second playoff hole for 10th place.