Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Vought, Mike | f | 7-12 | 0-0 | 3-4 | 4-5 | 9 | 3 | 17 | 0 | 1 | 0 | 1 | 17 |
| 33 | Parent, Christian | f | 2-7 | 0-1 | 1-1 | 1-1 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 19 |
| 03 | Behrens, Cass | g | 1-2 | 0-1 | 4-6 | 0-2 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 20 |
| 04 | Dux, Kevin | g | 2-5 | 2-4 | 2-2 | 0-3 | 3 | 1 | 8 | 4 | 1 | 0 | 1 | 21 |
| 05 | Tatman, Alex | g | 3-3 | 0-0 | 3-4 | 1-0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 23 |
| 12 | Luckow, Caleb | - | 0-4 | 0-3 | 3-6 | 0-0 | 0 | 2 | 3 | 1 | 4 | 0 | 1 | 18 |
| 15 | Diamitani, Phil | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | Onorato, Dan | - | 0-0 | 0-0 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 22 | Ramsay, Jake | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Cunningham, Jordan | - | 0-6 | 0-1 | 1-3 | 2-0 | 2 | 3 | 1 | 2 | 1 | 0 | 2 | 13 |
| 30 | Parys, Joe | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| 40 | Petersen, Brett | - | 4-7 | 0-2 | 0-1 | 1-0 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 14 |
| 42 | Borngraeber, Dan | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 44 | Gaster, Kevin | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 9 |
| 55 | Gorenstein, Marc | - | 4-4 | 0-0 | 1-1 | 2-2 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-52 | 2-12 | 20-34 | 14-15 | 29 | 20 | 68 | 10 | 17 | 1 | 7 | 200 | |
| 44.2% | 16.7% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 0-4 | 10-15 | |||||||||||
| 41.7% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-28 | 2-8 | 10-19 | |||||||||||
| 46.4% | 25.0% | 52.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Shawn Karsten | f | 2-4 | 1-2 | 0-0 | 2-3 | 5 | 2 | 5 | 0 | 1 | 1 | 1 | 29 |
| 34 | Aris Wurtz | f | 3-5 | 1-1 | 6-6 | 1-3 | 4 | 3 | 13 | 0 | 1 | 0 | 0 | 23 |
| 54 | Alex Tomsheck | c | 4-6 | 0-0 | 0-0 | 3-4 | 7 | 3 | 8 | 1 | 1 | 0 | 1 | 25 |
| 22 | Andy Perrine | g | 5-8 | 1-3 | 2-3 | 1-0 | 1 | 3 | 13 | 4 | 0 | 0 | 1 | 32 |
| 5 | Scott Gillespie | g | 6-14 | 1-2 | 9-14 | 1-3 | 4 | 3 | 22 | 7 | 6 | 0 | 2 | 35 |
| 10 | Andrew Handeland | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Charles Belt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Grant Oleson | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 25 | Matt Bergstad | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 30 | Matt Nelson | - | 5-8 | 4-6 | 0-0 | 0-1 | 1 | 1 | 14 | 1 | 2 | 0 | 2 | 16 |
| 4 | Mike King | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 9 |
| 40 | Nic Schaalma | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 42 | Josh Bailen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Martin Esters | - | 5-6 | 0-0 | 0-0 | 0-2 | 2 | 3 | 10 | 2 | 1 | 0 | 0 | 19 |
| 52 | Garret Weisenbeck | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-55 | 8-14 | 18-25 | 9-21 | 30 | 24 | 92 | 17 | 14 | 1 | 8 | 200 | |
| 60.0% | 57.1% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 6-9 | 6-8 | |||||||||||
| 55.2% | 66.7% | 75.0% | ||||||||||||
| 2nd Half: | 17-26 | 2-5 | 12-17 | |||||||||||
| 65.4% | 40.0% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Coe College | 30 | 38 | 68 | Record: (1-2) |
| Ripon College | 44 | 48 | 92 | Record: (1-1) |
|
Officials: Ken Kester, John Fullerton and Tom Turckes
Technical fouls: Coe College-None. Ripon College-None. Attendance: 347 RC's Matt Nelson scores a career high 14 points |
Play-by-Play |
| 19:49 | RC | GOOD! LAYUP by Aris Wurtz | RC 2 - COEM 0 | (RC by 2) |
| ASSIST by Andy Perrine | ||||
| 19:36 | COEM | TURNOVR by Dux, Kevin | ||
| 19:15 | RC | GOOD! JUMPER by Alex Tomsheck (in the paint) | RC 4 - COEM 0 | (RC by 4) |
| 18:40 | COEM | MISSED JUMPER by Parent, Christian | ||
| REBOUND (DEF) by Scott Gillespie | ||||
| 18:30 | COEM | FOUL by Dux, Kevin (1) | ||
| 18:30 | RC | GOOD! FT SHOT by Scott Gillespie | RC 5 - COEM 0 | (RC by 5) |
| 18:30 | RC | MISSED FT SHOT by Scott Gillespie | ||
| REBOUND (DEF) by Vought, Mike | ||||
| 18:17 | RC | FOUL by Aris Wurtz (1) | ||
| 18:17 | COEM | GOOD! FT SHOT by Behrens, Cass | RC 5 - COEM 1 | (RC by 4) |
| 18:17 | COEM | GOOD! FT SHOT by Behrens, Cass | RC 5 - COEM 2 | (RC by 3) |
| 17:51 | RC | MISSED JUMPER by Scott Gillespie | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 17:43 | COEM | TURNOVR by Behrens, Cass | ||
| 17:27 | RC | MISSED 3 PTR by Shawn Karsten | ||
| REBOUND (OFF) by Aris Wurtz | ||||
| 17:17 | RC | MISSED LAYUP by Scott Gillespie | ||
| REBOUND (OFF) by Shawn Karsten | ||||
| 17:08 | RC | MISSED 3 PTR by Scott Gillespie | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 16:45 | COEM | GOOD! JUMPER by Vought, Mike (in the paint) | RC 5 - COEM 4 | (RC by 1) |
| ASSIST by Parent, Christian | ||||
| 16:27 | COEM | FOUL by Vought, Mike (1) | ||
| 16:19 | RC | MISSED JUMPER by Aris Wurtz | ||
| REBOUND (DEF) by Gorenstein, Marc | ||||
| 16:01 | COEM | MISSED 3 PTR by Luckow, Caleb | ||
| REBOUND (OFF) by Gorenstein, Marc | ||||
| 15:55 | COEM | GOOD! JUMPER by Gorenstein, Marc (in the paint) | COEM 6 - RC 5 | (COEM by 1) |
| 15:36 | RC | GOOD! 3 PTR by Andy Perrine | RC 8 - COEM 6 | (RC by 2) |
| ASSIST by Scott Gillespie | ||||
| 15:15 | COEM | GOOD! JUMPER by Tatman, Alex | RC 8 - COEM 8 | Tied |
| ASSIST by Luckow, Caleb | ||||
| 14:44 | COEM | FOUL by Parent, Christian (1) | ||
| 14:44 | RC | GOOD! FT SHOT by Aris Wurtz | RC 9 - COEM 8 | (RC by 1) |
| 14:44 | RC | GOOD! FT SHOT by Aris Wurtz | RC 10 - COEM 8 | (RC by 2) |
| 14:31 | COEM | GOOD! JUMPER by Parent, Christian | RC 10 - COEM 10 | Tied |
| 14:03 | RC | FOUL by Martin Esters (1) | ||
| 13:38 | COEM | MISSED JUMPER by Luckow, Caleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:26 | RC | TURNOVR by Matt Nelson | ||
| 13:24 | COEM | STEAL by Luckow, Caleb | ||
| 13:21 | RC | FOUL by Mike King (1) | ||
| 13:19 | COEM | MISSED FT SHOT by Luckow, Caleb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:19 | COEM | GOOD! FT SHOT by Luckow, Caleb | COEM 11 - RC 10 | (COEM by 1) |
| 13:04 | RC | MISSED JUMPER by Scott Gillespie | ||
| REBOUND (OFF) by Nic Schaalma | ||||
| 12:58 | RC | GOOD! JUMPER by Martin Esters (in the paint) | RC 12 - COEM 11 | (RC by 1) |
| ASSIST by Mike King | ||||
| 12:37 | COEM | TURNOVR by Parys, Joe | ||
| 12:35 | RC | TURNOVR by Scott Gillespie | ||
| 12:33 | COEM | STEAL by Cunningham, Jordan | ||
| 12:31 | COEM | MISSED LAYUP by Cunningham, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:29 | COEM | FOUL by Gaster, Kevin (1) | ||
| 12:17 | RC | GOOD! JUMPER by Matt Nelson | RC 14 - COEM 11 | (RC by 3) |
| ASSIST by Martin Esters | ||||
| 12:01 | COEM | GOOD! LAYUP by Tatman, Alex | RC 14 - COEM 13 | (RC by 1) |
| 11:29 | RC | TURNOVR by Martin Esters | ||
| 11:05 | COEM | TURNOVR by Gaster, Kevin | ||
| 11:03 | RC | STEAL by Mike King | ||
| 11:00 | RC | GOOD! LAYUP by Mike King | RC 16 - COEM 13 | (RC by 3) |
| 10:35 | COEM | MISSED 3 PTR by Petersen, Brett | ||
| REBOUND (DEF) by Alex Tomsheck | ||||
| 10:14 | RC | GOOD! 3 PTR by Matt Nelson | RC 19 - COEM 13 | (RC by 6) |
| ASSIST by Andy Perrine | ||||
| 09:56 | RC | FOUL by Mike King (2) | ||
| 09:56 | COEM | MISSED FT SHOT by Behrens, Cass | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:56 | COEM | MISSED FT SHOT by Behrens, Cass | ||
| REBOUND (DEF) by Matt Nelson | ||||
| 09:39 | RC | MISSED JUMPER by Alex Tomsheck | ||
| REBOUND (OFF) by Alex Tomsheck | ||||
| 09:36 | RC | GOOD! JUMPER by Alex Tomsheck (in the paint) | RC 21 - COEM 13 | (RC by 8) |
| 09:26 | COEM | TIMEOUT 30sec | ||
| 09:09 | COEM | TURNOVR by Tatman, Alex | ||
| 09:04 | RC | GOOD! 3 PTR by Shawn Karsten | RC 24 - COEM 13 | (RC by 11) |
| ASSIST by Matt Nelson | ||||
| 08:46 | COEM | MISSED JUMPER by Parent, Christian | ||
| REBOUND (OFF) by Vought, Mike | ||||
| 08:42 | COEM | GOOD! JUMPER by Vought, Mike (in the paint) | RC 24 - COEM 15 | (RC by 9) |
| 08:35 | RC | MISSED JUMPER by Scott Gillespie | ||
| 08:35 | COEM | BLOCK by Borngraeber, Dan | ||
| REBOUND (DEF) by Parent, Christian | ||||
| 08:28 | COEM | TURNOVR by Tatman, Alex | ||
| 08:28 | COEM | FOUL by Tatman, Alex (1) | ||
| 08:14 | COEM | FOUL by Parent, Christian (2) | ||
| 07:57 | RC | MISSED JUMPER by Alex Tomsheck | ||
| REBOUND (OFF) by Alex Tomsheck | ||||
| 07:52 | RC | TURNOVR by Alex Tomsheck | ||
| 07:50 | COEM | STEAL by Vought, Mike | ||
| 07:49 | COEM | TURNOVR by Luckow, Caleb | ||
| 07:46 | RC | STEAL by Andy Perrine | ||
| 07:44 | COEM | FOUL by Gaster, Kevin (2) | ||
| 07:44 | RC | GOOD! FT SHOT by Andy Perrine | RC 25 - COEM 15 | (RC by 10) |
| 07:44 | RC | GOOD! FT SHOT by Andy Perrine | RC 26 - COEM 15 | (RC by 11) |
| 07:35 | COEM | GOOD! JUMPER by Petersen, Brett | RC 26 - COEM 17 | (RC by 9) |
| 07:20 | RC | MISSED JUMPER by Aris Wurtz | ||
| REBOUND (DEF) by Vought, Mike | ||||
| 07:11 | RC | FOUL by Andy Perrine (1) | ||
| 07:11 | COEM | GOOD! FT SHOT by Behrens, Cass | RC 26 - COEM 18 | (RC by 8) |
| 07:11 | COEM | GOOD! FT SHOT by Behrens, Cass | RC 26 - COEM 19 | (RC by 7) |
| 07:11 | RC | TIMEOUT 20sec | ||
| 07:04 | RC | GOOD! LAYUP by Martin Esters | RC 28 - COEM 19 | (RC by 9) |
| ASSIST by Scott Gillespie | ||||
| 06:47 | RC | FOUL by Martin Esters (2) | ||
| 06:47 | COEM | GOOD! FT SHOT by Tatman, Alex | RC 28 - COEM 20 | (RC by 8) |
| 06:47 | COEM | MISSED FT SHOT by Tatman, Alex | ||
| REBOUND (DEF) by Aris Wurtz | ||||
| 06:35 | COEM | FOUL by Luckow, Caleb (1) | ||
| 06:35 | RC | GOOD! FT SHOT by Scott Gillespie | RC 29 - COEM 20 | (RC by 9) |
| 06:35 | RC | MISSED FT SHOT by Scott Gillespie | ||
| REBOUND (DEF) by Vought, Mike | ||||
| 06:27 | COEM | MISSED 3 PTR by Luckow, Caleb | ||
| REBOUND (DEF) by Shawn Karsten | ||||
| 06:19 | RC | GOOD! 3 PTR by Aris Wurtz | RC 32 - COEM 20 | (RC by 12) |
| ASSIST by Scott Gillespie | ||||
| 06:06 | COEM | MISSED JUMPER by Vought, Mike | ||
| REBOUND (DEF) by Scott Gillespie | ||||
| 05:49 | RC | GOOD! JUMPER by Shawn Karsten | RC 34 - COEM 20 | (RC by 14) |
| ASSIST by Andy Perrine | ||||
| 05:40 | COEM | TIMEOUT 20sec | ||
| 05:28 | COEM | TURNOVR by Vought, Mike | ||
| 05:25 | RC | MISSED JUMPER by Shawn Karsten | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:23 | RC | FOUL by Aris Wurtz (2) | ||
| 05:22 | COEM | GOOD! FT SHOT by Vought, Mike | RC 34 - COEM 21 | (RC by 13) |
| 05:22 | COEM | GOOD! FT SHOT by Vought, Mike | RC 34 - COEM 22 | (RC by 12) |
| 05:13 | RC | TURNOVR by Mike King | ||
| 05:05 | COEM | MISSED JUMPER by Vought, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:39 | RC | TURNOVR by Scott Gillespie | ||
| 04:37 | COEM | STEAL by Cunningham, Jordan | ||
| 04:31 | COEM | GOOD! JUMPER by Petersen, Brett | RC 34 - COEM 24 | (RC by 10) |
| 04:20 | RC | MISSED 3 PTR by Matt Nelson | ||
| REBOUND (DEF) by Dux, Kevin | ||||
| 04:03 | RC | FOUL by Mike King (3) | ||
| 03:54 | COEM | GOOD! FT SHOT by Dux, Kevin | RC 34 - COEM 25 | (RC by 9) |
| 03:54 | COEM | GOOD! FT SHOT by Dux, Kevin | RC 34 - COEM 26 | (RC by 8) |
| 03:14 | RC | FOUL by Scott Gillespie (1) | ||
| 03:14 | RC | TURNOVR by Scott Gillespie | ||
| 03:14 | RC | TIMEOUT 30sec | ||
| 03:00 | COEM | TURNOVR by Cunningham, Jordan | ||
| 02:44 | RC | GOOD! JUMPER by Martin Esters (in the paint) | RC 36 - COEM 26 | (RC by 10) |
| 02:35 | COEM | MISSED 3 PTR by Petersen, Brett | ||
| REBOUND (DEF) by Alex Tomsheck | ||||
| 01:59 | RC | MISSED LAYUP by Andy Perrine | ||
| REBOUND (DEF) by Gorenstein, Marc | ||||
| 01:53 | COEM | MISSED LAYUP by Parys, Joe | ||
| REBOUND (OFF) by Parys, Joe | ||||
| 01:49 | COEM | MISSED JUMPER by Parys, Joe | ||
| REBOUND (OFF) by Cunningham, Jordan | ||||
| 01:46 | COEM | MISSED JUMPER by Cunningham, Jordan | ||
| REBOUND (OFF) by Petersen, Brett | ||||
| 01:42 | COEM | GOOD! JUMPER by Petersen, Brett (in the paint) | RC 36 - COEM 28 | (RC by 8) |
| 01:42 | RC | FOUL by Alex Tomsheck (1) | ||
| 01:42 | COEM | MISSED FT SHOT by Petersen, Brett | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:39 | RC | GOOD! 3 PTR by Matt Nelson | RC 39 - COEM 28 | (RC by 11) |
| ASSIST by Alex Tomsheck | ||||
| 01:26 | COEM | TURNOVR by Behrens, Cass | ||
| 00:58 | RC | GOOD! JUMPER by Andy Perrine | RC 41 - COEM 28 | (RC by 13) |
| 00:36 | COEM | MISSED JUMPER by Petersen, Brett | ||
| 00:35 | RC | BLOCK by Shawn Karsten | ||
| REBOUND (OFF) by Vought, Mike | ||||
| 00:30 | COEM | GOOD! JUMPER by Vought, Mike (in the paint) | RC 41 - COEM 30 | (RC by 11) |
| 00:02 | RC | GOOD! 3 PTR by Matt Nelson | RC 44 - COEM 30 | (RC by 14) |
| ASSIST by Scott Gillespie |
| 19:33 | COEM | GOOD! LAYUP by Tatman, Alex | RC 44 - COEM 32 | (RC by 12) |
| 19:18 | RC | GOOD! LAYUP by Alex Tomsheck | RC 46 - COEM 32 | (RC by 14) |
| ASSIST by Scott Gillespie | ||||
| 19:07 | COEM | TURNOVR by Behrens, Cass | ||
| 19:07 | RC | STEAL by Shawn Karsten | ||
| 19:07 | RC | TURNOVR by Shawn Karsten | ||
| 19:07 | COEM | GOOD! JUMPER by Vought, Mike | RC 46 - COEM 34 | (RC by 12) |
| 19:01 | RC | MISSED 3 PTR by Andy Perrine | ||
| REBOUND (OFF) by Scott Gillespie | ||||
| 18:56 | RC | MISSED JUMPER by Scott Gillespie | ||
| REBOUND (DEF) by Vought, Mike | ||||
| 18:44 | COEM | MISSED JUMPER by Vought, Mike | ||
| REBOUND (OFF) by Vought, Mike | ||||
| 18:38 | COEM | GOOD! JUMPER by Vought, Mike (in the paint) | RC 46 - COEM 36 | (RC by 10) |
| 18:25 | RC | TURNOVR by Aris Wurtz | ||
| 18:10 | COEM | MISSED JUMPER by Vought, Mike | ||
| REBOUND (OFF) by Tatman, Alex | ||||
| 17:55 | RC | FOUL by Alex Tomsheck (2) | ||
| 17:55 | COEM | GOOD! FT SHOT by Tatman, Alex | RC 46 - COEM 37 | (RC by 9) |
| 17:55 | COEM | GOOD! FT SHOT by Tatman, Alex | RC 46 - COEM 38 | (RC by 8) |
| 17:41 | RC | GOOD! 3 PTR by Scott Gillespie | RC 49 - COEM 38 | (RC by 11) |
| ASSIST by Martin Esters | ||||
| 17:16 | COEM | MISSED LAYUP by Parent, Christian | ||
| REBOUND (DEF) by Shawn Karsten | ||||
| 17:08 | RC | TURNOVR by Scott Gillespie | ||
| 17:06 | COEM | STEAL by Behrens, Cass | ||
| 17:02 | COEM | MISSED LAYUP by Dux, Kevin | ||
| REBOUND (OFF) by Vought, Mike | ||||
| 16:52 | COEM | GOOD! TIP-IN by Vought, Mike | RC 49 - COEM 40 | (RC by 9) |
| 16:42 | RC | TURNOVR by Scott Gillespie | ||
| 16:40 | COEM | STEAL by Dux, Kevin | ||
| 16:32 | RC | FOUL by Martin Esters (3) | ||
| 16:32 | COEM | MISSED FT SHOT by Cunningham, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:32 | COEM | GOOD! FT SHOT by Cunningham, Jordan | RC 49 - COEM 41 | (RC by 8) |
| 16:16 | RC | GOOD! 3 PTR by Matt Nelson | RC 52 - COEM 41 | (RC by 11) |
| ASSIST by Scott Gillespie | ||||
| 15:57 | COEM | TURNOVR by Luckow, Caleb | ||
| 15:55 | RC | STEAL by Alex Tomsheck | ||
| 15:33 | RC | GOOD! LAYUP by Scott Gillespie | RC 54 - COEM 41 | (RC by 13) |
| 15:33 | COEM | FOUL by Luckow, Caleb (2) | ||
| 15:33 | RC | GOOD! FT SHOT by Scott Gillespie | RC 55 - COEM 41 | (RC by 14) |
| 15:20 | COEM | TURNOVR by Parys, Joe | ||
| 15:02 | RC | MISSED LAYUP by Scott Gillespie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:54 | COEM | MISSED 3 PTR by Luckow, Caleb | ||
| REBOUND (OFF) by Gaster, Kevin | ||||
| 14:46 | COEM | TURNOVR by Luckow, Caleb | ||
| 14:44 | RC | STEAL by Matt Nelson | ||
| 14:21 | COEM | FOUL by Gaster, Kevin (3) | ||
| 14:21 | RC | MISSED FT SHOT by Scott Gillespie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:21 | RC | GOOD! FT SHOT by Scott Gillespie | RC 56 - COEM 41 | (RC by 15) |
| 14:21 | RC | GOOD! FT SHOT by Scott Gillespie | RC 57 - COEM 41 | (RC by 16) |
| 14:14 | COEM | GOOD! 3 PTR by Dux, Kevin | RC 57 - COEM 44 | (RC by 13) |
| ASSIST by Cunningham, Jordan | ||||
| 13:59 | RC | TURNOVR by Scott Gillespie | ||
| 13:48 | RC | FOUL by Scott Gillespie (2) | ||
| 13:40 | COEM | MISSED 3 PTR by Cunningham, Jordan | ||
| REBOUND (OFF) by Parys, Joe | ||||
| 13:33 | COEM | GOOD! 3 PTR by Dux, Kevin | RC 57 - COEM 47 | (RC by 10) |
| ASSIST by Cunningham, Jordan | ||||
| 13:17 | RC | MISSED JUMPER by Mike King | ||
| REBOUND (OFF) by Alex Tomsheck | ||||
| 13:11 | RC | GOOD! JUMPER by Alex Tomsheck (in the paint) | RC 59 - COEM 47 | (RC by 12) |
| 13:08 | RC | FOUL by Mike King (4) | ||
| 13:08 | COEM | TURNOVR by (TEAM) | ||
| 13:08 | RC | STEAL by Matt Nelson | ||
| 13:08 | RC | MISSED JUMPER by Scott Gillespie | ||
| REBOUND (DEF) by Dux, Kevin | ||||
| 13:02 | COEM | GOOD! JUMPER by Behrens, Cass | RC 59 - COEM 49 | (RC by 10) |
| ASSIST by Dux, Kevin | ||||
| 12:56 | RC | TIMEOUT 30sec | ||
| 12:30 | RC | TURNOVR by Josh Bailen | ||
| 12:28 | COEM | STEAL by Gorenstein, Marc | ||
| 12:16 | COEM | GOOD! JUMPER by Petersen, Brett | RC 59 - COEM 51 | (RC by 8) |
| ASSIST by Dux, Kevin | ||||
| 11:51 | RC | MISSED 3 PTR by Matt Nelson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:47 | COEM | FOUL by Petersen, Brett (1) | ||
| 11:47 | RC | MISSED JUMPER by Matt Nelson | ||
| REBOUND (OFF) by Andy Perrine | ||||
| 11:47 | RC | GOOD! JUMPER by Andy Perrine | RC 61 - COEM 51 | (RC by 10) |
| 11:30 | COEM | GOOD! JUMPER by Gorenstein, Marc | RC 61 - COEM 53 | (RC by 8) |
| ASSIST by Petersen, Brett | ||||
| 11:01 | RC | GOOD! LAYUP by Martin Esters | RC 63 - COEM 53 | (RC by 10) |
| ASSIST by Scott Gillespie | ||||
| 10:35 | COEM | GOOD! JUMPER by Gorenstein, Marc | RC 63 - COEM 55 | (RC by 8) |
| ASSIST by Petersen, Brett | ||||
| 10:11 | RC | FOUL by Matt Nelson (1) | ||
| 10:09 | RC | TURNOVR by Matt Nelson | ||
| 09:35 | COEM | MISSED 3 PTR by Behrens, Cass | ||
| REBOUND (DEF) by Alex Tomsheck | ||||
| 09:26 | RC | GOOD! LAYUP by Scott Gillespie (fastbreak) | RC 65 - COEM 55 | (RC by 10) |
| 09:17 | RC | FOUL by Aris Wurtz (3) | ||
| 09:17 | COEM | GOOD! FT SHOT by Luckow, Caleb | RC 65 - COEM 56 | (RC by 9) |
| 09:17 | COEM | MISSED FT SHOT by Luckow, Caleb | ||
| REBOUND (DEF) by Alex Tomsheck | ||||
| 09:05 | COEM | FOUL by Parent, Christian (3) | ||
| 09:03 | RC | GOOD! JUMPER by Aris Wurtz (in the paint) | RC 67 - COEM 56 | (RC by 11) |
| 08:30 | RC | FOUL by Alex Tomsheck (3) | ||
| 08:30 | COEM | TIMEOUT 30sec | ||
| 08:30 | COEM | GOOD! FT SHOT by Vought, Mike | RC 67 - COEM 57 | (RC by 10) |
| 08:30 | COEM | MISSED FT SHOT by Vought, Mike | ||
| REBOUND (DEF) by Martin Esters | ||||
| 08:19 | COEM | FOUL by Vought, Mike (2) | ||
| 08:19 | RC | GOOD! FT SHOT by Aris Wurtz | RC 68 - COEM 57 | (RC by 11) |
| 08:19 | RC | GOOD! FT SHOT by Aris Wurtz | RC 69 - COEM 57 | (RC by 12) |
| 08:04 | COEM | MISSED JUMPER by Vought, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:01 | COEM | FOUL by Vought, Mike (3) | ||
| 07:27 | RC | GOOD! LAYUP by Scott Gillespie | RC 71 - COEM 57 | (RC by 14) |
| 07:11 | COEM | MISSED JUMPER by Cunningham, Jordan | ||
| REBOUND (DEF) by Shawn Karsten | ||||
| 06:37 | RC | GOOD! JUMPER by Scott Gillespie | RC 73 - COEM 57 | (RC by 16) |
| 06:23 | RC | FOUL by Shawn Karsten (1) | ||
| 06:23 | COEM | MISSED FT SHOT by Cunningham, Jordan | ||
| REBOUND (DEF) by Martin Esters | ||||
| 06:10 | RC | GOOD! JUMPER by Martin Esters | RC 75 - COEM 57 | (RC by 18) |
| ASSIST by Andy Perrine | ||||
| 05:59 | COEM | MISSED 3 PTR by Parent, Christian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:48 | COEM | FOUL by Cunningham, Jordan (1) | ||
| 05:48 | RC | MISSED FT SHOT by Andy Perrine | ||
| REBOUND (DEF) by Vought, Mike | ||||
| 05:38 | COEM | GOOD! JUMPER by Vought, Mike (in the paint) | RC 75 - COEM 59 | (RC by 16) |
| ASSIST by Dux, Kevin | ||||
| 05:19 | RC | MISSED JUMPER by Martin Esters | ||
| REBOUND (DEF) by Dux, Kevin | ||||
| 05:10 | COEM | GOOD! JUMPER by Parent, Christian (in the paint) | RC 75 - COEM 61 | (RC by 14) |
| ASSIST by Dux, Kevin | ||||
| 05:10 | RC | FOUL by Andy Perrine (2) | ||
| 05:10 | COEM | GOOD! FT SHOT by Parent, Christian | RC 75 - COEM 62 | (RC by 13) |
