Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Behrens, Cass | * | 1-3 | 1-1 | 1-2 | 0-3 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 18 |
| 04 | Dux, Kevin | * | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 17 |
| 05 | Tatman, Alex | * | 2-8 | 0-1 | 2-2 | 1-5 | 6 | 1 | 6 | 2 | 2 | 0 | 0 | 23 |
| 33 | Parent, Christian | * | 2-8 | 2-8 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 21 |
| 42 | Borngraeber, Dan | * | 3-5 | 0-0 | 2-2 | 3-0 | 3 | 1 | 8 | 0 | 1 | 0 | 1 | 17 |
| 12 | Luckow, Caleb | - | 4-7 | 3-3 | 0-0 | 1-1 | 2 | 2 | 11 | 0 | 5 | 0 | 0 | 22 |
| 20 | Onorato, Dan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Ramsay, Jake | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| 23 | Cunningham, Jordan | - | 2-5 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
| 30 | Parys, Joe | - | 1-3 | 1-2 | 2-2 | 1-2 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 17 |
| 32 | Vought, Mike | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 16 |
| 40 | Petersen, Brett | - | 6-9 | 1-2 | 2-2 | 0-4 | 4 | 2 | 15 | 3 | 2 | 1 | 0 | 19 |
| 44 | Gaster, Kevin | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 8 |
| 55 | Gorenstein, Marc | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 10-23 | 11-14 | 8-25 | 33 | 16 | 65 | 11 | 22 | 1 | 6 | 200 | |
| 40.7% | 43.5% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 4-12 | 6-7 | |||||||||||
| 35.7% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 12-26 | 6-11 | 5-7 | |||||||||||
| 46.2% | 54.5% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Stribe, Kyle | * | 2-6 | 2-5 | 0-0 | 1-1 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 25 |
| 04 | Wagner, Andre | * | 6-12 | 2-7 | 4-5 | 2-2 | 4 | 3 | 18 | 2 | 4 | 0 | 4 | 28 |
| 15 | Person, Travis | * | 6-10 | 6-8 | 0-0 | 0-2 | 2 | 0 | 18 | 2 | 0 | 0 | 0 | 22 |
| 32 | Fogleman, Brian | * | 5-9 | 0-0 | 1-2 | 1-5 | 6 | 2 | 11 | 0 | 1 | 0 | 0 | 25 |
| 33 | Cleveland, Matt | * | 3-5 | 0-1 | 4-4 | 1-5 | 6 | 1 | 10 | 5 | 4 | 0 | 3 | 25 |
| 01 | Parker, Nathan | - | 2-4 | 0-0 | 3-4 | 2-2 | 4 | 2 | 7 | 0 | 2 | 0 | 1 | 14 |
| 03 | Elming, Michael | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Moser, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 10 | Osborn, Kevin | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 11 |
| 22 | Millea, Jon | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 10 |
| 24 | Janssen, Jeff | - | 1-5 | 0-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 30 | Bissen, Doug | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
| 34 | Gray, KJ | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 |
| 40 | Gute, Steve | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 44 | Bohan, Joe | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Leinen, Adam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 11-26 | 12-17 | 9-25 | 34 | 15 | 81 | 15 | 15 | 1 | 11 | 200 | |
| 48.3% | 42.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 4-14 | 9-12 | |||||||||||
| 39.4% | 28.6% | 75.0% | ||||||||||||
| 2nd Half: | 16-27 | 7-12 | 3-5 | |||||||||||
| 59.3% | 58.3% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Coe College | 30 | 35 | 65 | Record: (2-4, 0-2 IIAC) |
| Buena Vista | 39 | 42 | 81 | Record: (6-1, 2-0 IIAC) |
|
Officials:
Technical fouls: Coe College-None. Buena Vista-None. Attendance: 1000 |
Play-by-Play |
| 19:44 | BVUM | GOOD! JUMPER by Fogleman, Brian | BVUM 2 - COEM 0 | (BVUM by 2) |
| ASSIST by Cleveland, Matt | ||||
| 19:27 | COEM | MISSED 3 PTR by Parent, Christian | ||
| REBOUND (DEF) by Wagner, Andre | ||||
| 19:02 | BVUM | GOOD! 3 PTR by Person, Travis | BVUM 5 - COEM 0 | (BVUM by 5) |
| ASSIST by Stribe, Kyle | ||||
| 18:37 | COEM | MISSED 3 PTR by Dux, Kevin | ||
| REBOUND (DEF) by Fogleman, Brian | ||||
| 18:28 | COEM | FOUL by Borngraeber, Dan (1) | ||
| 18:28 | BVUM | GOOD! FT SHOT by Cleveland, Matt | BVUM 6 - COEM 0 | (BVUM by 6) |
| 18:28 | BVUM | GOOD! FT SHOT by Cleveland, Matt | BVUM 7 - COEM 0 | (BVUM by 7) |
| 18:09 | COEM | TURNOVR by Borngraeber, Dan | ||
| 17:47 | BVUM | GOOD! 3 PTR by Person, Travis | BVUM 10 - COEM 0 | (BVUM by 10) |
| ASSIST by Cleveland, Matt | ||||
| 17:43 | COEM | TIMEOUT TEAM | ||
| 17:23 | COEM | GOOD! LAYUP by Borngraeber, Dan | BVUM 10 - COEM 2 | (BVUM by 8) |
| ASSIST by Dux, Kevin | ||||
| 17:12 | BVUM | GOOD! LAYUP by Fogleman, Brian | BVUM 12 - COEM 2 | (BVUM by 10) |
| 16:57 | COEM | MISSED 3 PTR by Parent, Christian | ||
| REBOUND (DEF) by Fogleman, Brian | ||||
| 16:45 | BVUM | MISSED 3 PTR by Wagner, Andre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:25 | COEM | GOOD! 3 PTR by Behrens, Cass | BVUM 12 - COEM 5 | (BVUM by 7) |
| ASSIST by Tatman, Alex | ||||
| 16:16 | BVUM | MISSED 3 PTR by Stribe, Kyle | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 15:58 | COEM | MISSED 3 PTR by Parent, Christian | ||
| REBOUND (DEF) by Cleveland, Matt | ||||
| 15:43 | BVUM | MISSED JUMPER by Fogleman, Brian | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 15:35 | BVUM | FOUL by Stribe, Kyle (1) | ||
| 15:28 | COEM | TURNOVR by Parys, Joe | ||
| 15:26 | BVUM | STEAL by Millea, Jon | ||
| 15:23 | BVUM | MISSED 3 PTR by Janssen, Jeff | ||
| REBOUND (DEF) by Parys, Joe | ||||
| 15:12 | COEM | MISSED JUMPER by Tatman, Alex | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 15:12 | COEM | FOUL by Vought, Mike (1) | ||
| 14:52 | BVUM | GOOD! 3 PTR by Osborn, Kevin | BVUM 15 - COEM 5 | (BVUM by 10) |
| ASSIST by Bissen, Doug | ||||
| 14:25 | COEM | GOOD! JUMPER by Luckow, Caleb | BVUM 15 - COEM 7 | (BVUM by 8) |
| 14:14 | BVUM | MISSED JUMPER by Bissen, Doug | ||
| 14:14 | COEM | BLOCK by Petersen, Brett | ||
| REBOUND (DEF) by Tatman, Alex | ||||
| 14:07 | COEM | GOOD! JUMPER by Petersen, Brett | BVUM 15 - COEM 9 | (BVUM by 6) |
| 14:07 | BVUM | FOUL by Bissen, Doug (1) | ||
| 14:07 | COEM | GOOD! FT SHOT by Petersen, Brett | BVUM 15 - COEM 10 | (BVUM by 5) |
| 13:56 | COEM | FOUL by Gaster, Kevin (1) | ||
| 13:41 | BVUM | MISSED 3 PTR by Janssen, Jeff | ||
| REBOUND (OFF) by Millea, Jon | ||||
| 13:37 | BVUM | GOOD! JUMPER by Millea, Jon | BVUM 17 - COEM 10 | (BVUM by 7) |
| 13:06 | COEM | MISSED JUMPER by Luckow, Caleb | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 13:04 | COEM | FOUL by Gaster, Kevin (2) | ||
| 12:44 | BVUM | MISSED 3 PTR by Cleveland, Matt | ||
| REBOUND (OFF) by Wagner, Andre | ||||
| 12:32 | BVUM | MISSED JUMPER by Fogleman, Brian | ||
| REBOUND (DEF) by Parys, Joe | ||||
| 12:26 | BVUM | FOUL by Wagner, Andre (1) | ||
| 12:26 | COEM | GOOD! FT SHOT by Parys, Joe | BVUM 17 - COEM 11 | (BVUM by 6) |
| 12:26 | COEM | GOOD! FT SHOT by Parys, Joe | BVUM 17 - COEM 12 | (BVUM by 5) |
| 12:12 | BVUM | GOOD! JUMPER by Cleveland, Matt | BVUM 19 - COEM 12 | (BVUM by 7) |
| 12:01 | COEM | MISSED 3 PTR by Petersen, Brett | ||
| REBOUND (DEF) by Parker, Nathan | ||||
| 11:49 | BVUM | MISSED JUMPER by Cleveland, Matt | ||
| REBOUND (OFF) by Wagner, Andre | ||||
| 11:44 | COEM | FOUL by Behrens, Cass (1) | ||
| 11:41 | BVUM | GOOD! 3 PTR by Person, Travis | BVUM 22 - COEM 12 | (BVUM by 10) |
| ASSIST by Cleveland, Matt | ||||
| 11:32 | COEM | TURNOVR by Tatman, Alex | ||
| 11:30 | BVUM | STEAL by Cleveland, Matt | ||
| 11:20 | BVUM | MISSED 3 PTR by Stribe, Kyle | ||
| REBOUND (DEF) by Dux, Kevin | ||||
| 11:12 | COEM | TURNOVR by Parent, Christian | ||
| 11:12 | COEM | FOUL by Parent, Christian (1) | ||
| 10:56 | BVUM | MISSED 3 PTR by Person, Travis | ||
| REBOUND (DEF) by Tatman, Alex | ||||
| 10:30 | COEM | MISSED JUMPER by Tatman, Alex | ||
| REBOUND (DEF) by Fogleman, Brian | ||||
| 10:24 | COEM | FOUL by Dux, Kevin (1) | ||
| 10:24 | BVUM | GOOD! FT SHOT by Wagner, Andre | BVUM 23 - COEM 12 | (BVUM by 11) |
| 10:24 | BVUM | GOOD! FT SHOT by Wagner, Andre | BVUM 24 - COEM 12 | (BVUM by 12) |
| 10:09 | COEM | MISSED 3 PTR by Parent, Christian | ||
| REBOUND (OFF) by Tatman, Alex | ||||
| 10:04 | COEM | MISSED JUMPER by Tatman, Alex | ||
| REBOUND (DEF) by Wagner, Andre | ||||
| 09:44 | BVUM | TURNOVR by Cleveland, Matt | ||
| 09:44 | BVUM | FOUL by Cleveland, Matt (1) | ||
| 09:29 | COEM | MISSED JUMPER by Behrens, Cass | ||
| REBOUND (DEF) by Person, Travis | ||||
| 09:12 | BVUM | MISSED 3 PTR by Wagner, Andre | ||
| REBOUND (OFF) by Cleveland, Matt | ||||
| 09:01 | BVUM | GOOD! JUMPER by Wagner, Andre | BVUM 26 - COEM 12 | (BVUM by 14) |
| 08:59 | COEM | TIMEOUT 30sec | ||
| 08:44 | COEM | MISSED JUMPER by Tatman, Alex | ||
| REBOUND (OFF) by Gorenstein, Marc | ||||
| 08:42 | BVUM | FOUL by Millea, Jon (1) | ||
| 08:42 | COEM | MISSED FT SHOT by Gorenstein, Marc | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:42 | COEM | GOOD! FT SHOT by Gorenstein, Marc | BVUM 26 - COEM 13 | (BVUM by 13) |
| 08:36 | BVUM | MISSED JUMPER by Millea, Jon | ||
| REBOUND (DEF) by Tatman, Alex | ||||
| 08:04 | COEM | TURNOVR by Petersen, Brett | ||
| 08:02 | BVUM | STEAL by Wagner, Andre | ||
| 07:59 | BVUM | MISSED LAYUP by Stribe, Kyle | ||
| REBOUND (DEF) by Petersen, Brett | ||||
| 07:33 | COEM | MISSED JUMPER by Petersen, Brett | ||
| REBOUND (DEF) by Person, Travis | ||||
| 07:24 | BVUM | MISSED JUMPER by Millea, Jon | ||
| REBOUND (DEF) by Petersen, Brett | ||||
| 07:09 | COEM | MISSED JUMPER by Petersen, Brett | ||
| REBOUND (DEF) by Parker, Nathan | ||||
| 07:00 | BVUM | TURNOVR by Wagner, Andre | ||
| 06:55 | BVUM | FOUL by Wagner, Andre (2) | ||
| 06:40 | COEM | GOOD! JUMPER by Petersen, Brett | BVUM 26 - COEM 15 | (BVUM by 11) |
| 06:22 | COEM | FOUL by Luckow, Caleb (1) | ||
| 06:22 | BVUM | GOOD! FT SHOT by Wagner, Andre | BVUM 27 - COEM 15 | (BVUM by 12) |
| 06:22 | BVUM | GOOD! FT SHOT by Wagner, Andre | BVUM 28 - COEM 15 | (BVUM by 13) |
| 06:14 | COEM | TURNOVR by Luckow, Caleb | ||
| 06:13 | BVUM | STEAL by Parker, Nathan | ||
| 06:04 | COEM | FOUL by Cunningham, Jordan (1) | ||
| 06:04 | BVUM | GOOD! FT SHOT by Parker, Nathan | BVUM 29 - COEM 15 | (BVUM by 14) |
| 06:04 | BVUM | GOOD! FT SHOT by Parker, Nathan | BVUM 30 - COEM 15 | (BVUM by 15) |
| 05:49 | COEM | GOOD! 3 PTR by Luckow, Caleb | BVUM 30 - COEM 18 | (BVUM by 12) |
| ASSIST by Petersen, Brett | ||||
| 05:37 | BVUM | GOOD! JUMPER by Fogleman, Brian | BVUM 32 - COEM 18 | (BVUM by 14) |
| 05:31 | COEM | TURNOVR by Luckow, Caleb | ||
| 05:31 | BVUM | STEAL by Osborn, Kevin | ||
| 05:14 | BVUM | MISSED JUMPER by Parker, Nathan | ||
| REBOUND (OFF) by Parker, Nathan | ||||
| 04:56 | BVUM | GOOD! JUMPER by Fogleman, Brian | BVUM 34 - COEM 18 | (BVUM by 16) |
| 04:50 | COEM | MISSED 3 PTR by Cunningham, Jordan | ||
| REBOUND (DEF) by Fogleman, Brian | ||||
| 04:43 | BVUM | GOOD! LAYUP by Cleveland, Matt | BVUM 36 - COEM 18 | (BVUM by 18) |
| ASSIST by Osborn, Kevin | ||||
| 04:43 | COEM | TIMEOUT TEAM | ||
| 04:19 | COEM | TURNOVR by Dux, Kevin | ||
| 04:18 | BVUM | STEAL by Cleveland, Matt | ||
| 04:16 | BVUM | TURNOVR by Parker, Nathan | ||
| 04:05 | COEM | GOOD! LAYUP by Tatman, Alex | BVUM 36 - COEM 20 | (BVUM by 16) |
| 03:59 | BVUM | GOOD! LAYUP by Cleveland, Matt | BVUM 38 - COEM 20 | (BVUM by 18) |
| ASSIST by Osborn, Kevin | ||||
| 03:35 | COEM | GOOD! JUMPER by Petersen, Brett | BVUM 38 - COEM 22 | (BVUM by 16) |
| 03:21 | BVUM | MISSED 3 PTR by Janssen, Jeff | ||
| REBOUND (DEF) by Vought, Mike | ||||
| 03:02 | COEM | MISSED JUMPER by Vought, Mike | ||
| REBOUND (DEF) by Osborn, Kevin | ||||
| 02:48 | COEM | FOUL by Petersen, Brett (1) | ||
| 02:48 | BVUM | GOOD! FT SHOT by Parker, Nathan | BVUM 39 - COEM 22 | (BVUM by 17) |
| 02:47 | BVUM | MISSED FT SHOT by Parker, Nathan | ||
| REBOUND (DEF) by Parent, Christian | ||||
| 02:15 | COEM | MISSED JUMPER by Tatman, Alex | ||
| REBOUND (DEF) by Cleveland, Matt | ||||
| 01:53 | BVUM | MISSED JUMPER by Fogleman, Brian | ||
| REBOUND (DEF) by Dux, Kevin | ||||
| 01:48 | BVUM | FOUL by Stribe, Kyle (2) | ||
| 01:48 | COEM | GOOD! FT SHOT by Tatman, Alex | BVUM 39 - COEM 23 | (BVUM by 16) |
| 01:48 | COEM | GOOD! FT SHOT by Tatman, Alex | BVUM 39 - COEM 24 | (BVUM by 15) |
| 01:36 | BVUM | TURNOVR by Fogleman, Brian | ||
| 01:20 | COEM | GOOD! 3 PTR by Parent, Christian | BVUM 39 - COEM 27 | (BVUM by 12) |
| ASSIST by Behrens, Cass | ||||
| 01:12 | BVUM | MISSED JUMPER by Wagner, Andre | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 00:34 | COEM | GOOD! 3 PTR by Parent, Christian | BVUM 39 - COEM 30 | (BVUM by 9) |
| ASSIST by Dux, Kevin | ||||
| 00:19 | BVUM | MISSED 3 PTR by Stribe, Kyle | ||
| REBOUND (OFF) by Gute, Steve | ||||
| 00:17 | COEM | FOUL by Parent, Christian (2) | ||
| 00:17 | BVUM | MISSED FT SHOT by Gute, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:17 | BVUM | MISSED FT SHOT by Gute, Steve | ||
| REBOUND (DEF) by Petersen, Brett | ||||
| 00:00 | COEM | MISSED 3 PTR by Tatman, Alex | ||
| REBOUND (DEF) by (TEAM) |
| 19:32 | BVUM | GOOD! 3 PTR by Wagner, Andre | BVUM 42 - COEM 30 | (BVUM by 12) |
| ASSIST by Person, Travis | ||||
| 19:05 | COEM | MISSED JUMPER by Borngraeber, Dan | ||
| REBOUND (DEF) by Cleveland, Matt | ||||
| 18:39 | COEM | FOUL by Behrens, Cass (2) | ||
| 18:39 | BVUM | MISSED FT SHOT by Fogleman, Brian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:39 | BVUM | GOOD! FT SHOT by Fogleman, Brian | BVUM 43 - COEM 30 | (BVUM by 13) |
| 18:05 | COEM | MISSED 3 PTR by Parent, Christian | ||
| REBOUND (DEF) by Stribe, Kyle | ||||
| 17:53 | BVUM | MISSED JUMPER by Fogleman, Brian | ||
| REBOUND (DEF) by Tatman, Alex | ||||
| 17:41 | COEM | TURNOVR by Behrens, Cass | ||
| 17:41 | COEM | FOUL by Behrens, Cass (3) | ||
| 17:25 | BVUM | TURNOVR by Cleveland, Matt | ||
| 17:09 | COEM | TURNOVR by Parys, Joe | ||
| 17:08 | BVUM | STEAL by Wagner, Andre | ||
| 17:05 | BVUM | GOOD! LAYUP by Wagner, Andre | BVUM 45 - COEM 30 | (BVUM by 15) |
| 16:31 | COEM | MISSED JUMPER by Parys, Joe | ||
| REBOUND (OFF) by Borngraeber, Dan | ||||
| 16:28 | COEM | GOOD! JUMPER by Borngraeber, Dan | BVUM 45 - COEM 32 | (BVUM by 13) |
| 16:22 | BVUM | MISSED 3 PTR by Wagner, Andre | ||
| REBOUND (OFF) by Fogleman, Brian | ||||
| 16:18 | BVUM | TIMEOUT 30sec | ||
| 16:17 | BVUM | MISSED JUMPER by Person, Travis | ||
| REBOUND (DEF) by Vought, Mike | ||||
| 15:54 | COEM | GOOD! 3 PTR by Parys, Joe | BVUM 45 - COEM 35 | (BVUM by 10) |
| ASSIST by Petersen, Brett | ||||
| 15:42 | BVUM | GOOD! 3 PTR by Stribe, Kyle | BVUM 48 - COEM 35 | (BVUM by 13) |
| ASSIST by Person, Travis | ||||
| 15:26 | COEM | TURNOVR by Parys, Joe | ||
| 15:16 | BVUM | GOOD! 3 PTR by Person, Travis | BVUM 51 - COEM 35 | (BVUM by 16) |
| ASSIST by Wagner, Andre | ||||
| 14:55 | COEM | GOOD! JUMPER by Petersen, Brett | BVUM 51 - COEM 37 | (BVUM by 14) |
| 14:45 | BVUM | GOOD! LAYUP by Wagner, Andre | BVUM 53 - COEM 37 | (BVUM by 16) |
| 14:45 | COEM | FOUL by Petersen, Brett (2) | ||
| 14:45 | BVUM | MISSED FT SHOT by Wagner, Andre | ||
| REBOUND (DEF) by Petersen, Brett | ||||
| 14:37 | COEM | MISSED 3 PTR by Parys, Joe | ||
| REBOUND (DEF) by Bissen, Doug | ||||
| 14:30 | BVUM | GOOD! 3 PTR by Person, Travis | BVUM 56 - COEM 37 | (BVUM by 19) |
| 14:26 | COEM | TIMEOUT TEAM | ||
| 14:07 | COEM | TURNOVR by Gaster, Kevin | ||
| 13:37 | BVUM | TURNOVR by Gute, Steve | ||
| 13:15 | COEM | GOOD! 3 PTR by Luckow, Caleb | BVUM 56 - COEM 40 | (BVUM by 16) |
| 12:53 | BVUM | MISSED JUMPER by Bissen, Doug | ||
| REBOUND (DEF) by Vought, Mike | ||||
| 12:46 | COEM | TURNOVR by Luckow, Caleb | ||
| 12:37 | COEM | FOUL by Tatman, Alex (1) | ||
| 12:37 | BVUM | GOOD! FT SHOT by Cleveland, Matt | BVUM 57 - COEM 40 | (BVUM by 17) |
| 12:37 | BVUM | GOOD! FT SHOT by Cleveland, Matt | BVUM 58 - COEM 40 | (BVUM by 18) |
| 12:12 | COEM | GOOD! JUMPER by Tatman, Alex | BVUM 58 - COEM 42 | (BVUM by 16) |
| 11:57 | BVUM | GOOD! LAYUP by Fogleman, Brian | BVUM 60 - COEM 42 | (BVUM by 18) |
| 11:30 | COEM | TURNOVR by Luckow, Caleb | ||
| 11:16 | BVUM | GOOD! LAYUP by Parker, Nathan | BVUM 62 - COEM 42 | (BVUM by 20) |
| 10:56 | COEM | MISSED JUMPER by Behrens, Cass | ||
| REBOUND (OFF) by Borngraeber, Dan | ||||
| 10:51 | BVUM | FOUL by Fogleman, Brian (1) | ||
| 10:51 | COEM | MISSED FT SHOT by Behrens, Cass | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:51 | COEM | GOOD! FT SHOT by Behrens, Cass | BVUM 62 - COEM 43 | (BVUM by 19) |
| 10:42 | BVUM | MISSED 3 PTR by Janssen, Jeff | ||
| REBOUND (DEF) by Tatman, Alex | ||||
| 10:36 | COEM | TURNOVR by Tatman, Alex | ||
| 10:23 | BVUM | TURNOVR by Parker, Nathan | ||
| 10:22 | COEM | STEAL by Borngraeber, Dan | ||
| 10:17 | COEM | TURNOVR by Parent, Christian | ||
| 10:17 | COEM | TIMEOUT TEAM | ||
| 10:01 | BVUM | GOOD! JUMPER by Wagner, Andre | BVUM 64 - COEM 43 | (BVUM by 21) |
| 09:48 | COEM | TURNOVR by Parent, Christian | ||
| 09:39 | BVUM | GOOD! LAYUP by Janssen, Jeff | BVUM 66 - COEM 43 | (BVUM by 23) |
| ASSIST by Cleveland, Matt | ||||
| 09:15 | COEM | MISSED JUMPER by Borngraeber, Dan | ||
| REBOUND (OFF) by Borngraeber, Dan | ||||
| 09:11 | BVUM | FOUL by Parker, Nathan (1) | ||
| 09:11 | COEM | GOOD! FT SHOT by Borngraeber, Dan | BVUM 66 - COEM 44 | (BVUM by 22) |
| 09:11 | COEM | GOOD! FT SHOT by Borngraeber, Dan | BVUM 66 - COEM 45 | (BVUM by 21) |
| 08:53 | BVUM | GOOD! JUMPER by Parker, Nathan | BVUM 68 - COEM 45 | (BVUM by 23) |
| 08:40 | COEM | TURNOVR by Behrens, Cass | ||
| 08:39 | BVUM | STEAL by Wagner, Andre | ||
| 08:31 | BVUM | MISSED 3 PTR by Wagner, Andre | ||
| REBOUND (OFF) by Parker, Nathan | ||||
| 08:26 | BVUM | MISSED JUMPER by Parker, Nathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:26 | BVUM | FOUL by Parker, Nathan (2) | ||
| 08:15 | COEM | GOOD! LAYUP by Borngraeber, Dan | BVUM 68 - COEM 47 | (BVUM by 21) |
| ASSIST by Dux, Kevin | ||||
| 07:51 | BVUM | TURNOVR by Wagner, Andre | ||
| 07:50 | COEM | STEAL by Dux, Kevin | ||
| 07:44 | COEM | GOOD! 3 PTR by Cunningham, Jordan | BVUM 68 - COEM 50 | (BVUM by 18) |
| ASSIST by Tatman, Alex | ||||
| 07:28 | BVUM | MISSED JUMPER by Person, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:13 | BVUM | FOUL by Bissen, Doug (2) | ||
| 07:10 | COEM | MISSED 3 PTR by Cunningham, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:51 | BVUM | GOOD! 3 PTR by Person, Travis | BVUM 71 - COEM 50 | (BVUM by 21) |
| ASSIST by Wagner, Andre | ||||
| 06:18 | COEM | TURNOVR by Luckow, Caleb | ||
| 06:18 | COEM | FOUL by Luckow, Caleb (2) | ||
| 05:56 | BVUM | TURNOVR by Wagner, Andre | ||
| 05:49 | COEM | MISSED JUMPER by Luckow, Caleb | ||
| REBOUND (OFF) by Vought, Mike | ||||
| 05:46 | BVUM | FOUL by Fogleman, Brian (2) | ||
| 05:34 | COEM | MISSED JUMPER by Vought, Mike | ||
| REBOUND (DEF) by Cleveland, Matt | ||||
| 05:25 | BVUM | MISSED 3 PTR by Person, Travis | ||
| REBOUND (OFF) by Stribe, Kyle | ||||
| 05:20 | BVUM | GOOD! 3 PTR by Wagner, Andre | BVUM 74 - COEM 50 | (BVUM by 24) |
| ASSIST by Stribe, Kyle | ||||
| 05:08 | COEM | MISSED 3 PTR by Parent, Christian | ||
| REBOUND (OFF) by Parys, Joe | ||||
| 05:04 | BVUM | FOUL by Wagner, Andre (3) | ||
| 04:59 | COEM | TURNOVR by Parys, Joe | ||
| 04:58 | BVUM | STEAL by Cleveland, Matt | ||
| 04:32 | BVUM | MISSED 3 PTR by Wagner, Andre | ||
| REBOUND (DEF) by Luckow, Caleb | ||||
| 04:16 | COEM | TURNOVR by Petersen, Brett | ||
| 04:15 | BVUM | STEAL by Wagner, Andre | ||
