

Coach Nelson was a three-year baseball player and 2001 Coe graduate. After his playing career, Nelson served as the Kohawk pitching coach for the 2002 season before returning on a permanent basis in 2005.
James spent two years as the pitching coach at Allegheny College in Pennsylvania. While at Allegheny, he coached 2003 draft pick, and current Pittsburgh Pirate relief pitcher, Josh Sharpless.
In 2006 James served as an assistant coach at the University of Cincinnati. At Cincinnati, he was in charge of outfield play, while also working with hitting and pitching.
Residing in North Liberty with his wife Dana, Coach Nelson returned to Coe in 2006 and currently serves as the Kohawk pitching coach and teaches classes in the Coe physical education department. In addition to his duties at Coe, James is a lead instructor for the TPX Top 96, who offer high school showcases and clinics nation wide.
| # | Name | Cl. | Pos. | Bat/Throw | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 24 | Nick Robertson | JR | OF | 5-10 | 150 | Highlands Ranch, Colo. | Mountain Vista | |
| 7 | Jeff Wagner | SO | OF | 5-8 | 155 | Geneseo, Ill. | Geneseo | |
| 1 | Teren Bladel | SR | P | 5-7 | 155 | Davenport, Iowa | North | |
| 3 | Scott DeAngelis | FR | P/IF | 5-10 | 155 | Clinton, Iowa | Clinton | |
| 20 | Max Tunning | FR | IF | 5-9 | 160 | Iowa City, Iowa | Regina | |
| 4 | Ryan Velvick | SO | IF/OF | 5-11 | 165 | Swisher, Iowa | Prairie | |
| 14 | Ryan Nicholson | SR | P | 5-10 | 165 | Downers Grove, Ill. | North | |
| 36 | Kevin Baranowski | SO | P/IF | 5-10 | 165 | Hawthorn Woods, Ill. | Lake Zurich | |
| 15 | Michael Szela | SR | OF | 5-5 | 165 | Downers Grove, Ill. | Benet Academy | |
| 26 | Brandon Janss | FR | IF | 5-10 | 165 | Belle Plaine, Iowa | Belle Plaine | |
| 6 | Joe Swanson | JR | OF | 5-9 | 170 | Marion, Iowa | Marion | |
| 10 | Nick McKenzie | JR | OF | 6-2 | 170 | St. Louis, Mo. | Lindbergh | |
| 30 | Adam Nisenson | FR | P/OF | 6-0 | 170 | Crystal Lake, Ill. | Central | |
| 12 | Justin Svehla | SO | IF | 5-10 | 175 | Lincoln, Neb. | Northeast | |
| 27 | Josh McQuillen | FR | C | 5-9 | 175 | Cascade, Iowa | Cascade | |
| 11 | Drew Otto | SO | P/C | 5-10 | 175 | Dexter, Iowa | West Central Valley | |
| 9 | Pat Richmond | JR | IF/OF | 6-1 | 180 | Algonquin, Ill. | Dundee Crown | |
| 25 | Jacob Schwind | JR | C | 6-0 | 180 | Burlington, Iowa | Notre Dame | |
| 29 | Ryan Rayhill | JR | P | 5-11 | 180 | Evergreen Park, Ill. | St. Rita | |
| 8 | Josh Barber | JR | P | 6-1 | 180 | Nevada, Iowa | Nevada | |
| 16 | John Logan | FR | IF | 5-11 | 180 | Marshalltown, Iowa | Marshalltown | |
| 18 | Sean Raisch | FR | P/IF | 6-1 | 180 | Urbandale, Iowa | Urbandale | |
| 35 | Brett Watkins | FR | OF | 6-1 | 180 | Waterloo, Iowa | Columbus | |
| 2 | Tyler McAllister | SR | IF | 6-1 | 185 | Ursa, Ill. | Mendon-Unity | |
| 22 | Mark Proust | FR | OF | 5-9 | 185 | St. Charles, Ill. | East | |
| 13 | Jon Reiner | SR | C | 5-10 | 190 | Highland Park, Ill. | Highland Park | |
| 23 | Steven Zamora | SO | P/IF | 6-0 | 195 | Highlands Ranch, Colo. | Mountain Vista | |
| 31 | Ryan Schisler | JR | IF/OF | 6-2 | 200 | Morrison, Ill. | Morrison | |
| 32 | Spencer Sobba | FR | C | 6-2 | 205 | Kansas City, Mo. | St. Pius X | |
| 33 | John Delaplane | FR | IF | 6-4 | 210 | Downers Grove, Ill. | North | |
| 21 | Alec Lewis | JR | P | 6-4 | 228 | Mesa, Ariz. | Red Mountain | |
| 19 | Cody Raisch | JR | P/IF | 6-5 | 240 | Urbandale, Iowa | Urbandale | |
| 37 | Brock Yotty | SO | P | 6-1 | 250 | Kalona, Iowa | Mid-Prairie |
| Coe vs | Game |
| Wisconsin Lutheran College | 2 |
| RussMatt Invitational Live Stats! | |
| Coe vs | 11:30am |
| Wisconsin Lutheran College | CST |
| RussMatt Invitational Live Stats! | |
| Coe vs | 8:00am |
| Washington College | CST |
| RussMatt Invitational Live Stats! | |