2011-12 JV Men's Basketball Schedule
- * Conference Event
- % Scrimmage
- ^ Exhibition
- Home games are in bold
| | Day | Time | | Opponent | Score | | | Record |
| November |
| * | 17 | 7:30 PM | vs. | University of Dubuque | L-65-76 | | | 0-1 0-1 |
| | 22 | 4:30 PM | vs. | Westminster College | W-69-62 | | | 1-1 |
| * | 30 | 3:45 PM | vs. | Loras | W-72-67 | | | 2-1 1-1 |
| December |
| * | 3 | 2:00 PM | @ | University of Dubuque | W-82-49 | | | 3-1 2-1 |
| | 5 | 7:45 PM | vs. | Saint Ambrose University | W-75-50 | | | 4-1 |
| * | 7 | 3:30 PM | @ | Central College | W-80-49 | | | 5-1 3-1 |
| | 9 | 7:30 PM | vs. | Clarke University | W-87-70 | | | 6-1 |
| | 11 | 3:00 PM | @ | Carthage College | W-65-58 | | | 7-1 |
| | 22 | 12:30 PM | vs. | Rockford College | W-87-58 | | | 8-1 |
| January |
| * | 4 | 3:15 PM | vs. | Simpson College | W-88-70 | | | 9-1 4-1 |
| * | 11 | 4:00 PM | @ | Luther College | L-56-58 (2OT) | | | 9-2 4-2 |
| * | 15 | 2:00 PM | vs. | Luther College | L-62-66 | | | 9-3 4-3 |
| * | 18 | 4:00 PM | @ | Cornell College | W-85-55 | | | 10-3 5-3 |
| * | 21 | 12:00 PM | @ | Loras | L-62-70 (OT) | | | 10-4 5-4 |
| * | 25 | 3:00 PM | vs. | Central College | W-65-57 | | | 11-4 6-4 |
| | 30 | 7:00 PM | @ | Kirkwood CC | L-56-87 | | | 11-5 |
| February |
| * | 1 | 4:00 PM | @ | Simpson College | L-79-84 | | | 11-6 6-5 |
| * | 8 | 3:30 PM | vs. | Cornell College | W-72-47 | | | 12-6 7-5 |