| | Day | Time | | Opponent | Score | | | Record |
| November |
| % | 1 | 7:00 PM | @ | Iowa State University | L-33-87 | stats - recap | | |
| | 15 | 7:00 PM | @ | Elmhurst College | L-70-78 | stats - recap | | 0-1 |
| | 18 | 6:00 PM | vs. | (17) Illinois Wesleyan | L-66-77 | stats | | 0-2 |
| | Wisconsin-Eau Claire Tournament |
| | 19 | 3:00 PM | vs. | Ripon College | W-49-40 | stats - recap | | 1-2 |
| | Wisconsin-Eau Claire Tournament |
| | 27 | 7:00 PM | @ | University of Wisconsin-Platteville | W-77-69 | stats - recap | | 2-2 |
| * | 30 | 6:00 PM | vs. | Loras | W-57-55 | stats - recap | | 3-2 1-0 |
| December |
| * | 3 | 2:00 PM | @ | University of Dubuque | W-66-56 | stats - recap | | 4-2 2-0 |
| | 5 | 6:00 PM | vs. | Bethany Lutheran College | W-84-38 | stats - recap | | 5-2 |
| * | 7 | 6:00 PM | @ | Central College | W-74-60 | stats - recap | | 6-2 3-0 |
| | 10 | 4:00 PM | @ | (RV) Carthage College | W-63-57 | stats - recap | | 7-2 |
| | 13 | 7:00 PM | @ | Carleton College | W-82-74 | stats - recap | | 8-2 |
| | 19 | 7:00 PM | vs. | Rockford College | W-81-34 | stats - recap | | 9-2 |
| | 30 | 5:00 PM | vs. | Mount Mercy University | L-68-80 | stats - recap | | 9-3 |
| January |
| * | 4 | 6:00 PM | vs. | (RV) Simpson College | W-75-72 | stats - recap | | 10-3 4-0 |
| * | 7 | 2:00 PM | vs. | Wartburg College | L-46-56 | stats - recap | | 10-4 4-1 |
| * | 11 | 6:00 PM | @ | Luther College | W-82-67 | stats - recap | | 11-4 5-1 |
| * | 14 | 4:00 PM | vs. | Buena Vista University | W-85-67 | stats - recap | | 12-4 6-1 |
| | Alumni Day |
| * | 18 | 6:00 PM | @ | Cornell College | W-63-62 | stats - recap | | 13-4 7-1 |
| * | 21 | 2:00 PM | @ | Loras | L-41-56 | recap | | 13-5 7-2 |
| * | 25 | 6:00 PM | vs. | Central College | W-64-50 | stats - recap | | 14-5 8-2 |
| * | 28 | 5:00 PM | vs. | University of Dubuque | W-75-68 (OT) | stats - recap | | 15-5 9-2 |
| February |
| * | 1 | 6:00 PM | @ | Simpson College | L-66-93 | stats - recap | | 15-6 9-3 |
| | TV - KCRG 9.2 |
| * | 4 | 4:00 PM | @ | Buena Vista University | L-63-64 | stats - recap | | 15-7 9-4 |
| * | 8 | 6:00 PM | vs. | Cornell College | W-76-57 | stats - recap | | 16-7 10-4 |
| * | 15 | 6:00 PM | @ | Wartburg College | W-81-63 | stats - recap | | 17-7 11-4 |
| * | 18 | 2:00 PM | vs. | Luther College | W-81-65 | stats - recap | | 18-7 12-4 |
| | Senior Day |
| | 23 | 5:00 PM | vs. | Cornell College | W-69-58 | stats - recap | | 19-7 |
| | Iowa Conference Tournament Semifinals |
| | 25 | 4:00 PM | @ | Simpson College | W-79-59 | stats - recap | | 20-7 |
| | Iowa Conference Tournament Championship |
| March |
| | 2 | 5:00 PM | vs. | (21) University of Wisconsin-River Falls | W-72-61 | stats - recap | | 21-7 |
| | NCAA Tournament First Round |
| | 3 | 7:00 PM | @ | (12) University of St. Thomas | L-45-51 | stats - recap | | 21-8 |
| | NCAA Tournament Second Round |