| | Day | Time | Location | | Opponent | Score | | | Record |
| August |
| | 29 | | | @ | Elmhurst College | L-25-20,25-18,25-17 | stats | | 0-1 |
| | | | | vs. | Centre College | L-26-28,25-20,18-25,25-19,15-7 | stats | | 0-2 |
| | 30 | | | vs. | Transylvania University | W-27-25,22-25,25-19,23-25,13-15 | stats | | 1-2 |
| | | | | vs. | Hope | L-25-10,25-20,25-14 | stats | | 1-3 |
| September |
| | 3 | | | vs. | University of Wisconsin-Platteville | L-25-20,25-20,18-25,19-25,13-15 | stats - recap | | 1-4 |
| * | 9 | | | @ | University of Dubuque | L-25-9,27-25,25-21 | stats | | 1-5 0-1 |
| | 12 | | | vs. | Augsburg College | L-27-25,25-22,25-21 | stats | | 1-6 |
| | | | | vs. | Saint Mary's University | L-25-12,25-9,23-25,25-19 | stats | | 1-7 |
| | 13 | | | vs. | Nebraska Wesleyan University | L-25-14,25-20,25-14 | stats | | 1-8 |
| | | | | vs. | University of Wisconsin-LaCrosse | L-25-15,25-13,23-25,25-15 | stats | | 1-9 |
| * | 16 | | | @ | Cornell College | L-25-19,23-25,23-25,29-27,15-12 | stats | | 1-10 0-2 |
| | 19 | | | @ | Clarke Univeristy | L-16-25,25-22,25-18,25-23 | stats | | 1-11 |
| | | | | vs. | Alverno College | W-15-25,10-25,19-25 | stats | | 2-11 |
| | 20 | | | vs. | Iowa Wesleyan College | W-28-26,15-25,22-25,21-25 | stats | | 3-11 |
| | | | | vs. | Ashford University | L-25-19,25-2,15-15,21-25,15-12 | stats | | 3-12 |
| * | 24 | | | vs. | Loras | L-14-25,18-25,25-21,15-25 | stats | | 3-13 0-3 |
| * | 30 | | | @ | Simpson College | L-25-18,25-19,25-21 | stats - recap | | 3-14 0-4 |
| October |
| | 3 | | | vs. | Carthage College | L-25-15,24-26,25-19,25-14 | stats | | 3-15 |
| | | | | @ | Augustana College | L-25-19,25-19,22-25,25-17 | stats | | 3-16 |
| | 4 | | | vs. | Simpson College | L-25-22,25-23,25-16 | stats | | 3-17 |
| | | | | vs. | Eastern University | L-25-21,25-19,19-25,25-10 | stats | | 3-18 |
| * | 7 | | | vs. | Wartburg College | L-18-25,25-21,22-25,18-25 | stats | | 3-19 0-5 |
| | 10 | | | vs. | Concordia Minnesota | L-25-15,25-12,25-14 | stats | | 3-20 |
| | | | | @ | University of St. Thomas | L-25-14,25-17,25-19 | stats | | 3-21 |
| | 11 | | | vs. | College of Saint Benedict | L-25-4,25-17,25-17 | stats | | 3-22 |
| | | | | vs. | Bethel University | L-20-25,25-21,28-26,25-5 | stats | | 3-23 |
| * | 14 | | | vs. | Central College | L-22-25,20-25,25-23,18-25 | stats | | 3-24 0-6 |
| * | 22 | | | @ | Luther College | L-25-18,25-15,25-19 | stats | | 3-25 0-7 |
| | 24 | | | vs. | Illinois Wesleyan | L-19-25,25-17,24-26,26-24,15-12 | stats | | 3-26 |
| | | | | @ | University of Wisconsin-Whitewater | L-25-23,25-18,25-14 | stats | | 3-27 |
| | 25 | | | vs. | University of Wisconsin-Eau Claire | L-25-20,25-18,26-24 | stats | | 3-28 |
| | | | | vs. | Carroll College | L-22-25,25-22,26-24,26-24 | stats | | 3-29 |
| * | 28 | | | vs. | Buena Vista University | W-25-22,25-17,25-19 | stats - recap | | 4-29 1-7 |
| November |
| | 4 | | | @ | Mount Mercy College | L-21-21,25-17,25-19,25-19 | stats | | 4-30 |