| | Day | Time | Location | | Opponent | Score | | | Record |
| February |
| | 28 | 12:00PM | | @ | Washington University in St. Louis | RAIN | | | |
| | | Game 2 | | @ | Washington University in St. Louis | RAIN | | | |
| March |
| | 1 | 12:00PM | | @ | Washington University in St. Louis | L-1-3 | stats - recap | | 0-1 |
| | | Game 2 | | @ | Washington University in St. Louis | L-1-2 (8) | stats | | 0-2 |
| | 7 | 11:00AM | | vs. | Rhode Island | L-0-4 | stats | | 0-3 |
| | RussMat Invitational - Orlando, Fla. |
| | | Game 2 | | vs. | Rhode Island | L-1-2 | stats | | 0-4 |
| | RussMat Invitational - Orlando, Fla. |
| | 8 | 8:30AM | | vs. | Husson College | W-4-2 | stats | | 1-4 |
| | RussMat Invitational - Orlando, Fla. |
| | | Game 2 | | vs. | Husson College | L-4-5 | stats | | 1-5 |
| | RussMat Invitational - Orlando, Fla. |
| | 10 | 6:00PM | | vs. | Webster University | W-16-5 (7) | stats | | 2-5 |
| | RussMat Invitational - Orlando, Fla. |
| | 11 | 9:00AM | | vs. | Webster University | W-7-5 | stats | | 3-5 |
| | RussMat Invitational - Orlando, Fla. |
| | 12 | 12:00PM | | vs. | Aurora University | L-1-4 | stats | | 3-6 |
| | RussMat Invitational - Orlando, Fla. |
| | | Game 2 | | vs. | Aurora University | W-6-5 | stats | | 4-6 |
| | RussMat Invitational - Orlando, Fla. |
| | 13 | 11:30AM | | vs. | Wisconsin Lutheran College | W-7-6 | stats | | 5-6 |
| | RussMat Invitational - Orlando, Fla. |
| | | Game 2 | | vs. | Wisconsin Lutheran College | W-12-1 | stats | | 6-6 |
| | RussMat Invitational - Orlando, Fla. |
| * | 20 | 3:00PM | | vs. | Central College | W-8-2 | stats - recap | | 7-6 1-0 |
| * | 21 | 1:00PM | | vs. | Central College | L-1-4 | stats - recap | | 7-7 1-1 |
| * | | Game 2 | | vs. | Central College | L-0-12 | stats | | 7-8 1-2 |
| | 25 | 4:00PM | | @ | University of Iowa | L-2-8 | stats - recap | | 7-9 |
| * | 27 | 3:00PM | | @ | University of Dubuque | W-13-1 (7) | stats - recap | | 8-9 2-2 |
| * | 29 | 1:00PM | | @ | University of Dubuque | RAIN | | | |
| * | | Game 2 | | @ | University of Dubuque | RAIN | | | |
| * | 31 | 3:00PM | | vs. | Cornell College | W-8-7 | stats - recap | | 9-9 3-2 |
| April |
| * | 3 | 3:00PM | | vs. | Loras | L-9-14 | stats | | 9-10 3-3 |
| * | 4 | 1:00PM | | vs. | Loras | W-8-7 (10) | stats - recap | | 10-10 4-3 |
| * | | Game 2 | | vs. | Loras | W-13-3 | stats | | 11-10 5-3 |
| | 8 | 4:00PM | | @ | Western Illinois | L-8-10 | stats - recap | | 11-11 |
| * | 10 | 3:30PM | | vs. | Buena Vista University | L-9-11 (10) | stats - recap | | 11-12 5-4 |
| * | 11 | 1:00PM | | vs. | Buena Vista University | W-6-5 | stats - recap | | 12-12 6-4 |
| * | | Game 2 | | vs. | Buena Vista University | L-4-5 | stats | | 12-13 6-5 |
| * | 15 | 5:00PM | | @ | Cornell College | W-13-5 | stats - recap | | 13-13 7-5 |
| * | | Game 2 | | @ | Cornell College | W-8-2 | stats | | 14-13 8-5 |
| * | 17 | 6:00PM | | @ | Simpson College | W-5-1 | stats - recap | | 15-13 9-5 |
| * | | Game 2 | | @ | Simpson College | W-7-2 | stats | | 16-13 10-5 |
| * | 19 | 1:00PM | | @ | Simpson College | L-5-6 | stats | | 16-14 10-6 |
| * | 21 | 1:00PM | | vs. | Wartburg College | W-7-2 | stats - recap | | 17-14 11-6 |
| * | | Game 2 | | vs. | Wartburg College | W-12-11 | stats | | 18-14 12-6 |
| | 23 | 4:30PM | | vs. | Grinnell College | W-8-7 | stats - recap | | 19-14 |
| * | 24 | 3:00PM | | @ | Luther College | W-8-4 (10) | stats - recap | | 20-14 13-6 |
| * | 25 | 1:00PM | | @ | Luther College | L-4-8 | stats | | 20-15 13-7 |
| * | | Game 2 | | @ | Luther College | L-4-5 | stats | | 20-16 13-8 |
| | 28 | 4:00PM | | vs. | University of Wisconsin-Platteville | L-1-10 | stats | | 20-17 |
| * | 29 | 6:00PM | | @ | Wartburg College | W-9-6 | stats - recap | | 21-17 14-8 |
| | Live Blog |
| May |
| | 6 | 4:00PM | | vs. | Mount Mercy College | W-10-9 | stats - recap | | 22-17 |
| | 7 | 3:00PM | | vs. | Simpson College | W-10-3 | stats | | 23-17 |
| | Listen Live! IIAC Tournament - Veterans Stadium |
| | | 6:00PM | | vs. | Luther College | L-2-3 | stats - recap | | 23-18 |
| | Listen Live! IIAC Tournament - Veterans Stadium |
| | 8 | 1:00PM | | vs. | Loras | W-12-7 | stats - recap | | 24-18 |
| | Listen Live! IIAC Tournament - Veterans Stadium |
| | 9 | 10:00AM | | vs. | Buena Vista University | W-5-4 | stats | | 25-18 |
| | Listen Live! IIAC Tournament - Veterans Stadium |
| | | 1:00PM | | vs. | Wartburg College | L-2-15 (7) | stats | | 25-19 |
| | IIAC Tournament |