| Wartburg College at | 5:00pm |
| Coe | CST |
| Rockford College at | 12:00pm |
| Coe | CST |
| Rockford College at | Game |
| Coe | 2 |
| Coe vs | 12:00pm |
| Central Baptist College | CST |
| Webster Tournament | |
| Coe vs | 2:00pm |
| Carthage College | CST |
| Webster Tournament | |
| Coe at | 1:00pm |
| Kirkwood CC | CST |
| Coe at | Game |
| Kirkwood CC | 2 |
| Coe vs | 10:00am |
| Carthage College | CST |
| Webster Tournament | |
| Coe at | 12:00pm |
| Webster University | CST |
| Webster Tournament | |