Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | IIAC | Pitcher of record | Attend | Time | ||||
| Mar 1, 2009 | at | Washington U. | 1-3 | L | 1-7-1 | / | 3-5-1 | 0-1-0 | 0-0-0 | Raisch, C. (L 0-1) | 213 | 1:52 | |||
| Mar 1, 2009 | at | Washington U. | 1-2 | L | 1-5-1 | / | 2-7-0 | (8) | 0-2-0 | 0-0-0 | Raisch, S. (L 0-1) | 154 | 2:11 | ||
| Mar 07, 2009 | vs | Rhode Island College | 0-4 | L | 0-3-3 | / | 4-5-1 | 0-3-0 | 0-0-0 | Raisch, C. (L 0-2) | 250 | ||||
| Mar 07, 2009 | vs | Rhode Island College | 1-2 | L | 1-8-0 | / | 2-7-0 | 0-4-0 | 0-0-0 | Nicholson (L 0-1) | 250 | ||||
| Mar 08, 2009 | vs | Husson | W | 4-2 | 4-9-1 | / | 2-8-3 | 1-4-0 | 0-0-0 | Lewis (W 1-0) | 250 | ||||
| Mar 08, 2009 | vs | Husson | 4-5 | L | 4-8-0 | / | 5-9-0 | 1-5-0 | 0-0-0 | Bladel (L 0-1) | 250 | ||||
| Mar 10, 2009 | vs | Webster University | W | 16-5 | 16-15-3 | / | 5-6-7 | 2-5-0 | 0-0-0 | Baranowski (W 1-0) | 250 | ||||
| Mar 11, 2009 | vs | Webster University | W | 7-5 | 7-13-2 | / | 5-10-2 | 3-5-0 | 0-0-0 | Nicholson (W 1-1) | 250 | ||||
| Mar 12, 2009 | vs | Aurora University | 1-4 | L | 1-7-2 | / | 4-4-2 | 3-6-0 | 0-0-0 | Raisch, C. (L 0-3) | 22 | 2:20 | |||
| Mar 12, 2009 | vs | Aurora University | W | 6-5 | 6-7-1 | / | 5-7-4 | 4-6-0 | 0-0-0 | Lewis (W 2-0) | 23 | 2:30 | |||
| Mar 13, 2009 | vs | Wis.-Lutheran | W | 7-6 | 7-11-3 | / | 6-11-3 | 5-6-0 | 0-0-0 | Rayhill (W 1-0) | 250 | ||||
| Mar 13, 2009 | vs | Wis.-Lutheran | W | 12-1 | 12-17-1 | / | 1-4-2 | 6-6-0 | 0-0-0 | Bladel (W 1-1) | 250 | ||||
| * | Mar 20, 2009 | CENTRAL | W | 8-2 | 8-10-3 | / | 2-9-1 | 7-6-0 | 1-0-0 | Raisch, C. (W 1-3) | 309 | 2:22 | |||
| * | Mar 21, 2009 | CENTRAL | 1-4 | L | 1-8-0 | / | 4-6-2 | 7-7-0 | 1-1-0 | Nicholson (L 1-2) | 452 | 1:54 | |||
| * | Mar 21, 2009 | CENTRAL | 0-12 | L | 0-2-4 | / | 12-11-0 | 7-8-0 | 1-2-0 | Lewis (L 2-1) | 452 | 2:00 | |||
| Mar 25, 2009 | at | Iowa | 2-8 | L | 2-3-0 | / | 8-12-3 | 7-9-0 | 1-2-0 | Raisch, S. (L 0-2) | 225 | 2:35 | |||
| * | Mar 27, 2009 | at | Univ. of Dubuque | W | 13-1 | 13-15-2 | / | 1-5-3 | 8-9-0 | 2-2-0 | Nicholson (W 2-2) | 112 | 2:30 | ||
| * | Mar 31, 2009 | CORNELL | W | 8-7 | 8-12-4 | / | 7-9-3 | 9-9-0 | 3-2-0 | Lewis (W 3-1) | 107 | 2:37 | |||
| * | Apr 03, 2009 | LORAS | 9-14 | L | 9-16-6 | / | 14-17-0 | 9-10-0 | 3-3-0 | Lewis (L 3-2) | 243 | 3:08 | |||
| * | Apr 04, 2009 | LORAS | W | 8-7 | 8-13-2 | / | 7-10-4 | (10) | 10-10-0 | 4-3-0 | Raisch, S. (W 1-2) | 327 | 2:47 | ||
| * | Apr 04, 2009 | LORAS | W | 13-3 | 13-13-4 | / | 3-6-2 | 11-10-0 | 5-3-0 | Raisch, C. (W 2-3) | 327 | 1:51 | |||
| Apr 08, 2009 | at | Western Illinois | 8-10 | L | 8-13-3 | / | 10-14-1 | 11-11-0 | 5-3-0 | Lewis (L 3-3) | 223 | 3:11 | |||
| * | Apr 10, 2009 | #9 BUENA VISTA | 9-11 | L | 9-14-4 | / | 11-15-2 | (10) | 11-12-0 | 5-4-0 | Raisch, S. (L 1-3) | 418 | 3:00 | ||
| * | Apr 11, 2009 | #9 BUENA VISTA | W | 6-5 | 6-10-2 | / | 5-8-0 | 12-12-0 | 6-4-0 | Raisch, C. (W 3-3) | 436 | 2:00 | |||
| * | Apr 11, 2009 | #9 BUENA VISTA | 4-5 | L | 4-4-4 | / | 5-6-3 | 12-13-0 | 6-5-0 | Lewis (L 3-4) | 421 | 2:00 | |||
| * | Apr 15, 2009 | at | Cornell | W | 13-5 | 13-16-5 | / | 5-6-2 | 13-13-0 | 7-5-0 | Nicholson (W 3-2) | 175 | 1:56 | ||
| * | Apr 15, 2009 | at | Cornell | W | 8-2 | 8-13-1 | / | 2-6-0 | 14-13-0 | 8-5-0 | Lewis (W 4-4) | 74 | 1:52 | ||
| * | Apr 17, 2009 | at | Simpson College | W | 5-1 | 5-13-2 | / | 1-5-2 | 15-13-0 | 9-5-0 | Raisch, C. (W 4-3) | 100 | 2:00 | ||
| * | Apr 17, 2009 | at | Simpson College | W | 7-2 | 7-12-2 | / | 2-5-1 | 16-13-0 | 10-5-0 | Raisch, S. (W 2-3) | 100 | 1:50 | ||
| * | Apr 19, 2009 | at | Simpson College | 5-6 | L | 5-8-2 | / | 6-11-3 | 16-14-0 | 10-6-0 | Bladel (L 0-1) | 50 | 2:20 | ||
| * | Apr 21, 2009 | WARTBURG | W | 7-2 | 7-9-0 | / | 2-5-3 | 17-14-0 | 11-6-0 | Nicholson (W 4-2) | 318 | 1:45 | |||
| * | Apr 21, 2009 | WARTBURG | W | 12-11 | 12-15-4 | / | 11-17-1 | 18-14-0 | 12-6-0 | Raisch, S. (W 3-3) | 254 | 2:20 | |||
| Apr 23, 2009 | GRINNELL | W | 8-7 | 8-13-2 | / | 7-11-2 | 19-14-0 | 12-6-0 | Bladel (W 2-2) | 125 | 2:10 | ||||
| * | Apr 24, 2009 | at | Luther College | W | 8-4 | 8-11-1 | / | 4-4-3 | (10) | 20-14-0 | 13-6-0 | Raisch, C. (W 5-3) | 72 | 2:35 | |
| * | Apr 25, 2009 | at | Luther College | 4-8 | L | 4-6-1 | / | 8-12-0 | 20-15-0 | 13-7-0 | Nicholson (L 4-3) | 78 | 1:27 | ||
| * | Apr 25, 2009 | at | Luther College | 4-5 | L | 4-7-4 | / | 5-5-1 | 20-16-0 | 13-8-0 | Lewis (L 4-5) | 99 | 1:56 | ||
| Apr 28, 2009 | WISC.-PLATTEVILLE | 1-10 | L | 1-9-1 | / | 10-14-0 | 20-17-0 | 13-8-0 | Raisch, S. (L 3-4) | 176 | 2:18 | ||||
| * | Apr 29, 2009 | at | Wartburg | W | 9-6 | 9-13-0 | / | 6-14-3 | 21-17-0 | 14-8-0 | Raisch, C. (W 6-3) | 200 | 2:48 | ||
| May 06, 2009 | MOUNT MERCY | W | 10-9 | 10-17-0 | / | 9-12-4 | 22-17-0 | 14-8-0 | Otto (W) | 137 | 2:45 | ||||
| May 07, 2009 | vs | Simpson College | W | 10-3 | 10-16-2 | / | 3-6-2 | 23-17-0 | 14-8-0 | Nicholson (W) | 0 | 2:11 | |||
| May 07, 2009 | vs | Luther College | 2-3 | L | 2-6-3 | / | 3-4-1 | 23-18-0 | 14-8-0 | Raisch, C. (L 6-4) | 348 | 1:54 | |||
| May 08, 2009 | vs | Loras College | W | 12-7 | 12-17-3 | / | 7-6-1 | 24-18-0 | 14-8-0 | Lewis (W 5-5) | 237 | 2:52 | |||
| May 09, 2009 | vs | Buena Vista | W | 5-4 | 5-9-4 | / | 4-6-1 | 25-18-0 | 14-8-0 | Raisch, C. (W 7-4) | 219 | 2:25 | |||
| May 09, 2009 | vs | Wartburg | 2-15 | L | 2-6-3 | / | 15-18-1 | 25-19-0 | 14-8-0 | Baranowski (L 1-1) | 273 | 1:52 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 1, 2009 | at | Washington U. | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 12 | 1 | .269 | |
| Mar 1, 2009 | at | Washington U. | 27 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 22 | 13 | 1 | .226 | |
| Mar 07, 2009 | vs | Rhode Island College | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 21 | 10 | 3 | .205 | |
| Mar 07, 2009 | vs | Rhode Island College | 26 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 18 | 5 | 0 | .232 | |
| Mar 08, 2009 | vs | Husson | 25 | 4 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 1 | .258 | |
| Mar 08, 2009 | vs | Husson | 26 | 4 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 19 | 11 | 0 | .267 | |
| Mar 10, 2009 | vs | Webster University | 40 | 16 | 15 | 13 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 5 | 3 | .289 | |
| Mar 11, 2009 | vs | Webster University | 38 | 7 | 13 | 5 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 27 | 9 | 2 | .298 | |
| Mar 12, 2009 | vs | Aurora University | 28 | 1 | 7 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 12 | 2 | .293 | |
| Mar 12, 2009 | vs | Aurora University | 27 | 6 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 1 | .290 | |
| Mar 13, 2009 | vs | Wis.-Lutheran | 28 | 7 | 11 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 21 | 14 | 3 | .299 | |
| Mar 13, 2009 | vs | Wis.-Lutheran | 36 | 12 | 17 | 10 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 21 | 7 | 1 | .317 | |
| * | Mar 20, 2009 | Central | 34 | 8 | 10 | 8 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 4 | 27 | 12 | 3 | .315 | |
| * | Mar 21, 2009 | Central | 27 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 12 | 0 | .314 | |
| * | Mar 21, 2009 | Central | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 21 | 10 | 4 | .304 | |
| Mar 25, 2009 | at | Iowa | 29 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 24 | 7 | 0 | .291 | |
| * | Mar 27, 2009 | at | Univ. of Dubuque | 36 | 13 | 15 | 11 | 3 | 2 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 13 | 2 | .300 |
| * | Mar 31, 2009 | Cornell | 36 | 8 | 12 | 7 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 17 | 4 | .302 | |
| * | Apr 03, 2009 | Loras | 39 | 9 | 16 | 7 | 6 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 27 | 12 | 6 | .310 | |
| * | Apr 04, 2009 | Loras | 43 | 8 | 13 | 7 | 3 | 0 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 30 | 19 | 2 | .309 | |
| * | Apr 04, 2009 | Loras | 30 | 13 | 13 | 13 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 21 | 10 | 4 | .315 | |
| Apr 08, 2009 | at | Western Illinois | 37 | 8 | 13 | 7 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 10 | 24 | 13 | 3 | .317 | |
| * | Apr 10, 2009 | Buena Vista | 42 | 9 | 14 | 9 | 5 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 30 | 19 | 4 | .318 | |
| * | Apr 11, 2009 | Buena Vista | 28 | 6 | 10 | 6 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 11 | 2 | .320 | |
| * | Apr 11, 2009 | Buena Vista | 24 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 21 | 7 | 4 | .315 | |
| * | Apr 15, 2009 | at | Cornell | 32 | 13 | 16 | 12 | 5 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 5 | 21 | 12 | 5 | .322 |
| * | Apr 15, 2009 | at | Cornell | 32 | 8 | 13 | 8 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 7 | 1 | .325 |
| * | Apr 17, 2009 | at | Simpson College | 35 | 5 | 13 | 5 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 2 | .327 |
| * | Apr 17, 2009 | at | Simpson College | 31 | 7 | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 7 | 21 | 6 | 2 | .329 |
| * | Apr 19, 2009 | at | Simpson College | 33 | 5 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 6 | 24 | 14 | 2 | .326 |
| * | Apr 21, 2009 | Wartburg | 25 | 7 | 9 | 4 | 1 | 0 | 1 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 21 | 11 | 0 | .327 | |
| * | Apr 21, 2009 | Wartburg | 35 | 12 | 15 | 11 | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 4 | .331 | |
| Apr 23, 2009 | Grinnell | 32 | 8 | 13 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 27 | 12 | 2 | .333 | ||
| * | Apr 24, 2009 | at | Luther College | 39 | 8 | 11 | 8 | 2 | 2 | 0 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 30 | 17 | 1 | .331 |
| * | Apr 25, 2009 | at | Luther College | 26 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | 12 | 1 | .329 |
| * | Apr 25, 2009 | at | Luther College | 27 | 4 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 18 | 5 | 4 | .327 |
| Apr 28, 2009 | Wisc.-Platteville | 33 | 1 | 9 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 27 | 9 | 1 | .326 | ||
| * | Apr 29, 2009 | at | Wartburg | 39 | 9 | 13 | 7 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 11 | 27 | 10 | 0 | .326 |
| May 06, 2009 | Mount Mercy | 40 | 10 | 17 | 10 | 4 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 7 | 27 | 11 | 0 | .329 | ||
| May 07, 2009 | vs | Simpson College | 40 | 10 | 16 | 8 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 27 | 14 | 2 | .331 | |
| May 07, 2009 | vs | Luther College | 33 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 24 | 20 | 3 | .327 | |
| May 08, 2009 | vs | Loras College | 41 | 12 | 17 | 12 | 1 | 1 | 2 | 4 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 6 | 27 | 14 | 3 | .330 | |
| May 09, 2009 | vs | Buena Vista | 29 | 5 | 9 | 5 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 27 | 13 | 4 | .330 | |
| May 09, 2009 | vs | Wartburg | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 21 | 11 | 3 | .328 | |
| Totals | 1399 | 281 | 459 | 248 | 93 | 11 | 17 | 123 | 6 | 75 | 18 | 45 | 26 | 19 | 21 | 212 | 1013 | 488 | 96 | .328 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 1, 2009 | Washington U. | 6.0 | 5 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0 | 1 | 0 | 4.50 | ||
| Mar 1, 2009 | Washington U. | 7.2 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1-2 | 0 | 2 | 0 | 1.98 | ||
| Mar 07, 2009 | Rhode Island College | 7.0 | 5 | 4 | 2 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-4 | 0 | 3 | 0 | 2.18 | ||
| Mar 07, 2009 | Rhode Island College | 6.0 | 7 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-2 | 0 | 4 | 0 | 2.36 | ||
| Mar 08, 2009 | Husson | 7.0 | 8 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4-2 | 1 | 4 | 0 | 2.41 | ||
| Mar 08, 2009 | Husson | 6.1 | 9 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-5 | 1 | 5 | 0 | 2.92 | ||
| Mar 10, 2009 | Webster University | 7.0 | 6 | 5 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-5 | 2 | 5 | 0 | 2.68 | ||
| Mar 11, 2009 | Webster University | 9.0 | 10 | 5 | 4 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 3 | 5 | 0 | 2.89 | ||
| Mar 12, 2009 | Aurora University | 6.0 | 4 | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1-4 | 3 | 6 | 0 | 2.90 | ||
| Mar 12, 2009 | Aurora University | 7.0 | 7 | 5 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 6-5 | 4 | 6 | 0 | 2.87 | ||
| Mar 13, 2009 | Wis.-Lutheran | 7.0 | 11 | 6 | 5 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 7-6 | 5 | 6 | 0 | 3.20 | ||
| Mar 13, 2009 | Wis.-Lutheran | 7.0 | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-1 | 6 | 6 | 0 | 3.04 | ||
| * | Mar 20, 2009 | Central | 9.0 | 9 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-2 | 7 | 6 | 0 | 2.84 | |
| * | Mar 21, 2009 | Central | 7.0 | 6 | 4 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 7 | 7 | 0 | 3.00 | |
| * | Mar 21, 2009 | Central | 7.0 | 11 | 12 | 8 | 3 | 10 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0-12 | 7 | 8 | 0 | 3.48 | |
| Mar 25, 2009 | Iowa | 8.0 | 12 | 8 | 8 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2-8 | 7 | 9 | 0 | 3.87 | ||
| * | Mar 27, 2009 | Univ. of Dubuque | 7.0 | 5 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 13-1 | 8 | 9 | 0 | 3.64 | |
| * | Mar 31, 2009 | Cornell | 9.0 | 9 | 7 | 3 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8-7 | 9 | 9 | 0 | 3.60 | |
| * | Apr 03, 2009 | Loras | 9.0 | 17 | 14 | 8 | 3 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9-14 | 9 | 10 | 0 | 3.88 | |
| * | Apr 04, 2009 | Loras | 10.0 | 10 | 7 | 5 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 8-7 | 10 | 10 | 0 | 3.93 | |
| * | Apr 04, 2009 | Loras | 7.0 | 6 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 13-3 | 11 | 10 | 0 | 3.87 | |
| Apr 08, 2009 | Western Illinois | 8.0 | 14 | 10 | 6 | 7 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 8-10 | 11 | 11 | 0 | 4.01 | ||
| * | Apr 10, 2009 | Buena Vista | 10.0 | 15 | 11 | 10 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9-11 | 11 | 12 | 0 | 4.29 | |
| * | Apr 11, 2009 | Buena Vista | 7.0 | 8 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-5 | 12 | 12 | 0 | 4.38 | |
| * | Apr 11, 2009 | Buena Vista | 7.0 | 6 | 5 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 12 | 13 | 0 | 4.40 | |
| * | Apr 15, 2009 | Cornell | 7.0 | 6 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-5 | 13 | 13 | 0 | 4.34 | |
| * | Apr 15, 2009 | Cornell | 7.0 | 6 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-2 | 14 | 13 | 0 | 4.28 | |
| * | Apr 17, 2009 | Simpson College | 7.0 | 5 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5-1 | 15 | 13 | 0 | 4.18 | |
| * | Apr 17, 2009 | Simpson College | 7.0 | 5 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 16 | 13 | 0 | 4.08 | |
| * | Apr 19, 2009 | Simpson College | 8.0 | 11 | 6 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-6 | 16 | 14 | 0 | 4.18 | |
| * | Apr 21, 2009 | Wartburg | 7.0 | 5 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 17 | 14 | 0 | 4.13 | |
| * | Apr 21, 2009 | Wartburg | 7.0 | 17 | 11 | 7 | 5 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 12-11 | 18 | 14 | 0 | 4.27 | |
| Apr 23, 2009 | Grinnell | 9.0 | 11 | 7 | 6 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8-7 | 19 | 14 | 0 | 4.34 | ||
| * | Apr 24, 2009 | Luther College | 10.0 | 4 | 4 | 4 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8-4 | 20 | 14 | 0 | 4.31 | |
| * | Apr 25, 2009 | Luther College | 6.0 | 12 | 8 | 7 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4-8 | 20 | 15 | 0 | 4.45 | |
| * | Apr 25, 2009 | Luther College | 6.0 | 5 | 5 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4-5 | 20 | 16 | 0 | 4.42 | |
| Apr 28, 2009 | Wisc.-Platteville | 9.0 | 14 | 10 | 9 | 6 | 8 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1-10 | 20 | 17 | 0 | 4.56 | ||
| * | Apr 29, 2009 | Wartburg | 9.0 | 14 | 6 | 6 | 2 | 6 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 9-6 | 21 | 17 | 1 | 4.61 | |
| May 06, 2009 | Mount Mercy | 9.0 | 12 | 9 | 9 | 10 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 10-9 | 22 | 17 | 1 | 4.74 | ||
| May 07, 2009 | Simpson College | 9.0 | 6 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-3 | 23 | 17 | 1 | 4.66 | ||
| May 07, 2009 | Luther College | 8.0 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 23 | 18 | 1 | 4.60 | ||
| May 08, 2009 | Loras College | 9.0 | 6 | 7 | 3 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12-7 | 24 | 18 | 2 | 4.56 | ||
| May 09, 2009 | Buena Vista | 9.0 | 6 | 4 | 2 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5-4 | 25 | 18 | 3 | 4.49 | ||
| May 09, 2009 | Wartburg | 7.0 | 18 | 15 | 13 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2-15 | 25 | 19 | 3 | 4.74 | ||
| Totals | 338.0 | 378 | 243 | 178 | 139 | 229 | 64 | 6 | 17 | 23 | 6 | 51 | 40 | 5 | 281-243 | 25 | 19 | 3 | 4.74 |
* = IIAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 1, 2009 | at | Washington U. | 7-26 | 0-0 | 7-26 | 2-11 | 5-15 | 0-0 | 2-9 | 1-6 | 3-7 | 0-0 | 6 | |
| Mar 1, 2009 | at | Washington U. | 5-27 | 5-27 | 0-0 | 2-11 | 3-16 | 0-2 | 1-7 | 1-8 | 1-8 | 0-2 | 7 | |
| Mar 07, 2009 | vs | Rhode Island College | 3-20 | 0-0 | 3-20 | 1-11 | 2-9 | 0-1 | 2-6 | 0-7 | 3-7 | 0-1 | 6 | |
