Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Pat Richmond | 15 | 5 | 3 | - | 23 |
| Ryan Velvick | 13 | 6 | - | - | 19 |
| Tyler McAllister | 10 | 4 | 1 | 1 | 16 |
| Ryan Schisler | 9 | 6 | - | - | 15 |
| Adam Nisenson | 9 | 4 | 1 | - | 14 |
| Jeff Wagner | 6 | 1 | - | - | 7 |
| Max Tunning | 5 | 1 | - | - | 6 |
| John Logan | 3 | 1 | - | - | 4 |
| Jon Reiner | 4 | - | - | - | 4 |
| Nick McKenzie | 2 | - | - | - | 2 |
| Scott DeAngelis | - | 1 | 1 | - | 2 |
| Spencer Sobba | - | 1 | - | - | 1 |
| Joe Swanson | 1 | - | - | - | 1 |
| Cody Raisch | 1 | - | - | - | 1 |
| Justin Svehla | 1 | - | - | - | 1 |
| TEAM | 79 | 30 | 6 | 1 | 116 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ryan Velvick | 9 | 1 | 1 | - | 11 |
| Ryan Schisler | 8 | 2 | - | - | 10 |
| Pat Richmond | 6 | 3 | - | 1 | 10 |
| Tyler McAllister | 5 | 2 | - | - | 7 |
| Adam Nisenson | 5 | 2 | - | - | 7 |
| John Logan | 4 | 1 | - | - | 5 |
| Jeff Wagner | 2 | 1 | - | - | 3 |
| Nick McKenzie | 2 | 1 | - | - | 3 |
| Jon Reiner | 3 | - | - | - | 3 |
| Spencer Sobba | 1 | 1 | - | - | 2 |
| Max Tunning | - | 1 | - | - | 1 |
| Joe Swanson | 1 | - | - | - | 1 |
| TEAM | 46 | 15 | 1 | 1 | 63 |
| HITTING STREAKS | Longest | Current |
| Pat Richmond | 18 | - |
| Ryan Velvick | 14 | 4 |
| Ryan Schisler | 10 | - |
| Jeff Wagner | 10 | - |
| Scott DeAngelis | 9 | - |
| Adam Nisenson | 8 | 7 |
| Tyler McAllister | 8 | 1 |
| Nick McKenzie | 5 | 2 |
| Max Tunning | 4 | - |
| John Logan | 4 | 3 |
| Jon Reiner | 4 | 1 |
| Spencer Sobba | 3 | - |
| Nick Robertson | 2 | - |
| Justin Svehla | 2 | - |
| Joe Swanson | 2 | 1 |
| Jacob Schwind | 2 | - |
| Sean Raisch | 1 | - |
| Michael Szela | 1 | - |
| Cody Raisch | 1 | - |
| Mark Proust | 1 | 1 |
| John Delaplane | 1 | 1 |
| Drew Otto | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Pat Richmond | 44 | . | . | 44 | . | . | . | . | . | . | . | . | . | 10 | 28 | . | . | 2 | 4 | . | . | |
| Tyler McAllister | 44 | . | . | . | . | . | 44 | . | . | . | . | . | 9 | . | 13 | . | 3 | 18 | 1 | . | . | |
| Ryan Velvick | 44 | . | . | . | . | 12 | . | . | 17 | 15 | . | . | . | . | 2 | 23 | 19 | . | . | . | . | |
| Ryan Schisler | 43 | . | . | . | . | 15 | . | 24 | . | . | . | 4 | . | 1 | 1 | 19 | 20 | 2 | . | . | . | |
| Adam Nisenson | 38 | . | . | . | . | . | . | . | 10 | 28 | . | . | 3 | 20 | . | . | . | 8 | 7 | . | . | |
| Jon Reiner | 36 | . | 36 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 31 | |
| Jeff Wagner | 27 | . | . | . | . | . | . | 11 | 15 | 1 | . | . | 20 | 7 | . | . | . | . | . | . | . | |
| Scott DeAngelis | 26 | . | . | . | 26 | . | . | . | . | . | . | . | 9 | . | . | . | . | . | . | 12 | 5 | |
| Max Tunning | 24 | . | . | . | 14 | 10 | . | . | . | . | . | . | 2 | 6 | . | . | . | . | 1 | 11 | 4 | |
| John Logan | 21 | . | . | . | . | . | . | . | . | . | . | 21 | . | . | . | 2 | 2 | 4 | 13 | . | . | |
| Cody Raisch | 19 | 11 | . | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | 6 | 2 | 1 | . | |
| Sean Raisch | 13 | 6 | . | . | . | 7 | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 6 | 1 | . | |
| Alec Lewis | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Nicholson | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nick McKenzie | 9 | . | . | . | . | . | . | 6 | 1 | . | . | 2 | 1 | . | . | . | . | 1 | 1 | 6 | . | |
| Spencer Sobba | 9 | . | 4 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | 5 | 4 | . | |
| Drew Otto | 5 | . | 4 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | 4 | |
| Kevin Baranowski | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Justin Svehla | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | . | |
| Joe Swanson | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | |
| Teren Bladel | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nick Robertson | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | |
| Jacob Schwind | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Ryan Rayhill | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 25-19 Home: 9-6 Away: 7-7 Neutral: 9-6 IIAC: 14-8
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Cody Raisch/COE | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 27 | 2 | .935 |
| p | Sean Raisch/COE | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 3 | .786 |
| c | Spencer Sobba/COE | .273 | 8 | 11 | 3 | 3 | 2 | 0 | 0 | 0 | 5 | .455 | 0 | 1 | 3 | 0 | .333 | 0 | 0 | 0-0 | 15 | 3 | 0 | 1.000 |
| c | Jon Reiner/COE | .243 | 34 | 74 | 9 | 18 | 8 | 0 | 0 | 12 | 26 | .351 | 9 | 3 | 12 | 1 | .337 | 3 | 5 | 1-1 | 153 | 21 | 1 | .994 |
| c | Drew Otto/COE | .100 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 1 | 1 | 0 | 1 | .250 | 0 | 0 | 1-1 | 23 | 5 | 2 | .933 |
| c | Jacob Schwind/COE | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Pat Richmond/COE | .435 | 38 | 138 | 39 | 60 | 16 | 1 | 3 | 31 | 87 | .630 | 10 | 3 | 8 | 3 | .471 | 4 | 1 | 9-9 | 336 | 16 | 4 | .989 |
| 2b | Max Tunning/COE | .379 | 14 | 29 | 6 | 11 | 4 | 0 | 0 | 4 | 15 | .517 | 2 | 1 | 4 | 0 | .438 | 0 | 0 | 1-3 | 21 | 26 | 5 | .904 |
| 2b | Scott DeAngelis/COE | .306 | 30 | 72 | 15 | 22 | 4 | 1 | 0 | 4 | 28 | .389 | 6 | 3 | 18 | 0 | .378 | 1 | 5 | 2-5 | 46 | 50 | 10 | .906 |
| 2b | Justin Svehla/COE | .231 | 7 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 1 | 4 | 0 | .286 | 0 | 0 | 0-0 | 10 | 9 | 1 | .950 |
| 3b | Ryan Schisler/COE | .351 | 19 | 57 | 17 | 20 | 3 | 0 | 2 | 16 | 29 | .509 | 5 | 3 | 5 | 0 | .431 | 0 | 0 | 1-3 | 4 | 31 | 9 | .795 |
| 3b | Max Tunning/COE | .267 | 10 | 30 | 6 | 8 | 3 | 0 | 0 | 1 | 11 | .367 | 4 | 0 | 13 | 0 | .353 | 0 | 1 | 0-0 | 4 | 23 | 5 | .844 |
| 3b | Ryan Velvick/COE | .160 | 6 | 25 | 3 | 4 | 1 | 1 | 0 | 2 | 7 | .280 | 0 | 0 | 1 | 2 | .160 | 0 | 0 | 0-0 | 5 | 9 | 3 | .824 |
| 3b | Sean Raisch/COE | .111 | 8 | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .167 | 3 | 0 | 4 | 0 | .238 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| 3b | Spencer Sobba/COE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | Tyler McAllister/COE | .355 | 38 | 141 | 26 | 50 | 6 | 2 | 0 | 22 | 60 | .426 | 5 | 6 | 18 | 3 | .396 | 2 | 0 | 11-13 | 54 | 120 | 16 | .916 |
| of | Adam Nisenson/COE | .393 | 34 | 112 | 24 | 44 | 5 | 0 | 2 | 27 | 55 | .491 | 10 | 1 | 7 | 1 | .444 | 1 | 4 | 7-8 | 65 | 2 | 4 | .944 |
| of | Ryan Velvick/COE | .385 | 32 | 122 | 27 | 47 | 9 | 2 | 5 | 32 | 75 | .615 | 4 | 2 | 13 | 0 | .408 | 2 | 0 | 7-8 | 35 | 3 | 7 | .844 |
| of | Ryan Schisler/COE | .373 | 18 | 59 | 5 | 22 | 5 | 0 | 0 | 12 | 27 | .458 | 6 | 0 | 9 | 2 | .431 | 0 | 1 | 1-3 | 25 | 2 | 1 | .964 |
| of | Nick McKenzie/COE | .333 | 7 | 18 | 3 | 6 | 2 | 0 | 0 | 7 | 8 | .444 | 4 | 0 | 3 | 0 | .435 | 1 | 0 | 2-2 | 4 | 1 | 0 | 1.000 |
| of | Jeff Wagner/COE | .268 | 28 | 71 | 15 | 19 | 3 | 1 | 0 | 10 | 24 | .338 | 9 | 3 | 13 | 0 | .369 | 1 | 2 | 7-8 | 27 | 0 | 3 | .900 |
| of | Joe Swanson/COE | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Nick Robertson/COE | .100 | 9 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 1 | 4 | 0 | .250 | 0 | 1 | 0-0 | 5 | 1 | 0 | 1.000 |
| of | Michael Szela/COE | .000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Max Tunning/COE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Michael Szela/COE | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jacob Schwind/COE | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Schisler/COE | .357 | 4 | 14 | 4 | 5 | 2 | 0 | 0 | 3 | 7 | .500 | 2 | 0 | 1 | 1 | .438 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | John Logan/COE | .250 | 16 | 52 | 9 | 13 | 3 | 1 | 1 | 10 | 21 | .404 | 4 | 2 | 9 | 1 | .322 | 1 | 1 | 4-6 | 0 | 0 | 0 | .000 |
| dh | Nick McKenzie/COE | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Spencer Sobba/COE | .222 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 3 | 2 | 2 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cody Raisch/COE | .188 | 10 | 16 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .250 | 6 | 4 | 6 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Drew Otto/COE | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sean Raisch/COE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nick Robertson/COE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Delaplane/COE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joe Swanson/COE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mark Proust/COE | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick McKenzie/COE | .667 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Logan/COE | .500 | 13 | 12 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .583 | 2 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeff Wagner/COE | .500 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Robertson/COE | .400 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Spencer Sobba/COE | .375 | 10 | 8 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .500 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jacob Schwind/COE | .273 | 12 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 0 | 1 | 2 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Drew Otto/COE | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michael Szela/COE | .000 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cody Raisch/COE | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scott DeAngelis/COE | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Steven Zamora/COE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Max Tunning/COE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sean Raisch/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Michael Szela/COE | .000 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jacob Schwind/COE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Justin Svehla/COE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | John Delaplane/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Pat Richmond/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Drew Otto/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Josh McQuillen/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ss | Scott DeAngelis/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| of | Brandon Janss/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Mark Proust/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brandon Janss/COE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Joe Swanson/COE | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brandon Janss/COE | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jeff Wagner/COE | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nick Robertson/COE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Max Tunning/COE | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Mark Proust/COE | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Alec Lewis | 11 | 0 | 11 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| p | Kevin Baranowski | 7 | 2 | 5 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Teren Bladel | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Ryan Rayhill | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Cody Raisch | 31 | 2 | 27 | 2 | .935 | 0 | 15 | 2 | .882 | 0 | 0 |
| p | Ryan Nicholson | 25 | 0 | 22 | 3 | .880 | 2 | 5 | 6 | .455 | 0 | 0 |
| p | Sean Raisch | 14 | 3 | 8 | 3 | .786 | 0 | 12 | 1 | .923 | 0 | 0 |
| p | Josh Barber | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Drew Otto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Spencer Sobba | 18 | 15 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 2 | 0 |
| c | Jacob Schwind | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Jon Reiner | 175 | 153 | 21 | 1 | .994 | 0 | 48 | 8 | .857 | 13 | 0 |
| c | Drew Otto | 30 | 23 | 5 | 2 | .933 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| 1b | Justin Svehla | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Pat Richmond | 356 | 336 | 16 | 4 | .989 | 29 | 0 | 0 | --- | 0 | 0 |
| 1b | John Delaplane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Pat Richmond | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Justin Svehla | 20 | 10 | 9 | 1 | .950 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Scott DeAngelis | 106 | 46 | 50 | 10 | .906 | 15 | 0 | 0 | --- | 0 | 0 |
| 2b | Max Tunning | 52 | 21 | 26 | 5 | .904 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Drew Otto | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Sean Raisch | 9 | 2 | 6 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Max Tunning | 32 | 4 | 23 | 5 | .844 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan Velvick | 17 | 5 | 9 | 3 | .824 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan Schisler | 44 | 4 | 31 | 9 | .795 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Spencer Sobba | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Josh McQuillen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Tyler McAllister | 190 | 54 | 120 | 16 | .916 | 24 | 0 | 0 | --- | 0 | 0 |
| ss | Scott DeAngelis | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nick Robertson | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Joe Swanson | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nick McKenzie | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Michael Szela | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brandon Janss | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Schisler | 28 | 25 | 2 | 1 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Adam Nisenson | 71 | 65 | 2 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jeff Wagner | 30 | 27 | 0 | 3 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Velvick | 45 | 35 | 3 | 7 | .844 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Max Tunning | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs Loras (Apr 04, 2009) |
| Runs scored: | 16 | - | vs Webster University (Mar 10, 2009) |
| Hits: | 17 | - | vs Wis.-Lutheran (Mar 13, 2009) |
| 17 | - | vs Mount Mercy (May 06, 2009) | |
| 17 | - | vs Loras College (May 08, 2009) | |
| RBIs: | 13 | - | vs Webster University (Mar 10, 2009) |
| 13 | - | vs Loras (Apr 04, 2009) | |
| Doubles: | 7 | - | vs Wartburg (Apr 21, 2009) |
| Triples: | 2 | - | vs Univ. of Dubuque (Mar 27, 2009) |
| 2 | - | vs Simpson College (Apr 17, 2009) | |
| 2 | - | vs Luther College (Apr 24, 2009) | |
| Home runs: | 3 | - | vs Buena Vista (Apr 11, 2009) |
| Total bases: | 28 | - | vs Wartburg (Apr 21, 2009) |
| Walks: | 6 | - | (5 times ) |
| Strikeouts: | 11 | - | vs Wartburg (Apr 29, 2009) |
| Sac hits: | 2 | - | (5 times ) |
| Sac flies: | 5 | - | vs Cornell (Apr 15, 2009) |
| Stolen bases: | 7 | - | vs Mount Mercy (May 06, 2009) |
| Hit by pitch: | 4 | - | vs Loras (Apr 04, 2009) |
| Caught stealing: | 2 | - | vs Simpson College (Apr 17, 2009) |
| Runners LOB: | 14 | - | vs Loras (Apr 04, 2009) |
