Scoring Summary |
Coe College (0-1) vs. Augustana (1-0)
Date: 09/06/08 Site: Rock Island, Ill. Stadium: Ericson Field Attendance: 1353
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Coe College | 6 | 0 | 0 | 0 | 6 |
| Augustana | 7 | 7 | 0 | 7 | 21 |
| SCORING SUMMARY | COE -AUGIE | |||
| 1st | 05:07 | AUGIE | Parke, Jake 5 yd run (Gibbons, Ryan kick) | |
| 7 plays, 61 yards, TOP 2:51 | 0 - 7 | |||
| 00:40 | COE | Sam Hammes 6 yd run (Nick Ratchford rush failed) | ||
| 1 play, 6 yards, TOP 0:05 | 6 - 7 | |||
| 2nd | 07:02 | AUGIE | Parke, Jake 1 yd run (Gibbons, Ryan kick) | |
| 3 plays, 6 yards, TOP 1:07 | 6 - 14 | |||
| 4th | 03:26 | AUGIE | Parke, Jake 1 yd run (Gibbons, Ryan kick) | |
| 6 plays, 20 yards, TOP 3:45 | 6 - 21 | |||
|
Kickoff time: 6:04 pm End of Game: 8:19 pm Total elapsed time: 2:15 Referee: Adrian Simonson Umpire: Mark Borchardt Linesman: Mike Mitchell Line judge: Jim MacLean Back judge: Ronnie Blocklin Field judge: Kevin Fink Side judge: Rob Noble Temperature: 74 Wind: West Weather: Overcast |
Team Statistics |
| Team Totals | COE | AUGIE |
| FIRST DOWNS | 15 | 8 |
| Rushing | 5 | 7 |
| Passing | 9 | 1 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 64 | 152 |
| Rushing Attempts | 26 | 48 |
| Average Per Rush | 2.5 | 3.2 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 90 | 169 |
| Yards Lost Rushing | 26 | 17 |
| NET YARDS PASSING | 201 | 40 |
| Completions-Attempts-Int | 22-32-2 | 6-13-1 |
| Average Per Attempt | 6.3 | 3.1 |
| Average Per Completion | 9.1 | 6.7 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 265 | 192 |
| Total offense plays | 58 | 61 |
| Average Gain Per Play | 4.6 | 3.1 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 7-46 | 2-20 |
| PUNTS-YARDS | 4-142 | 7-313 |
| Average Yards Per Punt | 35.5 | 44.7 |
| Net Yards Per Punt | 24.5 | 39.0 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-98 | 4-177 |
| Average Yards Per Kickoff | 49.0 | 44.2 |
| Net Yards Per Kickoff | 28.0 | 30.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 6-40-0 | 1-44-0 |
| Average Per Return | 6.7 | 44.0 |
| Kickoff returns: Number-Yds-TD | 4-55-0 | 2-42-0 |
| Average Per Return | 13.8 | 21.0 |
| Interceptions: Number-Yds-TD | 1-12-0 | 2-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 4 |
| Possession Time | 25:10 | 34:50 |
| 1st Quarter | 8:29 | 6:31 |
| 2nd Quarter | 4:52 | 10:08 |
| 3rd Quarter | 7:41 | 7:19 |
| 4th Quarter | 4:08 | 10:52 |
| Third-Down Conversions | 2 of 11 | 7 of 17 |
| Fourth-Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 1-2 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 3-22 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 0-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Coe College-Kelvin Lee 1-1; Nick Ratchford 1-0; Seth Paysen 1-1. Augustana-Galliart, Josh 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COE | 1st | C40 | 15:00 | Kickoff | A23 | 11:37 | Missed FG | 8-37 | 3:23 | ||
| COE | 1st | A47 | 09:18 | Punt | A39 | 07:58 | Downs | 4-8 | 1:20 | ||
| COE | 1st | C19 | 04:59 | Kickoff | A39 | 01:26 | Punt | 8-42 | 3:33 | ||
| COE | 1st | A06 | 00:45 | Interception | A00 | 00:40 | * | TOUCHDOWN | 1-6 | 0:05 | # |
| COE | 2nd | C18 | 13:44 | Punt | C49 | 12:15 | Interception | 4-31 | 1:29 | ||
| COE | 2nd | C05 | 10:40 | Punt | C11 | 08:08 | Punt | 3-6 | 2:32 | ||
| COE | 2nd | C39 | 07:02 | Kickoff | C39 | 07:01 | Fumble | 0-0 | 0:01 | ||
| COE | 2nd | C10 | 00:51 | Missed FG | C14 | 00:00 | End of half | 2-4 | 0:51 | ||
| COE | 3rd | C49 | 12:57 | Fumble | A06 | 09:13 | Missed FG | 10-45 | 3:44 | # | |
| COE | 3rd | C34 | 07:31 | Punt | A39 | 04:41 | Punt | 6-27 | 2:50 | ||
| COE | 3rd | A43 | 03:18 | Punt | A43 | 02:34 | Punt | 3-0 | 0:44 | ||
| COE | 3rd | C46 | 00:23 | Punt | A29 | 13:01 | Interception | 6-25 | 2:22 | ||
| COE | 4th | C16 | 00:00 | Punt | C20 | 07:11 | Fumble | 0-4 | 0:00 | ||
| COE | 4th | C40 | 03:21 | Kickoff | A43 | 01:17 | Downs | 5-17 | 2:04 | ||
| AUGIE | 1st | A23 | 11:37 | Missed FG | A32 | 09:18 | Punt | 3-9 | 2:19 | ||
| AUGIE | 1st | A39 | 07:58 | Downs | C00 | 05:07 | * | TOUCHDOWN | 7-61 | 2:51 | # |
| AUGIE | 1st | A14 | 01:26 | Punt | A17 | 00:45 | Interception | 2-3 | 0:41 | ||
| AUGIE | 1st | A34 | 00:32 | Kickoff | A34 | 13:44 | Punt | 3-0 | 1:48 | ||
| AUGIE | 2nd | A34 | 12:15 | Interception | A33 | 10:40 | Punt | 3--1 | 1:35 | ||
| AUGIE | 2nd | C06 | 08:08 | Punt | C00 | 07:01 | * | TOUCHDOWN | 3-6 | 1:07 | # |
| AUGIE | 2nd | C39 | 07:01 | Fumble | C10 | 00:51 | Missed FG | 10-29 | 6:10 | # | |
| AUGIE | 3rd | A40 | 14:52 | Kickoff | C49 | 12:57 | Fumble | 4-11 | 1:55 | ||
| AUGIE | 3rd | A10 | 09:13 | Missed FG | A13 | 07:31 | Punt | 3-3 | 1:42 | ||
| AUGIE | 3rd | A02 | 04:41 | Punt | A08 | 03:18 | Punt | 3-6 | 1:23 | ||
| AUGIE | 3rd | A02 | 02:34 | Punt | A10 | 00:23 | Punt | 3-8 | 2:11 | ||
| AUGIE | 4th | A23 | 13:01 | Interception | A50 | 07:11 | Punt | 10-27 | 5:50 | ||
| AUGIE | 4th | C20 | 07:11 | Fumble | C00 | 03:26 | * | TOUCHDOWN | 6-20 | 3:45 | # |
| AUGIE | 4th | A43 | 01:17 | Downs | A48 | 00:00 | End of half | 2-5 | 1:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Coe College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:29 | 04:52 | 07:41 | 04:08 | 13:21 | 11:49 | 25:10 | ||
| 3rd Down Conversions | 0/3 | 0/1 | 1/5 | 1/2 | 0/4 | 2/7 | 2/11 | ||
| Average field position | A49 | C11 | C46 | C40 | C34 | C45 | C38 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Augustana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:31 | 10:08 | 07:19 | 10:52 | 16:39 | 18:11 | 34:50 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 1/4 | 3/5 | 3/8 | 4/9 | 7/17 | ||
| Average field position | A27 | C37 | A13 | A48 | A42 | A28 | A35 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COE | 1st | C40 | 15:00 | Kickoff | A23 | 11:37 | Missed FG | 8-37 | 3:23 | ||
| AUGIE | 1st | A23 | 11:37 | Missed FG | A32 | 09:18 | Punt | 3-9 | 2:19 | ||
| COE | 1st | A47 | 09:18 | Punt | A39 | 07:58 | Downs | 4-8 | 1:20 | ||
| AUGIE | 1st | A39 | 07:58 | Downs | C00 | 05:07 | * | TOUCHDOWN | 7-61 | 2:51 | # |
| COE | 1st | C19 | 04:59 | Kickoff | A39 | 01:26 | Punt | 8-42 | 3:33 | ||
| AUGIE | 1st | A14 | 01:26 | Punt | A17 | 00:45 | Interception | 2-3 | 0:41 | ||
| COE | 1st | A06 | 00:45 | Interception | A00 | 00:40 | * | TOUCHDOWN | 1-6 | 0:05 | # |
| AUGIE | 1st | A34 | 00:32 | Kickoff | A34 | 13:44 | Punt | 3-0 | 1:48 | ||
| COE | 2nd | C18 | 13:44 | Punt | C49 | 12:15 | Interception | 4-31 | 1:29 | ||
| AUGIE | 2nd | A34 | 12:15 | Interception | A33 | 10:40 | Punt | 3--1 | 1:35 | ||
| COE | 2nd | C05 | 10:40 | Punt | C11 | 08:08 | Punt | 3-6 | 2:32 | ||
| AUGIE | 2nd | C06 | 08:08 | Punt | C00 | 07:01 | * | TOUCHDOWN | 3-6 | 1:07 | # |
| COE | 2nd | C39 | 07:02 | Kickoff | C39 | 07:01 | Fumble | 0-0 | 0:01 | ||
| AUGIE | 2nd | C39 | 07:01 | Fumble | C10 | 00:51 | Missed FG | 10-29 | 6:10 | # | |
| COE | 2nd | C10 | 00:51 | Missed FG | C14 | 00:00 | End of half | 2-4 | 0:51 | ||
| AUGIE | 3rd | A40 | 14:52 | Kickoff | C49 | 12:57 | Fumble | 4-11 | 1:55 | ||
| COE | 3rd | C49 | 12:57 | Fumble | A06 | 09:13 | Missed FG | 10-45 | 3:44 | # | |
| AUGIE | 3rd | A10 | 09:13 | Missed FG | A13 | 07:31 | Punt | 3-3 | 1:42 | ||
| COE | 3rd | C34 | 07:31 | Punt | A39 | 04:41 | Punt | 6-27 | 2:50 | ||
| AUGIE | 3rd | A02 | 04:41 | Punt | A08 | 03:18 | Punt | 3-6 | 1:23 | ||
| COE | 3rd | A43 | 03:18 | Punt | A43 | 02:34 | Punt | 3-0 | 0:44 | ||
| AUGIE | 3rd | A02 | 02:34 | Punt | A10 | 00:23 | Punt | 3-8 | 2:11 | ||
| COE | 3rd | C46 | 00:23 | Punt | A29 | 13:01 | Interception | 6-25 | 2:22 | ||
| AUGIE | 4th | A23 | 13:01 | Interception | A50 | 07:11 | Punt | 10-27 | 5:50 | ||
| COE | 4th | C16 | 00:00 | Punt | C20 | 07:11 | Fumble | 0-4 | 0:00 | ||
| AUGIE | 4th | C20 | 07:11 | Fumble | C00 | 03:26 | * | TOUCHDOWN | 6-20 | 3:45 | # |
| COE | 4th | C40 | 03:21 | Kickoff | A43 | 01:17 | Downs | 5-17 | 2:04 | ||
| AUGIE | 4th | A43 | 01:17 | Downs | A48 | 00:00 | End of half | 2-5 | 1:17 | ||
Defensive Statistics |
| ## | Coe College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Tate Harrison | 8 | 7 | 15 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Calvin Thomas | 6 | 3 | 9 | 0.5/3 | . | 1-0 | . | . | . | . | . |
| 99 | Aaron Hadenfeldt | 5 | 3 | 8 | 3.5/8 | 1 | . | . | . | . | . | . |
| 46 | Ross Yeast | 4 | 4 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 94 | Jordan Wilkens | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Kyle Brockmeyer | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 4 | Matt Danner | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | Kyle Polich | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 68 | Taylor Stroud | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 53 | Jordan Pinckney | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Daniel Wagner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | Tom Breitbach | 1 | 1 | 2 | . | . | . | 1-12 | 1 | . | . | . |
| 80 | Nick Ratchford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Zach Brugman | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Augustana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Lynch, Billy | 6 | 4 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Meyer, Eric | 5 | 5 | 10 | 0.5/1 | . | . | . | 1 | . | . | . |
| 40 | Setchell, Aaron | 6 | 1 | 7 | . | . | 1-0 | . | . | . | . | . |
| 45 | Jones, Preston | 4 | 2 | 6 | 0.5/1 | . | . | . | . | 1 | . | . |
| 94 | Snider, Jake | 3 | 1 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 38 | Smith, Eric | 1 | 3 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 34 | Brieser, Wyatt | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 49 | Hilby, Danny | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 9 | Monier, Brad | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Wikoff, Hudson | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 41 | Holl, Brandon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Hallene, Jimmy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Krejci, Adam | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | Devine, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Rosset, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Galliart, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Deters, Henry | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 11 | Podulka, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Hall, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Schweitzer, And | 1 | . | 1 | . | . | . | 1-8 | . | . | . | . |
| 16 | Mago, John | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
| Coe College: 2-Justin Bakke, 3-Sam Hammes, 4-Matt Danner, 6-Herve Cantrell, 7-Kelvin Lee, 8-Robert Welborn, 9-Kyle Polich, 17-CJ Feller, 18-Tom Breitbach, 20-Elliott Rausa, 23-Daniel Wagner, 24-Michael Rozum, 33-Calvin Thomas, 34-Tate Harrison, 35-Cody Kriegel, 41-Seth Paysen, 45-Co. Worthington, 46-Ross Yeast, 47-Kyle Brockmeyer, 53-Jordan Pinckney, 54-Zach Brugman, 68-Taylor Stroud, 80-Nick Ratchford, 89-C Reifschneider, 90-Jay Miller, 91-Ryan Jones, 94-Jordan Wilkens, 95-Ryan Langel, 99-Aa. Hadenfeldt. |
| Augustana: 1-Parke, Jake, 2-Lynch, Billy, 3-Gibbons, Ryan, 4-Wikoff, Hudson, 9-Monier, Brad, 11-Podulka, Tim, 13-Hundman, Kyle, 16-Mago, John, 21-Schweitzer, And, 24-Galliart, Josh, 29-Rosset, Andrew, 31-Hall, Ben, 33-Deters, Henry, 34-Brieser, Wyatt, 38-Smith, Eric, 40-Setchell, Aaron, 41-Holl, Brandon, 42-Klink, Andy, 45-Jones, Preston, 48-Maier, Marcus, 49-Hilby, Danny, 55-Meyer, Eric, 57-Hallene, Jimmy, 86-Kwasigroch, Jas, 87-Downing, Matt, 91-Prosia, Phil, 93-Krejci, Adam, 94-Snider, Jake, 98-Devine, Adam. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Coe College......... 6 0 0 0 - 6 Record: (0-1)
Augustana........... 7 7 0 7 - 21 Record: (1-0)
Scoring Summary:
1st 05:07 AUGIE - Parke, Jake 5 yd run (Gibbons, Ryan kick), 7-61 2:51, COE 0 - AUGIE 7
00:40 COE - Sam Hammes 6 yd run (Nick Ratchford rush failed), 1-6 0:05, COE 6 - AUGIE 7
2nd 07:02 AUGIE - Parke, Jake 1 yd run (Gibbons, Ryan kick), 3-6 1:07, COE 6 - AUGIE 14
4th 03:26 AUGIE - Parke, Jake 1 yd run (Gibbons, Ryan kick), 6-20 3:45, COE 6 - AUGIE 21
COE AUGIE
FIRST DOWNS................... 15 8
RUSHES-YARDS (NET)............ 26-64 48-152
PASSING YDS (NET)............. 201 40
Passes Att-Comp-Int........... 32-22-2 13-6-1
TOTAL OFFENSE PLAYS-YARDS..... 58-265 61-192
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 6-40 1-44
Kickoff Returns-Yards......... 4-55 2-42
Interception Returns-Yards.... 1-12 2-8
Punts (Number-Avg)............ 4-35.5 7-44.7
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 7-46 2-20
Possession Time............... 25:10 34:50
Third-Down Conversions........ 2 of 11 7 of 17
Fourth-Down Conversions....... 0 of 2 2 of 2
Red-Zone Scores-Chances....... 1-2 3-4
Sacks By: Number-Yards........ 0-0 3-22
RUSHING: Coe College-Sam Hammes 16-82; Michael Rozum 2-5; Tom Breitbach
3-minus 1; CJ Feller 5-minus 22. Augustana-Deters, Henry 8-54; Galliart, Josh
18-46; Podulka, Tim 9-20; Klink, Andy 4-17; Parke, Jake 9-15.
PASSING: Coe College-CJ Feller 22-32-2-201. Augustana-Podulka, Tim
6-13-1-40.
RECEIVING: Coe College-Nick Ratchford 5-53; Sam Hammes 4-16; Tom
Breitbach 3-32; Robert Welborn 3-30; Kelvin Lee 3-29; Michael Rozum 2-21; Ryan
Jones 1-15; Herve Cantrell 1-5. Augustana-Downing, Matt 2-19; Parke, Jake 2-11;
Kwasigroch, Jas 2-10.
INTERCEPTIONS: Coe College-Tom Breitbach 1-12. Augustana-Schweitzer, And
1-8; Mago, John 1-0.
FUMBLES: Coe College-Nick Ratchford 1-0; Seth Paysen 1-1; Kelvin Lee 1-1.
Augustana-Galliart, Josh 1-1.
Stadium: Ericson Field Attendance: 1353
Kickoff time: 6:04 pm End of Game: 8:19 pm Total elapsed time: 2:15
Officials: Referee: Adrian Simonson; Umpire: Mark Borchardt; Linesman: Mike Mitchell;
Line judge: Jim MacLean; Back judge: Ronnie Blocklin; Field judge: Kevin Fink;
Side judge: Rob Noble;
Temperature: 74 Wind: West Weather: Overcast
|
Play-by-Play Summary |
| Coe | 1-10 | at Coe35 | AUGIE ball on AUGIE35. |
| 91-Prosia, Phil kickoff 54 yards to the COE11, 18-Tom Breitbach return 29 yards to the COE40 (41-Holl, Brandon). | |||
| Coe | 1-10 | at Coe40 | 17-CJ Feller pass complete to 18-Tom Breitbach for 4 yards to the COE44 (40-Setchell, Aaron;9-Monier, Brad). |
| Coe | 2-6 | at Coe44 | 17-CJ Feller pass complete to 8-Robert Welborn for 9 yards to the AUGIE47, 1ST DOWN COE (40-Setchell, Aaron). |
| Coe | 1-10 | at Augie47 | 3-Sam Hammes rush for 4 yards to the AUGIE43 (94-Snider, Jake;93-Krejci, Adam). |
| Coe | 2-6 | at Augie43 | 17-CJ Feller pass complete to 80-Nick Ratchford for 14 yards to the AUGIE29, 1ST DOWN COE. |
| Coe | 1-10 | at Augie29 | 24-Michael Rozum rush for 2 yards to the AUGIE27 (34-Brieser, Wyatt;2-Lynch, Billy). |
| Coe | 2-8 | at Augie27 | 3-Sam Hammes rush for 4 yards to the AUGIE23 (55-Meyer, Eric). |
| Coe | 3-4 | at Augie23 | 17-CJ Feller pass incomplete to 80-Nick Ratchford. |
| Coe | 4-4 | at Augie23 | 20-Elliott Rausa field goal attempt from 40 MISSED - wide left, spot at AUGIE23, clock 11:37. |
| Drive: 8 plays, 37 yards, TOP 05:42 | |||
| Augie | 1-10 | at Augie23 | 24-Galliart, Josh rush for 2 yards to the AUGIE25 (34-Tate Harrison). |
| Augie | 2-8 | at Augie25 | 11-Podulka, Tim rush for 1 yard to the AUGIE26 (33-Calvin Thomas). |
| Augie | 3-7 | at Augie26 | 24-Galliart, Josh rush for 6 yards to the AUGIE32 (33-Calvin Thomas). |
| Augie | 4-1 | at Augie32 | 24-Galliart, Josh punt 33 yards to the COE35, 18-Tom Breitbach return 18 yards to the AUGIE47 (24-Galliart, Josh). |
| Drive: 3 plays, 9 yards, TOP 00:00 | |||
| Coe | 1-10 | at Augie47 | COE COLLEGE drive start at 09:18. |
| Coe | 1-10 | at Augie47 | 17-CJ Feller pass complete to 7-Kelvin Lee for 7 yards to the AUGIE40, out-of-bounds. |
| Coe | 2-3 | at Augie40 | 3-Sam Hammes rush for 1 yard to the AUGIE39 (2-Lynch, Billy). |
| Coe | 3-2 | at Augie39 | 17-CJ Feller rush for 1 yard to the AUGIE38 (34-Brieser, Wyatt). |
| Coe | 4-1 | at Augie38 | 17-CJ Feller rush for loss of 1 yard to the AUGIE39 (55-Meyer, Eric;49-Hilby, Danny). |
| Drive: 4 plays, 8 yards, TOP 01:20 | |||
| Augie | 1-10 | at Augie39 | AUGUSTANA drive start at 07:58. |
| Augie | 1-10 | at Augie39 | 24-Galliart, Josh rush for 6 yards to the AUGIE45 (34-Tate Harrison;47-Kyle Brockmeyer). |
| Augie | 2-4 | at Augie45 | 11-Podulka, Tim pass incomplete to 1-Parke, Jake (18-Tom Breitbach). |
| Augie | 3-4 | at Augie45 | 11-Podulka, Tim rush for 6 yards to the COE49, 1ST DOWN AUGIE, out-of-bounds. |
| Augie | 1-10 | at Coe49 | 24-Galliart, Josh rush for loss of 4 yards to the AUGIE47 (46-Ross Yeast). |
| Augie | 2-14 | at Augie47 | 11-Podulka, Tim pass complete to 87-Downing, Matt for 12 yards to the COE41 (34-Tate Harrison;4-Matt Danner). |
| Augie | 3-2 | at Coe41 | 33-Deters, Henry rush for 36 yards to the COE5, 1ST DOWN AUGIE (9-Kyle Polich). |
| Augie | 1-G | at Coe05 | 1-Parke, Jake rush for 5 yards to the COE0, TOUCHDOWN, clock 05:07. |
| 3-Gibbons, Ryan kick attempt good. | |||
| Augustana 7, Coe College 0 | |||
| Drive: 7 plays, 61 yards, TOP 02:51 | |||
| 91-Prosia, Phil kickoff 60 yards to the COE5, 18-Tom Breitbach return 14 yards to the COE19 (29-Rosset, Andrew). | |||
| Coe | 1-10 | at Coe19 | COE COLLEGE drive start at 04:59. |
| Coe | 1-10 | at Coe19 | Timeout Coe College, clock 04:59. |
| Coe | 1-10 | at Coe19 | 3-Sam Hammes rush for 14 yards to the COE33, 1ST DOWN COE (40-Setchell, Aaron). |
| Coe | 1-10 | at Coe33 | 3-Sam Hammes rush for 11 yards to the COE44, 1ST DOWN COE (2-Lynch, Billy). |
| Coe | 1-10 | at Coe44 | 17-CJ Feller pass complete to 24-Michael Rozum for 13 yards to the AUGIE43 (9-Monier, Brad;21-Schweitzer, And), PENALTY COE illegal formation 5 yards to the COE39, NO PLAY. |
| Coe | 1-15 | at Coe39 | 17-CJ Feller pass complete to 91-Ryan Jones for 15 yards to the AUGIE46, 1ST DOWN COE (45-Jones, Preston). |
| Coe | 1-10 | at Augie46 | 3-Sam Hammes rush for 3 yards to the AUGIE43 (38-Smith, Eric;93-Krejci, Adam). |
| Coe | 2-7 | at Augie43 | 17-CJ Feller pass complete to 8-Robert Welborn for 9 yards to the AUGIE34, 1ST DOWN COE (45-Jones, Preston). |
| Coe | 1-10 | at Augie34 | 3-Sam Hammes rush for 4 yards to the AUGIE30 (55-Meyer, Eric). |
| Coe | 2-6 | at Augie30 | 17-CJ Feller pass incomplete to 8-Robert Welborn. |
| Coe | 3-6 | at Augie30 | 17-CJ Feller sacked for loss of 9 yards to the AUGIE39 (34-Brieser, Wyatt). |
| Coe | 4-15 | at Augie39 | 95-Ryan Langel punt 25 yards to the AUGIE14, out-of-bounds. |
| Drive: 8 plays, 42 yards, TOP 03:33 | |||
| Augie | 1-10 | at Augie14 | AUGUSTANA drive start at 01:26. |
| Augie | 1-10 | at Augie14 | 33-Deters, Henry rush for 3 yards to the AUGIE17 (47-Kyle Brockmeyer). |
| Augie | 2-7 | at Augie17 | 11-Podulka, Tim pass intercepted by 18-Tom Breitbach at the AUGIE18, 18-Tom Breitbach return 12 yards to the AUGIE6 (11-Podulka, Tim). |
| Drive: 2 plays, 3 yards, TOP 00:41 | |||
| Coe | 1-G | at Augie06 | COE COLLEGE drive start at 00:45. |
| Coe | 1-G | at Augie06 | 3-Sam Hammes rush for 6 yards to the AUGIE0, TOUCHDOWN, clock 00:40. |
| 80-Nick Ratchford rush attempt failed. | |||
| Augustana 7, Coe College 6 | |||
| Drive: 1 plays, 6 yards, TOP 00:05 | |||
| 20-Elliott Rausa kickoff 51 yards to the AUGIE14, 1-Parke, Jake return 20 yards to the AUGIE34 (4-Matt Danner). | |||
| Augie | 1-10 | at Augie34 | AUGUSTANA drive start at 00:32. |
| Augie | 1-10 | at Augie34 | 24-Galliart, Josh rush for loss of 1 yard to the AUGIE33 (94-Jordan Wilkens). |
| Drive: 1 plays, minus 1 yards, TOP 01:48 | |||
| Augustana 7, Coe College 6 |
| Augie | 2-11 | at Augie33 | Start of 2nd quarter, clock 15:00. |
| Augie | 2-11 | at Augie33 | 11-Podulka, Tim pass complete to 87-Downing, Matt for 7 yards to the AUGIE40. |
| Augie | 3-4 | at Augie40 | 1-Parke, Jake rush for loss of 6 yards to the AUGIE34, out-of-bounds (33-Calvin Thomas;99-Aa. Hadenfeldt). |
| Augie | 4-10 | at Augie34 | 42-Klink, Andy punt 48 yards to the COE18, downed. |
| Drive: 3 plays, 0 yards, TOP 01:48 | |||
| Coe | 1-10 | at Coe18 | COE COLLEGE drive start at 13:44. |
| Coe | 1-10 | at Coe18 | 17-CJ Feller pass complete to 80-Nick Ratchford for 15 yards to the COE33, 1ST DOWN COE, out-of-bounds. |
