| | | Gustavus wins toss. Defers to second half. Coe will defend the north. |
| Gac | 1-10 | at Gac30 | GAC ball on GAC30. |
| | | 20-John Ostertag kickoff 66 yards to the COE4, 82-Tyler Takes return 20 yards to the COE24, out-of-bounds (24-Mike Fabel). |
| Coe | 1-10 | at Coe24 | 17-CJ Feller pass incomplete to 18-Tom Breitbach (21-Joe Welch). |
| Coe | 2-10 | at Coe24 | 17-CJ Feller pass complete to 18-Tom Breitbach for 5 yards to the COE29 (52-Zach Lundquist). |
| Coe | 3-5 | at Coe29 | 17-CJ Feller pass incomplete to 80-Nick Ratchford (52-Zach Lundquist), QB hurry by 25-Dustin Kammerer. |
| Coe | 4-5 | at Coe29 | 95-Ryan Langel punt 34 yards to the GAC37, 36-Ethan Armstrong return 2 yards to the GAC39 (73-Carring. Daniel). |
| | | Drive: 3 plays, 5 yards, TOP 01:15 |
| Gac | 1-10 | at Gac39 | GUSTAVUS drive start at 13:45. |
| Gac | 1-10 | at Gac39 | 7-Jordan Becker pass complete to 85-Cameron Maurer for 6 yards to the GAC45 (46-Ross Yeast), QB hurry by 34-Tate Harrison. |
| Gac | 2-4 | at Gac45 | 28-Ray Wilson rush for no gain to the GAC45 (34-Tate Harrison). |
| Gac | 3-4 | at Gac45 | 7-Jordan Becker pass complete to 43-Chad Arlt for 40 yards to the COE15, 1ST DOWN GAC, out-of-bounds (47-Kyle Brockmeyer). |
| Gac | 1-10 | at Coe15 | 7-Jordan Becker rush for no gain to the COE15 (46-Ross Yeast;94-Jordan Wilkens). |
| Gac | 2-10 | at Coe15 | PENALTY GAC DL 5 yards to the COE20. |
| Gac | 2-15 | at Coe20 | 8-Elliott Herdina rush for 5 yards to the COE15 (34-Tate Harrison). |
| Gac | 3-10 | at Coe15 | 7-Jordan Becker pass incomplete to 43-Chad Arlt (18-Tom Breitbach), PENALTY COE pass interference (18-Tom Breitbach) 13 yards to the COE2, 1ST DOWN GAC, NO PLAY. |
| Gac | 1-G | at Coe02 | 22-Adam Lukes rush for 1 yard to the COE1 (33-Calvin Thomas). |
| Gac | 2-G | at Coe01 | 7-Jordan Becker rush for no gain to the COE1 (46-Ross Yeast;99-Aa. Hadenfeldt). |
| Gac | 3-G | at Coe01 | 7-Jordan Becker rush for 1 yard to the COE0, TOUCHDOWN, clock 09:07. |
| | | 20-John Ostertag kick attempt good. |
| | | Gustavus 7, Coe College 0 |
| | | Drive: 8 plays, 61 yards, TOP 04:38 |
| | | 20-John Ostertag kickoff 55 yards to the COE15, 82-Tyler Takes return 14 yards to the COE29 (89-Matt Henderson). |
| Coe | 1-10 | at Coe29 | COE COLLEGE drive start at 09:00. |
| Coe | 1-10 | at Coe29 | 3-Sam Hammes rush for 6 yards to the COE35 (53-Paul Stommes;21-Joe Welch). |
| Coe | 2-4 | at Coe35 | 3-Sam Hammes rush for 5 yards to the COE40, 1ST DOWN COE (53-Paul Stommes). |
| Coe | 1-10 | at Coe40 | 24-Michael Rozum rush for no gain to the COE40 (21-Joe Welch). |
| Coe | 2-10 | at Coe40 | 3-Sam Hammes rush for 6 yards to the COE46 (24-Mike Fabel;45-Tony Palma). |
| Coe | 3-4 | at Coe46 | 17-CJ Feller pass incomplete to 91-Ryan Jones. |
| Coe | 4-4 | at Coe46 | 95-Ryan Langel punt 47 yards to the GAC7, 36-Ethan Armstrong return 7 yards to the GAC14, out-of-bounds (99-Aa. Hadenfeldt;41-Seth Paysen). |
| | | Drive: 5 plays, 17 yards, TOP 01:56 |
| Gac | 1-10 | at Gac14 | GUSTAVUS drive start at 07:04. |
| Gac | 1-10 | at Gac14 | 7-Jordan Becker pass complete to 1-Cody Sukalski for 5 yards to the GAC19 (33-Calvin Thomas). |
| Gac | 2-5 | at Gac19 | 28-Ray Wilson rush for no gain to the GAC19 (68-Taylor Stroud;99-Aa. Hadenfeldt). |
| Gac | 3-5 | at Gac19 | 7-Jordan Becker pass complete to 43-Chad Arlt for 6 yards to the GAC25, 1ST DOWN GAC, out-of-bounds (47-Kyle Brockmeyer). |
| Gac | 1-10 | at Gac25 | 28-Ray Wilson rush for 3 yards to the GAC28 (18-Tom Breitbach;34-Tate Harrison). |
| Gac | 2-7 | at Gac28 | 7-Jordan Becker rush for 3 yards to the GAC31 (46-Ross Yeast;33-Calvin Thomas). |
| Gac | 3-4 | at Gac31 | 7-Jordan Becker pass incomplete to 8-Elliott Herdina (34-Tate Harrison). |
| Gac | 4-4 | at Gac31 | 12-Matt Knutson punt BLOCKED, recovered by COE 42-Mathew Walter at GAC22, 46-Ross Yeast for 22 yards to the GAC0, TOUCHDOWN, clock 03:46 (blocked by 42-Mathew Walter). |
| | | Drive: 6 plays, 17 yards, TOP 03:18 |
| | | 20-Elliott Rausa kick attempt good. |
| | | Gustavus 7, Coe College 7 |
| | | 20-Elliott Rausa kickoff 56 yards to the GAC14, 1-Cody Sukalski return 62 yards to the COE24 (2-Justin Bakke). |
| Gac | 1-10 | at Coe24 | GUSTAVUS drive start at 03:36. |
| Gac | 1-10 | at Coe24 | 7-Jordan Becker pass incomplete to 43-Chad Arlt (99-Aa. Hadenfeldt). |
| Gac | 2-10 | at Coe24 | 28-Ray Wilson rush for 4 yards to the COE20 (52-Shaun Lehmann), PENALTY GAC IL 5 yards to the COE29, NO PLAY. |
| Gac | 2-15 | at Coe29 | 7-Jordan Becker pass complete to 1-Cody Sukalski for 29 yards to the COE0, 1ST DOWN GAC, TOUCHDOWN, clock 03:14. |
| | | 20-John Ostertag kick attempt failed. |
| | | Gustavus 13, Coe College 7 |
| | | Drive: 2 plays, 24 yards, TOP 00:22 |
| | | 20-John Ostertag kickoff 60 yards to the COE10, 82-Tyler Takes return 22 yards to the COE32 (3-Brad Kruckeberg;24-Mike Fabel). |
| Coe | 1-10 | at Coe32 | COE COLLEGE drive start at 03:06. |
| Coe | 1-10 | at Coe32 | 3-Sam Hammes rush for 1 yard to the COE33 (45-Tony Palma;97-Ted Aleckson). |
| Coe | 2-9 | at Coe33 | 17-CJ Feller pass incomplete to 80-Nick Ratchford, QB hurry by 54-Brian Berglund. |
| Coe | 3-9 | at Coe33 | 17-CJ Feller pass incomplete to 24-Michael Rozum, PENALTY COE holding off-setting, PENALTY GAC holding off-setting, NO PLAY. |
| Coe | 3-9 | at Coe33 | 17-CJ Feller pass complete to 8-Robert Welborn for 12 yards to the COE45, 1ST DOWN COE (41-Trent Frisch;21-Joe Welch). |
| Coe | 1-10 | at Coe45 | 3-Sam Hammes rush for 3 yards to the COE48 (97-Ted Aleckson). |
| Coe | 2-7 | at Coe48 | 17-CJ Feller pass complete to 24-Michael Rozum for 11 yards to the GAC41, 1ST DOWN COE (21-Joe Welch). |
| Coe | 1-10 | at Gac41 | 17-CJ Feller pass complete to 8-Robert Welborn for 7 yards to the GAC34 (37-Hamada Omar). |
| Coe | 2-3 | at Gac34 | 3-Sam Hammes rush for 5 yards to the GAC29, 1ST DOWN COE (21-Joe Welch). |
| Coe | 1-10 | at Gac29 | PENALTY COE false start (62-Brandon Riley) 5 yards to the GAC34. |
| Coe | 1-15 | at Gac34 | 17-CJ Feller pass complete to 24-Michael Rozum for 4 yards to the GAC30 (37-Hamada Omar). |
| | | Drive: 8 plays, 38 yards, TOP 04:30 |
| | | Gustavus 13, Coe College 7 |
| Coe | 2-11 | at Gac30 | Start of 2nd quarter, clock 15:00. |
| Coe | 2-11 | at Gac30 | 17-CJ Feller pass complete to 89-C Reifschneider for 10 yards to the GAC20 (48-Peter Keegan). |
| Coe | 3-1 | at Gac20 | 24-Michael Rozum rush for loss of 1 yard to the GAC21 (53-Paul Stommes). |
| Coe | 4-2 | at Gac21 | 20-Elliott Rausa field goal attempt from 38 MISSED - wide right, spot at GAC21, clock 13:36. |
| | | Drive: 11 plays, 47 yards, TOP 04:30 |
| Gac | 1-10 | at Gac21 | GUSTAVUS drive start at 13:36. |
| Gac | 1-10 | at Gac21 | 7-Jordan Becker pass incomplete to 43-Chad Arlt. |
| Gac | 2-10 | at Gac21 | 1-Cody Sukalski rush for 4 yards to the GAC25 (18-Tom Breitbach). |
| Gac | 3-6 | at Gac25 | 7-Jordan Becker pass incomplete to 43-Chad Arlt, QB hurry by 34-Tate Harrison. |
| Gac | 4-6 | at Gac25 | 12-Matt Knutson punt 34 yards to the COE41, fair catch by 18-Tom Breitbach. |
| | | Drive: 3 plays, 4 yards, TOP 00:45 |
| Coe | 1-10 | at Coe41 | COE COLLEGE drive start at 12:51. |
| Coe | 1-10 | at Coe41 | 17-CJ Feller pass complete to 18-Tom Breitbach for 4 yards to the COE45, out-of-bounds (14-T.J. Ridley;52-Zach Lundquist). |
| Coe | 2-6 | at Coe45 | 3-Sam Hammes rush for 2 yards to the COE47 (53-Paul Stommes;45-Tony Palma). |
| Coe | 3-4 | at Coe47 | 17-CJ Feller pass complete to 8-Robert Welborn for 9 yards to the GAC44, 1ST DOWN COE (52-Zach Lundquist). |
| Coe | 1-10 | at Gac44 | 17-CJ Feller pass incomplete to 5-Chris Voss. |
| Coe | 2-10 | at Gac44 | 3-Sam Hammes rush for 6 yards to the GAC38 (21-Joe Welch). |
| Coe | 3-4 | at Gac38 | 17-CJ Feller pass complete to 18-Tom Breitbach for 5 yards to the GAC33, 1ST DOWN COE (21-Joe Welch). |
| Coe | 1-10 | at Gac33 | 3-Sam Hammes rush for 3 yards to the GAC30 (52-Zach Lundquist). |
| Coe | 2-7 | at Gac30 | 17-CJ Feller pass incomplete to 91-Ryan Jones, dropped pass. |
| Coe | 3-7 | at Gac30 | 17-CJ Feller pass complete to 8-Robert Welborn for 16 yards to the GAC14, 1ST DOWN COE (53-Paul Stommes;14-T.J. Ridley). |
| Coe | 1-10 | at Gac14 | 3-Sam Hammes rush for 9 yards to the GAC5 (14-T.J. Ridley). |
| Coe | 2-1 | at Gac05 | 24-Michael Rozum rush for no gain to the GAC5 (52-Zach Lundquist). |
| Coe | 3-1 | at Gac05 | 17-CJ Feller pass intercepted by 21-Joe Welch at the GAC0, 21-Joe Welch return 2 yards to the GAC2, out-of-bounds (3-Sam Hammes). |
| | | Drive: 12 plays, 54 yards, TOP 04:37 |
| Gac | 1-10 | at Gac02 | GUSTAVUS drive start at 08:14. |
| Gac | 1-10 | at Gac02 | 28-Ray Wilson rush for loss of 1 yard to the GAC1 (99-Aa. Hadenfeldt;33-Calvin Thomas). |
| Gac | 2-11 | at Gac01 | 7-Jordan Becker pass complete to 43-Chad Arlt for 13 yards to the GAC14, 1ST DOWN GAC (34-Tate Harrison). |
| Gac | 1-10 | at Gac14 | 7-Jordan Becker pass incomplete to 8-Elliott Herdina (94-Jordan Wilkens). |
| Gac | 2-10 | at Gac14 | Timeout Gustavus, clock 07:03. |
| Gac | 2-10 | at Gac14 | 22-Adam Lukes rush for 1 yard to the GAC15 (34-Tate Harrison). |
| Gac | 3-9 | at Gac15 | 7-Jordan Becker pass intercepted by 2-Justin Bakke at the GAC42, 2-Justin Bakke return 0 yards to the GAC42 (1-Cody Sukalski). |
| | | Drive: 5 plays, 13 yards, TOP 02:01 |
| Coe | 1-10 | at Gac42 | COE COLLEGE drive start at 06:13. |
| Coe | 1-10 | at Gac42 | 3-Sam Hammes rush for 5 yards to the GAC37 (53-Paul Stommes;98-Christian Vanek). |
| Coe | 2-5 | at Gac37 | 17-CJ Feller pass complete to 80-Nick Ratchford for 21 yards to the GAC16, 1ST DOWN COE (45-Tony Palma). |
| Coe | 1-10 | at Gac16 | 17-CJ Feller pass complete to 3-Sam Hammes for 1 yard to the GAC15 (2-Isaac Perry;53-Paul Stommes). |
| Coe | 2-9 | at Gac15 | 3-Sam Hammes rush for 3 yards to the GAC12 (53-Paul Stommes;97-Ted Aleckson). |
| Coe | 3-6 | at Gac12 | 17-CJ Feller pass complete to 5-Chris Voss for 4 yards to the GAC8 (37-Hamada Omar). |
| Coe | 4-2 | at Gac08 | 20-Elliott Rausa field goal attempt from 25 GOOD, clock 03:30. |
| | | Gustavus 13, Coe College 10 |
| | | Drive: 6 plays, 34 yards, TOP 02:43 |
| | | 20-Elliott Rausa kickoff 51 yards to the GAC19, 35-Greg Lane return 25 yards to the GAC44 (20-Elliott Rausa). |
| Gac | 1-10 | at Gac44 | GUSTAVUS drive start at 03:25. |
| Gac | 1-10 | at Gac44 | 28-Ray Wilson rush for loss of 3 yards to the GAC41 (46-Ross Yeast). |
| Gac | 2-13 | at Gac41 | 7-Jordan Becker pass complete to 8-Elliott Herdina for 8 yards to the GAC49 (18-Tom Breitbach;33-Calvin Thomas). |
| Gac | 3-5 | at Gac49 | 7-Jordan Becker sacked for loss of 6 yards to the GAC43 (34-Tate Harrison). |
| Gac | 4-11 | at Gac43 | 12-Matt Knutson punt 35 yards to the COE22, 18-Tom Breitbach return 0 yards to the COE22, fumble forced by 35-Greg Lane, fumble by 18-Tom Breitbach recovered by COE 18-Tom Breitbach at COE25 (35-Greg Lane). |
| | | Drive: 3 plays, minus 1 yards, TOP 01:56 |
| Coe | 1-10 | at Coe25 | COE COLLEGE drive start at 01:29, COE ball on COE25. |
| Coe | 1-10 | at Coe25 | 17-CJ Feller pass complete to 8-Robert Welborn for 14 yards to the COE39, 1ST DOWN COE (53-Paul Stommes). |
| Coe | 1-10 | at Coe39 | 17-CJ Feller pass incomplete to 7-Kelvin Lee (27-David Papas). |
| Coe | 2-10 | at Coe39 | 17-CJ Feller pass complete to 5-Chris Voss for 9 yards to the COE48 (45-Tony Palma). |
| Coe | 3-1 | at Coe48 | Timeout Coe College, clock 01:07. |
| Coe | 3-1 | at Coe48 | 3-Sam Hammes rush for 6 yards to the GAC46, 1ST DOWN COE (53-Paul Stommes). |
| Coe | 1-10 | at Gac46 | 17-CJ Feller sacked for no gain to the GAC46 (52-Zach Lundquist), PENALTY COE holding (78-Jake Smith) 10 yards to the COE44, NO PLAY. |
| Coe | 1-20 | at Coe44 | 17-CJ Feller pass complete to 3-Sam Hammes for 19 yards to the GAC37, out-of-bounds (27-David Papas;14-T.J. Ridley). |
| Coe | 2-1 | at Gac37 | Timeout Coe College, clock 00:32. |
| Coe | 2-1 | at Gac37 | 17-CJ Feller sacked for loss of 5 yards to the GAC42 (98-Christian Vanek;48-Peter Keegan). |
| Coe | 3-6 | at Gac42 | 17-CJ Feller pass complete to 18-Tom Breitbach for 16 yards to the GAC26, 1ST DOWN COE (41-Trent Frisch). |
| Coe | 1-10 | at Gac26 | TM-TEAM pass incomplete. |
| Coe | 2-10 | at Gac26 | 17-CJ Feller pass incomplete to 7-Kelvin Lee. |
| Coe | 3-10 | at Gac26 | 17-CJ Feller pass incomplete to 18-Tom Breitbach. |
| Coe | 4-10 | at Gac26 | 20-Elliott Rausa field goal attempt from 44 GOOD, clock 00:05. |
| | | Gustavus 13, Coe College 13 |
| | | Drive: 11 plays, 49 yards, TOP 01:24 |
| | | 20-Elliott Rausa kickoff 44 yards to the GAC26, 35-Greg Lane return 0 yards to the GAC26 (46-Ross Yeast). |
| Gac | 1-10 | at Gac26 | GUSTAVUS drive start at 00:01. |
| Gac | 1-10 | at Gac26 | TM-TEAM rush for loss of 3 yards to the GAC23 (34-Tate Harrison). |
| Gac | 2-13 | at Gac23 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 3 yards, TOP 00:01 |
| | | Gustavus 13, Coe College 13 |
| Gac | 2-13 | at Gac23 | Start of 3rd quarter, clock 15:00, COE ball on COE30. |
| | | Drive: 1 plays, minus 3 yards, TOP 00:01 |
| | | 20-Elliott Rausa kickoff 38 yards to the GAC32, 48-Peter Keegan return -1 yards to the GAC31, fumble forced by 31-Tay. Hillshiem, fumble by 48-Peter Keegan recovered by GAC 31-Jade Kotila at GAC31, 31-Jade Kotila for no gain to the GAC31 (99-Aa. Hadenfeldt). |
| Gac | 1-10 | at Gac31 | GUSTAVUS drive start at 14:55. |
| Gac | 1-10 | at Gac31 | 7-Jordan Becker rush for 3 yards to the GAC34 (99-Aa. Hadenfeldt). |
| Gac | 2-7 | at Gac34 | 28-Ray Wilson rush for 3 yards to the GAC37 (34-Tate Harrison;33-Calvin Thomas). |
| Gac | 3-4 | at Gac37 | 8-Elliott Herdina rush for 1 yard to the GAC38 (4-Matt Danner). |
| Gac | 4-3 | at Gac38 | 12-Matt Knutson punt 32 yards to the COE30, fair catch by 18-Tom Breitbach. |
| | | Drive: 3 plays, 7 yards, TOP 01:52 |
| Coe | 1-10 | at Coe30 | COE COLLEGE drive start at 13:03. |
| Coe | 1-10 | at Coe30 | 3-Sam Hammes rush for 2 yards to the COE32 (24-Mike Fabel). |
| Coe | 2-8 | at Coe32 | 17-CJ Feller pass intercepted by 53-Paul Stommes at the COE40, 53-Paul Stommes return 0 yards to the COE40 (8-Robert Welborn). |
| | | Drive: 2 plays, 2 yards, TOP 00:43 |
| Gac | 1-10 | at Coe40 | GUSTAVUS drive start at 12:20. |
| Gac | 1-10 | at Coe40 | 7-Jordan Becker pass intercepted by 18-Tom Breitbach at the COE22, 18-Tom Breitbach return 8 yards to the COE30 (85-Cameron Maurer), QB hurry by 99-Aa. Hadenfeldt, PENALTY COE illegal block (46-Ross Yeast) 10 yards to the COE20, 1st and 10, COE ball o
n COE20. |
| | | Drive: 1 plays, 0 yards, TOP 00:08 |
| Coe | 1-10 | at Coe20 | COE COLLEGE drive start at 12:12. |
| Coe | 1-10 | at Coe20 | 17-CJ Feller pass complete to 24-Michael Rozum for 13 yards to the COE33, 1ST DOWN COE, out-of-bounds (52-Zach Lundquist;14-T.J. Ridley). |
| Coe | 1-10 | at Coe33 | 3-Sam Hammes rush for no gain to the COE33 (98-Christian Vanek). |
| Coe | 2-10 | at Coe33 | 17-CJ Feller pass complete to 80-Nick Ratchford for 9 yards to the COE42 (53-Paul Stommes). |
| Coe | 3-1 | at Coe42 | 24-Michael Rozum rush for 1 yard to the COE43, 1ST DOWN COE (90-Scott Wilkie). |
| Coe | 1-10 | at Coe43 | 18-Tom Breitbach rush for 9 yards to the GAC48 (21-Joe Welch;35-Greg Lane). |
| Coe | 2-1 | at Gac48 | 17-CJ Feller pass complete to 8-Robert Welborn for 6 yards to the GAC42, 1ST DOWN COE (24-Mike Fabel), QB hurry by 97-Ted Aleckson. |
| Coe | 1-10 | at Gac42 | 18-Tom Breitbach rush for 1 yard to the GAC41 (53-Paul Stommes). |
| Coe | 2-9 | at Gac41 | 3-Sam Hammes rush for 4 yards to the GAC37 (98-Christian Vanek;54-Brian Berglund). |
| Coe | 3-5 | at Gac37 | 17-CJ Feller pass incomplete to 89-C Reifschneider (2-Isaac Perry). |
| Coe | 4-5 | at Gac37 | 95-Ryan Langel punt 14 yards to the GAC23, out-of-bounds. |
| | | Drive: 9 plays, 43 yards, TOP 04:14 |
| Gac | 1-10 | at Gac23 | GUSTAVUS drive start at 07:58. |
| Gac | 1-10 | at Gac23 | 7-Jordan Becker pass complete to 5-Richard White for 4 yards to the GAC27 (34-Tate Harrison). |
| Gac | 2-6 | at Gac27 | 22-Adam Lukes rush for loss of 5 yards to the GAC22 (34-Tate Harrison). |
| Gac | 3-11 | at Gac22 | 7-Jordan Becker pass incomplete to 43-Chad Arlt (47-Kyle Brockmeyer). |
| Gac | 4-11 | at Gac22 | 12-Matt Knutson pass incomplete to 53-Paul Stommes, dropped pass, PENALTY GAC IT declined. |
| | | Drive: 4 plays, minus 1 yards, TOP 01:14 |
| Coe | 1-10 | at Gac22 | COE COLLEGE drive start at 06:44. |
| Coe | 1-10 | at Gac22 | 3-Sam Hammes rush for no gain to the GAC22, out-of-bounds (21-Joe Welch). |
| Coe | 2-10 | at Gac22 | 17-CJ Feller pass complete to 3-Sam Hammes for 15 yards to the GAC7, 1ST DOWN COE (36-Ethan Armstrong;53-Paul Stommes). |
| Coe | 1-G | at Gac07 | 3-Sam Hammes rush for 5 yards to the GAC2, fumble forced by 57-Sean Nelson, fumble by 3-Sam Hammes recovered by COE 24-Michael Rozum at GAC3 (21-Joe Welch). |
| Coe | 2-G | at Gac03 | 24-Michael Rozum rush for loss of 1 yard to the GAC4 (21-Joe Welch;24-Mike Fabel). |
| Coe | 3-G | at Gac04 | 17-CJ Feller pass incomplete to 80-Nick Ratchford (27-David Papas). |
| Coe | 4-G | at Gac04 | 20-Elliott Rausa field goal attempt from 21 GOOD, clock 05:14. |
| | | Coe College 16, Gustavus 13 |
| | | Drive: 6 plays, 18 yards, TOP 01:30 |
| | | 20-Elliott Rausa kickoff 44 yards to the GAC26, 35-Greg Lane return 15 yards to the GAC41 (25-Seth Johnson). |
| Gac | 1-10 | at Gac41 | GUSTAVUS drive start at 05:09. |
| Gac | 1-10 | at Gac41 | 7-Jordan Becker rush for 3 yards to the GAC44 (46-Ross Yeast;33-Calvin Thomas). |
| Gac | 2-7 | at Gac44 | 7-Jordan Becker pass complete to 1-Cody Sukalski for 14 yards to the COE42, 1ST DOWN GAC (2-Justin Bakke;47-Kyle Brockmeyer). |
| Gac | 1-10 | at Coe42 | 7-Jordan Becker pass complete to 43-Chad Arlt for loss of 2 yards to the COE44 (46-Ross Yeast). |
| Gac | 2-12 | at Coe44 | 7-Jordan Becker pass complete to 8-Elliott Herdina for 23 yards to the COE21, 1ST DOWN GAC (47-Kyle Brockmeyer). |
| Gac | 1-10 | at Coe21 | 28-Ray Wilson rush for loss of 1 yard to the COE22 (99-Aa. Hadenfeldt). |
| Gac | 2-11 | at Coe22 | 7-Jordan Becker pass complete to 43-Chad Arlt for 6 yards to the COE16, out-of-bounds (9-Kyle Polich). |
| Gac | 3-5 | at Coe16 | 7-Jordan Becker rush for 7 yards to the COE9, 1ST DOWN GAC (33-Calvin Thomas). |
| Gac | 1-G | at Coe09 | 7-Jordan Becker pass incomplete to 43-Chad Arlt (99-Aa. Hadenfeldt). |
| Gac | 2-G | at Coe09 | 7-Jordan Becker pass incomplete to 1-Cody Sukalski. |
| Gac | 3-G | at Coe09 | 7-Jordan Becker pass complete to 8-Elliott Herdina for 9 yards to the COE0, TOUCHDOWN, clock 01:43. |
| | | 20-John Ostertag kick attempt good. |
| | | Gustavus 20, Coe College 16 |
| | | Drive: 10 plays, 59 yards, TOP 03:26 |
| | | 20-John Ostertag kickoff 59 yards to the COE11, 82-Tyler Takes return 19 yards to the COE30 (48-Peter Keegan;2-Isaac Perry). |
| Coe | 1-10 | at Coe30 | COE COLLEGE drive start at 01:36. |
| Coe | 1-10 | at Coe30 | 17-CJ Feller sacked for loss of 10 yards to the COE20 (98-Christian Vanek). |
| Coe | 2-20 | at Coe20 | 24-Michael Rozum rush for 4 yards to the COE24 (45-Tony Palma). |
| Coe | 3-16 | at Coe24 | 17-CJ Feller pass complete to 7-Kelvin Lee for 9 yards to the COE33, out-of-bounds (36-Ethan Armstrong). |
| | | Drive: 3 plays, 3 yards, TOP 01:46 |
| | | Gustavus 20, Coe College 16 |
| Coe | 4-7 | at Coe33 | Start of 4th quarter, clock 15:00. |
| Coe | 4-7 | at Coe33 | 95-Ryan Langel punt 46 yards to the GAC21, 36-Ethan Armstrong return 11 yards to the GAC32, out-of-bounds (40-Brendan Grieser). |
| | | Drive: 3 plays, 3 yards, TOP 01:46 |
| Gac | 1-10 | at Gac32 | GUSTAVUS drive start at 14:50. |
| Gac | 1-10 | at Gac32 | 8-Elliott Herdina rush for 68 yards to the COE0, 1ST DOWN GAC, TOUCHDOWN, clock 14:37. |
| | | 20-John Ostertag kick attempt good. |
| | | Gustavus 27, Coe College 16 |
| Gac | 1-G | at Gac30 | GAC ball on GAC45. |
| | | Drive: 1 plays, 68 yards, TOP 00:13 |
| | | 20-John Ostertag kickoff 55 yards to the COE0, touchback. |
| Coe | 1-10 | at Coe20 | COE COLLEGE drive start at 14:37. |
| Coe | 1-10 | at Coe20 | 17-CJ Feller pass incomplete to 24-Michael Rozum, dropped pass. |
| Coe | 2-10 | at Coe20 | 17-CJ Feller pass incomplete to 89-C Reifschneider, QB hurry by 52-Zach Lundquist. |
| Coe | 3-10 | at Coe20 | 17-CJ Feller pass complete to 89-C Reifschneider for 16 yards to the COE36, 1ST DOWN COE (21-Joe Welch;36-Ethan Armstrong). |
| Coe | 1-10 | at Coe36 | 3-Sam Hammes rush for 1 yard to the COE37 (52-Zach Lundquist). |
| Coe | 2-9 | at Coe37 | 17-CJ Feller pass incomplete to 5-Chris Voss. |
| Coe | 3-9 | at Coe37 | 17-CJ Feller pass complete to 24-Michael Rozum for 23 yards to the GAC40, 1ST DOWN COE (37-Hamada Omar). |
| Coe | 1-10 | at Gac40 | 17-CJ Feller sacked for loss of 8 yards to the GAC48 (52-Zach Lundquist;24-Mike Fabel). |
| Coe | 2-18 | at Gac48 | 17-CJ Feller pass complete to 89-C Reifschneider for 6 yards to the GAC42 (53-Paul Stommes;48-Peter Keegan). |
| Coe | 3-12 | at Gac42 | 17-CJ Feller pass complete to 24-Michael Rozum for 10 yards to the GAC32, out-of-bounds (53-Paul Stommes). |
| Coe | 4-2 | at Gac32 | 17-CJ Feller pass complete to 8-Robert Welborn for 17 yards to the GAC15, 1ST DOWN COE (37-Hamada Omar). |
| Coe | 1-10 | at Gac15 | 3-Sam Hammes rush for 3 yards to the GAC12 (97-Ted Aleckson;48-Peter Keegan). |
| Coe | 2-7 | at Gac12 | 17-CJ Feller pass incomplete to 5-Chris Voss, dropped pass. |
| Coe | 3-7 | at Gac12 | 17-CJ Feller pass incomplete to 3-Sam Hammes (90-Scott Wilkie). |
| Coe | 4-7 | at Gac12 | 20-Elliott Rausa field goal attempt from 30 GOOD, clock 10:54. |
| | | Gustavus 27, Coe College 19 |
| | | Drive: 14 plays, 68 yards, TOP 03:43 |
| | | 20-Elliott Rausa kickoff 46 yards to the GAC24, 1-Cody Sukalski return 12 yards to the GAC36 (92-Nate Clear). |
| Gac | 1-10 | at Gac36 | GUSTAVUS drive start at 10:49. |
| Gac | 1-10 | at Gac36 | 7-Jordan Becker pass complete to 1-Cody Sukalski for 8 yards to the GAC44 (9-Kyle Polich). |
| Gac | 2-2 | at Gac44 | 28-Ray Wilson rush for 1 yard to the GAC45 (34-Tate Harrison;33-Calvin Thomas). |
| Gac | 3-1 | at Gac45 | 7-Jordan Becker rush for loss of 4 yards to the GAC41 (94-Jordan Wilkens). |
| Gac | 4-5 | at Gac41 | 12-Matt Knutson punt 35 yards to the COE24, out-of-bounds. |
| | | Drive: 3 plays, 5 yards, TOP 01:59 |
| Coe | 1-10 | at Coe24 | COE COLLEGE drive start at 08:50. |
| Coe | 1-10 | at Coe24 | 17-CJ Feller pass complete to 8-Robert Welborn for 4 yards to the COE28 (21-Joe Welch), PENALTY COE pass interference 12 yards to the COE12, NO PLAY. |
| Coe | 1-22 | at Coe12 | 17-CJ Feller pass complete to 5-Chris Voss for 5 yards to the COE17 (14-T.J. Ridley). |
| Coe | 2-17 | at Coe17 | 17-CJ Feller pass complete to 5-Chris Voss for 8 yards to the COE25 (21-Joe Welch). |
| Coe | 3-9 | at Coe25 | 17-CJ Feller pass complete to 5-Chris Voss for 26 yards to the GAC49, 1ST DOWN COE (27-David Papas). |
| Coe | 1-10 | at Gac49 | 17-CJ Feller pass complete to 3-Sam Hammes for 13 yards to the GAC36, 1ST DOWN COE (27-David Papas). |
| Coe | 1-10 | at Gac36 | PENALTY COE false start (77-Mo Wiebel) 5 yards to the GAC41. |
| Coe | 1-15 | at Gac41 | 17-CJ Feller pass intercepted by 14-T.J. Ridley at the GAC34, 14-T.J. Ridley return 0 yards to the GAC34 (8-Robert Welborn). |
| | | Drive: 5 plays, 35 yards, TOP 01:55 |
| Gac | 1-10 | at Gac34 | GUSTAVUS drive start at 06:55. |
| Gac | 1-10 | at Gac34 | 7-Jordan Becker rush for 3 yards to the GAC37 (33-Calvin Thomas). |
