Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | augie | gac | cor | lor | sim | war | cen | lut | bvu | dbq_fb |
| 2 | Justin Bakke | 6/3 | XXX | XXX | XXX | START | START | START | ... | ... | ... | ... |
| 14 | Brad Boyle | 4/2 | ... | ... | ... | ... | ... | ... | XXX | XXX | START | START |
| 18 | Tom Breitbach | 9/8 | XXX | START | START | START | START | START | START | ... | START | START |
| 47 | Kyle Brockmeyer | 10/8 | XXX | START | START | START | START | START | START | XXX | START | START |
| 54 | Zach Brugman | 8/7 | XXX | START | ... | START | START | START | START | ... | START | START |
| 26 | Curtis Cannon | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Herve Cantrell | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 43 | Ben Carr | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 19 | Zach Clark | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 92 | Nate Clear | 6/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 73 | Carring. Daniel | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 4 | Matt Danner | 9/2 | XXX | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | CJ Feller | 5/4 | XXX | START | START | START | START | ... | ... | ... | ... | ... |
| 29 | Joe Giachino | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 40 | Brendan Grieser | 6/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 99 | Aa. Hadenfeldt | 10/8 | XXX | START | START | START | START | START | START | XXX | START | START |
| 3 | Sam Hammes | 10/8 | XXX | START | START | START | START | START | START | XXX | START | START |
| 34 | Tate Harrison | 10/8 | XXX | START | START | START | START | START | START | XXX | START | START |
| 31 | Tay. Hillshiem | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Brady Hopkins | 8/1 | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
| 28 | Wins. Hostetter | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 25 | Seth Johnson | 9/3 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START |
| 10 | Mike Jones | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 91 | Ryan Jones | 9/7 | XXX | START | ... | START | START | START | START | XXX | START | START |
| 81 | Mic. Kaldenberg | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 35 | Cody Kriegel | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Ryan Langel | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 7 | Kelvin Lee | 9/7 | XXX | START | ... | START | START | START | START | XXX | START | START |
| 52 | Shaun Lehmann | 7/7 | ... | START | ... | START | START | START | START | ... | START | START |
| 39 | Cody Lerch | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 8A | Austin Lloyd | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 15 | John McCarthy | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 21 | Dillon Mellick | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 90 | Jay Miller | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Seth Paysen | 7/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 32 | Tom Peal | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 53 | Jordan Pinckney | 5/4 | XXX | START | ... | START | START | START | ... | ... | ... | ... |
| 9 | Kyle Polich | 10/7 | XXX | START | START | START | START | START | START | XXX | START | XXX |
| 58 | Elias Randel | 7/3 | ... | XXX | ... | ... | XXX | XXX | START | XXX | START | START |
| 80 | Nick Ratchford | 9/8 | XXX | START | START | START | START | START | START | ... | START | START |
| 20 | Elliott Rausa | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | C Reifschneider | 5/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 62 | Brandon Riley | 7/7 | ... | START | ... | START | START | START | START | ... | START | START |
| 24 | Michael Rozum | 9/8 | XXX | START | START | START | START | START | START | ... | START | START |
| 78 | Jake Smith | 7/7 | ... | START | ... | START | START | START | START | ... | START | START |
| 68 | Taylor Stroud | 9/7 | XXX | START | ... | START | START | START | START | XXX | START | START |
| 11 | Wes Sturtz | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| ## | Player | gp/gs | augie | gac | cor | lor | sim | war | cen | lut | bvu | dbq_fb |
| 30 | Michael Szela | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 82 | Tyler Takes | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Calvin Thomas | 10/8 | XXX | START | START | START | START | START | START | XXX | START | START |
| 5 | Chris Voss | 5/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 23 | Daniel Wagner | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Patrick Wallace | 6/2 | ... | ... | XXX | XXX | ... | START | START | XXX | ... | ... |
| 42 | Mathew Walter | 4/- | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 8 | Robert Welborn | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 77 | Mo Wiebel | 7/7 | ... | START | ... | START | START | START | START | ... | START | START |
| 94 | Jordan Wilkens | 10/8 | XXX | START | START | START | START | START | START | XXX | START | START |
| 45 | Co. Worthington | 5/- | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 66 | Sam Wright | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 46 | Ross Yeast | 10/8 | XXX | START | START | START | START | START | START | XXX | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | augie | gac | cor | lor | sim | war | cen | lut | bvu | dbq_fb |
| Tate Harrison LB | 67-53 | 120 | 8-7 | 8-5 | 3-1 | 9-4 | 2-8 | 7-5 | 1-7 | 7-4 | 13-9 | 9-3 |
| Calvin Thomas LB | 65-55 | 120 | 6-3 | 6-8 | 9-4 | 9-5 | 3-7 | 7-6 | 5-8 | 8-6 | 5-7 | 7-1 |
| Ross Yeast LB | 38-39 | 77 | 4-4 | 5-6 | 7-1 | 3-3 | 1-7 | 4-3 | 5-7 | 3-1 | 3-4 | 3-3 |
| Aa. Hadenfeldt DL | 43-27 | 70 | 5-3 | 4-4 | 5-0 | 5-2 | 2-5 | 6-2 | 5-5 | 6-3 | 1-2 | 4-1 |
| Jordan Wilkens DE | 31-22 | 53 | 4-1 | 2-1 | 3-0 | 4-3 | 2-4 | 7-3 | 2-0 | 4-3 | 3-3 | 0-4 |
| Kyle Brockmeyer DB | 25-21 | 46 | 2-2 | 4-1 | 6-0 | 4-4 | - | 4-1 | 2-5 | 1-1 | 2-7 | - |
| Kyle Polich DB | 25-12 | 37 | 1-3 | 2-0 | 1-1 | 3-1 | 3-4 | 6-0 | 0-1 | 4-0 | 4-0 | 1-2 |
| Seth Johnson DB | 21-14 | 35 | DNP | 1-1 | 1-2 | 0-1 | 3-3 | 3-2 | 2-2 | 2-1 | 6-2 | 3-0 |
| Tom Breitbach DB | 21-11 | 32 | 1-1 | 2-2 | 3-1 | 3-2 | 1-1 | 7-0 | 1-3 | DNP | 0-1 | 3-0 |
| Justin Bakke DB | 8-14 | 22 | - | 1-1 | 4-2 | 1-6 | 2-4 | 0-1 | DNP | DNP | DNP | DNP |
| Taylor Stroud DL | 5-13 | 18 | 1-2 | 0-2 | DNP | 1-1 | 0-2 | 0-1 | 1-2 | 2-1 | 0-2 | - |
| Elias Randel LB | 5-12 | 17 | DNP | - | DNP | DNP | 0-3 | - | 0-3 | 2-2 | 2-3 | 1-1 |
| Matt Danner DB | 7-6 | 13 | 2-2 | 1-0 | 1-1 | DNP | 0-2 | - | - | 1-1 | - | 2-0 |
| Jordan Pinckney DL | 6-6 | 12 | 2-0 | 1-0 | DNP | 2-3 | 1-3 | - | DNP | DNP | DNP | DNP |
| Brady Hopkins DB | 8-4 | 12 | DNP | - | 1-0 | DNP | 1-1 | 1-0 | - | 3-1 | 1-1 | 1-1 |
| Elliott Rausa | 4-2 | 6 | - | 1-0 | - | 1-0 | 0-1 | 1-0 | - | 1-0 | - | 0-1 |
| Ben Carr LB | 3-3 | 6 | DNP | DNP | DNP | DNP | 0-1 | - | 1-1 | DNP | 0-1 | 2-0 |
| Tyler Takes | 4-1 | 5 | DNP | - | - | DNP | - | - | - | 1-0 | - | 3-1 |
| Carring. Daniel | 3-1 | 4 | DNP | 1-0 | DNP | 1-0 | 0-1 | - | 1-0 | DNP | - | DNP |
| Robert Welborn | 4-0 | 4 | - | 2-0 | - | - | - | - | - | - | 2-0 | DNP |
| Sam Hammes | 3-1 | 4 | - | 1-0 | - | 1-0 | - | - | - | 1-1 | - | - |
| Nate Clear DE | 2-1 | 3 | DNP | 1-0 | 0-1 | DNP | - | - | 1-0 | DNP | - | DNP |
| Michael Rozum | 3-0 | 3 | - | - | - | - | - | 1-0 | 2-0 | DNP | - | - |
| Seth Paysen LB | 1-2 | 3 | - | 0-1 | DNP | 0-1 | DNP | - | - | 1-0 | - | DNP |
| Nick Ratchford | 3-0 | 3 | 1-0 | - | - | - | - | - | - | DNP | 1-0 | 1-0 |
| Daniel Wagner DL | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Joe Giachino DB | 1-1 | 2 | DNP | DNP | DNP | 1-0 | 0-1 | - | - | - | - | DNP |
| Shaun Lehmann | 2-0 | 2 | DNP | 1-0 | DNP | - | - | - | - | DNP | - | 1-0 |
| Zach Clark DB | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | DNP | DNP | DNP |
| Kelvin Lee | 0-1 | 1 | - | - | DNP | - | - | - | - | 0-1 | - | - |
| Wins. Hostetter DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Co. Worthington LB | 0-1 | 1 | - | DNP | DNP | DNP | DNP | - | - | DNP | - | 0-1 |
| Mike Jones DB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| C Reifschneider | 1-0 | 1 | - | - | DNP | DNP | DNP | DNP | 1-0 | - | - | DNP |
| Jake Smith | 1-0 | 1 | DNP | - | DNP | - | - | 1-0 | - | DNP | - | - |
| Tay. Hillshiem | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brendan Grieser | 1-0 | 1 | DNP | 1-0 | - | DNP | DNP | - | - | DNP | - | - |
| Mathew Walter | 1-0 | 1 | DNP | - | DNP | DNP | DNP | - | 1-0 | DNP | - | DNP |
| Curtis Cannon | 1-0 | 1 | DNP | DNP | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | augie | gac | cor | lor | sim | war | cen | lut | bvu | dbq_fb |
| Jordan Wilkens DE | 5-1 | 5.5 | - | - | 2.0-14 | - | - | 3.0-23 | - | 0.5-3 | - | - |
| Aa. Hadenfeldt DL | 4-0 | 4.0 | - | - | - | 2.0-13 | - | 1.0-5 | - | - | 1.0-4 | - |
| Tate Harrison LB | 4-0 | 4.0 | - | 1.0-6 | 1.0-10 | - | - | - | - | 1.0-7 | 1.0-4 | - |
| Ross Yeast LB | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - |
| Taylor Stroud DL | 1-0 | 1.0 | - | - | DNP | - | - | - | - | 1.0-7 | - | - |
| Elias Randel LB | 0-1 | 0.5 | DNP | - | DNP | DNP | - | - | - | 0.5-4 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | augie | gac | cor | lor | sim | war | cen | lut | bvu | dbq_fb |
| Tate Harrison LB | 17-0 | 17.0 | 1.0-1 | 3.0-14 | 1.0-10 | 4.0-9 | - | 3.0-8 | - | 2.0-9 | 2.0-7 | 1.0-1 |
| Aa. Hadenfeldt DL | 14-5 | 16.5 | 3.5-8 | 1.5-2 | 1.0-5 | 4.0-15 | 1.0-2 | 2.0-13 | 2.0-5 | 0.5-1 | 1.0-4 | - |
| Jordan Wilkens DE | 12-3 | 13.5 | 1.0-1 | 2.0-5 | 2.0-14 | 0.5-1 | 1.5-5 | 5.0-30 | - | 1.5-4 | - | - |
| Calvin Thomas LB | 4-6 | 7.0 | 0.5-3 | 1.0-1 | 2.0-6 | 0.5-1 | 1.0-3 | 1.0-1 | 0.5-2 | 0.5-1 | - | - |
| Ross Yeast LB | 6-1 | 6.5 | 1.0-4 | 3.0-12 | - | 1.0-4 | - | - | - | - | 0.5-1 | 1.0-2 |
| Taylor Stroud DL | 2-3 | 3.5 | - | 0.5-1 | DNP | - | - | - | 1.5-3 | 1.0-7 | 0.5-1 | - |
| Tom Breitbach DB | 3-0 | 3.0 | - | - | 1.0-1 | - | - | 2.0-7 | - | DNP | - | - |
| Elias Randel LB | 1-2 | 2.0 | DNP | - | DNP | DNP | - | - | - | 0.5-4 | 1.5-2 | - |
| Jordan Pinckney DL | 1-1 | 1.5 | - | - | DNP | 1.0-12 | 0.5-1 | - | DNP | DNP | DNP | DNP |
| Kyle Polich DB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - | - |
| Seth Johnson DB | 1-0 | 1.0 | DNP | - | - | - | 1.0-5 | - | - | - | - | - |
| Kyle Brockmeyer DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-0 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | augie | gac | cor | lor | sim | war | cen | lut | bvu | dbq_fb |
| Sam Hammes | 1203 | 98 | 156 | 123 | 126 | 161 | 130 | 100 | 124 | 73 | 112 |
| Tom Breitbach | 515 | 119 | 51 | 82 | - | 79 | 78 | 47 | DNP | 38 | 21 |
| Tyler Takes | 496 | DNP | 75 | 69 | DNP | 31 | 43 | 123 | 46 | 20 | 89 |
| Nick Ratchford | 419 | 56 | 30 | 33 | 29 | 67 | 36 | 65 | DNP | 96 | 7 |
| Michael Rozum | 310 | 26 | 64 | 56 | 40 | - | 40 | 52 | DNP | - | 32 |
| Curtis Cannon | 232 | DNP | DNP | 31 | 75 | 15 | 42 | - | 58 | - | 11 |
| Robert Welborn | 219 | 30 | 81 | 41 | 8 | 6 | 5 | 19 | 5 | 24 | DNP |
| Herve Cantrell | 167 | 5 | - | 77 | 11 | 49 | 5 | 8 | 7 | DNP | 5 |
| Kelvin Lee | 133 | 33 | 9 | DNP | 5 | - | - | 34 | 14 | 22 | 16 |
| C Reifschneider | 128 | - | 32 | DNP | DNP | DNP | DNP | - | 83 | 13 | DNP |
| Chris Voss | 108 | DNP | 61 | DNP | DNP | 4 | DNP | 13 | DNP | - | 30 |
| Ryan Jones | 100 | 15 | - | DNP | - | 23 | - | - | 42 | - | 20 |
| Brad Boyle | 96 | DNP | DNP | DNP | DNP | DNP | DNP | 7 | - | 64 | 25 |
| Seth Johnson | 59 | DNP | - | - | - | - | - | - | - | - | 59 |
| Michael Szela | 49 | DNP | - | 19 | 8 | 5 | DNP | 11 | - | - | 6 |
| Patrick Wallace | 39 | DNP | DNP | - | 19 | DNP | 39 | -34 | 5 | DNP | DNP |
| Kyle Polich | 29 | - | - | - | - | 29 | - | - | - | - | - |
| Kyle Brockmeyer | 29 | - | - | - | - | - | - | - | - | 6 | 23 |
| Ross Yeast | 22 | - | 22 | - | - | - | - | - | - | - | - |
| Brendan Grieser | 21 | DNP | - | 3 | DNP | DNP | - | - | DNP | - | 18 |
| Daniel Wagner | 12 | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Elias Randel | 10 | DNP | - | DNP | DNP | - | - | - | - | - | 10 |
| Mathew Walter | 9 | DNP | 9 | DNP | DNP | DNP | - | - | DNP | - | DNP |
| Dillon Mellick | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 8 |
| Tate Harrison | 4 | - | - | - | - | - | - | - | - | - | 4 |
| TEAM | -11 | - | - | - | -1 | -1 | - | - | -9 | - | - |
| CJ Feller | -52 | -22 | -23 | - | 6 | -13 | DNP | DNP | DNP | DNP | DNP |