Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/06/08 | at | Augustana | L | 6-21 | 0-1-0 | 0-0-0 | 2:15 | 1353 | |
| Sep 13, 2008 | GUSTAVUS | L | 19-27 | 0-2-0 | 0-0-0 | 2:52 | 1800 | ||
| * | Sep 20, 2008 | at | Cornell College | W | 35-14 | 1-2-0 | 1-0-0 | 2:41 | 1200 |
| * | Sep 27, 2008 | LORAS | L | 21-23 | 1-3-0 | 1-1-0 | 2:39 | 5535 | |
| * | Oct 4, 2008 | at | Simpson College | W | 20-17 | 2-3-0 | 2-1-0 | 2:35 | 2000 |
| * | Oct 11, 2008 | WARTBURG | L | 21-27 | 2-4-0 | 2-2-0 | 2:30 | 3383 | |
| * | Oct 18, 2008 | CENTRAL | L | 10-27 | 2-5-0 | 2-3-0 | 2:38 | 2883 | |
| * | Oct 25, 2008 | at | Luther College | WO | 22-19 | 3-5-0 | 3-3-0 | 2:45 | 1205 |
| * | Nov 01, 2008 | BUENA VISTA | L | 10-19 | 3-6-0 | 3-4-0 | 2:28 | 3283 | |
| * | Nov 15, 2008 | at | Univ. of Dubuque | W | 32-14 | 4-6-0 | 4-4-0 | - | 921 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/06/08 | at Augustana | 26 | 64 | 1 | 14 | 22 | 201 | 0 | 15 | 22-32-2 | 201 | 0 | 15 | 4 | 55 | 0 | 29 | 6 | 40 | 0 | 18 | 265 |
| Sep 13, 2008 | GUSTAVUS | 31 | 64 | 0 | 9 | 35 | 386 | 0 | 26 | 35-58-4 | 386 | 0 | 26 | 4 | 75 | 0 | 22 | 2 | 34 | 1 | 22 | 450 |
| Sep 20, 2008 | at Cornell College | 45 | 207 | 3 | 19 | 16 | 180 | 2 | 42 | 16-28-0 | 180 | 2 | 42 | 3 | 44 | 0 | 15 | 7 | 113 | 0 | 37 | 387 |
| Sep 27, 2008 | LORAS | 31 | 170 | 2 | 62 | 13 | 78 | 1 | 12 | 13-18-0 | 78 | 1 | 12 | 4 | 78 | 0 | 26 | 0 | 0 | 0 | 0 | 248 |
| Oct 4, 2008 | at Simpson College | 35 | 95 | 0 | 26 | 21 | 208 | 1 | 24 | 21-34-1 | 208 | 1 | 24 | 4 | 81 | 0 | 24 | 5 | 42 | 0 | 20 | 303 |
| Oct 11, 2008 | WARTBURG | 31 | 188 | 2 | 57 | 8 | 66 | 1 | 35 | 8-13-1 | 66 | 1 | 35 | 6 | 150 | 0 | 43 | 2 | 14 | 0 | 14 | 254 |
| Oct 18, 2008 | CENTRAL | 43 | 91 | 1 | 12 | 22 | 203 | 0 | 22 | 22-43-1 | 203 | 0 | 22 | 6 | 111 | 0 | 32 | 3 | 40 | 0 | 19 | 294 |
| Oct 25, 2008 | at Luther College | 35 | 103 | 0 | 29 | 7 | 88 | 1 | 25 | 7-17-2 | 88 | 1 | 25 | 4 | 154 | 1 | 70 | 3 | 30 | 0 | 15 | 191 |
| Nov 01, 2008 | BUENA VISTA | 32 | 128 | 0 | 18 | 16 | 181 | 1 | 45 | 16-27-2 | 181 | 1 | 45 | 1 | 28 | 0 | 28 | 3 | 13 | 0 | 7 | 309 |
| Nov 15, 2008 | at Univ. of Dubuque | 55 | 137 | 1 | 21 | 18 | 172 | 3 | 17 | 18-29-1 | 172 | 3 | 17 | 2 | 50 | 0 | 39 | 2 | 20 | 0 | 12 | 309 |
| Coe College | 364 | 1247 | 10 | 62 | 178 | 1763 | 10 | 45 | 178-299-14 | 1763 | 10 | 45 | 38 | 826 | 1 | 70 | 33 | 346 | 1 | 37 | 3010 | |
| Opponent | 394 | 1263 | 11 | 68 | 137 | 1549 | 13 | 72 | 137-256-18 | 1549 | 13 | 72 | 44 | 910 | 0 | 62 | 22 | 201 | 1 | 44 | 2812 | |
|
Games played: 10 Avg per rush: 3.4 Avg per catch: 9.9 Pass efficiency: 110.73 Kick ret avg: 21.7 Punt ret avg: 10.5 All purpose avg/game: 435.4 Total offense avg/gm: 301.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/06/08 | at Augustana | 39 | 28 | 67 | 7.0 | 17 | 0.0 | 0 | 1 | 1 | 0 | 1 | 12 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 13, 2008 | GUSTAVUS | 46 | 32 | 78 | 11.0 | 35 | 2.0 | 13 | 1 | 0 | 0 | 2 | 8 | 3 | 5 | 1 | 1-1 | 0 | 0 | 0 | 19 |
| Sep 20, 2008 | at Cornell College | 44 | 14 | 58 | 7.0 | 36 | 3.0 | 24 | 1 | 1 | 4 | 0 | 0 | 3 | 6 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 27, 2008 | LORAS | 48 | 36 | 84 | 11.0 | 42 | 2.0 | 13 | 1 | 1 | 0 | 2 | 0 | 5 | 5 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 4, 2008 | at Simpson College | 21 | 58 | 79 | 6.0 | 18 | 0.0 | 0 | 0 | 1 | 0 | 3 | 29 | 3 | 1 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 11, 2008 | WARTBURG | 57 | 24 | 81 | 13.0 | 59 | 4.0 | 28 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 18, 2008 | CENTRAL | 32 | 44 | 76 | 4.0 | 10 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 5 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 25, 2008 | at Luther College | 47 | 26 | 73 | 6.0 | 26 | 3.0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 2-2 | 0 | 0 | 1 | 22 |
| Nov 01, 2008 | BUENA VISTA | 44 | 42 | 86 | 6.0 | 15 | 2.0 | 8 | 0 | 0 | 0 | 1 | 6 | 2 | 4 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 15, 2008 | at Univ. of Dubuque | 41 | 20 | 61 | 2.0 | 3 | 0.0 | 0 | 1 | 1 | 0 | 6 | 117 | 0 | 3 | 0 | 2-4 | 0 | 0 | 0 | 32 |
| Coe College | 419 | 324 | 743 | 73.0 | 261 | 16.0 | 107 | 6 | 8 | 4 | 18 | 172 | 25 | 39 | 3 | 20-22 | 0 | 0 | 1 | 196 | |
| Opponent | 414 | 364 | 778 | 64.0 | 226 | 18.0 | 131 | 12 | 12 | 1 | 14 | 169 | 18 | 31 | 5 | 23-25 | 0 | 0 | 1 | 208 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/06/08 | at Augustana | 4 | 142 | 35.5 | 41 | 0 | 0 | 1 | 0 | 3 | 0-2 | 0 | 1 | 2 | 98 | 49.0 | 0 | 0 |
| Sep 13, 2008 | GUSTAVUS | 4 | 141 | 35.2 | 47 | 0 | 0 | 0 | 0 | 1 | 4-5 | 44 | 0 | 6 | 279 | 46.5 | 0 | 0 |
| Sep 20, 2008 | at Cornell College | 6 | 180 | 30.0 | 43 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 6 | 346 | 57.7 | 0 | 0 |
| Sep 27, 2008 | LORAS | 6 | 208 | 34.7 | 46 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 206 | 51.5 | 0 | 0 |
| Oct 4, 2008 | at Simpson College | 6 | 223 | 37.2 | 43 | 0 | 0 | 0 | 0 | 3 | 2-3 | 45 | 0 | 5 | 269 | 53.8 | 0 | 0 |
| Oct 11, 2008 | WARTBURG | 7 | 277 | 39.6 | 50 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 4 | 220 | 55.0 | 0 | 0 |
| Oct 18, 2008 | CENTRAL | 6 | 196 | 32.7 | 42 | 1 | 0 | 0 | 0 | 2 | 1-2 | 29 | 0 | 3 | 157 | 52.3 | 0 | 0 |
| Oct 25, 2008 | at Luther College | 10 | 318 | 31.8 | 45 | 0 | 1 | 1 | 0 | 6 | 0-0 | 0 | 0 | 3 | 175 | 58.3 | 0 | 0 |
| Nov 01, 2008 | BUENA VISTA | 4 | 133 | 33.2 | 41 | 0 | 0 | 2 | 0 | 0 | 1-2 | 19 | 0 | 4 | 232 | 58.0 | 0 | 0 |
| Nov 15, 2008 | at Univ. of Dubuque | 5 | 173 | 34.6 | 42 | 0 | 0 | 1 | 0 | 1 | 2-2 | 38 | 0 | 7 | 354 | 50.6 | 0 | 0 |
| Coe College | 58 | 1991 | 34.3 | 50 | 2 | 1 | 8 | 1 | 23 | 10-16 | 45 | 1 | 44 | 2336 | 53.1 | 0 | 0 | |
| Opponent | 58 | 2248 | 38.8 | 63 | 1 | 4 | 8 | 7 | 10 | 9-12 | 38 | 2 | 42 | 2354 | 56.0 | 3 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/06/08 | at Augustana | 48 | 152 | 3 | 36 | 6 | 40 | 0 | 12 | 6-13-1 | 40 | 0 | 12 | 2 | 42 | 0 | 22 | 1 | 44 | 0 | 44 | 192 |
| Sep 13, 2008 | GUSTAVUS | 34 | 82 | 2 | 68 | 18 | 207 | 2 | 40 | 18-29-2 | 207 | 2 | 40 | 6 | 113 | 0 | 62 | 3 | 20 | 0 | 11 | 289 |
| Sep 20, 2008 | at Cornell College | 28 | 30 | 0 | 9 | 16 | 148 | 1 | 27 | 16-36-0 | 148 | 1 | 27 | 6 | 136 | 0 | 26 | 3 | 52 | 1 | 20 | 178 |
| Sep 27, 2008 | LORAS | 47 | 106 | 3 | 22 | 14 | 144 | 0 | 19 | 14-25-2 | 144 | 0 | 19 | 4 | 93 | 0 | 48 | 3 | 18 | 0 | 10 | 250 |
| Oct 4, 2008 | at Simpson College | 33 | 163 | 1 | 37 | 14 | 115 | 0 | 20 | 14-24-3 | 115 | 0 | 20 | 5 | 87 | 0 | 21 | 2 | 7 | 0 | 6 | 278 |
| Oct 11, 2008 | WARTBURG | 44 | 107 | 0 | 18 | 19 | 278 | 3 | 72 | 19-26-2 | 278 | 3 | 72 | 4 | 87 | 0 | 33 | 1 | 22 | 0 | 22 | 385 |
| Oct 18, 2008 | CENTRAL | 37 | 119 | 0 | 18 | 9 | 135 | 3 | 40 | 9-17-1 | 135 | 3 | 40 | 3 | 77 | 0 | 55 | 5 | 39 | 0 | 15 | 254 |
| Oct 25, 2008 | at Luther College | 45 | 112 | 0 | 17 | 14 | 184 | 2 | 24 | 14-36-0 | 184 | 2 | 24 | 3 | 70 | 0 | 27 | 1 | -8 | 0 | 0 | 296 |
| Nov 01, 2008 | BUENA VISTA | 48 | 253 | 1 | 37 | 13 | 120 | 1 | 18 | 13-20-1 | 120 | 1 | 18 | 4 | 73 | 0 | 26 | 0 | 0 | 0 | 0 | 373 |
| Nov 15, 2008 | at Univ. of Dubuque | 30 | 139 | 1 | 15 | 14 | 178 | 1 | 33 | 14-30-6 | 178 | 1 | 33 | 7 | 132 | 0 | 34 | 3 | 7 | 0 | 8 | 317 |
| Opponent totals | 394 | 1263 | 11 | 68 | 137 | 1549 | 13 | 72 | 137-256-18 | 1549 | 13 | 72 | 44 | 910 | 0 | 62 | 22 | 201 | 1 | 44 | 2812 | |
| Coe College | 364 | 1247 | 10 | 62 | 178 | 1763 | 10 | 45 | 178-299-14 | 1763 | 10 | 45 | 38 | 826 | 1 | 70 | 33 | 346 | 1 | 37 | 3010 | |
|
Games played: 10 Avg per rush: 3.2 Avg per catch: 11.3 Pass efficiency: 107.04 Kick ret avg: 20.7 Punt ret avg: 9.1 All purpose avg/game: 409.2 Total offense avg/gm: 281.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/06/08 | at Augustana | 39 | 26 | 65 | 6.0 | 28 | 3.0 | 22 | 0 | 2 | 0 | 2 | 8 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 13, 2008 | GUSTAVUS | 52 | 46 | 98 | 5.0 | 25 | 3.0 | 23 | 2 | 0 | 0 | 4 | 35 | 4 | 6 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Sep 20, 2008 | at Cornell College | 55 | 22 | 77 | 3.0 | 6 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 27, 2008 | LORAS | 35 | 28 | 63 | 5.0 | 10 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Oct 4, 2008 | at Simpson College | 23 | 74 | 97 | 6.0 | 19 | 2.0 | 13 | 0 | 0 | 0 | 1 | 62 | 6 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 11, 2008 | WARTBURG | 38 | 16 | 54 | 5.0 | 10 | 0.0 | 0 | 2 | 3 | 1 | 1 | 26 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 18, 2008 | CENTRAL | 59 | 30 | 89 | 11.0 | 47 | 5.0 | 35 | 2 | 3 | 0 | 1 | 3 | 3 | 4 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 25, 2008 | at Luther College | 24 | 40 | 64 | 7.0 | 30 | 2.0 | 12 | 2 | 1 | 0 | 2 | 28 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 19 |
| Nov 01, 2008 | BUENA VISTA | 29 | 46 | 75 | 6.0 | 17 | 1.0 | 9 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 2-2 | 0 | 0 | 1 | 19 |
| Nov 15, 2008 | at Univ. of Dubuque | 60 | 36 | 96 | 10.0 | 34 | 2.0 | 17 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 2 | 2-2 | 0 | 0 | 0 | 14 |
| Opponent totals | 414 | 364 | 778 | 64.0 | 226 | 18.0 | 131 | 12 | 12 | 1 | 14 | 169 | 18 | 31 | 5 | 23-25 | 0 | 0 | 1 | 208 | |
| Coe College | 419 | 324 | 743 | 73.0 | 261 | 16.0 | 107 | 6 | 8 | 4 | 18 | 172 | 25 | 39 | 3 | 20-22 | 0 | 0 | 1 | 196 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/06/08 | at Augustana | 7 | 313 | 44.7 | 52 | 0 | 0 | 0 | 2 | 3 | 0-1 | 0 | 1 | 4 | 177 | 44.2 | 0 | 0 |
| Sep 13, 2008 | GUSTAVUS | 5 | 136 | 27.2 | 35 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 5 | 295 | 59.0 | 1 | 0 |
| Sep 20, 2008 | at Cornell College | 9 | 345 | 38.3 | 48 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 143 | 47.7 | 0 | 0 |
| Sep 27, 2008 | LORAS | 3 | 109 | 36.3 | 43 | 0 | 0 | 0 | 0 | 2 | 1-2 | 37 | 1 | 4 | 251 | 62.8 | 0 | 0 |
| Oct 4, 2008 | at Simpson College | 5 | 199 | 39.8 | 48 | 0 | 0 | 0 | 0 | 0 | 1-1 | 31 | 0 | 4 | 236 | 59.0 | 0 | 0 |
| Oct 11, 2008 | WARTBURG | 4 | 182 | 45.5 | 60 | 0 | 1 | 0 | 2 | 1 | 2-3 | 38 | 0 | 6 | 356 | 59.3 | 0 | 0 |
| Oct 18, 2008 | CENTRAL | 6 | 253 | 42.2 | 52 | 0 | 0 | 2 | 2 | 1 | 2-2 | 35 | 0 | 6 | 336 | 56.0 | 0 | 0 |
| Oct 25, 2008 | at Luther College | 9 | 290 | 32.2 | 45 | 0 | 0 | 2 | 0 | 1 | 2-2 | 37 | 0 | 4 | 218 | 54.5 | 0 | 0 |
| Nov 01, 2008 | BUENA VISTA | 6 | 228 | 38.0 | 46 | 0 | 1 | 1 | 0 | 1 | 1-1 | 20 | 0 | 4 | 248 | 62.0 | 2 | 1 |
| Nov 15, 2008 | at Univ. of Dubuque | 4 | 193 | 48.2 | 63 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 | 0 | 2 | 94 | 47.0 | 0 | 0 |
| Opponent totals | 58 | 2248 | 38.8 | 63 | 1 | 4 | 8 | 7 | 10 | 9-12 | 38 | 2 | 42 | 2354 | 56.0 | 3 | 1 | |
| Coe College | 58 | 1991 | 34.3 | 50 | 2 | 1 | 8 | 1 | 23 | 10-16 | 45 | 1 | 44 | 2336 | 53.1 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Augustana | 6-21 | 15/8 | 5/7 | 9/1 | 1/0 | 26-64 / | 48-152 | 22-32-2 / | 6-13-1 | 201/40 | 58-265 / | 61-192 | 107/94 | 4/2 |
| GUSTAVUS | 19-27 | 22/12 | 4/3 | 18/8 | 0/1 | 31-64 / | 34-82 | 35-58-4 / | 18-29-2 | 386/207 | 89-450 / | 63-289 | 117/168 | 4/2 |
| Cornell College | 35-14 | 21/10 | 11/1 | 10/7 | 0/2 | 45-207 / | 28-30 | 16-28-0 / | 16-36-0 | 180/148 | 73-387 / | 64-178 | 161/188 | 2/1 |
| LORAS | 21-23 | 14/20 | 6/9 | 5/7 | 3/4 | 31-170 / | 47-106 | 13-18-0 / | 14-25-2 | 78/144 | 49-248 / | 72-250 | 78/111 | 1/3 |
| Simpson College | 20-17 | 15/13 | 4/8 | 11/5 | 0/0 | 35-95 / | 33-163 | 21-34-1 / | 14-24-3 | 208/115 | 69-303 / | 57-278 | 152/156 | 1/4 |
| WARTBURG | 21-27 | 9/18 | 6/8 | 2/9 | 1/1 | 31-188 / | 44-107 | 8-13-1 / | 19-26-2 | 66/278 | 44-254 / | 70-385 | 164/136 | 4/3 |
| CENTRAL | 10-27 | 18/12 | 8/6 | 9/6 | 1/0 | 43-91 / | 37-119 | 22-43-1 / | 9-17-1 | 203/135 | 86-294 / | 54-254 | 151/119 | 4/2 |
| Luther College | 22-19 | 8/16 | 3/4 | 4/11 | 1/1 | 35-103 / | 45-112 | 7-17-2 / | 14-36-0 | 88/184 | 52-191 / | 81-296 | 184/90 | 3/1 |
| BUENA VISTA | 10-19 | 16/21 | 9/13 | 7/7 | 0/1 | 32-128 / | 48-253 | 16-27-2 / | 13-20-1 | 181/120 | 59-309 / | 68-373 | 47/73 | 2/1 |
| Univ. of Dubuque | 32-14 | 21/18 | 9/7 | 10/9 | 2/2 | 55-137 / | 30-139 | 18-29-1 / | 14-30-6 | 172/178 | 84-309 / | 60-317 | 187/146 | 1/7 |
| Totals | 196-208 | 159/148 | 65/66 | 85/70 | 9/12 | 364-1247 / | 394-1263 | 178-299-14 / | 137-256-18 | 1763/1549 | 663-3010 / | 650-2812 | 1348/1281 | 26/26 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Augustana | 2-11 / | 7-17 | 0-2 / | 2-2 | 25:10 / 34:50 | -9:40 | 2.5 / 3.2 | 6.3/3.1 | 4.6/3.1 | 4-35.5 / | 7-44.7 | 7-46 / | 2-20 | |
| GUSTAVUS | 11-22 / | 8-16 | 1-1 / | 0-2 | 31:19 / 28:41 | 2:38 | 2.1 / 2.4 | 6.7/7.1 | 5.1/4.6 | 4-35.2 / | 5-27.2 | 6-55 / | 2-10 | |
| Cornell College | 8-15 / | 4-16 | 0-1 / | 0-3 | 30:58 / 29:02 | 1:56 | 4.6 / 1.1 | 6.4/4.1 | 5.3/2.8 | 6-30.0 / | 9-38.3 | 6-51 / | 2-15 | |
| LORAS | 4-10 / | 7-15 | 0-0 / | 2-2 | 21:46 / 34:21 | -12:35 | 5.5 / 2.3 | 4.3/5.8 | 5.1/3.5 | 6-34.7 / | 3-36.3 | 9-122 / | 8-73 | |
| Simpson College | 9-19 / | 4-14 | 0-1 / | 2-3 | 31:12 / 28:48 | 2:24 | 2.7 / 4.9 | 6.1/4.8 | 4.4/4.9 | 6-37.2 / | 5-39.8 | 5-52 / | 3-40 | |
| WARTBURG | 2-10 / | 5-15 | 0-0 / | 0-1 | 24:30 / 35:30 | -11:00 | 6.1 / 2.4 | 5.1/10.7 | 5.8/5.5 | 7-39.6 / | 4-45.5 | 7-54 / | 6-67 | |
| CENTRAL | 11-22 / | 3-12 | 2-3 / | 0-0 | 32:06 / 27:54 | 4:12 | 2.1 / 3.2 | 4.7/7.9 | 3.4/4.7 | 6-32.7 / | 6-42.2 | 3-18 / | 2-30 | |
| Luther College | 1-14 / | 9-21 | 0-0 / | 1-2 | 26:04 / 33:56 | -7:52 | 2.9 / 2.5 | 5.2/5.1 | 3.7/3.7 | 10-31.8 / | 9-32.2 | 5-34 / | 4-35 | |
| BUENA VISTA | 2-13 / | 4-15 | 2-2 / | 1-1 | 24:35 / 35:25 | -10:50 | 4.0 / 5.3 | 6.7/6.0 | 5.2/5.5 | 4-33.2 / | 6-38.0 | 8-58 / | 5-50 | |
| Univ. of Dubuque | 9-20 / | 3-11 | 3-4 / | 0-1 | 37:54 / 22:06 | 15:48 | 2.5 / 4.6 | 5.9/5.9 | 3.7/5.3 | 5-34.6 / | 4-48.2 | 3-20 / | 6-41 | |
| Totals | 59-156 / | 54-152 | 8-14 / | 8-17 | 285:34 / 310:33 | -24:59 | 3.4 / 3.2 | 5.9 / 6.1 | 4.5 / 4.3 | 58-34.3 / | 58-38.8 | 59-510 / | 40-381 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 32 | Sam Hammes at Univ. of Dubuque (Nov 15, 2008) |
| Yards Rushing | 115 | Sam Hammes vs Wartburg (Oct 11, 2008) |
| TD Rushes | 2 | Sam Hammes vs Loras (Sep 27, 2008) |
| Long Rush | 62 | Sam Hammes vs Loras (Sep 27, 2008) |
| Pass attempts | 56 | CJ Feller vs Gustavus (Sep 13, 2008) |
| Pass completions | 35 | CJ Feller vs Gustavus (Sep 13, 2008) |
| Yards Passing | 386 | CJ Feller vs Gustavus (Sep 13, 2008) |
| TD Passes | 3 | Brad Boyle at Univ. of Dubuque (Nov 15, 2008) |
| Long Pass | 45 | Brad Boyle vs Buena Vista (Nov 01, 2008) |
| Receptions | 8 | Nick Ratchford vs Central (Oct 18, 2008) |
| Yards Receiving | 96 | Nick Ratchford vs Buena Vista (Nov 01, 2008) |
| TD Receptions | 1 | Sam Hammes at Cornell College (Sep 20, 2008) |
| Nick Ratchford at Cornell College (Sep 20, 2008) | ||
| Sam Hammes vs Loras (Sep 27, 2008) | ||
| Sam Hammes at Simpson College (Oct 4, 2008) | ||
| Nick Ratchford vs Wartburg (Oct 11, 2008) | ||
| Ryan Jones at Luther College (Oct 25, 2008) | ||
| Kelvin Lee vs Buena Vista (Nov 01, 2008) | ||
| Michael Rozum at Univ. of Dubuque (Nov 15, 2008) | ||
| Tyler Takes at Univ. of Dubuque (Nov 15, 2008) | ||
| Ryan Jones at Univ. of Dubuque (Nov 15, 2008) | ||
| Long Reception | 45 | Nick Ratchford vs Buena Vista (Nov 01, 2008) |
| Field Goals | 4 | Elliott Rausa vs Gustavus (Sep 13, 2008) |
| Long Field Goal | 45 | Elliott Rausa at Simpson College (Oct 4, 2008) |
| Punts | 7 | Cody Lerch vs Wartburg (Oct 11, 2008) |
| Punting Avg | 43.0 | Ryan Langel at Cornell College (Sep 20, 2008) |
| Long Punt | 50 | Cody Lerch vs Wartburg (Oct 11, 2008) |
| Long Punt Return | 37 | Tom Breitbach at Cornell College (Sep 20, 2008) |
| Long Kickoff Return | 70 | Chad Reifschneider at Luther College (Oct 25, 2008) |
| Tackles | 22 | Tate Harrison vs Buena Vista (Nov 01, 2008) |
| Sacks | 3.0 | Jordan Wilkens vs Wartburg (Oct 11, 2008) |
| Tackles For Loss | 5.0 | Jordan Wilkens vs Wartburg (Oct 11, 2008) |
| Interceptions | 3 | Seth Johnson at Univ. of Dubuque (Nov 15, 2008) |
TEAM GAME HIGHS
| Rushes | 55 | at Univ. of Dubuque (Nov 15, 2008) |
| Yards Rushing | 207 | at Cornell College (Sep 20, 2008) |
| Yards Per Rush | 6.1 | vs Wartburg (Oct 11, 2008) |
| TD Rushes | 3 | at Cornell College (Sep 20, 2008) |
| Pass attempts | 58 | vs Gustavus (Sep 13, 2008) |
| Pass completions | 35 | vs Gustavus (Sep 13, 2008) |
| Yards Passing | 386 | vs Gustavus (Sep 13, 2008) |
| Yards Per Pass | 6.7 | vs Buena Vista (Nov 01, 2008) |
| TD Passes | 3 | at Univ. of Dubuque (Nov 15, 2008) |
| Total Plays | 89 | vs Gustavus (Sep 13, 2008) |
| Total Offense | 450 | vs Gustavus (Sep 13, 2008) |
| Yards Per Play | 5.8 | vs Wartburg (Oct 11, 2008) |
| Points | 35 | at Cornell College (Sep 20, 2008) |
| Sacks By | 4 | vs Wartburg (Oct 11, 2008) |
| First Downs | 22 | vs Gustavus (Sep 13, 2008) |
| Penalties | 9 | vs Loras (Sep 27, 2008) |
| Penalty Yards | 122 | vs Loras (Sep 27, 2008) |
| Turnovers | 4 | at Augustana (09/06/08) |
| vs Gustavus (Sep 13, 2008) | ||
| vs Wartburg (Oct 11, 2008) | ||
| vs Central (Oct 18, 2008) | ||
| Interceptions By | 6 | at Univ. of Dubuque (Nov 15, 2008) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 39 | Alex McGrew, vs Loras (Sep 27, 2008) |
| Yards Rushing | 189 | Cory Donscheski, vs Buena Vista (Nov 01, 2008) |
| TD Rushes | 3 | Parke, Jake, at Augustana (09/06/08) |
| Alex McGrew, vs Loras (Sep 27, 2008) | ||
| Long Rush | 68 | Elliott Herdina, vs Gustavus (Sep 13, 2008) |
| Pass attempts | 36 | Dallas Bush, at Cornell College (Sep 20, 2008) |
| Chris Reynolds, at Luther College (Oct 25, 2008) | ||
| Pass completions | 19 | Nick Yordi, vs Wartburg (Oct 11, 2008) |
| Yards Passing | 278 | Nick Yordi, vs Wartburg (Oct 11, 2008) |
| TD Passes | 3 | Nick Yordi, vs Wartburg (Oct 11, 2008) |
