Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Dieser, Corey | f | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 14 |
| 31 | Larson, Riley | f | 1-7 | 0-2 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 22 |
| 34 | Handke, Chris | c | 2-4 | 0-0 | 1-4 | 3-1 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 14 |
| 00 | LaDew, Griffin | g | 7-10 | 3-3 | 4-4 | 0-1 | 1 | 1 | 21 | 1 | 1 | 0 | 1 | 28 |
| 23 | Tierney, Michael | g | 6-12 | 1-5 | 1-2 | 0-7 | 7 | 1 | 14 | 4 | 3 | 0 | 1 | 31 |
| 03 | Norton, Adam | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
| 05 | Cody, Tyler | - | 6-8 | 1-3 | 0-0 | 1-3 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 17 |
| 14 | Rattray, Andre | - | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 17 |
| 20 | Lott, J. Ryan | - | 1-3 | 0-1 | 4-4 | 1-1 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 15 |
| 21 | Crozier, Jon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| 24 | Neef, Marc | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Lewis, Matt | - | 2-3 | 0-0 | 2-3 | 1-0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 12 |
| 32 | Newcomb, Joe | - | 0-3 | 0-2 | 0-0 | 1-4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
| 33 | Taylor, Paul | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 43 | Bormann, Brady | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 44 | Campbell, Drew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-60 | 7-19 | 12-17 | 10-27 | 37 | 22 | 81 | 12 | 11 | 2 | 5 | 200 | |
| 51.7% | 36.8% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 3-11 | 7-10 | |||||||||||
| 45.2% | 27.3% | 70.0% | ||||||||||||
| 2nd Half: | 17-29 | 4-8 | 5-7 | |||||||||||
| 58.6% | 50.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tatman, Alex | f | 1-4 | 0-0 | 6-8 | 1-0 | 1 | 3 | 8 | 1 | 2 | 0 | 1 | 17 |
| 44 | Gaster, Kevin | f | 1-2 | 0-0 | 1-2 | 0-3 | 3 | 4 | 3 | 3 | 2 | 1 | 1 | 20 |
| 55 | Gorenstein, Marc | c | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 03 | Behrens, Cass | g | 1-3 | 0-1 | 4-4 | 1-1 | 2 | 5 | 6 | 1 | 1 | 0 | 0 | 17 |
| 04 | Dux, Kevin | g | 3-9 | 3-7 | 0-0 | 0-6 | 6 | 2 | 9 | 1 | 1 | 0 | 1 | 27 |
| 15 | Diamitani, Phil | - | 4-6 | 0-0 | 2-2 | 1-3 | 4 | 0 | 10 | 0 | 1 | 1 | 1 | 13 |
| 20 | Onorato, Dan | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 22 | Ramsay, Jake | - | 1-2 | 0-1 | 0-1 | 2-3 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 13 |
| 23 | Cunningham, Jordan | - | 2-7 | 1-5 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 4 | 0 | 1 | 22 |
| 32 | Petersen, Brett | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 33 | Parent, Christian | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 19 |
| 42 | Borngraeber, Dan | - | 3-7 | 0-0 | 4-6 | 2-3 | 5 | 3 | 10 | 1 | 2 | 0 | 0 | 19 |
| 45 | Jermyn, Kevin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-48 | 4-17 | 18-25 | 8-22 | 30 | 21 | 56 | 9 | 18 | 2 | 7 | 200 | |
| 35.4% | 23.5% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 3-9 | 8-12 | |||||||||||
| 41.7% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 7-24 | 1-8 | 10-13 | |||||||||||
| 29.2% | 12.5% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Cornell College | 38 | 43 | 81 | Record: (12-4, 5-2 IIAC) |
| Coe College | 31 | 25 | 56 | Record: (4-12, 0-7 IIAC) |
|
Officials: Roland Simmons, Mark Johnson and Dale Bradley
Technical fouls: Cornell College-None. Coe College-None. Attendance: 737 |
Play-by-Play |
| 19:45 | CORM | GOOD! JUMPER by Tierney, Michael | CORM 2 - COEM 0 | (CORM by 2) |
| 19:22 | COEM | MISSED LAYUP by Gaster, Kevin | ||
| REBOUND (DEF) by Larson, Riley | ||||
| 19:10 | COEM | FOUL by Gorenstein, Marc (1) | ||
| 18:49 | CORM | MISSED 3 PTR by Larson, Riley | ||
| REBOUND (DEF) by Dux, Kevin | ||||
| 18:34 | CORM | FOUL by Larson, Riley (1) | ||
| 18:34 | COEM | GOOD! FT SHOT by Behrens, Cass | CORM 2 - COEM 1 | (CORM by 1) |
| 18:34 | COEM | GOOD! FT SHOT by Behrens, Cass | COEM 2 - CORM 2 | Tied |
| 18:24 | CORM | GOOD! 3 PTR by LaDew, Griffin | CORM 5 - COEM 2 | (CORM by 3) |
| 18:08 | CORM | FOUL by Dieser, Corey (1) | ||
| 18:08 | COEM | MISSED FT SHOT by Tatman, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:08 | COEM | GOOD! FT SHOT by Tatman, Alex | CORM 5 - COEM 3 | (CORM by 2) |
| 17:52 | CORM | MISSED JUMPER by Larson, Riley | ||
| REBOUND (OFF) by Larson, Riley | ||||
| 17:50 | CORM | MISSED JUMPER by Larson, Riley | ||
| REBOUND (DEF) by Dux, Kevin | ||||
| 17:21 | COEM | FOUL by Gaster, Kevin (1) | ||
| 17:21 | COEM | TURNOVR by Gaster, Kevin | ||
| 17:08 | CORM | GOOD! LAYUP by Dieser, Corey | CORM 7 - COEM 3 | (CORM by 4) |
| ASSIST by Tierney, Michael | ||||
| 16:47 | COEM | MISSED JUMPER by Gorenstein, Marc | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:26 | CORM | MISSED 3 PTR by Tierney, Michael | ||
| REBOUND (OFF) by Handke, Chris | ||||
| 16:13 | COEM | FOUL by Behrens, Cass (1) | ||
| 16:13 | CORM | MISSED FT SHOT by Handke, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:13 | CORM | MISSED FT SHOT by Handke, Chris | ||
| REBOUND (DEF) by Gaster, Kevin | ||||
| 16:02 | COEM | GOOD! 3 PTR by Dux, Kevin | CORM 7 - COEM 6 | (CORM by 1) |
| ASSIST by Tatman, Alex | ||||
| 15:44 | CORM | MISSED JUMPER by LaDew, Griffin | ||
| 15:44 | COEM | BLOCK by Gaster, Kevin | ||
| REBOUND (DEF) by Dux, Kevin | ||||
| 15:30 | COEM | MISSED JUMPER by Dux, Kevin | ||
| REBOUND (DEF) by Dieser, Corey | ||||
| 15:18 | COEM | FOUL by Behrens, Cass (2) | ||
| 15:18 | CORM | MISSED FT SHOT by Handke, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:18 | CORM | GOOD! FT SHOT by Handke, Chris | CORM 8 - COEM 6 | (CORM by 2) |
| 15:12 | CORM | FOUL by Rattray, Andre (1) | ||
| 14:58 | COEM | MISSED LAYUP by Diamitani, Phil | ||
| REBOUND (DEF) by Cody, Tyler | ||||
| 14:45 | CORM | MISSED 3 PTR by Newcomb, Joe | ||
| REBOUND (OFF) by Lewis, Matt | ||||
| 14:40 | CORM | MISSED JUMPER by Lewis, Matt | ||
| REBOUND (DEF) by Diamitani, Phil | ||||
| 14:11 | CORM | FOUL by Lott, J. Ryan (1) | ||
| 14:00 | COEM | MISSED JUMPER by Tatman, Alex | ||
| REBOUND (DEF) by Newcomb, Joe | ||||
| 13:50 | CORM | MISSED 3 PTR by Lott, J. Ryan | ||
| REBOUND (DEF) by Borngraeber, Dan | ||||
| 13:30 | CORM | FOUL by Newcomb, Joe (1) | ||
| 13:24 | COEM | MISSED JUMPER by Borngraeber, Dan | ||
| REBOUND (OFF) by Diamitani, Phil | ||||
| 13:21 | COEM | GOOD! LAYUP by Diamitani, Phil | COEM 8 - CORM 8 | Tied |
| 13:06 | CORM | MISSED 3 PTR by Newcomb, Joe | ||
| REBOUND (DEF) by Cunningham, Jordan | ||||
| 12:58 | COEM | MISSED 3 PTR by Cunningham, Jordan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:39 | CORM | MISSED 3 PTR by Cody, Tyler | ||
| REBOUND (DEF) by Dux, Kevin | ||||
| 12:28 | COEM | TURNOVR by Cunningham, Jordan | ||
| 12:13 | CORM | MISSED JUMPER by Handke, Chris | ||
| REBOUND (OFF) by Handke, Chris | ||||
| 12:10 | CORM | MISSED 3 PTR by Larson, Riley | ||
| REBOUND (DEF) by Dux, Kevin | ||||
| 12:05 | CORM | FOUL by Handke, Chris (1) | ||
| 11:56 | COEM | GOOD! 3 PTR by Dux, Kevin | COEM 11 - CORM 8 | (COEM by 3) |
| ASSIST by Gaster, Kevin | ||||
| 11:27 | COEM | FOUL by Gorenstein, Marc (2) | ||
| 11:20 | CORM | GOOD! JUMPER by LaDew, Griffin | COEM 11 - CORM 10 | (COEM by 1) |
| ASSIST by Dieser, Corey | ||||
| 10:53 | CORM | FOUL by Handke, Chris (2) | ||
| 10:53 | COEM | GOOD! FT SHOT by Borngraeber, Dan | COEM 12 - CORM 10 | (COEM by 2) |
| 10:53 | COEM | GOOD! FT SHOT by Borngraeber, Dan | COEM 13 - CORM 10 | (COEM by 3) |
| 10:44 | COEM | FOUL by Tatman, Alex (1) | ||
| 10:42 | CORM | MISSED LAYUP by Larson, Riley | ||
| REBOUND (DEF) by Dux, Kevin | ||||
| 10:31 | COEM | FOUL by Behrens, Cass (3) | ||
| 10:31 | COEM | TURNOVR by Behrens, Cass | ||
| 10:05 | CORM | FOUL by Dieser, Corey (2) | ||
| 10:05 | CORM | TURNOVR by Dieser, Corey | ||
| 09:50 | COEM | TURNOVR by Ramsay, Jake | ||
| 09:37 | CORM | GOOD! JUMPER by Larson, Riley (in the paint) | COEM 13 - CORM 12 | (COEM by 1) |
| 09:25 | COEM | GOOD! LAYUP by Borngraeber, Dan | COEM 15 - CORM 12 | (COEM by 3) |
| ASSIST by Gaster, Kevin | ||||
| 09:25 | CORM | FOUL by Tierney, Michael (1) | ||
| 09:25 | COEM | GOOD! FT SHOT by Borngraeber, Dan | COEM 16 - CORM 12 | (COEM by 4) |
| 09:18 | COEM | FOUL by Tatman, Alex (2) | ||
| 09:18 | CORM | GOOD! FT SHOT by Lott, J. Ryan | COEM 16 - CORM 13 | (COEM by 3) |
| 09:18 | CORM | GOOD! FT SHOT by Lott, J. Ryan | COEM 16 - CORM 14 | (COEM by 2) |
| 09:01 | CORM | FOUL by Larson, Riley (2) | ||
| 09:01 | COEM | MISSED FT SHOT by Gaster, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:01 | COEM | GOOD! FT SHOT by Gaster, Kevin | COEM 17 - CORM 14 | (COEM by 3) |
| 08:48 | CORM | MISSED JUMPER by Tierney, Michael | ||
| REBOUND (DEF) by Ramsay, Jake | ||||
| 08:37 | COEM | FOUL by Ramsay, Jake (1) | ||
| 08:37 | COEM | TURNOVR by Ramsay, Jake | ||
| 08:18 | COEM | FOUL by Borngraeber, Dan (1) | ||
| 08:18 | CORM | GOOD! FT SHOT by Lott, J. Ryan | COEM 17 - CORM 15 | (COEM by 2) |
| 08:18 | CORM | GOOD! FT SHOT by Lott, J. Ryan | COEM 17 - CORM 16 | (COEM by 1) |
| 08:10 | COEM | TURNOVR by Ramsay, Jake | ||
| 08:09 | CORM | STEAL by LaDew, Griffin | ||
| 08:00 | CORM | GOOD! 3 PTR by LaDew, Griffin | CORM 19 - COEM 17 | (CORM by 2) |
| 07:53 | COEM | TIMEOUT TEAM | ||
| 07:30 | COEM | GOOD! JUMPER by Cunningham, Jordan (in the paint) | COEM 19 - CORM 19 | Tied |
| 07:16 | CORM | MISSED 3 PTR by Tierney, Michael | ||
| REBOUND (DEF) by Gaster, Kevin | ||||
| 07:00 | COEM | MISSED JUMPER by Borngraeber, Dan | ||
| REBOUND (OFF) by Borngraeber, Dan | ||||
| 06:58 | COEM | GOOD! JUMPER by Borngraeber, Dan | COEM 21 - CORM 19 | (COEM by 2) |
| 06:57 | CORM | FOUL by Lewis, Matt (1) | ||
| 06:57 | COEM | MISSED FT SHOT by Borngraeber, Dan | ||
| REBOUND (DEF) by Lott, J. Ryan | ||||
| 06:44 | CORM | TURNOVR by LaDew, Griffin | ||
| 06:43 | COEM | STEAL by Parent, Christian | ||
| 06:39 | COEM | GOOD! 3 PTR by Dux, Kevin | COEM 24 - CORM 19 | (COEM by 5) |
| 06:21 | CORM | GOOD! LAYUP by Cody, Tyler | COEM 24 - CORM 21 | (COEM by 3) |
| ASSIST by Lewis, Matt | ||||
| 06:07 | COEM | GOOD! JUMPER by Borngraeber, Dan (in the paint) | COEM 26 - CORM 21 | (COEM by 5) |
| ASSIST by Dux, Kevin | ||||
| 05:55 | CORM | GOOD! LAYUP by Cody, Tyler | COEM 26 - CORM 23 | (COEM by 3) |
| ASSIST by Tierney, Michael | ||||
| 05:41 | COEM | TURNOVR by Borngraeber, Dan | ||
| 05:19 | CORM | GOOD! JUMPER by Cody, Tyler | COEM 26 - CORM 25 | (COEM by 1) |
| 04:50 | COEM | MISSED 3 PTR by Parent, Christian | ||
| REBOUND (DEF) by Cody, Tyler | ||||
| 04:38 | CORM | GOOD! JUMPER by Tierney, Michael (in the paint) | CORM 27 - COEM 26 | (CORM by 1) |
| 04:32 | COEM | MISSED 3 PTR by Dux, Kevin | ||
| REBOUND (DEF) by Tierney, Michael | ||||
| 04:23 | CORM | TURNOVR by Tierney, Michael | ||
| 04:23 | COEM | STEAL by Dux, Kevin | ||
| 04:19 | COEM | FOUL by Dux, Kevin (1) | ||
| 04:19 | COEM | TURNOVR by Dux, Kevin | ||
| 04:00 | CORM | MISSED JUMPER by LaDew, Griffin | ||
| REBOUND (OFF) by Rattray, Andre | ||||
| 03:55 | CORM | GOOD! LAYUP by Cody, Tyler | CORM 29 - COEM 26 | (CORM by 3) |
| ASSIST by Rattray, Andre | ||||
| 03:41 | COEM | TURNOVR by Cunningham, Jordan | ||
| 03:41 | CORM | STEAL by Lott, J. Ryan | ||
| 03:41 | CORM | GOOD! LAYUP by LaDew, Griffin (fastbreak) | CORM 31 - COEM 26 | (CORM by 5) |
| ASSIST by Rattray, Andre | ||||
| 03:25 | COEM | TIMEOUT 30sec | ||
| 03:04 | CORM | FOUL by Rattray, Andre (2) | ||
| 03:04 | COEM | GOOD! FT SHOT by Onorato, Dan | CORM 31 - COEM 27 | (CORM by 4) |
| 03:04 | COEM | MISSED FT SHOT by Onorato, Dan | ||
| REBOUND (DEF) by Newcomb, Joe | ||||
| 02:48 | CORM | GOOD! 3 PTR by Cody, Tyler | CORM 34 - COEM 27 | (CORM by 7) |
| ASSIST by LaDew, Griffin | ||||
| 02:20 | COEM | MISSED 3 PTR by Petersen, Brett | ||
| REBOUND (DEF) by Newcomb, Joe | ||||
| 02:13 | CORM | TURNOVR by Rattray, Andre | ||
| 02:12 | COEM | STEAL by Cunningham, Jordan | ||
| 01:59 | COEM | MISSED JUMPER by Cunningham, Jordan | ||
| REBOUND (DEF) by Tierney, Michael | ||||
| 01:48 | COEM | FOUL by Ramsay, Jake (2) | ||
| 01:48 | CORM | GOOD! FT SHOT by LaDew, Griffin | CORM 35 - COEM 27 | (CORM by 8) |
| 01:48 | CORM | GOOD! FT SHOT by LaDew, Griffin | CORM 36 - COEM 27 | (CORM by 9) |
| 01:24 | COEM | GOOD! LAYUP by Parent, Christian | CORM 36 - COEM 29 | (CORM by 7) |
| ASSIST by Petersen, Brett | ||||
| 01:05 | CORM | MISSED LAYUP by Rattray, Andre | ||
| REBOUND (DEF) by Petersen, Brett | ||||
| 00:58 | COEM | MISSED 3 PTR by Dux, Kevin | ||
| REBOUND (OFF) by Ramsay, Jake | ||||
| 00:55 | COEM | GOOD! LAYUP by Ramsay, Jake | CORM 36 - COEM 31 | (CORM by 5) |
| 00:34 | CORM | GOOD! JUMPER by LaDew, Griffin | CORM 38 - COEM 31 | (CORM by 7) |
| 00:30 | CORM | TIMEOUT TEAM | ||
| 00:05 | COEM | MISSED 3 PTR by Parent, Christian | ||
| REBOUND (DEF) by Tierney, Michael |
| 19:48 | COEM | MISSED JUMPER by Tatman, Alex | CORM 38 - COEM 31 | (CORM by 7) |
| REBOUND (DEF) by Tierney, Michael | ||||
| 19:33 | CORM | GOOD! JUMPER by Handke, Chris | CORM 40 - COEM 31 | (CORM by 9) |
| ASSIST by Dieser, Corey | ||||
| 19:15 | COEM | MISSED 3 PTR by Dux, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:00 | CORM | TURNOVR by Dieser, Corey | ||
| 18:58 | COEM | STEAL by Gaster, Kevin | ||
| 18:54 | COEM | GOOD! LAYUP by Tatman, Alex (fastbreak) | CORM 40 - COEM 33 | (CORM by 7) |
| 18:40 | CORM | MISSED 3 PTR by Tierney, Michael | ||
| REBOUND (DEF) by Gaster, Kevin | ||||
| 18:29 | COEM | GOOD! LAYUP by Behrens, Cass | CORM 40 - COEM 35 | (CORM by 5) |
| ASSIST by Gaster, Kevin | ||||
| 18:11 | CORM | GOOD! 3 PTR by Dieser, Corey | CORM 43 - COEM 35 | (CORM by 8) |
| ASSIST by Tierney, Michael | ||||
| 17:46 | COEM | GOOD! JUMPER by Gaster, Kevin | CORM 43 - COEM 37 | (CORM by 6) |
| ASSIST by Behrens, Cass | ||||
| 17:30 | CORM | GOOD! JUMPER by Tierney, Michael (in the paint) | CORM 45 - COEM 37 | (CORM by 8) |
| 17:03 | CORM | FOUL by Dieser, Corey (3) | ||
| 17:03 | COEM | GOOD! FT SHOT by Tatman, Alex | CORM 45 - COEM 38 | (CORM by 7) |
| 17:03 | COEM | GOOD! FT SHOT by Tatman, Alex | CORM 45 - COEM 39 | (CORM by 6) |
| 16:35 | COEM | FOUL by Gaster, Kevin (2) | ||
| 16:27 | CORM | MISSED JUMPER by Larson, Riley | ||
| REBOUND (OFF) by Lott, J. Ryan | ||||
| 16:25 | COEM | FOUL by Tatman, Alex (3) | ||
| 16:24 | COEM | FOUL by Gaster, Kevin (3) | ||
| 16:13 | CORM | GOOD! 3 PTR by Tierney, Michael | CORM 48 - COEM 39 | (CORM by 9) |
| 15:42 | COEM | MISSED LAYUP by Behrens, Cass | ||
| 15:42 | CORM | BLOCK by Larson, Riley | ||
| REBOUND (DEF) by LaDew, Griffin | ||||
| 15:22 | CORM | GOOD! JUMPER by Lott, J. Ryan | CORM 50 - COEM 39 | (CORM by 11) |
| 15:14 | COEM | TIMEOUT TEAM | ||
| 15:07 | CORM | FOUL by Lott, J. Ryan (2) | ||
| 14:59 | COEM | MISSED 3 PTR by Behrens, Cass | ||
| REBOUND (OFF) by Tatman, Alex | ||||
| 14:44 | COEM | MISSED JUMPER by Tatman, Alex | ||
| REBOUND (DEF) by Tierney, Michael | ||||
| 14:33 | CORM | MISSED JUMPER by Lott, J. Ryan | ||
| REBOUND (OFF) by Handke, Chris | ||||
| 14:31 | CORM | GOOD! JUMPER by Handke, Chris (in the paint) | CORM 52 - COEM 39 | (CORM by 13) |
| 14:14 | COEM | GOOD! LAYUP by Diamitani, Phil | CORM 52 - COEM 41 | (CORM by 11) |
| ASSIST by Borngraeber, Dan | ||||
| 13:56 | CORM | MISSED LAYUP by Handke, Chris | ||
| 13:56 | COEM | BLOCK by Diamitani, Phil | ||
| REBOUND (DEF) by Borngraeber, Dan | ||||
| 13:43 | COEM | MISSED JUMPER by Parent, Christian | ||
| REBOUND (OFF) by Borngraeber, Dan | ||||
| 13:38 | COEM | MISSED JUMPER by Borngraeber, Dan | ||
| 13:38 | CORM | BLOCK by Larson, Riley | ||
| REBOUND (DEF) by Rattray, Andre | ||||
| 13:26 | CORM | TURNOVR by Tierney, Michael | ||
| 13:14 | COEM | MISSED DUNK by Diamitani, Phil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:51 | CORM | MISSED 3 PTR by Dieser, Corey | ||
| REBOUND (DEF) by Diamitani, Phil | ||||
| 12:38 | COEM | TURNOVR by Cunningham, Jordan | ||
| 12:24 | CORM | TURNOVR by Dieser, Corey | ||
| 12:23 | COEM | STEAL by Parent, Christian | ||
| 12:07 | CORM | FOUL by Dieser, Corey (4) | ||
| 11:55 | COEM | FOUL by Borngraeber, Dan (2) | ||
| 11:55 | COEM | TURNOVR by Borngraeber, Dan | ||
| 11:33 | CORM | MISSED 3 PTR by Tierney, Michael | ||
| REBOUND (DEF) by Borngraeber, Dan | ||||
| 11:13 | COEM | MISSED JUMPER by Borngraeber, Dan | ||
| REBOUND (DEF) by Larson, Riley | ||||
| 11:02 | CORM | GOOD! 3 PTR by Rattray, Andre | CORM 55 - COEM 41 | (CORM by 14) |
| ASSIST by Tierney, Michael | ||||
| 10:35 | COEM | GOOD! LAYUP by Diamitani, Phil | CORM 55 - COEM 43 | (CORM by 12) |
| 10:34 | COEM | TIMEOUT 30sec | ||
| 10:18 | CORM | MISSED LAYUP by LaDew, Griffin | ||
| REBOUND (OFF) by Cody, Tyler | ||||
| 10:16 | CORM | GOOD! LAYUP by Cody, Tyler | CORM 57 - COEM 43 | (CORM by 14) |
| 10:04 | CORM | FOUL by Cody, Tyler (1) | ||
| 10:04 | COEM | GOOD! FT SHOT by Borngraeber, Dan | CORM 57 - COEM 44 | (CORM by 13) |
| 10:04 | COEM | MISSED FT SHOT by Borngraeber, Dan | ||
| REBOUND (DEF) by Cody, Tyler | ||||
| 09:46 | CORM | GOOD! LAYUP by Lewis, Matt | CORM 59 - COEM 44 | (CORM by 15) |
| 09:46 | COEM | FOUL by Borngraeber, Dan (3) | ||
| 09:46 | CORM | GOOD! FT SHOT by Lewis, Matt | CORM 60 - COEM 44 | (CORM by 16) |
| 09:35 | COEM | TURNOVR by Tatman, Alex | ||
| 09:24 | CORM | GOOD! 3 PTR by LaDew, Griffin | CORM 63 - COEM 44 | (CORM by 19) |
| 09:08 | CORM | FOUL by Larson, Riley (3) | ||
| 09:03 | CORM | FOUL by Lewis, Matt (2) | ||
| 09:03 | COEM | GOOD! FT SHOT by Tatman, Alex | CORM 63 - COEM 45 | (CORM by 18) |
| 09:03 | COEM | GOOD! FT SHOT by Tatman, Alex | CORM 63 - COEM 46 | (CORM by 17) |
| 08:53 | CORM | MISSED 3 PTR by Cody, Tyler | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 08:44 | COEM | TURNOVR by Gaster, Kevin | ||
| 08:30 | CORM | GOOD! JUMPER by LaDew, Griffin | CORM 65 - COEM 46 | (CORM by 19) |
| 08:18 | COEM | TURNOVR by Tatman, Alex | ||
| 08:17 | CORM | STEAL by Tierney, Michael | ||
| 08:12 | CORM | TURNOVR by Tierney, Michael | ||
| 08:11 | COEM | STEAL by Tatman, Alex | ||
| 08:07 | CORM | FOUL by LaDew, Griffin (1) | ||
| 08:07 | COEM | GOOD! FT SHOT by Tatman, Alex | CORM 65 - COEM 47 | (CORM by 18) |
| 08:07 | COEM | MISSED FT SHOT by Tatman, Alex | ||
| REBOUND (DEF) by Handke, Chris | ||||
| 07:56 | COEM | FOUL by Behrens, Cass (4) | ||
| 07:39 | COEM | FOUL by Gaster, Kevin (4) | ||
| 07:39 | CORM | GOOD! FT SHOT by Lewis, Matt | CORM 66 - COEM 47 | (CORM by 19) |
| 07:39 | CORM | MISSED FT SHOT by Lewis, Matt | ||
| REBOUND (DEF) by Ramsay, Jake | ||||
| 07:28 | COEM | MISSED JUMPER by Dux, Kevin | ||
| REBOUND (OFF) by Behrens, Cass | ||||
| 07:17 | COEM | MISSED 3 PTR by Dux, Kevin | ||
| REBOUND (DEF) by Tierney, Michael | ||||
| 06:53 | CORM | TURNOVR by Newcomb, Joe | ||
| 06:44 | COEM | GOOD! 3 PTR by Cunningham, Jordan | CORM 66 - COEM 50 | (CORM by 16) |
| ASSIST by Ramsay, Jake | ||||
| 06:25 | CORM | GOOD! LAYUP by Lewis, Matt | CORM 68 - COEM 50 | (CORM by 18) |
| ASSIST by Dieser, Corey | ||||
| 06:18 | COEM | MISSED 3 PTR by Cunningham, Jordan | ||
| REBOUND (DEF) by Newcomb, Joe | ||||
| 06:08 | COEM | FOUL by Dux, Kevin (2) | ||
| 06:08 | CORM | GOOD! FT SHOT by Tierney, Michael | CORM 69 - COEM 50 | (CORM by 19) |
| 06:08 | CORM | MISSED FT SHOT by Tierney, Michael | ||
| REBOUND (DEF) by Gorenstein, Marc | ||||
| 06:02 | COEM | TIMEOUT TEAM | ||
| 05:50 | CORM | FOUL by Dieser, Corey (5) | ||
| 05:50 | COEM | GOOD! FT SHOT by Behrens, Cass | CORM 69 - COEM 51 | (CORM by 18) |
| 05:50 | COEM | GOOD! FT SHOT by Behrens, Cass | CORM 69 - COEM 52 | (CORM by 17) |
