Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Behrens, Cass | * | 3-6 | 0-1 | 8-14 | 0-4 | 4 | 2 | 14 | 3 | 7 | 0 | 1 | 32 |
| 04 | Dux, Kevin | * | 3-4 | 2-2 | 5-8 | 0-2 | 2 | 3 | 13 | 1 | 3 | 0 | 3 | 25 |
| 05 | Tatman, Alex | * | 5-6 | 1-1 | 9-12 | 1-4 | 5 | 2 | 20 | 4 | 3 | 0 | 0 | 35 |
| 44 | Gaster, Kevin | * | 3-4 | 0-1 | 1-1 | 1-0 | 1 | 4 | 7 | 1 | 2 | 0 | 0 | 14 |
| 55 | Gorenstein, Marc | * | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 16 |
| 15 | Diamitani, Phil | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 20 | Onorato, Dan | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 12 |
| 23 | Cunningham, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 32 | Petersen, Brett | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 33 | Parent, Christian | - | 2-6 | 1-2 | 2-3 | 0-4 | 4 | 1 | 7 | 0 | 2 | 0 | 1 | 30 |
| 42 | Borngraeber, Dan | - | 3-3 | 0-0 | 8-8 | 2-3 | 5 | 3 | 14 | 0 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-34 | 4-7 | 33-46 | 7-27 | 34 | 21 | 83 | 9 | 23 | 0 | 6 | 200 | |
| 67.6% | 57.1% | 71.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-16 | 2-3 | 12-16 | |||||||||||
| 62.5% | 66.7% | 75.0% | ||||||||||||
| 2nd Half: | 13-18 | 2-4 | 21-30 | |||||||||||
| 72.2% | 50.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Russell, Demarvis | f | 5-10 | 2-5 | 0-1 | 1-1 | 2 | 5 | 12 | 0 | 2 | 0 | 4 | 17 |
| 55 | Weaks, Jeremy | f | 1-1 | 0-0 | 4-4 | 4-3 | 7 | 2 | 6 | 0 | 0 | 1 | 0 | 19 |
| 35 | Okpalaeze, Michael | c | 4-9 | 0-2 | 5-10 | 3-3 | 6 | 4 | 13 | 0 | 2 | 0 | 0 | 30 |
| 02 | Blum, Taylor | g | 10-18 | 4-7 | 6-7 | 2-1 | 3 | 2 | 30 | 3 | 1 | 0 | 4 | 34 |
| 33 | Bellaire, Josh | g | 2-12 | 0-5 | 0-0 | 1-2 | 3 | 2 | 4 | 3 | 5 | 0 | 1 | 27 |
| 05 | Wilson, Mark | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 10 |
| 20 | Poirier, Matt | - | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 16 |
| 22 | Walusayi, Nick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Kushnir, David | - | 1-5 | 0-0 | 0-0 | 1-0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 13 |
| 30 | Peek, Michael | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 18 |
| 32 | Gorsch, Austin | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 15 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 8-25 | 15-22 | 16-13 | 29 | 32 | 77 | 7 | 15 | 1 | 13 | 200 | |
| 42.2% | 32.0% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 3-12 | 3-8 | |||||||||||
| 32.1% | 25.0% | 37.5% | ||||||||||||
| 2nd Half: | 18-36 | 5-13 | 12-14 | |||||||||||
| 50.0% | 38.5% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Coe College | 34 | 49 | 83 | Record: (5-12, 1-7 IIAC) |
| Univ. of Dubuque | 24 | 53 | 77 | Record: (10-7, 3-5 IIAC) |
|
Officials: Stock, Burkle, Dumolien
Technical fouls: Coe College-None. Univ. of Dubuque-None. Attendance: 422 |
Play-by-Play |
| 19:54 | DBQM | MISSED JUMPER by Blum, Taylor | ||
| REBOUND (OFF) by Okpalaeze, Michael | ||||
| 19:32 | DBQM | TURNOVR by Okpalaeze, Michael | ||
| 19:31 | COEM | STEAL by Behrens, Cass | ||
| 19:14 | COEM | MISSED JUMPER by Behrens, Cass | ||
| 19:14 | DBQM | BLOCK by Weaks, Jeremy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:01 | COEM | GOOD! JUMPER by Gorenstein, Marc | COEM 2 - DBQM 0 | (COEM by 2) |
| ASSIST by Tatman, Alex | ||||
| 18:47 | DBQM | MISSED LAYUP by Russell, Demarvis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:29 | COEM | GOOD! 3 PTR by Dux, Kevin | COEM 5 - DBQM 0 | (COEM by 5) |
| ASSIST by Behrens, Cass | ||||
| 18:04 | COEM | FOUL by Gorenstein, Marc (1) | ||
| 18:04 | DBQM | MISSED FT SHOT by Okpalaeze, Michael | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:04 | DBQM | GOOD! FT SHOT by Okpalaeze, Michael | COEM 5 - DBQM 1 | (COEM by 4) |
| 17:48 | COEM | MISSED LAYUP by Behrens, Cass | ||
| REBOUND (DEF) by Okpalaeze, Michael | ||||
| 17:41 | COEM | FOUL by Gaster, Kevin (1) | ||
| 17:19 | DBQM | GOOD! LAYUP by Weaks, Jeremy | COEM 5 - DBQM 3 | (COEM by 2) |
| 16:58 | COEM | GOOD! 3 PTR by Dux, Kevin | COEM 8 - DBQM 3 | (COEM by 5) |
| ASSIST by Behrens, Cass | ||||
| 16:44 | DBQM | TURNOVR by Bellaire, Josh | ||
| 16:43 | COEM | STEAL by Dux, Kevin | ||
| 16:38 | COEM | TURNOVR by Tatman, Alex | ||
| 16:37 | DBQM | STEAL by Bellaire, Josh | ||
| 16:33 | COEM | FOUL by Dux, Kevin (1) | ||
| 16:33 | DBQM | GOOD! FT SHOT by Okpalaeze, Michael | COEM 8 - DBQM 4 | (COEM by 4) |
| 16:33 | DBQM | MISSED FT SHOT by Okpalaeze, Michael | ||
| REBOUND (DEF) by Onorato, Dan | ||||
| 16:25 | COEM | GOOD! LAYUP by Onorato, Dan | COEM 10 - DBQM 4 | (COEM by 6) |
| 15:56 | DBQM | TIMEOUT 30sec | ||
| 15:40 | DBQM | MISSED 3 PTR by Wilson, Mark | ||
| REBOUND (DEF) by Tatman, Alex | ||||
| 15:30 | COEM | TURNOVR by Behrens, Cass | ||
| 15:11 | DBQM | TURNOVR by Bellaire, Josh | ||
| 14:57 | COEM | TURNOVR by Onorato, Dan | ||
| 14:56 | DBQM | STEAL by Peek, Michael | ||
| 14:33 | DBQM | GOOD! 3 PTR by Wilson, Mark | COEM 10 - DBQM 7 | (COEM by 3) |
| ASSIST by Bellaire, Josh | ||||
| 14:11 | DBQM | FOUL by Kushnir, David (1) | ||
| 14:11 | COEM | GOOD! FT SHOT by Borngraeber, Dan | COEM 11 - DBQM 7 | (COEM by 4) |
| 14:11 | COEM | GOOD! FT SHOT by Borngraeber, Dan | COEM 12 - DBQM 7 | (COEM by 5) |
| 13:53 | DBQM | MISSED JUMPER by Kushnir, David | ||
| REBOUND (DEF) by Borngraeber, Dan | ||||
| 13:50 | DBQM | FOUL by Okpalaeze, Michael (1) | ||
| 13:40 | COEM | TURNOVR by Cunningham, Jordan | ||
| 13:39 | DBQM | STEAL by Gorsch, Austin | ||
| 13:36 | DBQM | MISSED 3 PTR by Russell, Demarvis | ||
| REBOUND (DEF) by Dux, Kevin | ||||
| 13:26 | COEM | TURNOVR by Diamitani, Phil | ||
| 13:23 | DBQM | STEAL by Russell, Demarvis | ||
| 13:16 | DBQM | GOOD! DUNK by Okpalaeze, Michael (fastbreak) | COEM 12 - DBQM 9 | (COEM by 3) |
| 13:11 | COEM | TURNOVR by Dux, Kevin | ||
| 13:09 | DBQM | STEAL by Gorsch, Austin | ||
| 13:05 | DBQM | FOUL by Kushnir, David (2) | ||
| 13:05 | DBQM | TURNOVR by Kushnir, David | ||
| 12:37 | DBQM | FOUL by Russell, Demarvis (1) | ||
| 12:30 | COEM | FOUL by Parent, Christian (1) | ||
| 12:30 | COEM | TURNOVR by Parent, Christian | ||
| 12:13 | DBQM | MISSED 3 PTR by Gorsch, Austin | ||
| REBOUND (OFF) by Peek, Michael | ||||
| 12:10 | DBQM | TURNOVR by Peek, Michael | ||
| 11:58 | COEM | GOOD! LAYUP by Dux, Kevin | COEM 14 - DBQM 9 | (COEM by 5) |
| 11:48 | DBQM | GOOD! JUMPER by Okpalaeze, Michael | COEM 14 - DBQM 11 | (COEM by 3) |
| ASSIST by Blum, Taylor | ||||
| 11:29 | COEM | MISSED JUMPER by Parent, Christian | ||
| REBOUND (OFF) by Borngraeber, Dan | ||||
| 11:25 | DBQM | FOUL by Gorsch, Austin (1) | ||
| 11:22 | COEM | GOOD! FT SHOT by Borngraeber, Dan | COEM 15 - DBQM 11 | (COEM by 4) |
| 11:22 | COEM | GOOD! FT SHOT by Borngraeber, Dan | COEM 16 - DBQM 11 | (COEM by 5) |
| 11:00 | DBQM | MISSED JUMPER by Blum, Taylor | ||
| REBOUND (OFF) by Russell, Demarvis | ||||
| 10:56 | DBQM | GOOD! LAYUP by Russell, Demarvis | COEM 16 - DBQM 13 | (COEM by 3) |
| 10:47 | COEM | GOOD! LAYUP by Tatman, Alex | COEM 18 - DBQM 13 | (COEM by 5) |
| ASSIST by Gaster, Kevin | ||||
| 10:38 | DBQM | MISSED 3 PTR by Okpalaeze, Michael | ||
| REBOUND (DEF) by Onorato, Dan | ||||
| 10:14 | DBQM | FOUL by Russell, Demarvis (2) | ||
| 09:57 | COEM | GOOD! LAYUP by Borngraeber, Dan | COEM 20 - DBQM 13 | (COEM by 7) |
| 09:34 | DBQM | GOOD! 3 PTR by Blum, Taylor | COEM 20 - DBQM 16 | (COEM by 4) |
| ASSIST by Poirier, Matt | ||||
| 09:19 | COEM | TURNOVR by Gaster, Kevin | ||
| 09:19 | DBQM | STEAL by Blum, Taylor | ||
| 09:04 | DBQM | GOOD! 3 PTR by Poirier, Matt | COEM 20 - DBQM 19 | (COEM by 1) |
| ASSIST by Blum, Taylor | ||||
| 08:38 | COEM | GOOD! JUMPER by Behrens, Cass | COEM 22 - DBQM 19 | (COEM by 3) |
| 08:23 | DBQM | MISSED 3 PTR by Bellaire, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:14 | DBQM | MISSED LAYUP by Bellaire, Josh | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 07:54 | COEM | MISSED 3 PTR by Gaster, Kevin | ||
| REBOUND (DEF) by Bellaire, Josh | ||||
| 07:41 | COEM | FOUL by Gaster, Kevin (2) | ||
| 07:38 | DBQM | MISSED LAYUP by Bellaire, Josh | ||
| REBOUND (DEF) by Parent, Christian | ||||
| 07:28 | DBQM | FOUL by Weaks, Jeremy (1) | ||
| 07:28 | COEM | GOOD! FT SHOT by Behrens, Cass | COEM 23 - DBQM 19 | (COEM by 4) |
| 07:28 | COEM | MISSED FT SHOT by Behrens, Cass | ||
| REBOUND (DEF) by Weaks, Jeremy | ||||
| 07:16 | COEM | FOUL by Gorenstein, Marc (2) | ||
| 07:16 | DBQM | GOOD! FT SHOT by Okpalaeze, Michael | COEM 23 - DBQM 20 | (COEM by 3) |
| 07:16 | DBQM | MISSED FT SHOT by Okpalaeze, Michael | ||
| REBOUND (DEF) by Diamitani, Phil | ||||
| 06:51 | COEM | TURNOVR by Diamitani, Phil | ||
| 06:31 | DBQM | TURNOVR by Bellaire, Josh | ||
| 06:18 | DBQM | FOUL by Weaks, Jeremy (2) | ||
| 06:18 | COEM | GOOD! FT SHOT by Tatman, Alex | COEM 24 - DBQM 20 | (COEM by 4) |
| 06:18 | COEM | GOOD! FT SHOT by Tatman, Alex | COEM 25 - DBQM 20 | (COEM by 5) |
| 05:45 | DBQM | MISSED LAYUP by Kushnir, David | ||
| REBOUND (OFF) by Kushnir, David | ||||
| 05:45 | DBQM | MISSED LAYUP by Kushnir, David | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:19 | COEM | GOOD! JUMPER by Petersen, Brett | COEM 27 - DBQM 20 | (COEM by 7) |
| ASSIST by Tatman, Alex | ||||
| 04:55 | COEM | FOUL by Behrens, Cass (1) | ||
| 04:55 | DBQM | MISSED FT SHOT by Okpalaeze, Michael | ||
| REBOUND (DEF) by Petersen, Brett | ||||
| 04:37 | COEM | MISSED JUMPER by Parent, Christian | ||
| REBOUND (OFF) by Petersen, Brett | ||||
| 04:31 | DBQM | FOUL by Poirier, Matt (1) | ||
| 04:31 | COEM | GOOD! FT SHOT by Tatman, Alex | COEM 28 - DBQM 20 | (COEM by 8) |
| 04:31 | COEM | GOOD! FT SHOT by Tatman, Alex | COEM 29 - DBQM 20 | (COEM by 9) |
| 04:18 | DBQM | MISSED 3 PTR by Okpalaeze, Michael | ||
| REBOUND (DEF) by Parent, Christian | ||||
| 04:09 | COEM | MISSED LAYUP by Petersen, Brett | ||
| REBOUND (DEF) by Gorsch, Austin | ||||
| 04:02 | DBQM | GOOD! LAYUP by Blum, Taylor | COEM 29 - DBQM 22 | (COEM by 7) |
| 03:48 | DBQM | FOUL by Kushnir, David (3) | ||
| 03:48 | COEM | MISSED FT SHOT by Tatman, Alex | ||
| 03:48 | COEM | GOOD! FT SHOT by Tatman, Alex | COEM 30 - DBQM 22 | (COEM by 8) |
| REBOUND (OFF) by (TEAM) | ||||
| 03:48 | COEM | FOUL by Tatman, Alex (1) | ||
| 03:48 | DBQM | MISSED FT SHOT by Okpalaeze, Michael | ||
| REBOUND (DEF) by Petersen, Brett | ||||
| 03:19 | DBQM | FOUL by Poirier, Matt (2) | ||
| 03:12 | COEM | GOOD! FT SHOT by Behrens, Cass | COEM 31 - DBQM 22 | (COEM by 9) |
| 03:12 | COEM | MISSED FT SHOT by Behrens, Cass | ||
| REBOUND (DEF) by Peek, Michael | ||||
| 02:59 | DBQM | MISSED 3 PTR by Bellaire, Josh | ||
| REBOUND (DEF) by Borngraeber, Dan | ||||
| 02:26 | DBQM | FOUL by Poirier, Matt (3) | ||
| 02:26 | COEM | MISSED FT SHOT by Behrens, Cass | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:26 | COEM | GOOD! FT SHOT by Behrens, Cass | COEM 32 - DBQM 22 | (COEM by 10) |
| 02:18 | DBQM | GOOD! JUMPER by Blum, Taylor | COEM 32 - DBQM 24 | (COEM by 8) |
| 02:03 | COEM | GOOD! LAYUP by Parent, Christian | COEM 34 - DBQM 24 | (COEM by 10) |
| 01:42 | DBQM | MISSED 3 PTR by Bellaire, Josh | ||
| REBOUND (OFF) by Weaks, Jeremy | ||||
| 01:25 | DBQM | MISSED JUMPER by Bellaire, Josh | ||
| REBOUND (OFF) by Weaks, Jeremy | ||||
| 01:06 | DBQM | MISSED 3 PTR by Blum, Taylor | ||
| REBOUND (OFF) by Weaks, Jeremy | ||||
| 00:48 | DBQM | TURNOVR by Bellaire, Josh | ||
| 00:47 | COEM | STEAL by Cunningham, Jordan | ||
| 00:17 | COEM | FOUL by Behrens, Cass (2) | ||
| 00:17 | COEM | TURNOVR by Behrens, Cass | ||
| 00:06 | DBQM | MISSED JUMPER by Bellaire, Josh | ||
| REBOUND (DEF) by (TEAM) |
| 19:39 | DBQM | GOOD! LAYUP by Okpalaeze, Michael | COEM 34 - DBQM 26 | (COEM by 8) |
| 19:28 | COEM | GOOD! LAYUP by Gaster, Kevin | COEM 36 - DBQM 26 | (COEM by 10) |
| 19:28 | DBQM | FOUL by Okpalaeze, Michael (2) | ||
| 19:28 | COEM | GOOD! FT SHOT by Gaster, Kevin | COEM 37 - DBQM 26 | (COEM by 11) |
| 19:21 | DBQM | GOOD! 3 PTR by Russell, Demarvis | COEM 37 - DBQM 29 | (COEM by 8) |
| ASSIST by Bellaire, Josh | ||||
| 19:14 | COEM | TURNOVR by Behrens, Cass | ||
| 19:12 | DBQM | STEAL by Russell, Demarvis | ||
| 19:11 | DBQM | TURNOVR by Russell, Demarvis | ||
| 19:10 | COEM | STEAL by Dux, Kevin | ||
| 19:06 | COEM | TURNOVR by Tatman, Alex | ||
| 18:52 | COEM | FOUL by Gaster, Kevin (3) | ||
| 18:52 | DBQM | GOOD! FT SHOT by Weaks, Jeremy | COEM 37 - DBQM 30 | (COEM by 7) |
| 18:52 | DBQM | GOOD! FT SHOT by Weaks, Jeremy | COEM 37 - DBQM 31 | (COEM by 6) |
| 18:31 | COEM | GOOD! 3 PTR by Tatman, Alex | COEM 40 - DBQM 31 | (COEM by 9) |
| ASSIST by Behrens, Cass | ||||
| 18:23 | DBQM | FOUL by Russell, Demarvis (3) | ||
| 18:23 | DBQM | TURNOVR by Russell, Demarvis | ||
| 18:13 | COEM | MISSED 3 PTR by Parent, Christian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:42 | DBQM | TURNOVR by Blum, Taylor | ||
| 17:41 | COEM | STEAL by Parent, Christian | ||
| 17:18 | DBQM | FOUL by Russell, Demarvis (4) | ||
| 17:18 | COEM | GOOD! FT SHOT by Behrens, Cass | COEM 41 - DBQM 31 | (COEM by 10) |
| 17:18 | COEM | GOOD! FT SHOT by Behrens, Cass | COEM 42 - DBQM 31 | (COEM by 11) |
| 17:07 | DBQM | MISSED JUMPER by Okpalaeze, Michael | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 16:58 | COEM | GOOD! LAYUP by Behrens, Cass | COEM 44 - DBQM 31 | (COEM by 13) |
| ASSIST by Tatman, Alex | ||||
| 16:47 | DBQM | TIMEOUT TEAM | ||
| 16:33 | DBQM | MISSED JUMPER by Okpalaeze, Michael | ||
| REBOUND (DEF) by Gorenstein, Marc | ||||
| 16:12 | COEM | MISSED JUMPER by Tatman, Alex | ||
| REBOUND (DEF) by Weaks, Jeremy | ||||
| 16:04 | DBQM | GOOD! 3 PTR by Blum, Taylor | COEM 44 - DBQM 34 | (COEM by 10) |
| 15:42 | COEM | GOOD! 3 PTR by Parent, Christian | COEM 47 - DBQM 34 | (COEM by 13) |
| 15:26 | DBQM | TURNOVR by Bellaire, Josh | ||
| 15:13 | COEM | GOOD! LAYUP by Behrens, Cass | COEM 49 - DBQM 34 | (COEM by 15) |
| ASSIST by Dux, Kevin | ||||
| 14:52 | DBQM | MISSED JUMPER by Okpalaeze, Michael | ||
| REBOUND (DEF) by Parent, Christian | ||||
| 14:30 | COEM | GOOD! LAYUP by Tatman, Alex | COEM 51 - DBQM 34 | (COEM by 17) |
| 14:20 | DBQM | TIMEOUT TEAM | ||
| 14:13 | DBQM | GOOD! LAYUP by Poirier, Matt | COEM 51 - DBQM 36 | (COEM by 15) |
| ASSIST by Bellaire, Josh | ||||
| 13:37 | COEM | FOUL by Dux, Kevin (2) | ||
| 13:37 | COEM | TURNOVR by Dux, Kevin | ||
| 13:13 | DBQM | MISSED JUMPER by Blum, Taylor | ||
| REBOUND (DEF) by Dux, Kevin | ||||
| 12:44 | COEM | MISSED LAYUP by Parent, Christian | ||
| REBOUND (OFF) by Borngraeber, Dan | ||||
| 12:42 | COEM | GOOD! LAYUP by Borngraeber, Dan | COEM 53 - DBQM 36 | (COEM by 17) |
| 12:32 | DBQM | MISSED LAYUP by Kushnir, David | ||
| REBOUND (DEF) by Tatman, Alex | ||||
| 12:18 | COEM | TURNOVR by Behrens, Cass | ||
| 12:17 | DBQM | STEAL by Wilson, Mark | ||
| 12:16 | DBQM | GOOD! LAYUP by Wilson, Mark (fastbreak) | COEM 53 - DBQM 38 | (COEM by 15) |
| 12:02 | DBQM | FOUL by Wilson, Mark (1) | ||
| 11:56 | COEM | TURNOVR by Behrens, Cass | ||
| 11:54 | DBQM | STEAL by Blum, Taylor | ||
| 11:44 | DBQM | MISSED JUMPER by Wilson, Mark | ||
| REBOUND (DEF) by Borngraeber, Dan | ||||
| 11:35 | COEM | GOOD! LAYUP by Borngraeber, Dan | COEM 55 - DBQM 38 | (COEM by 17) |
| 11:28 | DBQM | GOOD! LAYUP by Blum, Taylor | COEM 55 - DBQM 40 | (COEM by 15) |
| 11:21 | COEM | MISSED JUMPER by Dux, Kevin | ||
| REBOUND (OFF) by Gaster, Kevin | ||||
| 11:19 | COEM | GOOD! LAYUP by Gaster, Kevin | COEM 57 - DBQM 40 | (COEM by 17) |
| 11:12 | DBQM | TURNOVR by Kushnir, David | ||
| 11:09 | COEM | STEAL by Dux, Kevin | ||
| 11:02 | DBQM | FOUL by Peek, Michael (1) | ||
| 10:22 | COEM | TIMEOUT TEAM | ||
| 10:22 | COEM | GOOD! FT SHOT by Dux, Kevin | COEM 58 - DBQM 40 | (COEM by 18) |
| 10:22 | COEM | GOOD! FT SHOT by Dux, Kevin | COEM 59 - DBQM 40 | (COEM by 19) |
| 10:05 | DBQM | GOOD! LAYUP by Bellaire, Josh | COEM 59 - DBQM 42 | (COEM by 17) |
| 09:56 | COEM | FOUL by Gaster, Kevin (4) | ||
| 09:50 | DBQM | MISSED LAYUP by Bellaire, Josh | ||
| REBOUND (OFF) by Okpalaeze, Michael | ||||
| 09:43 | DBQM | TURNOVR by Okpalaeze, Michael | ||
| 09:14 | COEM | FOUL by Borngraeber, Dan (1) | ||
| 09:14 | COEM | TURNOVR by Borngraeber, Dan | ||
| 09:00 | DBQM | FOUL by Peek, Michael (2) | ||
| 09:00 | DBQM | TURNOVR by Peek, Michael | ||
| 08:36 | DBQM | FOUL by Okpalaeze, Michael (3) | ||
| 08:30 | DBQM | FOUL by Bellaire, Josh (1) | ||
| 08:30 | COEM | MISSED FT SHOT by Tatman, Alex | ||
| REBOUND (DEF) by Weaks, Jeremy | ||||
| 08:14 | COEM | FOUL by Onorato, Dan (1) | ||
| 08:07 | DBQM | GOOD! LAYUP by Russell, Demarvis | COEM 59 - DBQM 44 | (COEM by 15) |
| 08:05 | COEM | FOUL by Borngraeber, Dan (2) | ||
| 08:05 | DBQM | MISSED FT SHOT by Russell, Demarvis | ||
| REBOUND (DEF) by Parent, Christian | ||||
| 07:40 | COEM | TURNOVR by Onorato, Dan | ||
| 07:32 | DBQM | GOOD! LAYUP by Blum, Taylor | COEM 59 - DBQM 46 | (COEM by 13) |
| 07:22 | COEM | TIMEOUT 30sec | ||
| 06:54 | COEM | MISSED 3 PTR by Behrens, Cass | ||
| REBOUND (OFF) by Tatman, Alex | ||||
| 06:48 | COEM | GOOD! LAYUP by Tatman, Alex | COEM 61 - DBQM 46 | (COEM by 15) |
| 06:40 | COEM | FOUL by Borngraeber, Dan (3) | ||
| 06:40 | DBQM | MISSED FT SHOT by Blum, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:25 | COEM | GOOD! LAYUP by Gorenstein, Marc | COEM 63 - DBQM 46 | (COEM by 17) |
| ASSIST by Tatman, Alex | ||||
| 06:08 | DBQM | MISSED 3 PTR by Bellaire, Josh | ||
| REBOUND (OFF) by Weaks, Jeremy | ||||
| 06:04 | COEM | FOUL by Tatman, Alex (2) | ||
| 06:04 | DBQM | GOOD! FT SHOT by Weaks, Jeremy | COEM 63 - DBQM 47 | (COEM by 16) |
| 06:04 | DBQM | GOOD! FT SHOT by Weaks, Jeremy | COEM 63 - DBQM 48 | (COEM by 15) |
| 05:35 | COEM | TURNOVR by Tatman, Alex | ||
| 05:30 | DBQM | MISSED 3 PTR by Russell, Demarvis | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 04:52 | DBQM | FOUL by Kushnir, David (4) | ||
| 04:52 | DBQM | TIMEOUT TEAM | ||
| 04:52 | COEM | GOOD! FT SHOT by Parent, Christian | COEM 64 - DBQM 48 | (COEM by 16) |
| 04:52 | COEM | MISSED FT SHOT by Parent, Christian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:52 | COEM | GOOD! FT SHOT by Parent, Christian | COEM 65 - DBQM 48 | (COEM by 17) |
| 04:37 | DBQM | MISSED LAYUP by Russell, Demarvis | ||
| REBOUND (OFF) by Okpalaeze, Michael | ||||
| 04:35 | COEM | FOUL by Gorenstein, Marc (3) | ||
| 04:35 | DBQM | GOOD! FT SHOT by Okpalaeze, Michael | COEM 65 - DBQM 49 | (COEM by 16) |
| 04:35 | DBQM | GOOD! FT SHOT by Okpalaeze, Michael | COEM 65 - DBQM 50 | (COEM by 15) |
| 04:32 | COEM | TURNOVR by Behrens, Cass | ||
| 04:31 | DBQM | STEAL by Russell, Demarvis | ||
| 04:30 | DBQM | GOOD! LAYUP by Russell, Demarvis | COEM 65 - DBQM 52 | (COEM by 13) |
| 04:17 | COEM | GOOD! LAYUP by Gaster, Kevin | COEM 67 - DBQM 52 | (COEM by 15) |
| 04:04 | COEM | FOUL by Dux, Kevin (3) | ||
| 04:04 | DBQM | GOOD! FT SHOT by Blum, Taylor | COEM 67 - DBQM 53 | (COEM by 14) |
| 04:04 | DBQM | GOOD! FT SHOT by Blum, Taylor | COEM 67 - DBQM 54 | (COEM by 13) |
| 03:47 | COEM | TURNOVR by Gaster, Kevin | ||
| 03:46 | DBQM | STEAL by Russell, Demarvis | ||
| 03:40 | DBQM | GOOD! 3 PTR by Russell, Demarvis | COEM 67 - DBQM 57 | (COEM by 10) |
| 03:28 | COEM | TURNOVR by Dux, Kevin | ||
| 03:28 | DBQM | STEAL by Blum, Taylor | ||
| 03:28 | DBQM | GOOD! LAYUP by Blum, Taylor | COEM 67 - DBQM 59 | (COEM by 8) |
| 03:27 | COEM | TIMEOUT TEAM | ||
| 03:14 | DBQM | FOUL by Gorsch, Austin (2) | ||
| 03:14 | COEM | GOOD! FT SHOT by Dux, Kevin | COEM 68 - DBQM 59 | (COEM by 9) |
| 03:14 | COEM | MISSED FT SHOT by Dux, Kevin | ||
| REBOUND (DEF) by Russell, Demarvis | ||||
| 03:03 | DBQM | GOOD! LAYUP by Okpalaeze, Michael | COEM 68 - DBQM 61 | (COEM by 7) |
| ASSIST by Blum, Taylor | ||||
| 02:53 | COEM | TURNOVR by Behrens, Cass | ||
| 02:52 | DBQM | STEAL by Blum, Taylor | ||
