Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Person, Travis | f | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 22 |
| 32 | Fogleman, Brian | f | 2-3 | 0-0 | 1-3 | 1-4 | 5 | 3 | 5 | 5 | 5 | 0 | 2 | 19 |
| 33 | Cleveland, Matt | c | 7-9 | 2-3 | 2-3 | 3-6 | 9 | 1 | 18 | 1 | 1 | 0 | 2 | 25 |
| 02 | Stribe, Kyle | g | 9-11 | 7-8 | 1-2 | 3-5 | 8 | 1 | 26 | 2 | 2 | 0 | 1 | 24 |
| 04 | Wagner, Andre | g | 7-15 | 5-10 | 2-2 | 0-7 | 7 | 3 | 21 | 3 | 9 | 0 | 4 | 34 |
| 01 | Parker, Nathan | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 18 |
| 10 | Osborn, Kevin | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 6 |
| 22 | Millea, Jon | - | 0-0 | 0-0 | 4-8 | 1-2 | 3 | 3 | 4 | 0 | 4 | 1 | 1 | 15 |
| 24 | Janssen, Jeff | - | 0-0 | 0-0 | 2-3 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 18 |
| 34 | Gray, KJ | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 40 | Gute, Steve | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-46 | 14-25 | 14-25 | 9-29 | 38 | 16 | 80 | 16 | 28 | 2 | 13 | 200 | |
| 56.5% | 56.0% | 56.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-23 | 4-9 | 5-7 | |||||||||||
| 47.8% | 44.4% | 71.4% | ||||||||||||
| 2nd Half: | 15-23 | 10-16 | 9-18 | |||||||||||
| 65.2% | 62.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tatman, Alex | f | 3-7 | 1-1 | 3-3 | 0-2 | 2 | 2 | 10 | 1 | 2 | 0 | 0 | 24 |
| 44 | Gaster, Kevin | f | 5-10 | 4-8 | 2-3 | 1-3 | 4 | 5 | 16 | 0 | 2 | 0 | 0 | 20 |
| 55 | Gorenstein, Marc | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 03 | Behrens, Cass | g | 3-6 | 0-3 | 0-0 | 0-2 | 2 | 2 | 6 | 1 | 3 | 0 | 0 | 22 |
| 04 | Dux, Kevin | g | 1-8 | 1-6 | 2-3 | 1-1 | 2 | 2 | 5 | 1 | 1 | 0 | 4 | 29 |
| 12 | Baade, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Diamitani, Phil | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Ramsay, Jake | - | 4-7 | 0-2 | 3-5 | 1-1 | 2 | 5 | 11 | 1 | 5 | 0 | 5 | 22 |
| 23 | Cunningham, Jordan | - | 2-7 | 2-6 | 0-0 | 0-1 | 1 | 1 | 6 | 3 | 2 | 0 | 2 | 20 |
| 25 | Reed, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parys, Joe | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 33 | Parent, Christian | - | 0-3 | 0-2 | 0-2 | 0-2 | 2 | 1 | 0 | 3 | 2 | 0 | 2 | 21 |
| 40 | Petersen, Brett | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| 42 | Borngraeber, Dan | - | 4-5 | 0-0 | 1-2 | 2-4 | 6 | 0 | 9 | 1 | 2 | 1 | 0 | 25 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 8-29 | 11-18 | 5-17 | 22 | 21 | 65 | 12 | 19 | 1 | 14 | 200 | |
| 41.1% | 27.6% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 2-14 | 5-9 | |||||||||||
| 25.0% | 14.3% | 55.6% | ||||||||||||
| 2nd Half: | 16-28 | 6-15 | 6-9 | |||||||||||
| 57.1% | 40.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Buena Vista | 31 | 49 | 80 | Record: (17-2, 9-1 IIAC) |
| Coe College | 21 | 44 | 65 | Record: (5-14, 1-9 IIAC) |
|
Officials: Greg Weller, Matt Friday and Pat Conry
Technical fouls: Buena Vista-Fogleman, Brian. Coe College-TEAM. Attendance: 827 |
Play-by-Play |
| 19:39 | COEM | MISSED 3 PTR by Dux, Kevin | ||
| REBOUND (OFF) by Gaster, Kevin | ||||
| 19:25 | COEM | MISSED 3 PTR by Gaster, Kevin | ||
| REBOUND (DEF) by Cleveland, Matt | ||||
| 19:09 | BVUM | TURNOVR by Fogleman, Brian | ||
| 18:52 | COEM | TURNOVR by Behrens, Cass | ||
| 18:33 | BVUM | TURNOVR by Person, Travis | ||
| 18:31 | COEM | STEAL by Gorenstein, Marc | ||
| 18:09 | COEM | MISSED JUMPER by Gaster, Kevin | ||
| REBOUND (DEF) by Person, Travis | ||||
| 18:04 | BVUM | GOOD! LAYUP by Fogleman, Brian | BVUM 2 - COEM 0 | (BVUM by 2) |
| ASSIST by Wagner, Andre | ||||
| 17:48 | COEM | MISSED JUMPER by Tatman, Alex | ||
| REBOUND (DEF) by Cleveland, Matt | ||||
| 17:41 | BVUM | GOOD! 3 PTR by Stribe, Kyle | BVUM 5 - COEM 0 | (BVUM by 5) |
| ASSIST by Wagner, Andre | ||||
| 17:21 | COEM | GOOD! 3 PTR by Gaster, Kevin | BVUM 5 - COEM 3 | (BVUM by 2) |
| ASSIST by Tatman, Alex | ||||
| 17:04 | BVUM | TURNOVR by Wagner, Andre | ||
| 16:30 | COEM | MISSED JUMPER by Dux, Kevin | ||
| REBOUND (DEF) by Wagner, Andre | ||||
| 16:13 | BVUM | GOOD! 3 PTR by Cleveland, Matt | BVUM 8 - COEM 3 | (BVUM by 5) |
| ASSIST by Person, Travis | ||||
| 16:01 | COEM | MISSED 3 PTR by Gaster, Kevin | ||
| REBOUND (DEF) by Stribe, Kyle | ||||
| 15:51 | BVUM | GOOD! LAYUP by Stribe, Kyle | BVUM 10 - COEM 3 | (BVUM by 7) |
| 15:47 | COEM | TIMEOUT TEAM | ||
| 15:31 | COEM | MISSED LAYUP by Borngraeber, Dan | ||
| REBOUND (DEF) by Gute, Steve | ||||
| 15:16 | BVUM | MISSED 3 PTR by Parker, Nathan | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 14:58 | COEM | MISSED 3 PTR by Behrens, Cass | ||
| REBOUND (DEF) by Stribe, Kyle | ||||
| 14:35 | COEM | FOUL by Tatman, Alex (1) | ||
| 14:35 | BVUM | GOOD! FT SHOT by Janssen, Jeff | BVUM 11 - COEM 3 | (BVUM by 8) |
| 14:35 | BVUM | GOOD! FT SHOT by Janssen, Jeff | BVUM 12 - COEM 3 | (BVUM by 9) |
| 14:35 | BVUM | MISSED FT SHOT by Janssen, Jeff | ||
| REBOUND (DEF) by Cunningham, Jordan | ||||
| 14:18 | COEM | TURNOVR by Borngraeber, Dan | ||
| 13:53 | BVUM | TURNOVR by Millea, Jon | ||
| 13:51 | COEM | STEAL by Ramsay, Jake | ||
| 13:43 | COEM | MISSED 3 PTR by Cunningham, Jordan | ||
| REBOUND (OFF) by Borngraeber, Dan | ||||
| 13:38 | COEM | GOOD! LAYUP by Borngraeber, Dan | BVUM 12 - COEM 5 | (BVUM by 7) |
| 13:10 | BVUM | TURNOVR by Osborn, Kevin | ||
| 12:55 | COEM | MISSED 3 PTR by Parent, Christian | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:44 | BVUM | TURNOVR by Millea, Jon | ||
| 12:25 | BVUM | FOUL by Fogleman, Brian (1) | ||
| 12:04 | COEM | GOOD! JUMPER by Borngraeber, Dan (in the paint) | BVUM 12 - COEM 7 | (BVUM by 5) |
| 11:53 | BVUM | TURNOVR by Millea, Jon | ||
| 11:50 | COEM | STEAL by Parent, Christian | ||
| 11:48 | COEM | TURNOVR by Parent, Christian | ||
| 11:45 | BVUM | STEAL by Fogleman, Brian | ||
| 11:42 | BVUM | MISSED JUMPER by Parker, Nathan | ||
| REBOUND (DEF) by Parent, Christian | ||||
| 11:28 | BVUM | FOUL by Millea, Jon (1) | ||
| 11:28 | COEM | MISSED FT SHOT by Ramsay, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:28 | COEM | GOOD! FT SHOT by Ramsay, Jake | BVUM 12 - COEM 8 | (BVUM by 4) |
| 11:20 | BVUM | TURNOVR by Wagner, Andre | ||
| 11:19 | COEM | STEAL by Ramsay, Jake | ||
| 11:11 | COEM | TURNOVR by Ramsay, Jake | ||
| 11:10 | BVUM | STEAL by Fogleman, Brian | ||
| 10:44 | BVUM | MISSED LAYUP by Fogleman, Brian | ||
| REBOUND (DEF) by Borngraeber, Dan | ||||
| 10:32 | COEM | MISSED 3 PTR by Dux, Kevin | ||
| REBOUND (DEF) by Fogleman, Brian | ||||
| 10:26 | COEM | FOUL by Cunningham, Jordan (1) | ||
| 10:12 | BVUM | GOOD! 3 PTR by Wagner, Andre | BVUM 15 - COEM 8 | (BVUM by 7) |
| 09:59 | COEM | MISSED 3 PTR by Behrens, Cass | ||
| REBOUND (OFF) by Borngraeber, Dan | ||||
| 09:54 | COEM | GOOD! LAYUP by Borngraeber, Dan | BVUM 15 - COEM 10 | (BVUM by 5) |
| 09:43 | BVUM | MISSED JUMPER by Cleveland, Matt | ||
| 09:43 | COEM | BLOCK by Borngraeber, Dan | ||
| REBOUND (DEF) by Borngraeber, Dan | ||||
| 09:35 | COEM | GOOD! LAYUP by Tatman, Alex | BVUM 15 - COEM 12 | (BVUM by 3) |
| 09:34 | BVUM | FOUL by Stribe, Kyle (1) | ||
| 09:34 | COEM | GOOD! FT SHOT by Tatman, Alex | BVUM 15 - COEM 13 | (BVUM by 2) |
| 09:18 | BVUM | GOOD! 3 PTR by Wagner, Andre | BVUM 18 - COEM 13 | (BVUM by 5) |
| ASSIST by Cleveland, Matt | ||||
| 08:46 | COEM | MISSED JUMPER by Tatman, Alex | ||
| REBOUND (DEF) by Wagner, Andre | ||||
| 08:38 | BVUM | MISSED 3 PTR by Person, Travis | ||
| REBOUND (OFF) by Stribe, Kyle | ||||
| 08:33 | BVUM | MISSED 3 PTR by Wagner, Andre | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 08:22 | COEM | TURNOVR by Tatman, Alex | ||
| 08:21 | BVUM | STEAL by Wagner, Andre | ||
| 08:18 | BVUM | MISSED LAYUP by Wagner, Andre | ||
| REBOUND (OFF) by Stribe, Kyle | ||||
| 08:16 | BVUM | GOOD! LAYUP by Stribe, Kyle | BVUM 20 - COEM 13 | (BVUM by 7) |
| 07:59 | COEM | FOUL by Behrens, Cass (1) | ||
| 07:59 | COEM | TURNOVR by Behrens, Cass | ||
| 07:43 | BVUM | MISSED 3 PTR by Wagner, Andre | ||
| REBOUND (OFF) by Cleveland, Matt | ||||
| 07:40 | COEM | FOUL by Gaster, Kevin (1) | ||
| 07:38 | BVUM | GOOD! JUMPER by Cleveland, Matt | BVUM 22 - COEM 13 | (BVUM by 9) |
| 07:14 | COEM | MISSED 3 PTR by Petersen, Brett | ||
| REBOUND (DEF) by Wagner, Andre | ||||
| 07:08 | BVUM | TURNOVR by Wagner, Andre | ||
| 07:08 | COEM | TIMEOUT 30sec | ||
| 07:04 | COEM | TURNOVR by Tatman, Alex | ||
| 07:03 | BVUM | STEAL by Wagner, Andre | ||
| 07:00 | BVUM | MISSED LAYUP by Wagner, Andre | ||
| REBOUND (OFF) by Millea, Jon | ||||
| 06:58 | COEM | FOUL by Behrens, Cass (2) | ||
| 06:58 | BVUM | GOOD! FT SHOT by Millea, Jon | BVUM 23 - COEM 13 | (BVUM by 10) |
| 06:58 | BVUM | MISSED FT SHOT by Millea, Jon | ||
| REBOUND (OFF) by Stribe, Kyle | ||||
| 06:45 | BVUM | TURNOVR by Wagner, Andre | ||
| 06:25 | COEM | MISSED 3 PTR by Dux, Kevin | ||
| REBOUND (DEF) by Wagner, Andre | ||||
| 06:15 | BVUM | TURNOVR by Wagner, Andre | ||
| 05:53 | COEM | GOOD! JUMPER by Petersen, Brett | BVUM 23 - COEM 15 | (BVUM by 8) |
| ASSIST by Parys, Joe | ||||
| 05:37 | BVUM | TURNOVR by Fogleman, Brian | ||
| 05:22 | COEM | TURNOVR by Cunningham, Jordan | ||
| 05:22 | BVUM | STEAL by Millea, Jon | ||
| 05:08 | BVUM | GOOD! JUMPER by Fogleman, Brian (in the paint) | BVUM 25 - COEM 15 | (BVUM by 10) |
| 04:49 | COEM | MISSED 3 PTR by Ramsay, Jake | ||
| REBOUND (DEF) by Fogleman, Brian | ||||
| 04:45 | COEM | FOUL by Petersen, Brett (1) | ||
| 04:33 | BVUM | TURNOVR by Millea, Jon | ||
| 04:30 | COEM | STEAL by Dux, Kevin | ||
| 04:22 | COEM | FOUL by Ramsay, Jake (1) | ||
| 04:22 | COEM | TURNOVR by Ramsay, Jake | ||
| 04:16 | BVUM | MISSED JUMPER by Osborn, Kevin | ||
| REBOUND (DEF) by Borngraeber, Dan | ||||
| 04:02 | COEM | MISSED JUMPER by Dux, Kevin | ||
| REBOUND (DEF) by Janssen, Jeff | ||||
| 03:48 | BVUM | TURNOVR by Parker, Nathan | ||
| 03:46 | COEM | STEAL by Dux, Kevin | ||
| 03:40 | BVUM | FOUL by Osborn, Kevin (1) | ||
| 03:40 | COEM | MISSED FT SHOT by Ramsay, Jake | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:40 | COEM | GOOD! FT SHOT by Ramsay, Jake | BVUM 25 - COEM 16 | (BVUM by 9) |
| 03:30 | BVUM | TURNOVR by Person, Travis | ||
| 03:25 | BVUM | TIMEOUT 30sec | ||
| 03:17 | COEM | MISSED JUMPER by Cunningham, Jordan | ||
| REBOUND (DEF) by Cleveland, Matt | ||||
| 03:02 | BVUM | FOUL by Fogleman, Brian (2) | ||
| 03:02 | BVUM | TURNOVR by Fogleman, Brian | ||
| 02:36 | COEM | MISSED JUMPER by Parent, Christian | ||
| 02:36 | BVUM | BLOCK by Person, Travis | ||
| REBOUND (DEF) by Cleveland, Matt | ||||
| 02:32 | BVUM | TURNOVR by Cleveland, Matt | ||
| 02:31 | COEM | STEAL by Ramsay, Jake | ||
| 02:29 | COEM | MISSED LAYUP by Ramsay, Jake | ||
| REBOUND (DEF) by Cleveland, Matt | ||||
| 02:17 | BVUM | TURNOVR by Fogleman, Brian | ||
| 02:17 | BVUM | FOUL TECHNCL by Fogleman, Brian | ||
| 02:17 | BVUM | FOUL by Fogleman, Brian (3) | ||
| 02:17 | COEM | GOOD! FT SHOT by Dux, Kevin | BVUM 25 - COEM 17 | (BVUM by 8) |
| 02:17 | COEM | GOOD! FT SHOT by Dux, Kevin | BVUM 25 - COEM 18 | (BVUM by 7) |
| 02:02 | COEM | MISSED 3 PTR by Dux, Kevin | ||
| REBOUND (DEF) by Person, Travis | ||||
| 01:48 | BVUM | GOOD! JUMPER by Wagner, Andre | BVUM 27 - COEM 18 | (BVUM by 9) |
| 01:23 | COEM | TURNOVR by Ramsay, Jake | ||
| 01:23 | BVUM | STEAL by Cleveland, Matt | ||
| 01:18 | BVUM | MISSED 3 PTR by Person, Travis | ||
| REBOUND (OFF) by Cleveland, Matt | ||||
| 01:15 | COEM | FOUL by Ramsay, Jake (2) | ||
| 01:15 | BVUM | GOOD! FT SHOT by Cleveland, Matt | BVUM 28 - COEM 18 | (BVUM by 10) |
| 01:15 | BVUM | GOOD! FT SHOT by Cleveland, Matt | BVUM 29 - COEM 18 | (BVUM by 11) |
| 00:51 | COEM | GOOD! 3 PTR by Cunningham, Jordan | BVUM 29 - COEM 21 | (BVUM by 8) |
| 00:27 | BVUM | MISSED JUMPER by Stribe, Kyle | ||
| REBOUND (OFF) by Gute, Steve | ||||
| 00:24 | BVUM | GOOD! LAYUP by Gute, Steve | BVUM 31 - COEM 21 | (BVUM by 10) |
| 00:01 | BVUM | FOUL by Person, Travis (1) | ||
| 00:01 | COEM | MISSED FT SHOT by Parent, Christian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | COEM | MISSED FT SHOT by Parent, Christian | ||
| REBOUND (DEF) by Cleveland, Matt |
| 19:41 | COEM | GOOD! LAYUP by Gaster, Kevin | BVUM 31 - COEM 23 | (BVUM by 8) |
| ASSIST by Borngraeber, Dan | ||||
| 19:24 | BVUM | FOUL by Wagner, Andre (1) | ||
| 19:24 | BVUM | TURNOVR by Wagner, Andre | ||
| 19:01 | COEM | MISSED 3 PTR by Gaster, Kevin | ||
| REBOUND (DEF) by Stribe, Kyle | ||||
| 18:28 | BVUM | MISSED 3 PTR by Wagner, Andre | ||
| REBOUND (DEF) by Tatman, Alex | ||||
| 18:11 | COEM | TURNOVR by Gaster, Kevin | ||
| 18:10 | BVUM | STEAL by Stribe, Kyle | ||
| 18:02 | BVUM | MISSED JUMPER by Gute, Steve | ||
| REBOUND (DEF) by Borngraeber, Dan | ||||
| 17:53 | BVUM | FOUL by Person, Travis (2) | ||
| 17:40 | BVUM | FOUL by Person, Travis (3) | ||
| 17:40 | COEM | GOOD! FT SHOT by Tatman, Alex | BVUM 31 - COEM 24 | (BVUM by 7) |
| 17:40 | COEM | GOOD! FT SHOT by Tatman, Alex | BVUM 31 - COEM 25 | (BVUM by 6) |
| 17:22 | BVUM | GOOD! 3 PTR by Cleveland, Matt | BVUM 34 - COEM 25 | (BVUM by 9) |
| 16:54 | COEM | GOOD! LAYUP by Behrens, Cass | BVUM 34 - COEM 27 | (BVUM by 7) |
| 16:38 | COEM | FOUL by Tatman, Alex (2) | ||
| 16:34 | BVUM | GOOD! JUMPER by Cleveland, Matt (in the paint) | BVUM 36 - COEM 27 | (BVUM by 9) |
| 16:17 | COEM | TURNOVR by Gaster, Kevin | ||
| 16:16 | BVUM | STEAL by Cleveland, Matt | ||
| 16:06 | COEM | FOUL by Gaster, Kevin (2) | ||
| 15:55 | BVUM | MISSED 3 PTR by Wagner, Andre | ||
| REBOUND (OFF) by Fogleman, Brian | ||||
| 15:53 | COEM | FOUL by Ramsay, Jake (3) | ||
| 15:52 | BVUM | GOOD! LAYUP by Cleveland, Matt | BVUM 38 - COEM 27 | (BVUM by 11) |
| ASSIST by Wagner, Andre | ||||
| 15:15 | COEM | TURNOVR by Ramsay, Jake | ||
| 15:14 | BVUM | STEAL by Wagner, Andre | ||
| 15:10 | BVUM | MISSED 3 PTR by Cleveland, Matt | ||
| REBOUND (OFF) by Cleveland, Matt | ||||
| 15:05 | BVUM | GOOD! 3 PTR by Stribe, Kyle | BVUM 41 - COEM 27 | (BVUM by 14) |
| ASSIST by Fogleman, Brian | ||||
| 14:59 | COEM | TIMEOUT TEAM | ||
| 14:56 | COEM | GOOD! 3 PTR by Tatman, Alex | BVUM 41 - COEM 30 | (BVUM by 11) |
| ASSIST by Behrens, Cass | ||||
| 14:41 | BVUM | GOOD! 3 PTR by Stribe, Kyle | BVUM 44 - COEM 30 | (BVUM by 14) |
| ASSIST by Fogleman, Brian | ||||
| 14:21 | COEM | GOOD! LAYUP by Behrens, Cass | BVUM 44 - COEM 32 | (BVUM by 12) |
| ASSIST by Ramsay, Jake | ||||
| 13:57 | BVUM | GOOD! 3 PTR by Wagner, Andre | BVUM 47 - COEM 32 | (BVUM by 15) |
| ASSIST by Stribe, Kyle | ||||
| 13:44 | BVUM | FOUL by Parker, Nathan (1) | ||
| 13:27 | COEM | GOOD! JUMPER by Ramsay, Jake | BVUM 47 - COEM 34 | (BVUM by 13) |
| ASSIST by Cunningham, Jordan | ||||
| 13:04 | BVUM | GOOD! 3 PTR by Stribe, Kyle | BVUM 50 - COEM 34 | (BVUM by 16) |
| ASSIST by Parker, Nathan | ||||
| 12:44 | COEM | TURNOVR by Borngraeber, Dan | ||
| 12:22 | BVUM | GOOD! 3 PTR by Stribe, Kyle | BVUM 53 - COEM 34 | (BVUM by 19) |
| ASSIST by Fogleman, Brian | ||||
| 12:14 | COEM | TIMEOUT TEAM | ||
| 12:09 | COEM | FOUL TECHNCL by the bench | ||
| 12:09 | BVUM | MISSED FT SHOT by Stribe, Kyle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:09 | BVUM | GOOD! FT SHOT by Stribe, Kyle | BVUM 54 - COEM 34 | (BVUM by 20) |
| 12:01 | COEM | MISSED 3 PTR by Parent, Christian | ||
| REBOUND (OFF) by Dux, Kevin | ||||
| 11:58 | COEM | MISSED 3 PTR by Cunningham, Jordan | ||
| REBOUND (OFF) by Ramsay, Jake | ||||
| 11:52 | COEM | MISSED 3 PTR by Ramsay, Jake | ||
| REBOUND (DEF) by Parker, Nathan | ||||
| 11:36 | BVUM | TURNOVR by Stribe, Kyle | ||
| 11:36 | COEM | STEAL by Dux, Kevin | ||
| 11:23 | COEM | GOOD! LAYUP by Ramsay, Jake | BVUM 54 - COEM 36 | (BVUM by 18) |
| 11:18 | BVUM | TURNOVR by Osborn, Kevin | ||
| 11:16 | COEM | STEAL by Cunningham, Jordan | ||
| 10:58 | BVUM | FOUL by Millea, Jon (2) | ||
| 10:58 | COEM | MISSED FT SHOT by Borngraeber, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:58 | COEM | GOOD! FT SHOT by Borngraeber, Dan | BVUM 54 - COEM 37 | (BVUM by 17) |
| 10:49 | BVUM | TURNOVR by Osborn, Kevin | ||
| 10:48 | COEM | STEAL by Dux, Kevin | ||
| 10:46 | COEM | GOOD! LAYUP by Ramsay, Jake | BVUM 54 - COEM 39 | (BVUM by 15) |
| ASSIST by Dux, Kevin | ||||
| 10:43 | BVUM | TIMEOUT TEAM | ||
| 10:29 | BVUM | TURNOVR by Janssen, Jeff | ||
| 10:29 | COEM | STEAL by Ramsay, Jake | ||
| 10:29 | COEM | GOOD! LAYUP by Ramsay, Jake (fastbreak) | BVUM 54 - COEM 41 | (BVUM by 13) |
| 10:29 | COEM | GOOD! FT SHOT by Ramsay, Jake | BVUM 54 - COEM 42 | (BVUM by 12) |
| 10:11 | BVUM | FOUL by Wagner, Andre (2) | ||
| 10:10 | BVUM | GOOD! LAYUP by Cleveland, Matt | BVUM 56 - COEM 42 | (BVUM by 14) |
| 10:10 | COEM | FOUL by Dux, Kevin (1) | ||
| 10:10 | BVUM | MISSED FT SHOT by Cleveland, Matt | ||
| REBOUND (DEF) by Ramsay, Jake | ||||
| 09:49 | COEM | GOOD! 3 PTR by Cunningham, Jordan | BVUM 56 - COEM 45 | (BVUM by 11) |
| ASSIST by Parent, Christian | ||||
| 09:36 | BVUM | GOOD! 3 PTR by Wagner, Andre | BVUM 59 - COEM 45 | (BVUM by 14) |
| ASSIST by Gute, Steve | ||||
| 09:12 | COEM | GOOD! JUMPER by Borngraeber, Dan (in the paint) | BVUM 59 - COEM 47 | (BVUM by 12) |
| 08:59 | BVUM | GOOD! LAYUP by Cleveland, Matt | BVUM 61 - COEM 47 | (BVUM by 14) |
| ASSIST by Gute, Steve | ||||
| 08:30 | COEM | TIMEOUT 30sec | ||
| 08:21 | COEM | MISSED 3 PTR by Dux, Kevin | ||
| REBOUND (DEF) by Wagner, Andre | ||||
| 08:09 | BVUM | GOOD! 3 PTR by Wagner, Andre | BVUM 64 - COEM 47 | (BVUM by 17) |
| ASSIST by Stribe, Kyle | ||||
| 07:48 | COEM | TURNOVR by Behrens, Cass | ||
| 07:47 | BVUM | STEAL by Person, Travis | ||
| 07:24 | BVUM | MISSED LAYUP by Wagner, Andre | ||
| REBOUND (DEF) by Tatman, Alex | ||||
| 07:15 | COEM | MISSED 3 PTR by Behrens, Cass | ||
| REBOUND (DEF) by Wagner, Andre | ||||
| 07:05 | BVUM | MISSED 3 PTR by Stribe, Kyle | ||
| REBOUND (DEF) by Gaster, Kevin | ||||
| 07:00 | BVUM | FOUL by Cleveland, Matt (1) | ||
| 07:00 | COEM | GOOD! FT SHOT by Gaster, Kevin | BVUM 64 - COEM 48 | (BVUM by 16) |
| 07:00 | COEM | GOOD! FT SHOT by Gaster, Kevin | BVUM 64 - COEM 49 | (BVUM by 15) |
| 06:47 | BVUM | TURNOVR by Wagner, Andre | ||
| 06:38 | COEM | TURNOVR by Parent, Christian | ||
| 06:38 | BVUM | STEAL by Person, Travis | ||
| 06:26 | BVUM | GOOD! 3 PTR by Stribe, Kyle | BVUM 67 - COEM 49 | (BVUM by 18) |
| ASSIST by Fogleman, Brian | ||||
| 06:08 | COEM | GOOD! 3 PTR by Gaster, Kevin | BVUM 67 - COEM 52 | (BVUM by 15) |
| ASSIST by Parent, Christian | ||||
| 05:59 | BVUM | TURNOVR by Wagner, Andre | ||
| 05:58 | COEM | STEAL by Parent, Christian | ||
| 05:56 | COEM | GOOD! LAYUP by Behrens, Cass | BVUM 67 - COEM 54 | (BVUM by 13) |
| ASSIST by Parent, Christian | ||||
| 05:53 | BVUM | TIMEOUT TEAM | ||
| 05:47 | COEM | FOUL by Parent, Christian (1) | ||
| 05:29 | BVUM | MISSED 3 PTR by Wagner, Andre | ||
| REBOUND (DEF) by Parent, Christian | ||||
| 05:21 | COEM | MISSED JUMPER by Petersen, Brett | ||
| REBOUND (DEF) by Stribe, Kyle | ||||
| 05:07 | BVUM | GOOD! LAYUP by Wagner, Andre | BVUM 69 - COEM 54 | (BVUM by 15) |
| ASSIST by Fogleman, Brian | ||||
| 04:52 | COEM | MISSED JUMPER by Tatman, Alex | ||
| REBOUND (DEF) by Stribe, Kyle | ||||
| 04:33 | BVUM | GOOD! 3 PTR by Stribe, Kyle | BVUM 72 - COEM 54 | (BVUM by 18) |
| ASSIST by Person, Travis | ||||
| 04:13 | COEM | MISSED 3 PTR by Gaster, Kevin | ||
| REBOUND (DEF) by Fogleman, Brian | ||||
| 04:08 | BVUM | TURNOVR by Fogleman, Brian | ||
