Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Gaster, Kevin | f | 0-4 | 0-2 | 4-4 | 1-4 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 25 |
| 55 | Gorenstein, Marc | c | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 12 |
| 03 | Behrens, Cass | g | 3-8 | 1-3 | 0-0 | 1-3 | 4 | 2 | 7 | 2 | 1 | 0 | 1 | 31 |
| 04 | Dux, Kevin | g | 1-6 | 0-4 | 3-4 | 1-3 | 4 | 3 | 5 | 2 | 0 | 0 | 1 | 32 |
| 05 | Tatman, Alex | g | 2-5 | 0-1 | 4-4 | 0-3 | 3 | 1 | 8 | 2 | 1 | 0 | 1 | 26 |
| 12 | Baade, Ryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ramsay, Jake | - | 3-5 | 0-0 | 0-1 | 1-3 | 4 | 1 | 6 | 1 | 2 | 1 | 0 | 15 |
| 23 | Cunningham, Jordan | - | 3-9 | 1-6 | 2-2 | 0-4 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 15 |
| 30 | Parys, Joe | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 33 | Parent, Christian | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 13 |
| 40 | Petersen, Brett | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Borngraeber, Dan | - | 6-11 | 0-0 | 2-6 | 4-2 | 6 | 1 | 14 | 1 | 2 | 0 | 0 | 23 |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-55 | 2-18 | 15-21 | 11-26 | 37 | 16 | 57 | 12 | 10 | 2 | 4 | 200 | |
| 36.4% | 11.1% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 1-9 | 9-12 | |||||||||||
| 29.2% | 11.1% | 75.0% | ||||||||||||
| 2nd Half: | 13-31 | 1-9 | 6-9 | |||||||||||
| 41.9% | 11.1% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Larson, Riley | f | 3-8 | 1-3 | 4-5 | 4-3 | 7 | 3 | 11 | 1 | 3 | 2 | 0 | 20 |
| 34 | Handke, Chris | c | 0-7 | 0-0 | 1-2 | 3-5 | 8 | 3 | 1 | 0 | 0 | 5 | 0 | 27 |
| 00 | LaDew, Griffin | g | 5-12 | 2-6 | 4-4 | 0-1 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 32 |
| 22 | Dieser, Corey | g | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 26 |
| 23 | Tierney, Michael | g | 6-10 | 0-0 | 6-7 | 0-5 | 5 | 0 | 18 | 4 | 1 | 0 | 1 | 33 |
| 03 | Norton, Adam | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| 05 | Cody, Tyler | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 14 | Rattray, Andre | - | 1-3 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 11 |
| 20 | Lott, J. Ryan | - | 3-6 | 1-2 | 0-0 | 0-2 | 2 | 3 | 7 | 1 | 2 | 0 | 0 | 17 |
| 24 | Neef, Marc | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Lewis, Matt | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 14 |
| 32 | Newcomb, Joe | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 5-15 | 16-20 | 12-26 | 38 | 17 | 67 | 10 | 9 | 7 | 4 | 200 | |
| 40.4% | 33.3% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 4-8 | 0-1 | |||||||||||
| 46.7% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-27 | 1-7 | 16-19 | |||||||||||
| 33.3% | 14.3% | 84.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Coe College | 24 | 33 | 57 | Record: (6-15 (2-10 IIAC)) |
| Cornell College | 32 | 35 | 67 | Record: (16-5 (9-3 IIAC)) |
|
Officials: Clay Romer, Rod Hill, Greg Weller
Technical fouls: Coe College-None. Cornell College-Team. Attendance: 1791 |
Play-by-Play |
| 19:49 | CORM | MISSED LAYUP by Handke, Chris | ||
| REBOUND (OFF) by Handke, Chris | ||||
| 19:46 | CORM | MISSED LAYUP by Handke, Chris | ||
| REBOUND (OFF) by Larson, Riley | ||||
| 19:43 | CORM | TURNOVR by Larson, Riley | ||
| 19:41 | COEM | STEAL by Behrens, Cass | ||
| 19:22 | COEM | MISSED LAYUP by Gaster, Kevin | ||
| REBOUND (DEF) by Handke, Chris | ||||
| 19:13 | CORM | GOOD! LAYUP by LaDew, Griffin | CORM 2 - COEM 0 | (CORM by 2) |
| 19:10 | CORM | FOUL TECHNCL by the bench | ||
| 19:10 | COEM | GOOD! FT SHOT by Dux, Kevin | CORM 2 - COEM 1 | (CORM by 1) |
| 19:10 | COEM | MISSED FT SHOT by Dux, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:45 | COEM | MISSED LAYUP by Behrens, Cass | ||
| 18:45 | CORM | BLOCK by Handke, Chris | ||
| REBOUND (OFF) by Gorenstein, Marc | ||||
| 18:39 | COEM | TURNOVR by Gorenstein, Marc | ||
| 18:37 | CORM | STEAL by Dieser, Corey | ||
| 18:15 | CORM | MISSED JUMPER by Handke, Chris | ||
| REBOUND (DEF) by Tatman, Alex | ||||
| 17:57 | COEM | MISSED 3 PTR by Gaster, Kevin | ||
| REBOUND (DEF) by Tierney, Michael | ||||
| 17:43 | COEM | FOUL by Gaster, Kevin (1) | ||
| 17:39 | CORM | FOUL by Larson, Riley (1) | ||
| 17:39 | CORM | TURNOVR by Larson, Riley | ||
| 17:21 | COEM | GOOD! LAYUP by Gorenstein, Marc | COEM 3 - CORM 2 | (COEM by 1) |
| ASSIST by Behrens, Cass | ||||
| 16:59 | CORM | GOOD! 3 PTR by LaDew, Griffin | CORM 5 - COEM 3 | (CORM by 2) |
| 16:24 | COEM | GOOD! LAYUP by Gorenstein, Marc | CORM 5 - COEM 5 | Tied |
| ASSIST by Behrens, Cass | ||||
| 15:59 | CORM | MISSED JUMPER by Tierney, Michael | ||
| REBOUND (DEF) by Gaster, Kevin | ||||
| 15:38 | COEM | TURNOVR by Behrens, Cass | ||
| 15:31 | CORM | MISSED JUMPER by Larson, Riley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:21 | COEM | MISSED 3 PTR by Dux, Kevin | ||
| REBOUND (DEF) by Larson, Riley | ||||
| 14:52 | CORM | GOOD! 3 PTR by LaDew, Griffin | CORM 8 - COEM 5 | (CORM by 3) |
| ASSIST by Larson, Riley | ||||
| 14:29 | COEM | GOOD! JUMPER by Borngraeber, Dan (in the paint) | CORM 8 - COEM 7 | (CORM by 1) |
| ASSIST by Parent, Christian | ||||
| 14:10 | CORM | GOOD! LAYUP by Lott, J. Ryan | CORM 10 - COEM 7 | (CORM by 3) |
| 13:31 | CORM | FOUL by Larson, Riley (2) | ||
| 13:31 | COEM | MISSED FT SHOT by Borngraeber, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:31 | COEM | MISSED FT SHOT by Borngraeber, Dan | ||
| REBOUND (DEF) by Lewis, Matt | ||||
| 13:21 | CORM | TURNOVR by Lott, J. Ryan | ||
| 12:46 | COEM | FOUL by Parent, Christian (1) | ||
| 12:46 | COEM | TURNOVR by Parent, Christian | ||
| 12:34 | CORM | GOOD! 3 PTR by Lott, J. Ryan | CORM 13 - COEM 7 | (CORM by 6) |
| ASSIST by Tierney, Michael | ||||
| 12:14 | COEM | MISSED JUMPER by Ramsay, Jake | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:14 | COEM | TIMEOUT TEAM | ||
| 12:03 | CORM | GOOD! LAYUP by Tierney, Michael | CORM 15 - COEM 7 | (CORM by 8) |
| 11:46 | COEM | MISSED 3 PTR by Dux, Kevin | ||
| REBOUND (OFF) by Ramsay, Jake | ||||
| 11:40 | COEM | GOOD! JUMPER by Borngraeber, Dan (in the paint) | CORM 15 - COEM 9 | (CORM by 6) |
| 11:18 | CORM | MISSED JUMPER by Handke, Chris | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 11:09 | COEM | MISSED JUMPER by Borngraeber, Dan | ||
| 11:09 | CORM | BLOCK by Handke, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:53 | CORM | GOOD! JUMPER by Tierney, Michael | CORM 17 - COEM 9 | (CORM by 8) |
| ASSIST by Cody, Tyler | ||||
| 10:39 | COEM | MISSED 3 PTR by Cunningham, Jordan | ||
| REBOUND (OFF) by Gaster, Kevin | ||||
| 10:23 | COEM | MISSED JUMPER by Borngraeber, Dan | ||
| REBOUND (DEF) by Handke, Chris | ||||
| 10:15 | CORM | MISSED 3 PTR by Cody, Tyler | ||
| REBOUND (DEF) by Cunningham, Jordan | ||||
| 10:06 | CORM | FOUL by Cody, Tyler (1) | ||
| 09:59 | COEM | MISSED LAYUP by Behrens, Cass | ||
| 09:59 | CORM | BLOCK by Handke, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:27 | CORM | FOUL by Cody, Tyler (2) | ||
| 09:27 | COEM | GOOD! FT SHOT by Gaster, Kevin | CORM 17 - COEM 10 | (CORM by 7) |
| 09:27 | COEM | GOOD! FT SHOT by Gaster, Kevin | CORM 17 - COEM 11 | (CORM by 6) |
| 09:12 | CORM | TURNOVR by Lott, J. Ryan | ||
| 09:11 | COEM | STEAL by Tatman, Alex | ||
| 09:09 | COEM | TURNOVR by Tatman, Alex | ||
| 08:50 | CORM | GOOD! JUMPER by LaDew, Griffin | CORM 19 - COEM 11 | (CORM by 8) |
| ASSIST by Lewis, Matt | ||||
| 08:29 | CORM | FOUL by Norton, Adam (1) | ||
| 08:29 | COEM | GOOD! FT SHOT by Gaster, Kevin | CORM 19 - COEM 12 | (CORM by 7) |
| 08:29 | COEM | GOOD! FT SHOT by Gaster, Kevin | CORM 19 - COEM 13 | (CORM by 6) |
| 08:08 | CORM | MISSED JUMPER by Lott, J. Ryan | ||
| REBOUND (OFF) by Norton, Adam | ||||
| 08:04 | CORM | GOOD! LAYUP by Norton, Adam | CORM 21 - COEM 13 | (CORM by 8) |
| 07:55 | COEM | TURNOVR by Gorenstein, Marc | ||
| 07:39 | CORM | MISSED JUMPER by Tierney, Michael | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 07:23 | COEM | MISSED 3 PTR by Gaster, Kevin | ||
| REBOUND (OFF) by Borngraeber, Dan | ||||
| 07:17 | CORM | FOUL by Lewis, Matt (1) | ||
| 07:15 | COEM | MISSED JUMPER by Borngraeber, Dan | ||
| REBOUND (DEF) by Dieser, Corey | ||||
| 06:54 | CORM | GOOD! JUMPER by Newcomb, Joe (in the paint) | CORM 23 - COEM 13 | (CORM by 10) |
| ASSIST by Tierney, Michael | ||||
| 06:21 | COEM | MISSED JUMPER by Borngraeber, Dan | ||
| 06:21 | CORM | BLOCK by Handke, Chris | ||
| REBOUND (OFF) by Borngraeber, Dan | ||||
| 06:14 | COEM | GOOD! 3 PTR by Behrens, Cass | CORM 23 - COEM 16 | (CORM by 7) |
| ASSIST by Borngraeber, Dan | ||||
| 05:58 | COEM | FOUL by Dux, Kevin (1) | ||
| 05:51 | CORM | GOOD! LAYUP by LaDew, Griffin | CORM 25 - COEM 16 | (CORM by 9) |
| 05:31 | COEM | TURNOVR by Borngraeber, Dan | ||
| 05:29 | CORM | STEAL by Rattray, Andre | ||
| 05:23 | CORM | TURNOVR by Rattray, Andre | ||
| 05:22 | COEM | STEAL by Gaster, Kevin | ||
| 05:19 | CORM | FOUL by LaDew, Griffin (1) | ||
| 05:19 | COEM | TIMEOUT 30sec | ||
| 05:19 | COEM | GOOD! FT SHOT by Dux, Kevin | CORM 25 - COEM 17 | (CORM by 8) |
| 05:19 | COEM | GOOD! FT SHOT by Dux, Kevin | CORM 25 - COEM 18 | (CORM by 7) |
| 05:05 | CORM | MISSED LAYUP by Handke, Chris | ||
| REBOUND (DEF) by Dux, Kevin | ||||
| 04:55 | COEM | GOOD! LAYUP by Borngraeber, Dan | CORM 25 - COEM 20 | (CORM by 5) |
| ASSIST by Gaster, Kevin | ||||
| 04:34 | CORM | MISSED 3 PTR by Newcomb, Joe | ||
| REBOUND (DEF) by Dux, Kevin | ||||
| 04:23 | COEM | MISSED JUMPER by Gaster, Kevin | ||
| REBOUND (DEF) by Rattray, Andre | ||||
| 04:08 | CORM | GOOD! 3 PTR by Rattray, Andre | CORM 28 - COEM 20 | (CORM by 8) |
| ASSIST by Dieser, Corey | ||||
| 03:54 | COEM | GOOD! LAYUP by Cunningham, Jordan | CORM 28 - COEM 22 | (CORM by 6) |
| ASSIST by Parent, Christian | ||||
| 03:42 | CORM | MISSED JUMPER by Rattray, Andre | ||
| REBOUND (OFF) by Newcomb, Joe | ||||
| 03:37 | CORM | MISSED 3 PTR by Lott, J. Ryan | ||
| REBOUND (DEF) by Gaster, Kevin | ||||
| 03:14 | COEM | MISSED 3 PTR by Dux, Kevin | ||
| REBOUND (DEF) by Lott, J. Ryan | ||||
| 02:53 | CORM | GOOD! LAYUP by Dieser, Corey | CORM 30 - COEM 22 | (CORM by 8) |
| ASSIST by Lott, J. Ryan | ||||
| 02:51 | COEM | TIMEOUT TEAM | ||
| 02:28 | COEM | MISSED 3 PTR by Cunningham, Jordan | ||
| REBOUND (DEF) by Rattray, Andre | ||||
| 02:14 | CORM | MISSED LAYUP by Rattray, Andre | ||
| REBOUND (DEF) by Ramsay, Jake | ||||
| 01:55 | COEM | TURNOVR by Ramsay, Jake | ||
| 01:55 | CORM | STEAL by Norton, Adam | ||
| 01:40 | CORM | GOOD! LAYUP by Tierney, Michael | CORM 32 - COEM 22 | (CORM by 10) |
| ASSIST by Lewis, Matt | ||||
| 01:38 | COEM | FOUL by Gorenstein, Marc (1) | ||
| 01:38 | CORM | MISSED FT SHOT by Tierney, Michael | ||
| REBOUND (DEF) by Tatman, Alex | ||||
| 01:20 | COEM | MISSED 3 PTR by Parent, Christian | ||
| REBOUND (DEF) by Dieser, Corey | ||||
| 00:59 | CORM | MISSED 3 PTR by LaDew, Griffin | ||
| REBOUND (DEF) by Ramsay, Jake | ||||
| 00:38 | CORM | FOUL by Lewis, Matt (2) | ||
| 00:38 | COEM | GOOD! FT SHOT by Tatman, Alex | CORM 32 - COEM 23 | (CORM by 9) |
| 00:38 | COEM | GOOD! FT SHOT by Tatman, Alex | CORM 32 - COEM 24 | (CORM by 8) |
| 00:11 | CORM | MISSED JUMPER by Tierney, Michael | ||
| REBOUND (DEF) by Behrens, Cass |
| 19:45 | COEM | GOOD! LAYUP by Tatman, Alex | CORM 32 - COEM 26 | (CORM by 6) |
| 19:31 | CORM | GOOD! 3 PTR by Larson, Riley | CORM 35 - COEM 26 | (CORM by 9) |
| ASSIST by Tierney, Michael | ||||
| 19:15 | COEM | MISSED 3 PTR by Behrens, Cass | ||
| REBOUND (OFF) by Dux, Kevin | ||||
| 19:06 | COEM | GOOD! LAYUP by Behrens, Cass | CORM 35 - COEM 28 | (CORM by 7) |
| ASSIST by Dux, Kevin | ||||
| 18:53 | CORM | FOUL by Larson, Riley (3) | ||
| 18:53 | CORM | TURNOVR by Larson, Riley | ||
| 18:37 | COEM | MISSED JUMPER by Tatman, Alex | ||
| REBOUND (DEF) by Tierney, Michael | ||||
| 18:05 | CORM | GOOD! JUMPER by Larson, Riley (in the paint) | CORM 37 - COEM 28 | (CORM by 9) |
| 18:05 | COEM | FOUL by Gaster, Kevin (2) | ||
| 18:05 | CORM | GOOD! FT SHOT by Larson, Riley | CORM 38 - COEM 28 | (CORM by 10) |
| 17:50 | COEM | MISSED JUMPER by Gorenstein, Marc | ||
| REBOUND (DEF) by Handke, Chris | ||||
| 17:42 | CORM | GOOD! LAYUP by Dieser, Corey | CORM 40 - COEM 28 | (CORM by 12) |
| ASSIST by Tierney, Michael | ||||
| 17:23 | COEM | MISSED LAYUP by Behrens, Cass | ||
| 17:23 | CORM | BLOCK by Handke, Chris | ||
| REBOUND (OFF) by Borngraeber, Dan | ||||
| 17:15 | COEM | GOOD! LAYUP by Borngraeber, Dan | CORM 40 - COEM 30 | (CORM by 10) |
| 17:05 | CORM | MISSED 3 PTR by LaDew, Griffin | ||
| REBOUND (OFF) by Larson, Riley | ||||
| 17:00 | CORM | MISSED LAYUP by Larson, Riley | ||
| REBOUND (DEF) by Gaster, Kevin | ||||
| 16:49 | COEM | MISSED 3 PTR by Behrens, Cass | ||
| REBOUND (DEF) by Dieser, Corey | ||||
| 16:27 | COEM | FOUL by Behrens, Cass (1) | ||
| 16:27 | CORM | GOOD! FT SHOT by Tierney, Michael | CORM 41 - COEM 30 | (CORM by 11) |
| 16:27 | CORM | GOOD! FT SHOT by Tierney, Michael | CORM 42 - COEM 30 | (CORM by 12) |
| 16:18 | COEM | TURNOVR by Gaster, Kevin | ||
| 16:18 | COEM | TIMEOUT TEAM | ||
| 15:58 | CORM | MISSED 3 PTR by Larson, Riley | ||
| REBOUND (DEF) by Parent, Christian | ||||
| 15:43 | COEM | MISSED JUMPER by Ramsay, Jake | ||
| 15:43 | CORM | BLOCK by Larson, Riley | ||
| REBOUND (DEF) by Handke, Chris | ||||
| 15:33 | CORM | MISSED JUMPER by Tierney, Michael | ||
| REBOUND (OFF) by Handke, Chris | ||||
| 15:26 | COEM | FOUL by Tatman, Alex (1) | ||
| 15:13 | CORM | MISSED JUMPER by Larson, Riley | ||
| REBOUND (OFF) by Larson, Riley | ||||
| 15:07 | CORM | MISSED 3 PTR by LaDew, Griffin | ||
| REBOUND (DEF) by Borngraeber, Dan | ||||
| 15:00 | COEM | GOOD! LAYUP by Ramsay, Jake | CORM 42 - COEM 32 | (CORM by 10) |
| ASSIST by Tatman, Alex | ||||
| 14:37 | CORM | GOOD! LAYUP by Tierney, Michael | CORM 44 - COEM 32 | (CORM by 12) |
| 14:10 | COEM | TURNOVR by Borngraeber, Dan | ||
| 14:09 | CORM | STEAL by Tierney, Michael | ||
| 13:50 | CORM | MISSED 3 PTR by Cody, Tyler | ||
| REBOUND (DEF) by Cunningham, Jordan | ||||
| 13:26 | COEM | GOOD! JUMPER by Borngraeber, Dan (in the paint) | CORM 44 - COEM 34 | (CORM by 10) |
| 12:52 | CORM | GOOD! LAYUP by Tierney, Michael | CORM 46 - COEM 34 | (CORM by 12) |
| 12:40 | COEM | TURNOVR by Ramsay, Jake | ||
| 12:20 | CORM | MISSED LAYUP by Cody, Tyler | ||
| REBOUND (DEF) by Petersen, Brett | ||||
| 12:09 | CORM | FOUL by Lott, J. Ryan (1) | ||
| 12:09 | COEM | GOOD! FT SHOT by Cunningham, Jordan | CORM 46 - COEM 35 | (CORM by 11) |
| 12:09 | COEM | GOOD! FT SHOT by Cunningham, Jordan | CORM 46 - COEM 36 | (CORM by 10) |
| 11:50 | CORM | MISSED LAYUP by LaDew, Griffin | ||
| REBOUND (DEF) by Cunningham, Jordan | ||||
| 11:44 | COEM | GOOD! LAYUP by Ramsay, Jake | CORM 46 - COEM 38 | (CORM by 8) |
| ASSIST by Parys, Joe | ||||
| 11:20 | CORM | GOOD! JUMPER by Lott, J. Ryan (in the paint) | CORM 48 - COEM 38 | (CORM by 10) |
| 11:00 | COEM | GOOD! 3 PTR by Cunningham, Jordan | CORM 48 - COEM 41 | (CORM by 7) |
| ASSIST by Ramsay, Jake | ||||
| 10:44 | CORM | MISSED JUMPER by Lott, J. Ryan | ||
| 10:44 | COEM | BLOCK by Cunningham, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:44 | CORM | TIMEOUT TEAM | ||
| 10:37 | CORM | MISSED 3 PTR by Larson, Riley | ||
| REBOUND (DEF) by Cunningham, Jordan | ||||
| 10:05 | COEM | MISSED JUMPER by Parys, Joe | ||
| REBOUND (DEF) by Tierney, Michael | ||||
| 09:50 | CORM | MISSED JUMPER by LaDew, Griffin | ||
| 09:50 | COEM | BLOCK by Ramsay, Jake | ||
| REBOUND (OFF) by Handke, Chris | ||||
| 09:49 | COEM | FOUL by Ramsay, Jake (1) | ||
| 09:49 | CORM | GOOD! FT SHOT by Handke, Chris | CORM 49 - COEM 41 | (CORM by 8) |
| 09:49 | CORM | MISSED FT SHOT by Handke, Chris | ||
| REBOUND (DEF) by Ramsay, Jake | ||||
| 09:34 | COEM | MISSED 3 PTR by Cunningham, Jordan | ||
| REBOUND (DEF) by Tierney, Michael | ||||
| 09:33 | COEM | FOUL by Cunningham, Jordan (1) | ||
| 09:12 | CORM | GOOD! JUMPER by Tierney, Michael | CORM 51 - COEM 41 | (CORM by 10) |
| 08:52 | COEM | MISSED LAYUP by Petersen, Brett | ||
| REBOUND (OFF) by Behrens, Cass | ||||
| 08:44 | COEM | GOOD! LAYUP by Ramsay, Jake | CORM 51 - COEM 43 | (CORM by 8) |
| 08:44 | CORM | FOUL by Handke, Chris (1) | ||
| 08:44 | COEM | MISSED FT SHOT by Ramsay, Jake | ||
| REBOUND (DEF) by Larson, Riley | ||||
| 08:07 | CORM | MISSED JUMPER by Handke, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:05 | CORM | FOUL by Dieser, Corey (1) | ||
| 07:49 | COEM | MISSED JUMPER by Tatman, Alex | ||
| REBOUND (DEF) by Handke, Chris | ||||
| 07:41 | CORM | TURNOVR by Tierney, Michael | ||
| 07:40 | COEM | STEAL by Dux, Kevin | ||
| 07:36 | COEM | GOOD! LAYUP by Behrens, Cass | CORM 51 - COEM 45 | (CORM by 6) |
| 07:26 | CORM | TIMEOUT TEAM | ||
| 07:05 | COEM | FOUL by Dux, Kevin (2) | ||
| 07:05 | CORM | GOOD! FT SHOT by Larson, Riley | CORM 52 - COEM 45 | (CORM by 7) |
| 07:05 | CORM | MISSED FT SHOT by Larson, Riley | ||
| REBOUND (DEF) by Gaster, Kevin | ||||
| 06:52 | COEM | GOOD! LAYUP by Borngraeber, Dan | CORM 52 - COEM 47 | (CORM by 5) |
| 06:31 | CORM | MISSED LAYUP by LaDew, Griffin | ||
| REBOUND (OFF) by Larson, Riley | ||||
| 06:05 | COEM | FOUL by Gaster, Kevin (3) | ||
| 06:05 | CORM | GOOD! FT SHOT by LaDew, Griffin | CORM 53 - COEM 47 | (CORM by 6) |
| 06:05 | CORM | GOOD! FT SHOT by LaDew, Griffin | CORM 54 - COEM 47 | (CORM by 7) |
| 05:40 | COEM | MISSED 3 PTR by Dux, Kevin | ||
| REBOUND (DEF) by Lott, J. Ryan | ||||
| 05:32 | CORM | TURNOVR by Lewis, Matt | ||
| 05:09 | COEM | GOOD! LAYUP by Dux, Kevin | CORM 54 - COEM 49 | (CORM by 5) |
| ASSIST by Tatman, Alex | ||||
| 04:41 | CORM | GOOD! JUMPER by Larson, Riley | CORM 56 - COEM 49 | (CORM by 7) |
| 04:29 | COEM | MISSED LAYUP by Borngraeber, Dan | ||
| 04:29 | CORM | BLOCK by Larson, Riley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:23 | CORM | FOUL by Lott, J. Ryan (2) | ||
| 04:12 | CORM | FOUL by Lott, J. Ryan (3) | ||
| 03:47 | COEM | MISSED 3 PTR by Tatman, Alex | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:36 | CORM | MISSED 3 PTR by LaDew, Griffin | ||
| REBOUND (OFF) by Dieser, Corey | ||||
| 03:28 | COEM | FOUL by Gaster, Kevin (4) | ||
| 03:28 | CORM | GOOD! FT SHOT by Lewis, Matt | CORM 57 - COEM 49 | (CORM by 8) |
| 03:28 | CORM | MISSED FT SHOT by Lewis, Matt | ||
| REBOUND (DEF) by Borngraeber, Dan | ||||
| 03:15 | COEM | GOOD! JUMPER by Tatman, Alex (in the paint) | CORM 57 - COEM 51 | (CORM by 6) |
| 03:13 | COEM | TIMEOUT 30sec | ||
| 02:51 | CORM | MISSED JUMPER by Lewis, Matt | ||
| REBOUND (OFF) by Lewis, Matt | ||||
| 02:46 | CORM | GOOD! LAYUP by Lewis, Matt | CORM 59 - COEM 51 | (CORM by 8) |
| 02:23 | CORM | FOUL by Lewis, Matt (3) | ||
| 02:23 | COEM | GOOD! FT SHOT by Tatman, Alex | CORM 59 - COEM 52 | (CORM by 7) |
| 02:23 | COEM | GOOD! FT SHOT by Tatman, Alex | CORM 59 - COEM 53 | (CORM by 6) |
| 02:07 | CORM | MISSED JUMPER by Handke, Chris | ||
| REBOUND (DEF) by Tatman, Alex | ||||
| 02:00 | CORM | FOUL by Handke, Chris (2) | ||
| 02:00 | COEM | MISSED FT SHOT by Borngraeber, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:00 | COEM | MISSED FT SHOT by Borngraeber, Dan | ||
| REBOUND (DEF) by Larson, Riley | ||||
| 01:40 | COEM | FOUL by Borngraeber, Dan (1) | ||
| 01:40 | CORM | GOOD! FT SHOT by Larson, Riley | CORM 60 - COEM 53 | (CORM by 7) |
| 01:40 | CORM | GOOD! FT SHOT by Larson, Riley | CORM 61 - COEM 53 | (CORM by 8) |
| 01:31 | COEM | MISSED 3 PTR by Cunningham, Jordan | ||
| REBOUND (OFF) by Borngraeber, Dan | ||||
| 01:28 | CORM | FOUL by Handke, Chris (3) | ||
| 01:28 | COEM | GOOD! FT SHOT by Borngraeber, Dan | CORM 61 - COEM 54 | (CORM by 7) |
| 01:28 | COEM | GOOD! FT SHOT by Borngraeber, Dan | CORM 61 - COEM 55 | (CORM by 6) |
| 01:06 | COEM | FOUL by Behrens, Cass (2) | ||
| 01:06 | CORM | GOOD! FT SHOT by LaDew, Griffin | CORM 62 - COEM 55 | (CORM by 7) |
| 01:06 | CORM | GOOD! FT SHOT by LaDew, Griffin | CORM 63 - COEM 55 | (CORM by 8) |
