Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Baker, Matt | f | 8-12 | 0-1 | 2-3 | 3-4 | 7 | 3 | 18 | 1 | 1 | 1 | 0 | 23 |
| 50 | Dulle, Jacob | f | 2-2 | 0-0 | 4-6 | 4-3 | 7 | 3 | 8 | 0 | 3 | 0 | 0 | 15 |
| 05 | Gruenewald, Eric | g | 2-11 | 1-5 | 1-2 | 1-3 | 4 | 1 | 6 | 0 | 2 | 1 | 0 | 27 |
| 11 | Saxton, Tyler | g | 0-3 | 0-1 | 1-2 | 0-6 | 6 | 0 | 1 | 6 | 1 | 0 | 2 | 28 |
| 34 | Winters, Kyle | g | 0-4 | 0-3 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 22 |
| 01 | McCoy, Jared | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 12 |
| 02 | Collins, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | Steinke, Aaron | - | 6-14 | 2-5 | 6-9 | 4-4 | 8 | 4 | 20 | 1 | 3 | 1 | 1 | 22 |
| 10 | Koopman, Ben | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Nehm, Eric | - | 0-1 | 0-0 | 2-4 | 1-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 13 |
| 23 | Willimann, Jordan | - | 2-3 | 0-1 | 1-1 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 17 |
| 24 | Menard, TJ | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 44 | Simmons, Jason | - | 4-5 | 0-0 | 2-4 | 0-6 | 6 | 1 | 10 | 0 | 2 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 3-16 | 19-31 | 18-35 | 53 | 22 | 70 | 10 | 18 | 4 | 3 | 200 | |
| 42.1% | 18.8% | 61.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 0-7 | 6-12 | |||||||||||
| 35.7% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-29 | 3-9 | 13-19 | |||||||||||
| 48.3% | 33.3% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Parent, Christian | f | 1-5 | 0-2 | 1-1 | 0-3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 20 |
| 42 | Borngraeber, Dan | f | 4-5 | 0-0 | 2-4 | 1-0 | 1 | 4 | 10 | 1 | 1 | 0 | 0 | 22 |
| 03 | Behrens, Cass | g | 3-7 | 0-2 | 1-4 | 1-7 | 8 | 2 | 7 | 2 | 3 | 0 | 0 | 31 |
| 04 | Dux, Kevin | g | 5-10 | 1-3 | 0-0 | 0-1 | 1 | 1 | 11 | 2 | 0 | 0 | 1 | 26 |
| 05 | Tatman, Alex | g | 5-10 | 0-2 | 0-0 | 2-5 | 7 | 4 | 10 | 2 | 2 | 0 | 0 | 28 |
| 23 | Cunningham, Jordan | - | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 30 | Parys, Joe | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
| 32 | Petersen, Brett | - | 3-9 | 1-4 | 0-1 | 0-0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 20 |
| 44 | Gaster, Kevin | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 6 |
| 55 | Gorenstein, Marc | - | 1-2 | 0-0 | 1-2 | 1-0 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 9 |
| 98 | Luckow, Caleb | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 13 |
| 99 | Vought, Mike | - | 1-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 3-18 | 5-13 | 5-23 | 28 | 27 | 58 | 12 | 13 | 3 | 4 | 200 | |
| 41.7% | 16.7% | 38.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 2-6 | 3-3 | |||||||||||
| 53.6% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 10-32 | 1-12 | 2-10 | |||||||||||
| 31.3% | 8.3% | 20.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Maryville | 26 | 44 | 70 | Record: (3-3) |
| Coe College | 35 | 23 | 58 | Record: (2-5) |
|
Officials: Scott Zahnle, Shane Remington and Matt Burry
Technical fouls: Maryville-None. Coe College-None. Attendance: 317 |
Play-by-Play |
| 19:44 | COEM | MISSED LAYUP by Tatman, Alex | ||
| REBOUND (DEF) by Baker, Matt | ||||
| 19:34 | MUMB | TURNOVR by Dulle, Jacob | ||
| 19:33 | COEM | STEAL by Dux, Kevin | ||
| 19:29 | COEM | MISSED LAYUP by Dux, Kevin | ||
| 19:29 | MUMB | BLOCK by Gruenewald, Eric | ||
| REBOUND (OFF) by Behrens, Cass | ||||
| 19:26 | COEM | GOOD! LAYUP by Behrens, Cass | COEM 2 - MUMB 0 | (COEM by 2) |
| 19:14 | MUMB | GOOD! LAYUP by Gruenewald, Eric | COEM 2 - MUMB 2 | Tied |
| 18:52 | COEM | MISSED JUMPER by Parent, Christian | ||
| REBOUND (DEF) by Dulle, Jacob | ||||
| 18:33 | MUMB | TURNOVR by Dulle, Jacob | ||
| 18:15 | COEM | GOOD! JUMPER by Tatman, Alex (in the paint) | COEM 4 - MUMB 2 | (COEM by 2) |
| 18:02 | MUMB | FOUL by Gruenewald, Eric (1) | ||
| 18:02 | MUMB | TURNOVR by Gruenewald, Eric | ||
| 17:41 | COEM | TURNOVR by Behrens, Cass | ||
| 17:27 | COEM | FOUL by Dux, Kevin (1) | ||
| 17:27 | MUMB | MISSED 3 PTR by Winters, Kyle | ||
| REBOUND (DEF) by Parent, Christian | ||||
| 16:55 | COEM | FOUL by Borngraeber, Dan (1) | ||
| 16:55 | COEM | TURNOVR by Borngraeber, Dan | ||
| 16:46 | MUMB | MISSED JUMPER by Steinke, Aaron | ||
| 16:46 | COEM | BLOCK by Gorenstein, Marc | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 16:39 | COEM | MISSED LAYUP by Petersen, Brett | ||
| REBOUND (DEF) by McCoy, Jared | ||||
| 16:30 | MUMB | MISSED 3 PTR by Baker, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:17 | MUMB | GOOD! JUMPER by Simmons, Jason | COEM 4 - MUMB 4 | Tied |
| 15:50 | COEM | MISSED 3 PTR by Behrens, Cass | ||
| REBOUND (DEF) by Simmons, Jason | ||||
| 15:37 | MUMB | MISSED 3 PTR by Steinke, Aaron | ||
| REBOUND (OFF) by Willimann, Jordan | ||||
| 15:32 | MUMB | GOOD! LAYUP by Willimann, Jordan | MUMB 6 - COEM 4 | (MUMB by 2) |
| 15:08 | COEM | FOUL by Gorenstein, Marc (1) | ||
| 15:08 | COEM | TURNOVR by Gorenstein, Marc | ||
| 14:49 | MUMB | MISSED JUMPER by McCoy, Jared | ||
| REBOUND (DEF) by Cunningham, Jordan | ||||
| 14:09 | COEM | MISSED 3 PTR by Parys, Joe | ||
| REBOUND (DEF) by Simmons, Jason | ||||
| 14:01 | COEM | FOUL by Luckow, Caleb (1) | ||
| 14:01 | MUMB | GOOD! FT SHOT by Nehm, Eric | MUMB 7 - COEM 4 | (MUMB by 3) |
| 14:01 | MUMB | MISSED FT SHOT by Nehm, Eric | ||
| REBOUND (OFF) by Nehm, Eric | ||||
| 13:57 | MUMB | FOUL by Steinke, Aaron (1) | ||
| 13:57 | MUMB | TURNOVR by Steinke, Aaron | ||
| 13:36 | COEM | TURNOVR by Cunningham, Jordan | ||
| 13:34 | MUMB | STEAL by Steinke, Aaron | ||
| 13:17 | MUMB | TURNOVR by Menard, TJ | ||
| 13:04 | COEM | GOOD! 3 PTR by Petersen, Brett | COEM 7 - MUMB 7 | Tied |
| ASSIST by Cunningham, Jordan | ||||
| 12:37 | MUMB | MISSED JUMPER by Nehm, Eric | ||
| REBOUND (OFF) by Steinke, Aaron | ||||
| 12:28 | MUMB | MISSED JUMPER by Steinke, Aaron | ||
| REBOUND (OFF) by Menard, TJ | ||||
| 12:24 | MUMB | TURNOVR by Menard, TJ | ||
| 12:13 | MUMB | FOUL by Nehm, Eric (1) | ||
| 11:58 | COEM | GOOD! JUMPER by Borngraeber, Dan (in the paint) | COEM 9 - MUMB 7 | (COEM by 2) |
| ASSIST by Tatman, Alex | ||||
| 11:41 | MUMB | MISSED 3 PTR by Winters, Kyle | ||
| REBOUND (OFF) by Baker, Matt | ||||
| 11:36 | MUMB | GOOD! JUMPER by Baker, Matt (in the paint) | COEM 9 - MUMB 9 | Tied |
| 11:36 | COEM | FOUL by Petersen, Brett (1) | ||
| 11:36 | MUMB | MISSED FT SHOT by Baker, Matt | ||
| REBOUND (DEF) by Parent, Christian | ||||
| 11:25 | MUMB | FOUL by Winters, Kyle (1) | ||
| 11:16 | COEM | FOUL by Behrens, Cass (1) | ||
| 11:16 | COEM | TURNOVR by Behrens, Cass | ||
| 10:58 | MUMB | GOOD! JUMPER by Baker, Matt (in the paint) | MUMB 11 - COEM 9 | (MUMB by 2) |
| 10:49 | MUMB | FOUL by Baker, Matt (1) | ||
| 10:44 | COEM | MISSED 3 PTR by Parent, Christian | ||
| REBOUND (DEF) by Winters, Kyle | ||||
| 10:33 | MUMB | MISSED JUMPER by Gruenewald, Eric | ||
| REBOUND (DEF) by Parent, Christian | ||||
| 10:25 | COEM | GOOD! LAYUP by Tatman, Alex | COEM 11 - MUMB 11 | Tied |
| ASSIST by Parent, Christian | ||||
| 10:05 | MUMB | MISSED JUMPER by Baker, Matt | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 10:02 | MUMB | FOUL by Winters, Kyle (2) | ||
| 09:43 | COEM | GOOD! JUMPER by Borngraeber, Dan (in the paint) | COEM 13 - MUMB 11 | (COEM by 2) |
| 09:32 | MUMB | GOOD! LAYUP by Simmons, Jason | COEM 13 - MUMB 13 | Tied |
| ASSIST by Saxton, Tyler | ||||
| 09:18 | COEM | GOOD! JUMPER by Tatman, Alex | COEM 15 - MUMB 13 | (COEM by 2) |
| 09:08 | MUMB | MISSED 3 PTR by Willimann, Jordan | ||
| REBOUND (DEF) by Tatman, Alex | ||||
| 08:52 | COEM | GOOD! 3 PTR by Luckow, Caleb | COEM 18 - MUMB 13 | (COEM by 5) |
| ASSIST by Behrens, Cass | ||||
| 08:42 | MUMB | TIMEOUT 30sec | ||
| 08:31 | MUMB | TURNOVR by Simmons, Jason | ||
| 08:09 | MUMB | FOUL by Menard, TJ (1) | ||
| 08:09 | COEM | GOOD! FT SHOT by Borngraeber, Dan | COEM 19 - MUMB 13 | (COEM by 6) |
| 08:09 | COEM | GOOD! FT SHOT by Borngraeber, Dan | COEM 20 - MUMB 13 | (COEM by 7) |
| 07:59 | MUMB | MISSED JUMPER by Steinke, Aaron | ||
| REBOUND (OFF) by Dulle, Jacob | ||||
| 07:56 | COEM | FOUL by Gaster, Kevin (1) | ||
| 07:56 | MUMB | GOOD! FT SHOT by Dulle, Jacob | COEM 20 - MUMB 14 | (COEM by 6) |
| 07:56 | MUMB | GOOD! FT SHOT by Dulle, Jacob | COEM 20 - MUMB 15 | (COEM by 5) |
| 07:44 | COEM | MISSED JUMPER by Gaster, Kevin | ||
| REBOUND (DEF) by Dulle, Jacob | ||||
| 07:35 | MUMB | MISSED LAYUP by McCoy, Jared | ||
| 07:35 | COEM | BLOCK by Gaster, Kevin | ||
| REBOUND (DEF) by Tatman, Alex | ||||
| 07:17 | COEM | GOOD! LAYUP by Gaster, Kevin | COEM 22 - MUMB 15 | (COEM by 7) |
| 07:06 | MUMB | GOOD! LAYUP by Dulle, Jacob | COEM 22 - MUMB 17 | (COEM by 5) |
| ASSIST by Nehm, Eric | ||||
| 07:02 | COEM | TIMEOUT 30sec | ||
| 06:41 | COEM | GOOD! LAYUP by Gorenstein, Marc | COEM 24 - MUMB 17 | (COEM by 7) |
| ASSIST by Gaster, Kevin | ||||
| 06:31 | MUMB | MISSED JUMPER by Gruenewald, Eric | ||
| REBOUND (OFF) by McCoy, Jared | ||||
| 06:26 | MUMB | MISSED 3 PTR by Gruenewald, Eric | ||
| REBOUND (OFF) by Steinke, Aaron | ||||
| 06:25 | COEM | FOUL by Gaster, Kevin (2) | ||
| 06:25 | MUMB | MISSED FT SHOT by Steinke, Aaron | ||
| REBOUND (DEF) by Parys, Joe | ||||
| 06:10 | COEM | MISSED 3 PTR by Petersen, Brett | ||
| REBOUND (DEF) by McCoy, Jared | ||||
| 06:04 | MUMB | TURNOVR by McCoy, Jared | ||
| 06:02 | COEM | STEAL by Parys, Joe | ||
| 05:59 | COEM | GOOD! LAYUP by Behrens, Cass (fastbreak) | COEM 26 - MUMB 17 | (COEM by 9) |
| ASSIST by Parys, Joe | ||||
| 05:42 | MUMB | MISSED JUMPER by Baker, Matt | ||
| REBOUND (DEF) by Parys, Joe | ||||
| 05:32 | COEM | GOOD! LAYUP by Behrens, Cass (fastbreak) | COEM 28 - MUMB 17 | (COEM by 11) |
| ASSIST by Dux, Kevin | ||||
| 05:13 | MUMB | FOUL by Dulle, Jacob (1) | ||
| 05:13 | MUMB | TURNOVR by Dulle, Jacob | ||
| 04:54 | COEM | MISSED JUMPER by Gorenstein, Marc | ||
| REBOUND (DEF) by Simmons, Jason | ||||
| 04:34 | COEM | FOUL by Gorenstein, Marc (2) | ||
| 04:34 | MUMB | GOOD! FT SHOT by Simmons, Jason | COEM 28 - MUMB 18 | (COEM by 10) |
| 04:34 | MUMB | MISSED FT SHOT by Simmons, Jason | ||
| REBOUND (OFF) by Baker, Matt | ||||
| 04:29 | MUMB | GOOD! JUMPER by Simmons, Jason (in the paint) | COEM 28 - MUMB 20 | (COEM by 8) |
| ASSIST by Baker, Matt | ||||
| 04:08 | COEM | GOOD! LAYUP by Dux, Kevin | COEM 30 - MUMB 20 | (COEM by 10) |
| ASSIST by Borngraeber, Dan | ||||
| 03:58 | MUMB | GOOD! LAYUP by Baker, Matt | COEM 30 - MUMB 22 | (COEM by 8) |
| 03:43 | COEM | MISSED JUMPER by Petersen, Brett | ||
| REBOUND (DEF) by Koopman, Ben | ||||
| 03:35 | MUMB | MISSED JUMPER by Simmons, Jason | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 03:32 | COEM | TURNOVR by Behrens, Cass | ||
| 03:23 | MUMB | MISSED 3 PTR by Gruenewald, Eric | ||
| REBOUND (DEF) by Vought, Mike | ||||
| 03:07 | COEM | TURNOVR by Petersen, Brett | ||
| 03:07 | MUMB | TURNOVR by Simmons, Jason | ||
| 03:07 | COEM | STEAL by Luckow, Caleb | ||
| 03:07 | COEM | MISSED LAYUP by Vought, Mike | ||
| REBOUND (DEF) by Simmons, Jason | ||||
| 03:03 | COEM | FOUL by Tatman, Alex (1) | ||
| 02:49 | MUMB | GOOD! FT SHOT by Simmons, Jason | COEM 30 - MUMB 23 | (COEM by 7) |
| 02:32 | MUMB | MISSED FT SHOT by Simmons, Jason | ||
| REBOUND (DEF) by Luckow, Caleb | ||||
| 02:14 | COEM | MISSED LAYUP by Behrens, Cass | ||
| 02:14 | MUMB | BLOCK by Simmons, Jason | ||
| REBOUND (DEF) by Simmons, Jason | ||||
| 02:06 | MUMB | FOUL by Steinke, Aaron (2) | ||
| 02:04 | MUMB | TURNOVR by Steinke, Aaron | ||
| 02:03 | COEM | TURNOVR by Luckow, Caleb | ||
| 01:48 | MUMB | GOOD! JUMPER by Baker, Matt (in the paint) | COEM 30 - MUMB 25 | (COEM by 5) |
| 01:26 | COEM | TURNOVR by Luckow, Caleb | ||
| 01:16 | COEM | FOUL by Borngraeber, Dan (2) | ||
| 01:16 | MUMB | GOOD! FT SHOT by Dulle, Jacob | COEM 30 - MUMB 26 | (COEM by 4) |
| 01:16 | MUMB | MISSED FT SHOT by Dulle, Jacob | ||
| REBOUND (DEF) by Tatman, Alex | ||||
| 01:06 | COEM | TURNOVR by Tatman, Alex | ||
| 01:06 | COEM | FOUL by Tatman, Alex (2) | ||
| 00:52 | MUMB | TURNOVR by McCoy, Jared | ||
| 00:52 | MUMB | FOUL by McCoy, Jared (1) | ||
| 00:39 | COEM | GOOD! JUMPER by Vought, Mike (in the paint) | COEM 32 - MUMB 26 | (COEM by 6) |
| 00:14 | MUMB | TURNOVR by McCoy, Jared | ||
| 00:13 | COEM | STEAL by Parent, Christian | ||
| 00:10 | COEM | GOOD! LAYUP by Parent, Christian (fastbreak) | COEM 34 - MUMB 26 | (COEM by 8) |
| ASSIST by Dux, Kevin | ||||
| 00:10 | MUMB | FOUL by McCoy, Jared (2) | ||
| 00:10 | COEM | GOOD! FT SHOT by Parent, Christian | COEM 35 - MUMB 26 | (COEM by 9) |
| 19:35 | COEM | GOOD! 3 PTR by Dux, Kevin | COEM 38 - MUMB 26 | (COEM by 12) |
| ASSIST by Tatman, Alex | ||||
| 19:24 | MUMB | MISSED 3 PTR by Saxton, Tyler | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 19:17 | COEM | GOOD! LAYUP by Dux, Kevin (fastbreak) | COEM 40 - MUMB 26 | (COEM by 14) |
| ASSIST by Behrens, Cass | ||||
| 18:59 | MUMB | MISSED 3 PTR by Gruenewald, Eric | ||
| REBOUND (OFF) by Baker, Matt | ||||
| 18:54 | MUMB | GOOD! LAYUP by Baker, Matt | COEM 40 - MUMB 28 | (COEM by 12) |
| 18:34 | COEM | MISSED JUMPER by Dux, Kevin | ||
| REBOUND (DEF) by Saxton, Tyler | ||||
| 18:21 | MUMB | GOOD! JUMPER by Baker, Matt | COEM 40 - MUMB 30 | (COEM by 10) |
| 17:45 | COEM | MISSED JUMPER by Tatman, Alex | ||
| REBOUND (DEF) by Gruenewald, Eric | ||||
| 17:29 | MUMB | GOOD! JUMPER by Dulle, Jacob (in the paint) | COEM 40 - MUMB 32 | (COEM by 8) |
| 17:15 | COEM | MISSED 3 PTR by Dux, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:05 | MUMB | MISSED JUMPER by Baker, Matt | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 16:47 | MUMB | FOUL by Nehm, Eric (2) | ||
| 16:36 | COEM | MISSED JUMPER by Parent, Christian | ||
| REBOUND (DEF) by Baker, Matt | ||||
| 16:12 | MUMB | GOOD! 3 PTR by Gruenewald, Eric | COEM 40 - MUMB 35 | (COEM by 5) |
| ASSIST by Saxton, Tyler | ||||
| 15:52 | MUMB | FOUL by Baker, Matt (2) | ||
| 15:52 | COEM | MISSED 3 PTR by Behrens, Cass | ||
| REBOUND (DEF) by Saxton, Tyler | ||||
| 15:39 | COEM | FOUL by Petersen, Brett (2) | ||
| 15:29 | COEM | FOUL by Gorenstein, Marc (3) | ||
| 15:26 | MUMB | GOOD! JUMPER by Steinke, Aaron (in the paint) | COEM 40 - MUMB 37 | (COEM by 3) |
| 15:03 | COEM | MISSED LAYUP by Luckow, Caleb | ||
| REBOUND (OFF) by Gorenstein, Marc | ||||
| 15:01 | MUMB | FOUL by Nehm, Eric (3) | ||
| 14:49 | COEM | MISSED 3 PTR by Petersen, Brett | ||
| REBOUND (DEF) by Winters, Kyle | ||||
| 14:40 | COEM | FOUL by Parys, Joe (1) | ||
| 14:40 | MUMB | GOOD! FT SHOT by Steinke, Aaron | COEM 40 - MUMB 38 | (COEM by 2) |
| 14:40 | MUMB | GOOD! FT SHOT by Steinke, Aaron | COEM 40 - MUMB 39 | (COEM by 1) |
| 14:35 | COEM | TIMEOUT TEAM | ||
| 14:17 | COEM | GOOD! JUMPER by Petersen, Brett (in the paint) | COEM 42 - MUMB 39 | (COEM by 3) |
| 14:05 | MUMB | GOOD! 3 PTR by Steinke, Aaron | COEM 42 - MUMB 42 | Tied |
| 13:55 | MUMB | FOUL by Simmons, Jason (1) | ||
| 13:47 | COEM | MISSED JUMPER by Vought, Mike | ||
| 13:47 | MUMB | BLOCK by Steinke, Aaron | ||
| REBOUND (DEF) by Gruenewald, Eric | ||||
| 13:34 | MUMB | TURNOVR by Steinke, Aaron | ||
| 13:21 | COEM | GOOD! LAYUP by Petersen, Brett | COEM 44 - MUMB 42 | (COEM by 2) |
| ASSIST by Gaster, Kevin | ||||
| 13:21 | MUMB | FOUL by Baker, Matt (3) | ||
| 13:21 | COEM | MISSED FT SHOT by Petersen, Brett | ||
| REBOUND (DEF) by Dulle, Jacob | ||||
| 13:08 | MUMB | MISSED JUMPER by Gruenewald, Eric | ||
| REBOUND (OFF) by Dulle, Jacob | ||||
| 13:02 | COEM | FOUL by Petersen, Brett (3) | ||
| 13:02 | MUMB | GOOD! FT SHOT by Dulle, Jacob | COEM 44 - MUMB 43 | (COEM by 1) |
| 13:02 | MUMB | MISSED FT SHOT by Dulle, Jacob | ||
| REBOUND (DEF) by Gaster, Kevin | ||||
| 12:42 | COEM | MISSED 3 PTR by Dux, Kevin | ||
| REBOUND (OFF) by Tatman, Alex | ||||
| 12:36 | COEM | MISSED LAYUP by Tatman, Alex | ||
| REBOUND (OFF) by Borngraeber, Dan | ||||
| 12:33 | MUMB | FOUL by Dulle, Jacob (2) | ||
| 12:33 | COEM | MISSED FT SHOT by Borngraeber, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:33 | COEM | MISSED FT SHOT by Borngraeber, Dan | ||
| REBOUND (DEF) by Steinke, Aaron | ||||
| 12:25 | MUMB | MISSED 3 PTR by Steinke, Aaron | ||
| REBOUND (OFF) by Dulle, Jacob | ||||
| 12:22 | COEM | FOUL by Borngraeber, Dan (3) | ||
| 12:02 | MUMB | MISSED JUMPER by Gruenewald, Eric | ||
| REBOUND (OFF) by Dulle, Jacob | ||||
| 12:00 | COEM | FOUL by Gaster, Kevin (3) | ||
| 11:58 | MUMB | MISSED JUMPER by Steinke, Aaron | ||
| REBOUND (OFF) by Steinke, Aaron | ||||
| 11:42 | MUMB | MISSED 3 PTR by Steinke, Aaron | ||
| REBOUND (DEF) by Tatman, Alex | ||||
| 11:23 | MUMB | FOUL by Dulle, Jacob (3) | ||
| 11:23 | COEM | GOOD! FT SHOT by Gorenstein, Marc | COEM 45 - MUMB 43 | (COEM by 2) |
| 11:23 | COEM | MISSED FT SHOT by Gorenstein, Marc | ||
| REBOUND (DEF) by Saxton, Tyler | ||||
| 11:03 | MUMB | MISSED JUMPER by Winters, Kyle | ||
| REBOUND (DEF) by Behrens, Cass | ||||
| 10:57 | COEM | MISSED LAYUP by Petersen, Brett | ||
| REBOUND (DEF) by Saxton, Tyler | ||||
| 10:52 | MUMB | MISSED 3 PTR by Gruenewald, Eric | ||
| REBOUND (DEF) by Tatman, Alex | ||||
| 10:22 | MUMB | FOUL by Winters, Kyle (3) | ||
| 10:22 | COEM | GOOD! FT SHOT by Behrens, Cass | COEM 46 - MUMB 43 | (COEM by 3) |
| 10:22 | COEM | MISSED FT SHOT by Behrens, Cass | ||
| REBOUND (DEF) by Steinke, Aaron | ||||
| 10:11 | MUMB | MISSED 3 PTR by Winters, Kyle | ||
| REBOUND (OFF) by Steinke, Aaron | ||||
| 10:06 | COEM | FOUL by Gorenstein, Marc (4) | ||
| 10:06 | MUMB | GOOD! FT SHOT by Steinke, Aaron | COEM 46 - MUMB 44 | (COEM by 2) |
| 10:06 | MUMB | GOOD! FT SHOT by Steinke, Aaron | COEM 46 - MUMB 45 | (COEM by 1) |
| 09:51 | COEM | GOOD! JUMPER by Borngraeber, Dan (in the paint) | COEM 48 - MUMB 45 | (COEM by 3) |
| 09:39 | COEM | FOUL by Borngraeber, Dan (4) | ||
| 09:39 | MUMB | GOOD! FT SHOT by Baker, Matt | COEM 48 - MUMB 46 | (COEM by 2) |
| 09:39 | MUMB | GOOD! FT SHOT by Baker, Matt | COEM 48 - MUMB 47 | (COEM by 1) |
| 09:32 | COEM | FOUL by Luckow, Caleb (2) | ||
| 09:32 | COEM | TURNOVR by Luckow, Caleb | ||
| 09:32 | COEM | TIMEOUT 30sec | ||
| 09:07 | MUMB | GOOD! JUMPER by Steinke, Aaron | MUMB 49 - COEM 48 | (MUMB by 1) |
| 08:46 | MUMB | FOUL by Steinke, Aaron (3) | ||
| 08:46 | COEM | MISSED FT SHOT by Vought, Mike | ||
| REBOUND (DEF) by Simmons, Jason | ||||
| 08:41 | MUMB | MISSED LAYUP by Steinke, Aaron | ||
| 08:41 | COEM | BLOCK by Vought, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:38 | MUMB | GOOD! JUMPER by Simmons, Jason | MUMB 51 - COEM 48 | (MUMB by 3) |
| ASSIST by Saxton, Tyler | ||||
| 08:15 | COEM | MISSED 3 PTR by Luckow, Caleb | ||
| REBOUND (DEF) by Saxton, Tyler | ||||
| 08:12 | COEM | FOUL by Tatman, Alex (3) | ||
| 08:12 | MUMB | MISSED FT SHOT by Saxton, Tyler | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:12 | MUMB | GOOD! FT SHOT by Saxton, Tyler | MUMB 52 - COEM 48 | (MUMB by 4) |
| 07:50 | COEM | TURNOVR by Vought, Mike | ||
| 07:49 | MUMB | STEAL by Saxton, Tyler | ||
| 07:44 | MUMB | GOOD! LAYUP by Steinke, Aaron (fastbreak) | MUMB 54 - COEM 48 | (MUMB by 6) |
| ASSIST by Saxton, Tyler | ||||
| 07:38 | COEM | TIMEOUT TEAM | ||
| 07:33 | COEM | MISSED 3 PTR by Tatman, Alex | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:16 | MUMB | MISSED JUMPER by Saxton, Tyler | ||
| REBOUND (DEF) by Dux, Kevin | ||||
| 07:08 | COEM | MISSED 3 PTR by Tatman, Alex | ||
| REBOUND (DEF) by Willimann, Jordan | ||||
| 06:29 | MUMB | MISSED JUMPER by Saxton, Tyler | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:06 | COEM | GOOD! JUMPER by Borngraeber, Dan (in the paint) | MUMB 54 - COEM 50 | (MUMB by 4) |
