| Chris Ajluni |
| Prateek Haralalka |
| Greg Janssen |
| Victor Khristenko |
| Ryan King |
| Joey Lakelma |
| Doug Land |
| Joey Lankelma |
| Elliot Rausa |
| Jonathan Roger |
| Dawson Shaver |
| Scott Stegemann |
| Sam Zerbib |
|
Chris Ajluni |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26, 2008 | vs | UWEC | David Kelley | Won 6-1, 6-2 | |||
| Sep 27, 2008 | vs | UWW | Timmy Moller | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26, 2008 | vs | JSU | Dutch Hanson/Ian Hanson | Lost 2-8/Prateek Haralalka | |||
|
Prateek Haralalka |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26, 2008 | vs | CC | David Bloomquist | Lost 3-6, 6-7 (9-11) | |||
| Sep 26, 2008 | vs | UWLC | Sam Talaczyk | Lost 3-6, 0-6 | |||
| Sep 27, 2008 | vs | UWW | Brady Porter | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26, 2008 | vs | JSU | Dutch Hanson/Ian Hanson | Lost 2-8/Chris Ajluni | |||
|
Greg Janssen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26, 2008 | vs | MAC | Justin Margolies | Won 6-3, 6-1 | |||
| Sep 26, 2008 | vs | CARL | Colin Russell (2/-) | Lost 5-7, 3-6 | |||
| %* | Jan 31, 2009 | CORNELL COLLEGE | Neal Klauer | Won 6-0, 6-1 | |||
| % | Jan 31, 2009 | AUGUSTANA | Adam DeSimone | Won 6-3, 6-2 | |||
| % | Feb 07, 2009 | UW-EAU CLAIRE | Lars Olson | Won 6-2, 6-4 | |||
| % | Feb 14, 2009 | UW-LA CROSSE | Nathan Fekete | Won 6-3, 6-1 | |||
| % | Feb 21, 2009 | WISCONSIN-OSHKOSH | Seth Breunig | Won 6-2, 6-3 | |||
| %* | Feb 21, 2009 | UNIVERSITY OF DUBUQUE | Jonathan Kroll | Won 6-0, 6-0 | |||
| % | Feb 28, 2009 | CARTHAGE COLLEGE | J.T. Delk | Won 6-3, 6-4 | |||
| Mar 08, 2009 | vs | Vassar College | Greg Katz | Won 6-3, 7-5 | |||
| Mar 11, 2009 | vs | #26 Skidmore College | Spencer Cheng | Lost 4-6, 2-6 | |||
| % | Mar 12, 2009 | vs | Wheaton | Jordan Williams | Won 7-6, 6-4 | ||
| 3/28-29/2009 | vs | Ohio Northern men | Jeff Carter | Won 6-4, 6-2 | |||
| 3/28-29/2009 | vs | Wabash College | Peter Gunderman | Won 6-3, 6-0 | |||
| 3/28-29/2009 | vs | Carthage College | Matt Whiteside | Won 6-3, 6-3 | |||
| % | Apr 04, 2009 | at | Wisconsin-Whitewater | Timmy Moller | Won 6-1, 6-2 | ||
| Apr 04, 2009 | vs | St. Cloud State | Kris Johnson | Won 6-4, 6-1 | |||
| % | Apr 05, 2009 | CARLETON COLLEGE | Winston Park | Won 6-1, 6-2 | |||
| % | Apr 11, 2009 | GRINNELL COLLEGE | Sam Raife | Won 6-3, 7-6 | |||
| % | Apr 18, 2009 | vs | Calvin | Andrew DeVlieger | Won 6-1, 6-4 | ||
| % | Apr 18, 2009 | at | #21 Kalamazoo College | Nate Eddy | Lost 3-6, 6-3, 3-6 | ||
| % | Apr 30, 2009 | vs | Central College | Jacob Dreyer | Won 6-1, 6-0 | ||
| % | Apr 30, 2009 | LUTHER COLLEGE | Utsab Rijal | Won 7-6, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26, 2008 | vs | LUT | Chase Krebsbach/Nate Jung | Won 8-1/Joey Lankelma | |||
| Sep 26, 2008 | vs | UWW | Kelvin Caiati/Alex Lowe | Won 8-2/Joey Lankelma | |||
| Sep 26, 2008 | vs | GAC | Mike Burdakin/John Kauss (2/-) | Lost 1-8/Joey Lankelma | |||
| %* | Jan 31, 2009 | CORNELL COLLEGE | Brandon Wolff / Ryan Walden | Won 8-1 / Joey Lankelma | |||
| % | Jan 31, 2009 | AUGUSTANA | Greg Ruth / Nik Lehnert | Won 8-0 / Joey Lankelma | |||
| % | Feb 07, 2009 | UW-EAU CLAIRE | Lars Olson / Chris Kuna | Won 8-5 / Joey Lankelma | |||
| % | Feb 07, 2009 | MONMOUTH COLLEGE | Ben Morrow / Eric Brandhorst | Won 8-2 / Joey Lankelma | |||
| % | Feb 14, 2009 | UW-LA CROSSE | Sam Talarczyk / John Hildebrandt | Won 8-0 / Joey Lankelma | |||
| Feb 14, 2009 | ST. AMBROSE | Chris Cassens / Nicolas Goodknight | Won 8-0 / Joey Lankelma | ||||
| % | Feb 21, 2009 | WISCONSIN-OSHKOSH | Ben LaSelle / Robbie Price | Won 8-5 / Joey Lankelma | |||
| %* | Feb 21, 2009 | UNIVERSITY OF DUBUQUE | Claudio Giraldi / David Jacobsen | Won 8-1 / Joey Lankelma | |||
| % | Feb 28, 2009 | CARTHAGE COLLEGE | Alex McLean / Matt Whiteside | Won 8-1 / Joey Lankelma | |||
| %* | Feb 28, 2009 | CENTRAL COLLEGE | Jacob Veldhuizen / Chris Lensing | Won 8-0 / Joey Lankelma | |||
| Mar 08, 2009 | vs | Vassar College | Max Wilner / Peter Ludlow | Won 8-5 / Joey Lankelma | |||
| Mar 09, 2009 | vs | St. Scholastica | Engelstad, Jacob / Vidmar, Joe | Won 8-5 / Joey Lankelma | |||
| Mar 11, 2009 | vs | #26 Skidmore College | Luke Granger / Yahia Imam | Lost 8-9 / Joey Lankelma | |||
| % | Mar 12, 2009 | vs | Wheaton | Dave Warren / Kevin Graham | Won 8-2 / Joey Lankelma | ||
| 3/28-29/2009 | vs | Ohio Northern men | Jay Vaidya/Matt Dutro | Won 8-3/Joey Lankelma | |||
| 3/28-29/2009 | vs | Albion | Johnny Vinson/Danny Frank | Won 8-2/Joey Lankelma | |||
| 3/28-29/2009 | vs | Wabash College | Evan Bayless/Zach Lowry | Won 8-2/Joey Lankelma | |||
| % | Apr 04, 2009 | at | Wisconsin-Whitewater | Erik Scanlan / Timmy Moller | Lost 8-9 / Joey Lankelma | ||
| Apr 04, 2009 | vs | St. Cloud State | Jeremy Thompson / Shane Ecklund | Won 8-0 / Joey Lankelma | |||
| % | Apr 05, 2009 | CARLETON COLLEGE | Colin Russell / Jordan Hughes | Lost 2-8 / Joey Lankelma | |||
| % | Apr 11, 2009 | GRINNELL COLLEGE | Dmitriy Glumov / Michael Cole | Won 8-4 / Joey Lankelma | |||
| % | Apr 18, 2009 | vs | Calvin | Andrew DeVlieger / Matthew DeVliegar | Won 8-3 / Joey Lankelma | ||
| % | Apr 18, 2009 | at | #21 Kalamazoo College | Nate Eddy / Joe Unger | Lost 5-8 / Joey Lankelma | ||
| % | Apr 30, 2009 | vs | Central College | Jacob Veldhuizen / Joel Druvenga | Won 8-4 / Joey Lankelma | ||
| % | Apr 30, 2009 | LUTHER COLLEGE | Maxwell Busch / Scott Sundstrom | Won 9-7 / Joey Lankelma | |||
|
Victor Khristenko |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 14, 2009 | ST. AMBROSE | Ryan Vretis | Won 6-2, 6-2 | ||||
| %* | Feb 21, 2009 | UNIVERSITY OF DUBUQUE | Austin Stewart | Won 6-4, 6-4 | |||
| %* | Feb 28, 2009 | CENTRAL COLLEGE | Luke Boyd | Lost 6-7, 4-6 | |||
| Mar 09, 2009 | vs | St. Scholastica | Anderson, Brendan | Won 6-1, 6-2 | |||
| Mar 11, 2009 | vs | #26 Skidmore College | Lorenzo Cabrera | Lost 0-6, 5-7 | |||
| % | Mar 12, 2009 | vs | Wheaton | Dave Warren | Won 6-4, 6-1 | ||
| 3/28-29/2009 | vs | Albion | Chris Atallah | Lost 4-6, 1-6 | |||
| 3/28-29/2009 | vs | Wabash College | Zach Lowry | Won 6-1, 6-2 | |||
| 3/28-29/2009 | vs | Carthage College | J.T. Delk | Won 6-1, 6-2 | |||
| % | Apr 04, 2009 | at | Wisconsin-Whitewater | Mike Harmatys | Lost 1-6, 2-6 | ||
| Apr 04, 2009 | vs | St. Cloud State | Mike Master | Lost 1-6, 0-6 | |||
| % | Apr 05, 2009 | CARLETON COLLEGE | Dan Vollman | Lost 1-6, 6-7 | |||
| % | Apr 11, 2009 | GRINNELL COLLEGE | Dan LaFountaine (-/13) | Lost 1-6, 0-6 | |||
| % | Apr 18, 2009 | vs | Calvin | Steve DeMaagd | Won 4-6, 6-4, 6-4 | ||
| % | Apr 18, 2009 | at | #21 Kalamazoo College | Jason Brown | Won 7-6, 6-2, retired | ||
| * | Apr 24, 2009 | at | Wartburg College | Chris Buckingham | Won 7-5, 6-3 | ||
| % | Apr 30, 2009 | vs | Central College | Dan Bowser | - 5-5, unfinished | ||
| % | Apr 30, 2009 | LUTHER COLLEGE | Harrison Whiteley | Lost 6-3, 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 24, 2009 | at | Wartburg College | Pat Mullen / Aaron Masterson | Won 8-2 / Joey Lankelma | ||
|
Ryan King |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26, 2008 | vs | STO | Knute Gundersen | Lost 6-2, 5-7, 0-1 (9-11) | |||
| %* | Jan 31, 2009 | CORNELL COLLEGE | Kris Andresen | Won 6-2, 6-1 | |||
| % | Jan 31, 2009 | AUGUSTANA | Chris Mullin | Won 6-1, 6-1 | |||
| % | Feb 14, 2009 | UW-LA CROSSE | Joey Van Lieshout | Won 6-1, 6-2 | |||
| Feb 14, 2009 | ST. AMBROSE | Luke Ebener | Won 6-2, 7-6 | ||||
| % | Feb 21, 2009 | WISCONSIN-OSHKOSH | James Lewison | Won 6-2, 6-4 | |||
| % | Feb 28, 2009 | CARTHAGE COLLEGE | Jack Schiro | Lost 1-6, 4-6 | |||
| Mar 08, 2009 | vs | Vassar College | Mike Mattelson | Lost 4-6, 6-1, 4-6 | |||
| Mar 09, 2009 | vs | St. Scholastica | Sterle, Dillon | Won 6-1, 6-1 | |||
| Mar 11, 2009 | vs | #26 Skidmore College | Carl-Eric Girardin | Lost 0-6, 2-6 | |||
| % | Mar 12, 2009 | vs | Wheaton | Davis Moore | Lost 6-4, 3-6, 7-10 | ||
| 3/28-29/2009 | vs | Ohio Northern men | Ryan Paul | Won 6-1, 6-3 | |||
| 3/28-29/2009 | vs | Wabash College | Jay Horrey | Won 3-6, 7-5, 7-6 (1-0) | |||
| 3/28-29/2009 | vs | Rose-Hulman Inst. of Tech. | Scott Grubbs | Lost 4-6, 5-7 | |||
| 3/28-29/2009 | vs | Carthage College | Jack Schiro | Lost 5-7, 1-6 | |||
| % | Apr 04, 2009 | at | Wisconsin-Whitewater | Alex Lowe (-/19) | Lost 3-6, 3-6 | ||
| Apr 04, 2009 | vs | St. Cloud State | Wojciech Bartoski | Lost 2-6, 2-6 | |||
| % | Apr 05, 2009 | CARLETON COLLEGE | Ben Guzick | Lost 2-6, 0-6 | |||
| % | Apr 11, 2009 | GRINNELL COLLEGE | Juan Carlos Perez (-/5) | Lost 3-6, 4-6 | |||
| % | Apr 18, 2009 | vs | Calvin | Marcus Zeilstra (-/12) | Lost 4-6, 3-6 | ||
| % | Apr 18, 2009 | at | #21 Kalamazoo College | Cyrus Jadun (-/11) | Lost 1-6, 1-6 | ||
| * | Apr 24, 2009 | at | Wartburg College | Mitch Eslick | Won 6-2, 6-4 | ||
| % | Apr 30, 2009 | vs | Central College | Luke Boyd | - 6-0, 3-1, unfinished | ||
| % | Apr 30, 2009 | LUTHER COLLEGE | Scott Sundstrom | Lost 6-7 (5-7), 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26, 2008 | vs | LAWR | Ryan Dunn/Daniel Hertel (5/-) | Won 8-6/Scott Stegemann | |||
| Sep 26, 2008 | vs | GAC | Dave Koppel/Charlie Paukert (4/-) | Won 8-5/Scott Stegemann | |||
| Sep 26, 2008 | vs | UWW | Danny Glinert/Erich Palecek | Won 8-3/Scott Stegemann | |||
| Sep 26, 2008 | vs | GAC | Kevin Stickney/Nick Hansen (8/-) | Lost 6-8/Scott Stegemann | |||
| %* | Jan 31, 2009 | CORNELL COLLEGE | Neal Klauer / Courtland Olson | Won 8-3 / Scott Stegemann | |||
| % | Jan 31, 2009 | AUGUSTANA | Geoff Schoon / Kyle Doyle | Won 8-4 / Scott Stegemann | |||
| % | Feb 14, 2009 | UW-LA CROSSE | Nathan Fekete / Steven Quiring | Won 8-6 / Scott Stegemann | |||
| Feb 14, 2009 | ST. AMBROSE | Ryan Vretis / Michael Medchill | Won 8-2 / Scott Stegemann | ||||
| % | Feb 21, 2009 | WISCONSIN-OSHKOSH | Seth Breunig / James Lewison | Won 8-5 / Scott Stegemann | |||
| %* | Feb 21, 2009 | UNIVERSITY OF DUBUQUE | Jonathan Kroll / Giordana Dasio | Won 8-1 / Scott Stegemann | |||
| % | Feb 28, 2009 | CARTHAGE COLLEGE | Jack Schiro / Andy Schwenke | Lost 5-8 / Scott Stegemann | |||
| %* | Feb 28, 2009 | CENTRAL COLLEGE | Jacob Dreyer / Seth Harris | Won 8-2 / Scott Stegemann | |||
| Mar 08, 2009 | vs | Vassar College | Jeremy Rosen / Josh Jasso | Won 8-2 / Scott Stegemann | |||
| Mar 09, 2009 | vs | St. Scholastica | Sterle, Dillon / Dean, Tim | Won 8-1 / Scott Stegemann | |||
| Mar 11, 2009 | vs | #26 Skidmore College | Lorenzo Cabrera / Spencer Cheng | Lost 4-8 / Scott Stegemann | |||
| % | Mar 12, 2009 | vs | Wheaton | Ian Kirchner / Joel Parrish | Won 8-3 / Scott Stegemann | ||
| 3/28-29/2009 | vs | Wabash College | Ricky Ritter/Peter Gunderman | Won 8-4/Scott Stegemann | |||
| 3/28-29/2009 | vs | Carthage College | Jack Schiro/Matt Whiteside | Lost 4-8/Scott Stegemann | |||
| 3/28-29/2009 | vs | Hanover | Sam Pollom/Ben Voorhorst | Won 8-3/Scott Stegemann | |||
| % | Apr 04, 2009 | at | Wisconsin-Whitewater | Erich Palecek / Danny Glinert | Won 8-5 / Scott Stegemann | ||
| Apr 04, 2009 | vs | St. Cloud State | Kris Johnson / Ryan Schoenefeld | Lost 2-8 / Scott Stegemann | |||
| % | Apr 05, 2009 | CARLETON COLLEGE | Ben Guzick / Jon Aranda | Won 9-8 / Scott Stegemann | |||
| % | Apr 11, 2009 | GRINNELL COLLEGE | Sam Raife / Juan Carlos Perez | Won 8-5 / Scott Stegemann | |||
| % | Apr 18, 2009 | vs | Calvin | Andrew Rescorla / Nick Steenstra | Lost 6-8 / Scott Stegemann | ||
| % | Apr 18, 2009 | at | #21 Kalamazoo College | Patrick Boyd / Joshua Rinaldi | Lost 7-9 / Scott Stegemann | ||
| * | Apr 24, 2009 | at | Wartburg College | Chris Buckingham / Andrew Kahler | Won 8-1 / Scott Stegemann | ||
| % | Apr 30, 2009 | vs | Central College | Jacob Dreyer / Seth Harris | Won 8-2 / Scott Stegemann | ||
| % | Apr 30, 2009 | LUTHER COLLEGE | Utsab Rijal / Thomas Orser | Lost 6-8 / Scott Stegemann | |||
|
Joey Lakelma |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26, 2008 | vs | GAC | Patrick Clark | Lost 7-6, 2-6, 0-1 (7-10) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Doug Land |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26, 2008 | vs | UWW | Charlie Miller | Lost 3-6, 4-6 | |||
| Sep 27, 2008 | vs | WART | Chris Gustas | Won 8-1 | |||
| Sep 27, 2008 | vs | LUT | Tyler Van Heest | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Joey Lankelma |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Jan 31, 2009 | CORNELL COLLEGE | John Mineck | Won 6-1, 6-2 | |||
| % | Jan 31, 2009 | AUGUSTANA | Greg Ruth | Won 7-5, 6-3 | |||
| % | Feb 07, 2009 | UW-EAU CLAIRE | Steve Lantz | Won 7-5, 6-4 | |||
| % | Feb 07, 2009 | MONMOUTH COLLEGE | Kyle Korb | Won 6-0, 6-1 | |||
| % | Feb 14, 2009 | UW-LA CROSSE | Nick Piotrowski | Won 7-5, 6-4 | |||
| % | Feb 21, 2009 | WISCONSIN-OSHKOSH | Ben LaSelle | Won 6-2, 7-5 | |||
| %* | Feb 21, 2009 | UNIVERSITY OF DUBUQUE | Claudio Giraldi | Lost 7-5, 6-7, 8-10 | |||
| % | Feb 28, 2009 | CARTHAGE COLLEGE | Sammy Ramoni | Lost 6-3, 6-7, 5-7 | |||
| Mar 08, 2009 | vs | Vassar College | Max Wilner | Won 1-6, 6-3, 7-5 | |||
| Mar 11, 2009 | vs | #26 Skidmore College | Yahia Imam | Lost 3-6, 3-6 | |||
| % | Mar 12, 2009 | vs | Wheaton | Ian Kirchner | Won 2-6, 6-2, 6-4 | ||
| 3/28-29/2009 | vs | Rose-Hulman Inst. of Tech. | Michael Schoumacher | Won 6-3, 6-2 | |||
| 3/28-29/2009 | vs | Carthage College | Sammy Ramoni | Lost 4-6, 3-6 | |||
| 3/28-29/2009 | vs | Wabash College | Ricky Ritter | Won 6-2, 7-5 | |||
| % | Apr 04, 2009 | at | Wisconsin-Whitewater | Danny Glinert | Lost 7-5, 3-6, 4-10 | ||
| % | Apr 05, 2009 | CARLETON COLLEGE | Colin Russell | Lost 4-6, 4-6 | |||
| % | Apr 11, 2009 | GRINNELL COLLEGE | Nate Fox | Won 6-1, 6-4 | |||
| % | Apr 18, 2009 | vs | Calvin | Matthew DeVliegar | Lost 4-6, 6-4, 3-6 | ||
| % | Apr 18, 2009 | at | #21 Kalamazoo College | Patrick Boyd | Lost 6-4, 4-6, 0-6 | ||
| * | Apr 24, 2009 | at | Wartburg College | Tom Koenen | Won 6-3, 6-2 | ||
| % | Apr 30, 2009 | LUTHER COLLEGE | Maxwell Busch | Won 1-6, 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26, 2008 | vs | LUT | Chase Krebsbach/Nate Jung | Won 8-1/Greg Janssen | |||
| Sep 26, 2008 | vs | UWW | Kelvin Caiati/Alex Lowe | Won 8-2/Greg Janssen | |||
| Sep 26, 2008 | vs | GAC | Mike Burdakin/John Kauss (2/-) | Lost 1-8/Greg Janssen | |||
| %* | Jan 31, 2009 | CORNELL COLLEGE | Brandon Wolff / Ryan Walden | Won 8-1 / Greg Janssen | |||
| % | Jan 31, 2009 | AUGUSTANA | Greg Ruth / Nik Lehnert | Won 8-0 / Greg Janssen | |||
| % | Feb 07, 2009 | UW-EAU CLAIRE | Lars Olson / Chris Kuna | Won 8-5 / Greg Janssen | |||
| % | Feb 07, 2009 | MONMOUTH COLLEGE | Ben Morrow / Eric Brandhorst | Won 8-2 / Greg Janssen | |||
| % | Feb 14, 2009 | UW-LA CROSSE | Sam Talarczyk / John Hildebrandt | Won 8-0 / Greg Janssen | |||
| Feb 14, 2009 | ST. AMBROSE | Chris Cassens / Nicolas Goodknight | Won 8-0 / Greg Janssen | ||||
| % | Feb 21, 2009 | WISCONSIN-OSHKOSH | Ben LaSelle / Robbie Price | Won 8-5 / Greg Janssen | |||
| %* | Feb 21, 2009 | UNIVERSITY OF DUBUQUE | Claudio Giraldi / David Jacobsen | Won 8-1 / Greg Janssen | |||
| % | Feb 28, 2009 | CARTHAGE COLLEGE | Alex McLean / Matt Whiteside | Won 8-1 / Greg Janssen | |||
| %* | Feb 28, 2009 | CENTRAL COLLEGE | Jacob Veldhuizen / Chris Lensing | Won 8-0 / Greg Janssen | |||
| Mar 08, 2009 | vs | Vassar College | Max Wilner / Peter Ludlow | Won 8-5 / Greg Janssen | |||
| Mar 09, 2009 | vs | St. Scholastica | Engelstad, Jacob / Vidmar, Joe | Won 8-5 / Greg Janssen | |||
| Mar 11, 2009 | vs | #26 Skidmore College | Luke Granger / Yahia Imam | Lost 8-9 / Greg Janssen | |||
| % | Mar 12, 2009 | vs | Wheaton | Dave Warren / Kevin Graham | Won 8-2 / Greg Janssen | ||
| 3/28-29/2009 | vs | Ohio Northern men | Jay Vaidya/Matt Dutro | Won 8-3/Greg Janssen | |||
| 3/28-29/2009 | vs | Albion | Johnny Vinson/Danny Frank | Won 8-2/Greg Janssen | |||
| 3/28-29/2009 | vs | Wabash College | Evan Bayless/Zach Lowry | Won 8-2/Greg Janssen | |||
| % | Apr 04, 2009 | at | Wisconsin-Whitewater | Erik Scanlan / Timmy Moller | Lost 8-9 / Greg Janssen | ||
| Apr 04, 2009 | vs | St. Cloud State | Jeremy Thompson / Shane Ecklund | Won 8-0 / Greg Janssen | |||
| % | Apr 05, 2009 | CARLETON COLLEGE | Colin Russell / Jordan Hughes | Lost 2-8 / Greg Janssen | |||
| % | Apr 11, 2009 | GRINNELL COLLEGE | Dmitriy Glumov / Michael Cole | Won 8-4 / Greg Janssen | |||
| % | Apr 18, 2009 | vs | Calvin | Andrew DeVlieger / Matthew DeVliegar | Won 8-3 / Greg Janssen | ||
| % | Apr 18, 2009 | at | #21 Kalamazoo College | Nate Eddy / Joe Unger | Lost 5-8 / Greg Janssen | ||
| * | Apr 24, 2009 | at | Wartburg College | Pat Mullen / Aaron Masterson | Won 8-2 / Victor Khristenko | ||
| % | Apr 30, 2009 | vs | Central College | Jacob Veldhuizen / Joel Druvenga | Won 8-4 / Greg Janssen | ||
| % | Apr 30, 2009 | LUTHER COLLEGE | Maxwell Busch / Scott Sundstrom | Won 9-7 / Greg Janssen | |||
|
Elliot Rausa |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Jan 31, 2009 | CORNELL COLLEGE | Courtland Olson | Won 6-1, 6-0 | |||
| % | Jan 31, 2009 | AUGUSTANA | Geoff Schoon | Won 6-3, 6-2 | |||
| % | Feb 07, 2009 | UW-EAU CLAIRE | Aaron Johnson | Won 6-1, 6-2 | |||
| % | Feb 07, 2009 | MONMOUTH COLLEGE | Eric Brandhorst | Won 6-1, 6-0 | |||
| % | Feb 14, 2009 | UW-LA CROSSE | Doug Marmar | Won 6-0, 6-1 | |||
| % | Feb 21, 2009 | WISCONSIN-OSHKOSH | Nate Kilsdonk | Lost 0-6, 6-3, 5-10 | |||
| %* | Feb 21, 2009 | UNIVERSITY OF DUBUQUE | Cory McCarthy | Won 6-1, 6-0 | |||
| % | Feb 28, 2009 | CARTHAGE COLLEGE | Alex McLean | Won 6-0, 6-0 | |||
| %* | Feb 28, 2009 | CENTRAL COLLEGE | Jacob Dreyer | Won 6-1, 6-0 | |||
| Mar 08, 2009 | vs | Vassar College | Jeremy Rosen | Won 6-2, 6-4 | |||
| Mar 09, 2009 | vs | St. Scholastica | Engelstad, Jacob | Won 2-6, 6-1, 10-7 | |||
| Mar 11, 2009 | vs | #26 Skidmore College | TJ David | Won 6-2, 6-4 | |||
| 3/28-29/2009 | vs | Transylvania | Trevor Scott | Won 6-1, 6-1 | |||
| 3/28-29/2009 | vs | Wabash College | Sean Clerget | Won 6-0, 6-2 | |||
| 3/28-29/2009 | vs | Ohio Northern men | Kyle Barnaba | Won 6-1, 6-0 | |||
| % | Apr 04, 2009 | at | Wisconsin-Whitewater | Alex Mory | Won 7-6, 7-5 | ||
| % | Apr 05, 2009 | CARLETON COLLEGE | Jon Aranda | Won 6-1, 6-3 | |||
| % | Apr 11, 2009 | GRINNELL COLLEGE | Eric Ritter | Won 6-0, 6-3 | |||
| % | Apr 18, 2009 | vs | Calvin | Nick Steenstra | Won 6-2, 6-0 | ||
| % | Apr 18, 2009 | at | #21 Kalamazoo College | Joshua Rinaldi | Won 6-3, 6-1 | ||
| * | Apr 24, 2009 | at | Wartburg College | Andrew Kahler | Won 6-0, 6-0 | ||
| % | Apr 30, 2009 | vs | Central College | Seth Harris | - 6-2, 2-0, unfinished | ||
| % | Apr 30, 2009 | LUTHER COLLEGE | Thomas Orser | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Jan 31, 2009 | CORNELL COLLEGE | John Mineck / Kris Andresen | Won 8-2 / Sam Zerbib | |||
| % | Jan 31, 2009 | AUGUSTANA | Chris Mullin / Adam DeSimone | Won 9-7 / Sam Zerbib | |||
| % | Feb 07, 2009 | UW-EAU CLAIRE | Steve Lantz / Phil Loprinzi | Won 8-4 / Sam Zerbib | |||
| % | Feb 07, 2009 | MONMOUTH COLLEGE | Kyle Korb / Chris Utterback | Won 8-6 / Sam Zerbib | |||
| % | Feb 14, 2009 | UW-LA CROSSE | Joey Van Lieshout / Nick Piotrowski | Won 8-3 / Sam Zerbib | |||
| Feb 14, 2009 | ST. AMBROSE | Kyle Wood / Luke Ebener | Won 8-0 / Sam Zerbib | ||||
| % | Feb 21, 2009 | WISCONSIN-OSHKOSH | Brian Naidicz / Nate Kilsdonk | Won 8-2 / Sam Zerbib | |||
| %* | Feb 21, 2009 | UNIVERSITY OF DUBUQUE | Austin Stewart / Cory McCarthy | Won 8-2 / Sam Zerbib | |||
| % | Feb 28, 2009 | CARTHAGE COLLEGE | J.T. Delk / Sammy Ramoni | Won 8-3 / Sam Zerbib | |||
| %* | Feb 28, 2009 | CENTRAL COLLEGE | Luke Boyd / Dan Bowser | Won 8-1 / Sam Zerbib | |||
| Mar 08, 2009 | vs | Vassar College | Mike Mattelson / Greg Katz | Lost 7-9 / Sam Zerbib | |||
| Mar 09, 2009 | vs | St. Scholastica | Combs, Tucker / Anderson, Brendan | Won 8-1 / Sam Zerbib | |||
| Mar 11, 2009 | vs | #26 Skidmore College | TJ David / Carl-Eric Girardin | Won 8-2 / Sam Zerbib | |||
| % | Mar 12, 2009 | vs | Wheaton | Jordan Williams / Davis Moore | Won 9-8 / Sam Zerbib | ||
| 3/28-29/2009 | vs | Hanover | Steven Craig/Kyle Bohnert | Won 8-2/Sam Zerbib | |||
| 3/28-29/2009 | vs | Wabash College | Sean Clerget/Jay Horrey | Won 8-2/Sam Zerbib | |||
| 3/28-29/2009 | vs | Carthage College | J.T. Delk/Sammy Ramoni | Won 8-4/Sam Zerbib | |||
| % | Apr 04, 2009 | at | Wisconsin-Whitewater | Alex Lowe / Kelvin Caiati (-/11) | Lost 7-9 / Sam Zerbib | ||
| Apr 04, 2009 | vs | St. Cloud State | Wojciech Bartoski / Mike Master | Lost 5-8 / Sam Zerbib | |||
| % | Apr 05, 2009 | CARLETON COLLEGE | Winston Park / Dan Vollman | Won 8-4 / Sam Zerbib | |||
| % | Apr 11, 2009 | GRINNELL COLLEGE | Nate Fox / Dan LaFountaine (-/3) | Lost 2-8 / Sam Zerbib | |||
| % | Apr 18, 2009 | vs | Calvin | Marcus Zeilstra / Steve DeMaagd (-/11) | Won 8-3 / Sam Zerbib | ||
| % | Apr 18, 2009 | at | #21 Kalamazoo College | Jason Brown / Cyrus Jadun | Won 8-5 / Sam Zerbib | ||
| * | Apr 24, 2009 | at | Wartburg College | Mitch Eslick / Tom Koenen | Won 8-3 / Sam Zerbib | ||
