News Box Score |
Coe College
Univ. of Dubuque vs Coe College
Apr 30, 2009 at Pella, Iowa (A.N. Kuyper Field)
| Player | ab | r | h | rbi |
| Lionhood ss | 3 | 0 | 0 | 0 |
| Evans, E. cf | 3 | 0 | 0 | 0 |
| Stoffer c | 2 | 0 | 1 | 0 |
| Ashens pr | 0 | 0 | 0 | 0 |
| Gratz 1b | 2 | 0 | 0 | 0 |
| Grover dp | 2 | 0 | 0 | 0 |
| Nehl 2b | 1 | 0 | 0 | 0 |
| Chamberlain rf | 2 | 0 | 0 | 0 |
| Evans, A. lf | 2 | 0 | 0 | 0 |
| Bullock 3b | 2 | 0 | 0 | 0 |
| Valant p | 0 | 0 | 0 | 0 |
| Golien p | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 1 | 0 |
| Player | ab | r | h | rbi |
| Ashley Leonard ss | 4 | 3 | 3 | 1 |
| Katherine King 2b | 2 | 0 | 2 | 2 |
| Erica Smothers pr/cf | 2 | 1 | 1 | 1 |
| Chelsea Zaugg lf | 4 | 0 | 3 | 1 |
| Emily Burress pr | 0 | 1 | 0 | 0 |
| Amy Hanse 1b | 4 | 0 | 2 | 1 |
| Sonja Schwenker rf | 3 | 0 | 1 | 0 |
| Danielle Leavens pr/rf | 0 | 0 | 0 | 0 |
| CC Williams 3b | 2 | 0 | 0 | 0 |
| Jackie Finley pr | 0 | 1 | 0 | 0 |
| Mackenzie Lang dp | 2 | 0 | 0 | 0 |
| Megan Jack c | 2 | 1 | 1 | 0 |
| Abby Burger ph | 1 | 0 | 0 | 0 |
| Amanda Hanson cf/2b | 2 | 1 | 1 | 0 |
| Ashlee Simon p | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 14 | 6 |
Score by Innings R H E --------------------------------------- Univ. of Dubuque.... 000 000 - 0 1 2 Coe College......... 131 003 - 8 14 0 --------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| E - Stoffer(9); Valant(3). DP - Dubuque 1. LOB - Dubuque 2; Coe 8. 2B - Stoffer(8); Leonard(9); Zaugg(12); Hanse(9). 3B - Leonard(3). SH - Lang(6). SB - Finley(1); Hanson(6). |
|
|
WP - Simon(7). BK - Golien(1). PB - Stoffer 2(16). Inherited runners/scored: Valant 1/1;
Golien 2/2. Pitches/strikes: Valant 38/23; Golien 48/31; Simon 91/60.
Strikeouts - Lionhood 3; Evans, E.; Chamberlain; Evans, A. 2; Bullock; Schwenker; Williams. Walks - Nehl; Williams; Hanson.
Umpires - HP: Dan Vaughan 1B: Ed Murphy 3B: Joe Havenhill
|
Box Score |
Coe College
Univ. of Dubuque vs Coe College
Apr 30, 2009 at Pella, Iowa (A.N. Kuyper Field)
Univ. of Dubuque 0 (12-25,5-11 IIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lionhood ss | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | |
| Evans, E. cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Stoffer c | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ashens pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gratz 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Grover dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nehl 2b | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Chamberlain rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Evans, A. lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Bullock 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Valant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Golien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 0 | 1 | 0 | 1 | 8 | 15 | 4 | 2 | |
Coe College 8 (31-10,12-4 IIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ashley Leonard ss | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | |
| Katherine King 2b | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Erica Smothers pr/cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chelsea Zaugg lf | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Emily Burress pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amy Hanse 1b | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Sonja Schwenker rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Danielle Leavens pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CC Williams 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| Jackie Finley pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mackenzie Lang dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Megan Jack c | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | |
| Abby Burger ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amanda Hanson cf/2b | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Ashlee Simon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 8 | 14 | 6 | 2 | 2 | 18 | 2 | 8 | |
Score by Innings R H E --------------------------------------- Univ. of Dubuque.... 000 000 - 0 1 2 Coe College......... 131 003 - 8 14 0 --------------------------------------- Note: None out, 1 runner LOB when the game ended. |
| E - Stoffer(9); Valant(3). DP - Dubuque 1. LOB - Dubuque 2; Coe 8. 2B - Stoffer(8); Leonard(9); Zaugg(12); Hanse(9). 3B - Leonard(3). SH - Lang(6). SB - Finley(1); Hanson(6). |
| Univ. of Dubuque | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Valant L,4-9 | 1.1 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 38 |
| Golien | 3.2 | 7 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 16 | 19 | 5 | 4 | 48 |
| Coe College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ashlee Simon W,18-4 | 6.0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 19 | 20 | 9 | 1 | 91 |
|
Win - Simon (18-4). Loss - Valant (4-9). Save - None.
WP - Simon(7). BK - Golien(1). PB - Stoffer 2(16). Inherited runners/scored:
Valant 1/1; Golien 2/2. Pitches/strikes: Valant 38/23; Golien 48/31; Simon 91/60.
Umpires - HP: Dan Vaughan 1B: Ed Murphy 3B: Joe Havenhill
|
Composite Box Score |
Coe College
Univ. of Dubuque vs Coe College - Composite Box Score
Apr 30, 2009 at Pella, Iowa (A.N. Kuyper Field)
| Univ. of Dubuque | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Lionhood ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Evans, E. cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Stoffer c | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Ashens pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gratz 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Grover dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nehl 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Chamberlain rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Evans, A. lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bullock 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Valant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Golien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 15 | 4 | 2 |
| Coe College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Leonard ss | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| King 2b | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smothers pr/cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaugg lf | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Burress pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanse 1b | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Schwenker rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leavens pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Finley pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lang dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| Burger ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanson cf/2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Simon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 14 | 6 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 18 | 2 | 0 |
| Univ. of Dubuque | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Valant L,4-9 | 1.1 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 38 |
| Golien | 3.2 | 7 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 16 | 19 | 5 | 4 | 48 |
| Coe College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ashlee Simon W,18-4 | 6.0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 19 | 20 | 9 | 1 | 91 |
|
Umpires - HP: Dan Vaughan 1B: Ed Murphy 3B: Joe Havenhill
Start: 12:06 pm Time: 1:30 Attendance: 200 Golien faced 2 batters in the 6th. Valant faced 2 batters in the 6th. |
Play-by-Play |
Coe College
Univ. of Dubuque vs Coe College
Apr 30, 2009 at Pella, Iowa (A.N. Kuyper Field)
Univ. of Dubuque starters: 10/ss Lionhood; 24/cf Evans, E.; 5/c Stoffer; 14/1b
Gratz; 3/dp Grover; 20/2b Nehl; 22/rf Chamberlain; 4/lf Evans, A.; 32/3b
Bullock; 8/p Valant;
Coe College starters: 13/ss Leonard; 3/2b King; 18/lf Zaugg; 9/1b Hanse; 22/rf
Schwenker; 4/3b Williams; 7/dp Lang; 34/c Jack; 27/cf Hanson; 5/p Simon;
Univ. of Dubuque 1st - Lionhood struck out looking
(2-2 KSBBK). Evans, E. struck out, out at first c to 1b (2-2 BSKBS). Stoffer
fouled out to c (0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.
Coe College 1st - Leonard singled to shortstop (3-2
BKBFB). Leonard advanced to second on a passed ball. Leonard scored on an error
by c. King singled to center field (3-2 SBBSB). Zaugg flied out to lf (0-0).
Hanse doubled to right field (2-2 BBFKF); King advanced to third. Schwenker
flied out to ss (0-0). Williams struck out (2-2 BKBSS). 1 run, 3 hits, 1
error, 2 LOB.
Univ. of Dubuque 2nd - Gratz flied out to cf (1-2
FBSFF). Grover flied out to ss (1-2 SKBF). Nehl walked (3-2 BFBKBB). Nehl
advanced to second on a wild pitch. Chamberlain struck out (1-2 SFBFS). 0
runs, 0 hits, 0 errors, 1 LOB.
Coe College 2nd - Lang grounded out to ss (2-0 BB).
Jack reached on a throwing error by p (2-2 BBSK). Hanson singled to third base
(0-0); Jack advanced to second. Leonard doubled to left center, RBI (1-0 B);
Hanson advanced to third; Jack scored. Golien to p for Valant. King singled to
center field, 2 RBI (1-1 KB); Leonard scored; Hanson scored. King advanced to
second on an illegal pitch. Zaugg singled to center field (0-0). Smothers pinch
ran for King. Hanse flied out to cf (1-2 FBF). Schwenker struck out (2-2
BKBFS). 3 runs, 4 hits, 1 error, 2 LOB.
Univ. of Dubuque 3rd - Smothers to cf. Hanson to 2b.
Evans, A. struck out looking (2-2 BSBFK). Bullock struck out (2-2 BSBSS).
Lionhood struck out (3-2 SBFBBS). 0 runs, 0 hits, 0 errors, 0
LOB.
Coe College 3rd - Williams walked (3-1 BFBBB).
Finley pinch ran for Williams. Lang out at first 3b to 2b, bunt, SAC (0-0);
Finley advanced to second. Burger pinch hit for Jack. Burger flied out to cf
(0-0). Hanson walked (3-2 SBBFBB); Finley advanced to third on a passed ball.
Hanson stole second; Finley stole home. Leonard lined out to ss (2-2 FBFB).
1 run, 0 hits, 0 errors, 1 LOB.
Univ. of Dubuque 4th - Williams to 3b for Finley.
Jack to c for Burger. Evans, E. popped up to 2b (0-2 SK). Stoffer doubled to
right center (1-0 B). Ashens pinch ran for Stoffer. Gratz grounded out to 3b
(2-2 BFFB); Ashens advanced to third. Grover flied out to lf (1-2 BKS). 0
runs, 1 hit, 0 errors, 1 LOB.
Coe College 4th - Stoffer to c for Ashens. Smothers
flied out to cf (1-0 B). Zaugg singled to right field (0-0). Hanse flied out to
rf (1-0 B). Schwenker singled to right field (0-0); Zaugg advanced to second.
Leavens pinch ran for Schwenker. Williams reached on a fielder's choice (0-1
K); Leavens advanced to second; Zaugg out at third 3b unassisted. 0 runs,
2 hits, 0 errors, 2 LOB.
Univ. of Dubuque 5th - Leavens to rf. Nehl popped up
to ss (1-1 BS). Chamberlain flied out to lf (1-2 BKF). Evans, A. struck out
(1-2 FBFS). 0 runs, 0 hits, 0 errors, 0 LOB.
Coe College 5th - Lang grounded out to ss (0-0).
Jack singled to third base (0-0). Hanson grounded into double play 2b to 1b
(0-0); Jack out on the play. 0 runs, 1 hit, 0 errors, 0 LOB.
Univ. of Dubuque 6th - Bullock fouled out to 2b (3-2
BBBKF). Lionhood struck out (1-2 FBKS). Evans, E. popped up to ss (2-2 KBKFB).
0 runs, 0 hits, 0 errors, 0 LOB.
Coe College 6th - Leonard tripled to right center
(0-2 KK). Smothers singled to center field, RBI (1-1 BF); Leonard scored.
Valant to p for Golien. Zaugg doubled to left center, RBI; Smothers scored.
Burress pinch ran for Zaugg. Hanse singled to center field, RBI (0-1 F);
Burress scored. 3 runs, 4 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
Coe College
Univ. of Dubuque vs Coe College - Plate Appearance Breakdown
Apr 30, 2009 at Pella, Iowa (A.N. Kuyper Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Univ. of Dubuque | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Lionhood ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Evans, E. cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Stoffer c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Ashens pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Gratz 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Grover dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| Nehl 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Chamberlain rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Evans, A. lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bullock 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Valant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Golien p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 20 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-19 | 0-3 | 0-3 | 1-3 | 0-6 | 0-6 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Univ. of Dubuque | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Valant | 12 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2-4 | 5-8 | 5-8 | 0-1 | 1-2 | 1 | 2 | 38 |
| Golien | 19 | 16 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-6 | 3-10 | 4-11 | 1-4 | 2-4 | 4 | 5 | 48 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Coe College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Leonard ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 1-2 | 1-2 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| King 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Smothers pr/cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Zaugg lf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 2-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Burress pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Hanse 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| Schwenker rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 1-3 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 |
| Leavens pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Williams 3b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 |
| Finley pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lang dp | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 0 |
| Jack c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Burger ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Hanson cf/2b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Simon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 31 | 28 | 14 | 2 | 0 | 1 | 0 | 0 | 0-0 | 14-28 | 5-12 | 9-19 | 11-21 | 1-5 | 3-6 | 0-0 | 2-3 | 1 | 7 | 0 | 5 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Coe College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Simon | 20 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-19 | 0-3 | 0-6 | 0-6 | 1 | 9 | 91 |
Howe report |
Game number 41-DBQ
Coe College 8, Univ. of Dubuque 0 (Apr 30, 2009 at Pella, Iowa)
Time: 1:30 Attendance: 200 DH number: 1
Visitor batting - Univ. of Dubuque
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Lionhood ss - 3 3 2 2
Evans, E. cf - 3 1 3
Stoffer c - 2 1 2 1 2 1 2 2
Ashens pr - 0
Gratz 1b - 2 3 1
Grover dp - 2
Nehl 2b - 1 1 2 1 1
Chamberlain rf - 2 1 1
Evans, A. lf - 2 2 1
Bullock 3b - 2 1 1 1
Valant p - 0 1
Golien p - 0 2
Totals...... - 19 0 1 2 1 0 0 0 0 0 0 0 1 0 8 0 0 0 15 4 2 1 2 2 0 0
Visitor pitching - Univ. of Dubuque
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Valant L 1.1 7 12 12 5 5 1 1
Golien 3.2 7 16 19 3 3 1 2 1 1 1
Totals...... 5.0 14 28 31 8 8 0 0 1 0 0 2 0 2 0 1 1 1 0 1 1
|
Score by Innings R H E --------------------------------------- Univ. of Dubuque.... 000 000 - 0 1 2 Coe College......... 131 003 - 8 14 0 --------------------------------------- |
Line score |
Coe College 8, Univ. of Dubuque 0 (Apr 30, 2009 at Pella, Iowa) ---------------------------------------------------------------------- Univ. of Dubuque.... 000 000 - 0 1 2 (12-25, 5-11 IIAC) Coe College......... 131 003 - 8 14 0 (31-10, 12-4 IIAC) ---------------------------------------------------------------------- Pitchers: Univ. of Dubuque - Valant; Golien(2). Coe College - Ashlee Simon. Win-Ashlee Simon(18-4) Loss-Valant(4-9) T-1:30 A-200 |