Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | IIAC | Pitcher of record | Attend | Time | ||||
| Mar 07, 2009 | vs | #13 Muskingum College | 2-4 | L | 2-6-3 | / | 4-7-3 | 0-1-0 | 0-0-0 | Schwenker (L 0-1) | 250 | ||||
| Mar 7, 2009 | vs | TRINE | W | 8-1 | 8-13-2 | / | 1-3-2 | 1-1-0 | 0-0-0 | Simon (W 1-0) | 250 | ||||
| Mar 8, 2009 | vs | WITTENBERG | W | 10-0 | 10-11-0 | / | 0-2-2 | 2-1-0 | 0-0-0 | Schwenker (W 1-1) | 250 | ||||
| Mar 8, 2009 | vs | Albion | W | 5-0 | 5-8-0 | / | 0-0-3 | 3-1-0 | 0-0-0 | Simon (W 2-0) | 250 | ||||
| Mar 9, 2009 | vs | Aurora University | 5-7 | L | 5-5-3 | / | 7-12-2 | 3-2-0 | 0-0-0 | Schwenker (L 1-2) | 250 | 2:00 | |||
| Mar 09, 2009 | vs | Mount Union | W | 3-2 | 3-11-1 | / | 2-4-1 | 4-2-0 | 0-0-0 | Simon (W 3-0) | 194 | 1:50 | |||
| Mar 11, 2009 | vs | Mount St. Joseph | 0-1 | L | 0-4-1 | / | 1-4-3 | 4-3-0 | 0-0-0 | Nardini (L 0-1) | 250 | ||||
| Mar 11, 2009 | vs | Thomas More | W | 1-0 | 1-6-0 | / | 0-1-0 | 5-3-0 | 0-0-0 | Simon (W 4-0) | 250 | ||||
| Mar 12, 2009 | vs | Hiram | W | 6-2 | 6-8-0 | / | 2-5-0 | 6-3-0 | 0-0-0 | Simon (W 5-0) | 250 | ||||
| Mar 12, 2009 | vs | Marian | W | 4-2 | 4-6-3 | / | 2-5-3 | 7-3-0 | 0-0-0 | Schwenker (W 2-2) | 250 | ||||
| Mar 13, 2009 | vs | #22 Ursinus | W | 2-0 | 2-5-2 | / | 0-3-2 | 8-3-0 | 0-0-0 | Simon (W 6-0) | 250 | ||||
| Mar 13, 2009 | vs | Lake Forest College | W | 6-0 | 6-6-1 | / | 0-3-5 | 9-3-0 | 0-0-0 | Schwenker (W 3-2) | 250 | ||||
| Mar 20, 2009 | at | Webster | 1-4 | L | 1-5-0 | / | 4-7-0 | 9-4-0 | 0-0-0 | Simon (L 6-1) | 55 | 1:35 | |||
| Mar 20, 2009 | at | Webster | W | 8-1 | 8-11-4 | / | 1-3-3 | 10-4-0 | 0-0-0 | Schwenker (W 4-2) | 70 | 1:40 | |||
| Mar 21, 2009 | at | #10 Washington U. | 1-4 | L | 1-3-3 | / | 4-9-2 | 10-5-0 | 0-0-0 | Schwenker (L 4-3) | 85 | 1:24 | |||
| Mar 21, 2009 | vs | Westminster | W | 13-2 | 13-14-1 | / | 2-5-2 | 11-5-0 | 0-0-0 | Simon (W 7-1) | 250 | ||||
| Mar 22, 2009 | vs | Augustana College | W | 1-0 | 1-6-1 | / | 0-1-0 | 12-5-0 | 0-0-0 | Simon (W 8-1) | 75 | 1:20 | |||
| Mar 22, 2009 | at | Maryville University | W | 10-3 | 10-11-1 | / | 3-7-2 | 13-5-0 | 0-0-0 | Simon (W 9-1) | 75 | 2:05 | |||
| Mar 25, 2009 | WILLIAM PENN | W | 4-2 | 4-5-0 | / | 2-3-0 | 14-5-0 | 0-0-0 | Simon (W 10-1) | 257 | 1:40 | ||||
| Mar 25, 2009 | WILLIAM PENN | W | 2-1 | 2-8-2 | / | 1-8-0 | (8) | 15-5-0 | 0-0-0 | Simon (W 11-1) | 257 | 1:47 | |||
| * | Mar 29, 2009 | at | #20 Wartburg College | 4-5 | L | 4-7-0 | / | 5-6-2 | 15-6-0 | 0-1-0 | Simon (L 11-2) | 100 | 2:10 | ||
| * | Mar 29, 2009 | at | #20 Wartburg College | W | 3-0 | 3-6-2 | / | 0-2-0 | 16-6-0 | 1-1-0 | Schwenker (W 5-3) | 100 | 1:48 | ||
| Mar 30, 2009 | at | UW-Platteville | W | 12-0 | 12-10-1 | / | 0-0-5 | 17-6-0 | 1-1-0 | Simon (W 12-2) | 45 | 1:44 | |||
| Mar 30, 2009 | at | UW-Platteville | W | 8-0 | 8-16-0 | / | 0-3-1 | 18-6-0 | 1-1-0 | Schwenker (W 6-3) | 45 | 2:00 | |||
| * | Apr 01, 2009 | at | Univ. of Dubuque | W | 4-0 | 4-8-0 | / | 0-1-3 | 19-6-0 | 2-1-0 | Simon (W 13-2) | 75 | 1:47 | ||
| * | Apr 01, 2009 | at | Univ. of Dubuque | 0-2 | L | 0-5-1 | / | 2-4-1 | 19-7-0 | 2-2-0 | Schwenker (L 6-4) | 77 | 1:40 | ||
| Apr 04, 2009 | #4 WASHINGTON U. | 0-1 | L | 0-2-0 | / | 1-5-0 | 19-8-0 | 2-2-0 | Simon (L 13-3) | 242 | 1:40 | ||||
| Apr 04, 2009 | #4 WASHINGTON U. | W | 5-1 | 5-11-0 | / | 1-6-1 | 20-8-0 | 2-2-0 | Schwenker (W 7-4) | 254 | 1:45 | ||||
| * | Apr 07, 2009 | BUENA VISTA | W | 4-2 | 4-8-0 | / | 2-4-1 | 21-8-0 | 3-2-0 | Simon (W 14-3) | 357 | 1:35 | |||
| * | Apr 07, 2009 | BUENA VISTA | W | 3-2 | 3-8-0 | / | 2-6-0 | 22-8-0 | 4-2-0 | Schwenker (W 8-4) | 326 | 1:35 | |||
| * | Apr 11, 2009 | SIMPSON | W | 3-2 | 3-6-2 | / | 2-2-1 | 23-8-0 | 5-2-0 | Simon (W 15-3) | 518 | 1:24 | |||
| * | Apr 11, 2009 | SIMPSON | W | 3-0 | 3-6-1 | / | 0-7-0 | 24-8-0 | 6-2-0 | Schwenker (W 9-4) | 518 | 1:17 | |||
| * | Apr 15, 2009 | at | #4 Luther College | W | 8-0 | 8-8-1 | / | 0-2-1 | 25-8-0 | 7-2-0 | Simon (W 16-3) | 150 | 1:15 | ||
| * | Apr 15, 2009 | at | #4 Luther College | W | 4-0 | 4-6-1 | / | 0-2-2 | 26-8-0 | 8-2-0 | Schwenker (W 10-4) | 151 | 2:00 | ||
| * | Apr 19, 2009 | at | #5 Central College | 0-5 | L | 0-5-2 | / | 5-3-0 | 26-9-0 | 8-3-0 | Simon (L 16-4) | 200 | 1:30 | ||
| * | Apr 19, 2009 | at | #5 Central College | 0-1 | L | 0-1-0 | / | 1-7-1 | 26-10-0 | 8-4-0 | Schwenker (L 10-5) | 200 | 1:32 | ||
| * | Apr 21, 2009 | CORNELL | W | 7-1 | 7-11-2 | / | 1-4-3 | 27-10-0 | 9-4-0 | Simon (W 17-4) | 327 | 1:35 | |||
| * | Apr 21, 2009 | CORNELL | W | 7-1 | 7-9-1 | / | 1-5-2 | 28-10-0 | 10-4-0 | Schwenker (W 11-5) | 327 | 1:50 | |||
| * | Apr 25, 2009 | LORAS | W | 13-4 | 13-12-1 | / | 4-6-2 | 29-10-0 | 11-4-0 | Kramer (W 1-0) | 218 | 1:35 | |||
| * | Apr 25, 2009 | LORAS | W | 11-1 | 11-10-0 | / | 1-4-1 | 30-10-0 | 12-4-0 | Schwenker (W 12-5) | 218 | 1:05 | |||
| Apr 30, 2009 | vs | Univ. of Dubuque | W | 8-0 | 8-14-0 | / | 0-1-2 | 31-10-0 | 12-4-0 | Simon (W 18-4) | 200 | 1:30 | |||
| Apr 30, 2009 | vs | #7 Wartburg College | W | 2-0 | 2-6-0 | / | 0-3-1 | 32-10-0 | 12-4-0 | Schwenker (W 13-5) | 250 | 1:35 | |||
| May 01, 2009 | vs | Luther College | W | 3-1 | 3-4-3 | / | 1-6-3 | 33-10-0 | 12-4-0 | Simon (W 19-4) | 250 | 1:48 | |||
| May 02, 2009 | vs | Luther College | W | 11-6 | 11-11-4 | / | 6-7-2 | 34-10-0 | 12-4-0 | Schwenker (W 14-5) | 300 | 2:00 | |||
| May 07, 2009 | vs | Wis.-Eau Claire | W | 4-1 | 4-7-2 | / | 1-2-3 | 35-10-0 | 12-4-0 | Simon (W 20-4) | 75 | 1:33 | |||
| May 08, 2009 | vs | #13 Wis.-Whitewater | 0-1 | L | 0-2-2 | / | 1-4-1 | 35-11-0 | 12-4-0 | Schwenker (L 14-6) | 100 | 1:35 | |||
| May 09, 2009 | vs | Alma | W | 1-0 | 1-6-2 | / | 0-4-2 | 36-11-0 | 12-4-0 | Simon (W 21-4) | 200 | 1:44 | |||
| May 10, 2009 | at | #14 Illinois Wesleyan | W | 4-3 | 4-7-1 | / | 3-5-2 | 37-11-0 | 12-4-0 | Simon (W 22-4) | 275 | 2:14 | |||
| May 10, 2009 | at | #14 Illinois Wesleyan | W | 3-1 | 3-8-0 | / | 1-3-0 | 38-11-0 | 12-4-0 | Simon (W 23-4) | 275 | 1:42 | |||
| May 15, 2009 | vs | #11 Salisbury University | W | 1-0 | 1-7-2 | / | 0-2-1 | 39-11-0 | 12-4-0 | Simon (W 24-4) | 400 | 1:28 | |||
| May 16, 2009 | vs | #7 Tufts University | W | 1-0 | 1-4-2 | / | 0-3-0 | 40-11-0 | 12-4-0 | Schwenker (W 15-6) | 450 | 1:22 | |||
| May 17, 2009 | vs | Messiah College | 0-2 | L | 0-1-0 | / | 2-3-0 | 40-12-0 | 12-4-0 | Simon (L 24-5) | 500 | 1:25 | |||
| May 18, 2009 | vs | Gustavus Adolphus | W | 4-2 | 4-12-1 | / | 2-5-1 | 41-12-0 | 12-4-0 | None | 0 | ||||
| May 18, 2009 | MESSIAH COLLEGE | 0-2 | L | 0-2-0 | / | 2-3-0 | (8) | 41-13-0 | 12-4-0 | Simon (L 24-6) | 500 | 1:32 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 07, 2009 | vs | Muskingum College | 27 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 8 | 3 | .222 | |
| Mar 7, 2009 | vs | TRINE | 29 | 8 | 13 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 3 | 2 | .339 | |
| Mar 8, 2009 | vs | WITTENBERG | 26 | 10 | 11 | 9 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 15 | 6 | 0 | .366 | |
| Mar 8, 2009 | vs | Albion | 27 | 5 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 4 | 0 | .349 | |
| Mar 9, 2009 | vs | Aurora University | 25 | 5 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 7 | 21 | 12 | 3 | .321 | |
| Mar 09, 2009 | vs | Mount Union | 30 | 3 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 2 | 1 | .329 | |
| Mar 11, 2009 | vs | Mount St. Joseph | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 6 | 1 | .309 | |
| Mar 11, 2009 | vs | Thomas More | 21 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 2 | 0 | .306 | |
| Mar 12, 2009 | vs | Hiram | 24 | 6 | 8 | 6 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 7 | 0 | .309 | |
| Mar 12, 2009 | vs | Marian | 25 | 4 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 21 | 10 | 3 | .302 | |
| Mar 13, 2009 | vs | Ursinus | 25 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 2 | 2 | .293 | |
| Mar 13, 2009 | vs | Lake Forest College | 26 | 6 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 21 | 12 | 1 | .288 | |
| Mar 20, 2009 | at | Webster | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 0 | .282 | |
| Mar 20, 2009 | at | Webster | 33 | 8 | 11 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 | 7 | 4 | .287 | |
| Mar 21, 2009 | at | Washington U. | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 14 | 3 | .276 | |
| Mar 21, 2009 | vs | Westminster | 25 | 13 | 14 | 12 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 15 | 3 | 1 | .293 | |
| Mar 22, 2009 | vs | Augustana College | 24 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 1 | .291 | |
| Mar 22, 2009 | at | Maryville University | 28 | 10 | 11 | 9 | 2 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 20 | 5 | 1 | .297 | |
| Mar 25, 2009 | William Penn | 23 | 4 | 5 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 7 | 0 | .293 | ||
| Mar 25, 2009 | William Penn | 30 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 24 | 9 | 2 | .292 | ||
| * | Mar 29, 2009 | at | Wartburg College | 27 | 4 | 7 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 18 | 4 | 0 | .290 |
| * | Mar 29, 2009 | at | Wartburg College | 26 | 3 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 2 | .287 |
| Mar 30, 2009 | at | UW-Platteville | 26 | 12 | 10 | 10 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 5 | 1 | .292 | |
| Mar 30, 2009 | at | UW-Platteville | 33 | 8 | 16 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 9 | 0 | .302 | |
| * | Apr 01, 2009 | at | Univ. of Dubuque | 29 | 4 | 8 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 21 | 5 | 0 | .301 |
| * | Apr 01, 2009 | at | Univ. of Dubuque | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 9 | 1 | .297 |
| Apr 04, 2009 | Washington U. | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 0 | .290 | ||
| Apr 04, 2009 | Washington U. | 28 | 5 | 11 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 11 | 0 | .294 | ||
| * | Apr 07, 2009 | Buena Vista | 26 | 4 | 8 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 0 | .294 | |
| * | Apr 07, 2009 | Buena Vista | 24 | 3 | 8 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 13 | 0 | .295 | |
| * | Apr 11, 2009 | Simpson | 22 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 21 | 3 | 2 | .295 | |
| * | Apr 11, 2009 | Simpson | 23 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 12 | 1 | .294 | |
| * | Apr 15, 2009 | at | Luther College | 21 | 8 | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 15 | 2 | 1 | .296 |
| * | Apr 15, 2009 | at | Luther College | 24 | 4 | 6 | 4 | 3 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 5 | 21 | 11 | 1 | .295 |
| * | Apr 19, 2009 | at | Central College | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 2 | .292 |
| * | Apr 19, 2009 | at | Central College | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 0 | .286 |
| * | Apr 21, 2009 | Cornell | 29 | 7 | 11 | 6 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 6 | 2 | .289 | |
| * | Apr 21, 2009 | Cornell | 28 | 7 | 9 | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 6 | 1 | .290 | |
| * | Apr 25, 2009 | Loras | 29 | 13 | 12 | 13 | 2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 18 | 5 | 1 | .293 | |
| * | Apr 25, 2009 | Loras | 20 | 11 | 10 | 10 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 5 | 0 | .297 | |
| Apr 30, 2009 | vs | Univ. of Dubuque | 28 | 8 | 14 | 6 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 18 | 2 | 0 | .303 | |
| Apr 30, 2009 | vs | Wartburg College | 26 | 2 | 6 | 1 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 21 | 13 | 0 | .301 | |
| May 01, 2009 | vs | Luther College | 24 | 3 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 3 | .298 | |
| May 02, 2009 | vs | Luther College | 26 | 11 | 11 | 10 | 3 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 21 | 9 | 4 | .301 | |
| May 07, 2009 | vs | Wis.-Eau Claire | 22 | 4 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 4 | 2 | .301 | |
| May 08, 2009 | vs | Wis.-Whitewater | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 10 | 2 | .297 | |
| May 09, 2009 | vs | Alma | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 21 | 5 | 2 | .296 | |
| May 10, 2009 | at | Illinois Wesleyan | 31 | 4 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 5 | 1 | .294 | |
| May 10, 2009 | Illinois Wesleyan | 27 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 2 | 0 | .294 | ||
| May 15, 2009 | vs | Salisbury University | 26 | 1 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 2 | .293 | |
| May 16, 2009 | vs | Tufts University | 22 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 2 | .291 | |
| May 17, 2009 | vs | Messiah College | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 0 | .287 | |
| May 18, 2009 | vs | Gustavus Adolphus | 29 | 4 | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 21 | 7 | 1 | .290 | |
| May 18, 2009 | Messiah College | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 21 | 6 | 0 | .287 | ||
| Totals | 1386 | 233 | 398 | 206 | 71 | 8 | 26 | 112 | 1 | 68 | 15 | 16 | 63 | 4 | 4 | 238 | 1072 | 353 | 62 | .287 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 07, 2009 | Muskingum College | 6.0 | 7 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-4 | 0 | 1 | 0 | 2.33 | ||
| Mar 7, 2009 | TRINE | 7.0 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-1 | 1 | 1 | 0 | 1.62 | ||
| Mar 8, 2009 | WITTENBERG | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10-0 | 2 | 1 | 0 | 1.17 | ||
| Mar 8, 2009 | Albion | 7.0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 3 | 1 | 0 | 0.84 | ||
| Mar 9, 2009 | Aurora University | 7.0 | 12 | 7 | 6 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-7 | 3 | 2 | 0 | 1.97 | ||
| Mar 09, 2009 | Mount Union | 7.0 | 4 | 2 | 2 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 4 | 2 | 0 | 1.97 | ||
| Mar 11, 2009 | Mount St. Joseph | 6.0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 4 | 3 | 0 | 1.71 | ||
| Mar 11, 2009 | Thomas More | 7.0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 5 | 3 | 0 | 1.48 | ||
| Mar 12, 2009 | Hiram | 7.0 | 5 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-2 | 6 | 3 | 0 | 1.54 | ||
| Mar 12, 2009 | Marian | 5.0 | 4 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-2 | 7 | 3 | 0 | 1.53 | ||
| Mar 13, 2009 | Ursinus | 7.0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-0 | 8 | 3 | 0 | 1.38 | ||
| Mar 13, 2009 | Lake Forest College | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-0 | 9 | 3 | 0 | 1.26 | ||
| Mar 20, 2009 | Webster | 6.0 | 7 | 4 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 9 | 4 | 0 | 1.50 | ||
| Mar 20, 2009 | Webster | 7.0 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-1 | 10 | 4 | 0 | 1.38 | ||
| Mar 21, 2009 | Washington U. | 6.0 | 9 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1-4 | 10 | 5 | 0 | 1.59 | ||
| Mar 21, 2009 | Westminster | 5.0 | 5 | 2 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-2 | 11 | 5 | 0 | 1.58 | ||
| Mar 22, 2009 | Augustana College | 7.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 12 | 5 | 0 | 1.48 | ||
| Mar 22, 2009 | Maryville University | 7.0 | 7 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-3 | 13 | 5 | 0 | 1.39 | ||
| Mar 25, 2009 | William Penn | 7.0 | 3 | 2 | 2 | 3 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-2 | 14 | 5 | 0 | 1.42 | ||
| Mar 25, 2009 | William Penn | 8.0 | 8 | 1 | 1 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 15 | 5 | 0 | 1.39 | ||
| * | Mar 29, 2009 | Wartburg College | 6.0 | 6 | 5 | 5 | 3 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-5 | 15 | 6 | 0 | 1.58 | |
| * | Mar 29, 2009 | Wartburg College | 7.0 | 2 | 0 | 0 | 4 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-0 | 16 | 6 | 0 | 1.51 | |
| Mar 30, 2009 | UW-Platteville | 5.0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-0 | 17 | 6 | 0 | 1.46 | ||
| Mar 30, 2009 | UW-Platteville | 7.0 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 18 | 6 | 0 | 1.39 | ||
| * | Apr 01, 2009 | Univ. of Dubuque | 7.0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 19 | 6 | 0 | 1.33 | |
| * | Apr 01, 2009 | Univ. of Dubuque | 6.0 | 4 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 19 | 7 | 0 | 1.37 | |
| Apr 04, 2009 | Washington U. | 7.0 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 19 | 8 | 0 | 1.35 | ||
| Apr 04, 2009 | Washington U. | 7.0 | 6 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 20 | 8 | 0 | 1.34 | ||
| * | Apr 07, 2009 | Buena Vista | 7.0 | 4 | 2 | 2 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-2 | 21 | 8 | 1 | 1.36 | |
| * | Apr 07, 2009 | Buena Vista | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 22 | 8 | 1 | 1.39 | |
| * | Apr 11, 2009 | Simpson | 7.0 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 23 | 8 | 2 | 1.37 | |
