Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | IIAC | Pitcher of record | Attend | Time | ||||
| 2-27-10 | at | Washington U. | 1-3 | L | 1-4-1 | / | 3-4-1 | 0-1-0 | 0-0-0 | Raisch, C. (L 0-1) | 72 | 2:23 | |||
| 2-27-10 | at | Washington U. | W | 8-0 | 8-10-1 | / | 0-7-2 | 1-1-0 | 0-0-0 | Baranowski (W 1-0) | 71 | 2:04 | |||
| Feb 28, 2010 | vs | Fontbonne | W | 6-3 | 6-8-2 | / | 3-7-1 | 2-1-0 | 0-0-0 | Lewis (W 1-0) | 75 | 2:40 | |||
| Mar 06, 2010 | vs | Misericordia | W | 16-6 | 16-12-1 | / | 6-6-7 | 3-1-0 | 0-0-0 | Picciotti (W 1-0) | 110 | 2:15 | |||
| Mar 07, 2010 | vs | Aurora | 4-10 | L | 4-11-4 | / | 10-16-2 | 3-2-0 | 0-0-0 | Raisch, C. (L 0-2) | 110 | 2:20 | |||
| Mar 07, 2010 | vs | Aurora | W | 14-5 | 14-14-5 | / | 5-11-2 | 4-2-0 | 0-0-0 | Lewis (W) | 110 | 2:15 | |||
| Mar 08, 2010 | vs | Benedictine | 3-7 | L | 3-5-2 | / | 7-10-1 | 4-3-0 | 0-0-0 | Baranowski (L 1-1) | 110 | 2:50 | |||
| Mar 10, 2010 | vs | #17 Keystone | 9-10 | L | 9-11-1 | / | 10-13-3 | (10) | 4-4-0 | 0-0-0 | Barber (L) | 110 | 3:32 | ||
| Mar 11, 2010 | vs | Wis.-Lutheran | W | 3-0 | 3-9-1 | / | 0-2-1 | 5-4-0 | 0-0-0 | Raisch, C. (W 1-2) | 115 | 1:47 | |||
| Mar 11, 2010 | vs | Wis.-Lutheran | W | 6-4 | 6-12-3 | / | 4-10-1 | 6-4-0 | 0-0-0 | Lewis (W 3-0) | 115 | 2:25 | |||
| Mar 22, 2010 | at | Cornell College | W | 13-2 | 13-15-3 | / | 2-8-1 | 7-4-0 | 0-0-0 | Raisch, C. (W 2-2) | 103 | 2:44 | |||
| * | Mar 26, 2010 | at | Loras College | 7-13 | L | 7-13-3 | / | 13-11-1 | 7-5-0 | 0-1-0 | Raisch, C. (L 2-3) | 65 | 2:42 | ||
| * | Mar 27, 2010 | at | Loras College | W | 9-0 | 9-9-0 | / | 0-3-5 | 8-5-0 | 1-1-0 | Lewis (W 3-0) | 90 | 1:29 | ||
| * | Mar 27, 2010 | at | Loras College | W | 4-1 | 4-8-1 | / | 1-3-2 | 9-5-0 | 2-1-0 | Baranowski (W 2-1) | 80 | 1:37 | ||
| Mar 31, 2010 | at | Western Illinois | 3-18 | L | 3-6-3 | / | 18-20-1 | 9-6-0 | 2-1-0 | Baranowski (L 2-2) | 286 | 2:34 | |||
| * | Apr 03, 2010 | SIMPSON | W | 4-3 | 4-8-1 | / | 3-8-1 | 10-6-0 | 3-1-0 | Lewis (W 5-0) | 345 | 1:35 | |||
| * | Apr 03, 2010 | SIMPSON | 2-3 | L | 2-8-3 | / | 3-9-0 | 10-7-0 | 3-2-0 | Raisch, C. (L 2-4) | 327 | 1:48 | |||
| * | Apr 05, 2010 | SIMPSON | W | 5-2 | 5-9-5 | / | 2-8-2 | 11-7-0 | 4-2-0 | Baranowski (W 3-2) | 107 | 3:20 | |||
| * | Apr 08, 2010 | CENTRAL | W | 4-3 | 4-5-2 | / | 3-4-1 | 12-7-0 | 5-2-0 | Raisch, S. (W 1-0) | 117 | 2:21 | |||
| * | Apr 09, 2010 | at | Buena Vista Univ. | 12-17 | L | 12-16-5 | / | 17-22-1 | 12-8-0 | 5-3-0 | Strellner (L 0-1) | 80 | 2:44 | ||
| * | Apr 10, 2010 | at | Buena Vista Univ. | 1-6 | L | 1-3-0 | / | 6-10-3 | 12-9-0 | 5-4-0 | Baranowski (L 3-3) | - | |||
| * | Apr 10, 2010 | at | Buena Vista Univ. | 5-8 | L | 5-6-1 | / | 8-7-1 | 12-10-0 | 5-5-0 | Raisch, S. (L) | - | |||
| * | Apr 13, 2010 | at | Central | W | 3-2 | 3-6-1 | / | 2-3-1 | 13-10-0 | 6-5-0 | Lewis (W 6-0) | 100 | 1:51 | ||
| * | Apr 13, 2010 | at | Central | 3-4 | L | 3-4-2 | / | 4-6-1 | 13-11-0 | 6-6-0 | Raisch, S. (L 1-2) | 100 | 2:15 | ||
| * | Apr 16, 2010 | DUBUQUE SPARTANS | W | 24-0 | 24-23-1 | / | 0-4-8 | 14-11-0 | 7-6-0 | Baranowski (W 4-3) | 90 | 2:15 | |||
| * | Apr 17, 2010 | DUBUQUE, UNIV. OF | W | 4-0 | 4-6-0 | / | 0-6-2 | 15-11-0 | 8-6-0 | Lewis (W 7-0) | 60 | 1:45 | |||
| * | Apr 17, 2010 | DUBUQUE, UNIV. OF | W | 5-1 | 5-5-0 | / | 1-3-2 | 16-11-0 | 9-6-0 | Raisch, C. (W) | 60 | 1:25 | |||
| Apr 18, 2010 | at | Grinnell College | W | 8-3 | 8-14-3 | / | 3-7-0 | 17-11-0 | 9-6-0 | Strellner (W) | 115 | 2:26 | |||
| * | Apr 23, 2010 | at | Wartburg College | 10-12 | L | 10-12-4 | / | 12-15-6 | (10) | 17-12-0 | 9-7-0 | Raisch, S. (L 1-3) | 33 | 3:07 | |
| * | Apr 24, 2010 | at | Wartburg College | 1-2 | L | 1-6-0 | / | 2-6-1 | 17-13-0 | 9-8-0 | Raisch, C. (L 3-5) | 75 | 1:32 | ||
| * | Apr 24, 2010 | at | Wartburg College | W | 18-15 | 18-17-1 | / | 15-16-2 | 18-13-0 | 10-8-0 | Barber (W 1-1) | 70 | 2:30 | ||
| * | Apr 27, 2010 | CORNELL COLLEGE | W | 7-0 | 7-8-1 | / | 0-3-2 | 19-13-0 | 11-8-0 | Raisch, C. (W 4-5) | 185 | 1:56 | |||
| * | Apr 27, 2010 | CORNELL COLLEGE | W | 7-0 | 7-10-1 | / | 0-2-0 | 20-13-0 | 12-8-0 | Lewis (W 8-0) | 218 | 1:34 | |||
| May 01, 2010 | WIS.-PLATTEVILLE | W | 5-2 | 5-8-0 | / | 2-6-2 | 21-13-0 | 12-8-0 | Baranowski (W 5-3) | 302 | 2:22 | ||||
| May 02, 2010 | at | Mt. Mercy | 8-9 | L | 8-12-0 | / | 9-15-2 | 21-14-0 | 12-8-0 | Raisch, S. (L 1-4) | 185 | 2:16 | |||
| May 04, 2010 | vs | Iowa | 6-16 | L | 6-13-3 | / | 16-17-1 | 21-15-0 | 12-8-0 | Raisch, S. (L 1-5) | 964 | 2:41 | |||
| * | May 05, 2010 | at | Cornell College | W | 19-6 | 19-22-0 | / | 6-11-1 | 22-15-0 | 13-8-0 | Lewis (W 9-0) | 131 | 2:51 | ||
| * | May 07, 2010 | LUTHER NORSE | W | 19-8 | 19-17-2 | / | 8-12-7 | 23-15-0 | 14-8-0 | Baranowski (W 6-3) | 45 | 2:22 | |||
| * | May 08, 2010 | LUTHER NORSE | 1-8 | L | 1-2-2 | / | 8-10-3 | 23-16-0 | 14-9-0 | Raisch, C. (L 4-6) | 318 | 2:12 | |||
| * | May 08, 2010 | LUTHER NORSE | W | 6-0 | 6-10-0 | / | 0-2-1 | 24-16-0 | 15-9-0 | Lewis (W 10-0) | 318 | 1:45 | |||
| May 13, 2010 | vs | Simpson | 8-14 | L | 8-11-6 | / | 14-19-1 | 24-17-0 | 15-9-0 | Baranowski (L 6-4) | 278 | 2:30 | |||
| May 14, 2010 | vs | Central College | W | 10-7 | 10-13-2 | / | 7-10-3 | 25-17-0 | 15-9-0 | Lewis (W 11-0) | 632 | 2:36 | |||
| May 15, 2010 | vs | Simpson | 3-13 | L | 3-8-2 | / | 13-15-0 | 25-18-0 | 15-9-0 | Raisch, C. (L 4-7) | 574 | 2:22 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 2-27-10 | at | Washington U. | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 1 | .160 | |
| 2-27-10 | at | Washington U. | 27 | 8 | 10 | 8 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 4 | 21 | 13 | 1 | .269 | |
| Feb 28, 2010 | vs | Fontbonne | 32 | 6 | 8 | 6 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 8 | 27 | 15 | 2 | .262 | |
| Mar 06, 2010 | vs | Misericordia | 36 | 16 | 12 | 12 | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 21 | 9 | 1 | .283 | |
| Mar 07, 2010 | vs | Aurora | 29 | 4 | 11 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 7 | 18 | 8 | 4 | .302 | |
| Mar 07, 2010 | vs | Aurora | 30 | 14 | 14 | 13 | 4 | 1 | 0 | 5 | 0 | 5 | 0 | 4 | 0 | 3 | 0 | 4 | 21 | 7 | 5 | .330 | |
| Mar 08, 2010 | vs | Benedictine | 32 | 3 | 5 | 3 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 12 | 2 | .303 | |
| Mar 10, 2010 | vs | Keystone | 38 | 9 | 11 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 30 | 16 | 1 | .301 | |
| Mar 11, 2010 | vs | Wis.-Lutheran | 27 | 3 | 9 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | .304 | |
| Mar 11, 2010 | vs | Wis.-Lutheran | 33 | 6 | 12 | 6 | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 16 | 3 | .311 | |
| Mar 22, 2010 | at | Cornell College | 42 | 13 | 15 | 13 | 4 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 9 | 3 | .316 | |
| * | Mar 26, 2010 | at | Loras College | 37 | 7 | 13 | 7 | 4 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 24 | 15 | 3 | .320 |
| * | Mar 27, 2010 | at | Loras College | 31 | 9 | 9 | 8 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | 11 | 0 | .317 |
| * | Mar 27, 2010 | at | Loras College | 26 | 4 | 8 | 4 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 21 | 9 | 1 | .317 |
| Mar 31, 2010 | at | Western Illinois | 31 | 3 | 6 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 24 | 13 | 3 | .309 | |
| * | Apr 03, 2010 | Simpson | 22 | 4 | 8 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | .311 | |
| * | Apr 03, 2010 | Simpson | 29 | 2 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 3 | .309 | |
| * | Apr 05, 2010 | Simpson | 31 | 5 | 9 | 2 | 2 | 0 | 1 | 7 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 27 | 11 | 5 | .308 | |
| * | Apr 08, 2010 | Central | 28 | 4 | 5 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 27 | 15 | 2 | .302 | |
| * | Apr 09, 2010 | at | Buena Vista Univ. | 40 | 12 | 16 | 12 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 24 | 9 | 5 | .308 |
| * | Apr 10, 2010 | at | Buena Vista Univ. | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 18 | 14 | 0 | .301 |
| * | Apr 10, 2010 | at | Buena Vista Univ. | 26 | 5 | 6 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 18 | 8 | 1 | .298 |
| * | Apr 13, 2010 | at | Central | 25 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 21 | 10 | 1 | .296 |
| * | Apr 13, 2010 | at | Central | 28 | 3 | 4 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 23 | 16 | 2 | .290 |
| * | Apr 16, 2010 | Dubuque Spartans | 45 | 24 | 23 | 22 | 6 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 21 | 10 | 1 | .303 | |
| * | Apr 17, 2010 | Dubuque, Univ. of | 22 | 4 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 21 | 6 | 0 | .302 | |
| * | Apr 17, 2010 | Dubuque, Univ. of | 23 | 5 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 9 | 0 | .300 | |
| Apr 18, 2010 | at | Grinnell College | 37 | 8 | 14 | 8 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 27 | 14 | 3 | .303 | |
| * | Apr 23, 2010 | at | Wartburg College | 42 | 10 | 12 | 9 | 2 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 10 | 4 | .303 |
| * | Apr 24, 2010 | at | Wartburg College | 25 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 6 | 18 | 7 | 0 | .301 |
| * | Apr 24, 2010 | at | Wartburg College | 37 | 18 | 17 | 17 | 3 | 0 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 21 | 9 | 1 | .307 |
| * | Apr 27, 2010 | Cornell College | 25 | 7 | 8 | 5 | 4 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 21 | 9 | 1 | .307 | |
| * | Apr 27, 2010 | Cornell College | 27 | 7 | 10 | 7 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 11 | 1 | .309 | |
| May 01, 2010 | Wis.-Platteville | 31 | 5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 27 | 15 | 0 | .307 | ||
| May 02, 2010 | at | Mt. Mercy | 36 | 8 | 12 | 8 | 4 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 24 | 11 | 0 | .308 | |
| May 04, 2010 | vs | Iowa | 39 | 6 | 13 | 6 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 24 | 16 | 3 | .309 | |
| * | May 05, 2010 | at | Cornell College | 45 | 19 | 22 | 19 | 6 | 1 | 3 | 9 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 12 | 24 | 10 | 0 | .316 |
| * | May 07, 2010 | Luther Norse | 34 | 19 | 17 | 15 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 4 | 21 | 7 | 2 | .321 | |
| * | May 08, 2010 | Luther Norse | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 21 | 8 | 2 | .317 | |
| * | May 08, 2010 | Luther Norse | 27 | 6 | 10 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | .318 | |
| May 13, 2010 | vs | Simpson | 36 | 8 | 11 | 8 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 27 | 10 | 6 | .318 | |
| May 14, 2010 | vs | Central College | 37 | 10 | 13 | 10 | 5 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 27 | 9 | 2 | .319 | |
| May 15, 2010 | vs | Simpson | 30 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 24 | 16 | 2 | .318 | |
| Totals | 1350 | 314 | 429 | 284 | 99 | 9 | 36 | 159 | 1 | 59 | 13 | 53 | 28 | 25 | 17 | 173 | 980 | 472 | 79 | .318 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 2-27-10 | Washington U. | 6.0 | 4 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0 | 1 | 0 | 1.50 | ||
| 2-27-10 | Washington U. | 7.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-0 | 1 | 1 | 0 | 0.69 | ||
| Feb 28, 2010 | Fontbonne | 9.0 | 7 | 3 | 1 | 1 | 9 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6-3 | 2 | 1 | 0 | 0.82 | ||
| Mar 06, 2010 | Misericordia | 7.0 | 6 | 6 | 6 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 16-6 | 3 | 1 | 0 | 2.48 | ||
| Mar 07, 2010 | Aurora | 6.0 | 16 | 10 | 4 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4-10 | 3 | 2 | 0 | 3.09 | ||
| Mar 07, 2010 | Aurora | 7.0 | 11 | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 14-5 | 4 | 2 | 0 | 3.00 | ||
| Mar 08, 2010 | Benedictine | 9.0 | 10 | 7 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 4 | 3 | 0 | 3.18 | ||
| Mar 10, 2010 | Keystone | 10.0 | 13 | 10 | 10 | 8 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 9-10 | 4 | 4 | 0 | 4.13 | ||
| Mar 11, 2010 | Wis.-Lutheran | 7.0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-0 | 5 | 4 | 0 | 3.71 | ||
| Mar 11, 2010 | Wis.-Lutheran | 7.0 | 10 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6-4 | 6 | 4 | 0 | 3.84 | ||
| Mar 22, 2010 | Cornell College | 9.0 | 8 | 2 | 0 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13-2 | 7 | 4 | 0 | 3.43 | ||
| * | Mar 26, 2010 | Loras College | 8.0 | 11 | 13 | 11 | 6 | 8 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 7-13 | 7 | 5 | 0 | 4.21 | |
| * | Mar 27, 2010 | Loras College | 7.0 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-0 | 8 | 5 | 0 | 3.91 | |
| * | Mar 27, 2010 | Loras College | 7.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-1 | 9 | 5 | 1 | 3.74 | |
| Mar 31, 2010 | Western Illinois | 8.0 | 20 | 18 | 18 | 5 | 4 | 5 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 3-18 | 9 | 6 | 1 | 4.89 | ||
| * | Apr 03, 2010 | Simpson | 7.0 | 8 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 10 | 6 | 1 | 4.76 | |
| * | Apr 03, 2010 | Simpson | 7.0 | 9 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2-3 | 10 | 7 | 1 | 4.57 | |
| * | Apr 05, 2010 | Simpson | 9.0 | 8 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 5-2 | 11 | 7 | 2 | 4.34 | |
| * | Apr 08, 2010 | Central | 9.0 | 4 | 3 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4-3 | 12 | 7 | 2 | 4.13 | |
| * | Apr 09, 2010 | Buena Vista Univ. | 8.0 | 22 | 17 | 14 | 1 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 12-17 | 12 | 8 | 2 | 4.73 | |
| * | Apr 10, 2010 | Buena Vista Univ. | 6.0 | 10 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1-6 | 12 | 9 | 2 | 4.89 | |
| * | Apr 10, 2010 | Buena Vista Univ. | 6.0 | 7 | 8 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-8 | 12 | 10 | 2 | 5.10 | |
| * | Apr 13, 2010 | Central | 7.0 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-2 | 13 | 10 | 2 | 4.99 | |
| * | Apr 13, 2010 | Central | 7.2 | 6 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3-4 | 13 | 11 | 2 | 4.93 | |
| * | Apr 16, 2010 | Dubuque Spartans | 7.0 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24-0 | 14 | 11 | 2 | 4.75 | |
| * | Apr 17, 2010 | Dubuque, Univ. of | 7.0 | 6 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-0 | 15 | 11 | 2 | 4.58 | |
| * | Apr 17, 2010 | Dubuque, Univ. of | 7.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-1 | 16 | 11 | 2 | 4.46 | |
| Apr 18, 2010 | Grinnell College | 9.0 | 7 | 3 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8-3 | 17 | 11 | 2 | 4.31 | ||
| * | Apr 23, 2010 | Wartburg College | 9.0 | 15 | 12 | 10 | 6 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-12 | 17 | 12 | 2 | 4.55 | |
| * | Apr 24, 2010 | Wartburg College | 6.0 | 6 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 17 | 13 | 2 | 4.47 | |
| * | Apr 24, 2010 | Wartburg College | 7.0 | 16 | 15 | 14 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 18-15 | 18 | 13 | 2 | 4.87 | |
| * | Apr 27, 2010 | Cornell College | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-0 | 19 | 13 | 2 | 4.73 | |
| * | Apr 27, 2010 | Cornell College | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-0 | 20 | 13 | 2 | 4.60 | |
| May 01, 2010 | Wis.-Platteville | 9.0 | 6 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-2 | 21 | 13 | 3 | 4.51 | ||
| May 02, 2010 | Mt. Mercy | 8.0 | 15 | 9 | 9 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 8-9 | 21 | 14 | 3 | 4.68 | ||
| May 04, 2010 | Iowa | 8.0 | 17 | 16 | 14 | 5 | 3 | 1 | 0 | 4 | 2 | 0 | 3 | 2 | 0 | 6-16 | 21 | 15 | 3 | 5.00 | ||
| * | May 05, 2010 | Cornell College | 8.0 | 11 | 6 | 6 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19-6 | 22 | 15 | 3 | 5.05 | |
| * | May 07, 2010 | Luther Norse | 7.0 | 12 | 8 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19-8 | 23 | 15 | 3 | 5.05 | |
| * | May 08, 2010 | Luther Norse | 7.0 | 10 | 8 | 7 | 1 | 9 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1-8 | 23 | 16 | 3 | 5.15 | |
| * | May 08, 2010 | Luther Norse | 7.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 24 | 16 | 3 | 5.03 | |
| May 13, 2010 | Simpson | 9.0 | 19 | 14 | 9 | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8-14 | 24 | 17 | 3 | 5.14 | ||
| May 14, 2010 | Central College | 9.0 | 10 | 7 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 25 | 17 | 3 | 5.14 | ||
| May 15, 2010 | Simpson | 8.0 | 15 | 13 | 8 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3-13 | 25 | 18 | 3 | 5.23 | ||
| Totals | 326.2 | 387 | 246 | 190 | 118 | 234 | 62 | 4 | 24 | 38 | 2 | 40 | 35 | 1 | 314-246 | 25 | 18 | 3 | 5.23 |
* = IIAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 2-27-10 | at | Washington U. | 4-25 | 3-20 | 1-5 | 2-14 | 2-11 | 0-0 | 1-8 | 1-11 | 2-7 | 0-0 | 10 | |
| 2-27-10 | at | Washington U. | 10-27 | 3-14 | 7-13 | 6-18 | 4-9 | 1-3 | 4-9 | 4-12 | 4-7 | 2-3 | 9 | |
| Feb 28, 2010 | vs | Fontbonne | 8-32 | 0-0 | 8-32 | 6-21 | 2-11 | 0-0 | 5-13 | 5-17 | 3-8 | 0-1 | 7 | |
| Mar 06, 2010 | vs | Misericordia | 12-36 | 4-7 | 8-29 | 9-29 | 3-7 | 3-6 | 3-10 | 6-18 | 3-7 | 4-8 | 9 | |
| Mar 07, 2010 | vs | Aurora | 11-29 | 3-5 | 8-24 | 7-19 | 4-10 | 0-1 | 3-9 | 3-11 | 3-7 | 1-3 | 10 | |
