Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 05, 2009 | AUGUSTANA | W | 9-7 | 1-0-0 | 0-0-0 | 2:34 | 2918 | ||
| Sep 12, 2009 | at | Gustavus Adolphus | W | 27-24 | 2-0-0 | 0-0-0 | 3:00 | 3422 | |
| * | Sep 19, 2009 | LUTHER | W | 19-6 | 3-0-0 | 1-0-0 | 2:39 | 3283 | |
| * | Sep 26, 2009 | at | #11 Central College | L | 6-24 | 3-1-0 | 1-1-0 | 2:25 | 3000 |
| * | Oct 03, 2009 | DUBUQUE | W | 37-7 | 4-1-0 | 2-1-0 | 2:26 | 3773 | |
| * | Oct 17, 2009 | at | Wartburg College | W | 35-21 | 5-1-0 | 3-1-0 | 2:45 | 4000 |
| * | Oct 24, 2009 | SIMPSON | W | 48-14 | 6-1-0 | 4-1-0 | 2:36 | 3018 | |
| * | Oct 31, 2009 | at | Loras College | W | 38-13 | 7-1-0 | 5-1-0 | 2:30 | 2745 |
| * | Nov 07, 2009 | at | Buena Vista Univ. | W | 31-20 | 8-1-0 | 6-1-0 | 2:50 | 1000 |
| * | Nov 14, 2009 | CORNELL | W | 56-7 | 9-1-0 | 7-1-0 | 2:50 | 4107 | |
| Nov 21, 2009 | at | #4 Saint John's Univ. | W | 34-27 | 10-1-0 | 7-1-0 | 2:56 | ||
| Nov 28, 2009 | at | #10 St. Thomas | L | 7-34 | 10-2-0 | 7-1-0 | 2:50 | 3950 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | AUGUSTANA | 33 | 68 | 0 | 14 | 25 | 207 | 1 | 44 | 25-32-0 | 207 | 1 | 44 | 2 | 39 | 0 | 20 | 3 | 25 | 0 | 13 | 275 |
| Sep 12, 2009 | at Gustavus Adolphus | 30 | 46 | 1 | 11 | 26 | 373 | 2 | 70 | 26-42-0 | 373 | 2 | 70 | 4 | 74 | 0 | 20 | 4 | 37 | 0 | 16 | 419 |
| Sep 19, 2009 | LUTHER | 44 | 184 | 1 | 33 | 19 | 202 | 1 | 29 | 19-34-0 | 202 | 1 | 29 | 3 | 72 | 0 | 25 | 1 | 5 | 0 | 5 | 386 |
| Sep 26, 2009 | at Central College | 22 | 10 | 0 | 10 | 16 | 189 | 1 | 40 | 16-31-0 | 189 | 1 | 40 | 5 | 117 | 0 | 36 | 2 | 27 | 0 | 15 | 199 |
| Oct 03, 2009 | DUBUQUE | 52 | 206 | 2 | 16 | 20 | 204 | 3 | 25 | 20-25-0 | 204 | 3 | 25 | 3 | 49 | 0 | 24 | 0 | 0 | 0 | 0 | 410 |
| Oct 17, 2009 | at Wartburg College | 45 | 163 | 2 | 59 | 25 | 295 | 3 | 29 | 25-45-0 | 295 | 3 | 29 | 4 | 83 | 0 | 27 | 3 | 23 | 0 | 23 | 458 |
| Oct 24, 2009 | SIMPSON | 49 | 199 | 4 | 45 | 22 | 386 | 3 | 62 | 22-33-0 | 386 | 3 | 62 | 3 | 68 | 0 | 37 | 2 | 9 | 0 | 9 | 585 |
| Oct 31, 2009 | at Loras College | 40 | 125 | 2 | 14 | 25 | 338 | 3 | 41 | 25-38-0 | 338 | 3 | 41 | 3 | 46 | 0 | 22 | 2 | 9 | 0 | 3 | 463 |
| Nov 07, 2009 | at Buena Vista Univ. | 30 | 111 | 3 | 26 | 15 | 155 | 1 | 35 | 15-22-0 | 155 | 1 | 35 | 5 | 171 | 0 | 76 | 1 | 19 | 0 | 19 | 266 |
| Nov 14, 2009 | CORNELL | 34 | 328 | 7 | 87 | 16 | 262 | 1 | 40 | 16-29-1 | 262 | 1 | 40 | 1 | 25 | 0 | 25 | 3 | 12 | 0 | 7 | 590 |
| Nov 21, 2009 | at Saint John's Univ. | 32 | 56 | 1 | 13 | 16 | 179 | 2 | 40 | 16-34-0 | 179 | 2 | 40 | 4 | 92 | 0 | 28 | 3 | 8 | 0 | 7 | 235 |
| Nov 28, 2009 | at St. Thomas | 26 | 2 | 1 | 12 | 20 | 223 | 0 | 27 | 20-32-3 | 223 | 0 | 27 | 7 | 133 | 0 | 27 | 0 | 0 | 0 | 0 | 225 |
| Coe | 437 | 1498 | 24 | 87 | 245 | 3013 | 21 | 70 | 245-397-4 | 3013 | 21 | 70 | 44 | 969 | 0 | 76 | 24 | 174 | 0 | 23 | 4511 | |
| Opponent | 414 | 1380 | 10 | 54 | 202 | 2539 | 17 | 76 | 202-373-13 | 2539 | 17 | 76 | 65 | 1363 | 0 | 54 | 19 | 83 | 0 | 13 | 3919 | |
|
Games played: 12 Avg per rush: 3.4 Avg per catch: 12.3 Pass efficiency: 140.90 Kick ret avg: 22.0 Punt ret avg: 7.2 All purpose avg/game: 486.3 Total offense avg/gm: 375.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | AUGUSTANA | 29 | 40 | 69 | 5.0 | 26 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| Sep 12, 2009 | at Gustavus Adolphus | 37 | 40 | 77 | 9.0 | 49 | 5.0 | 37 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 19, 2009 | LUTHER | 33 | 34 | 67 | 5.0 | 22 | 1.0 | 8 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 2-2 | 0 | 0 | 1 | 19 |
| Sep 26, 2009 | at Central College | 53 | 20 | 73 | 2.0 | 18 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 03, 2009 | DUBUQUE | 28 | 44 | 72 | 6.0 | 31 | 3.0 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 5-5 | 0 | 0 | 1 | 37 |
| Oct 17, 2009 | at Wartburg College | 29 | 30 | 59 | 8.0 | 28 | 4.0 | 20 | 1 | 1 | 0 | 3 | 13 | 0 | 2 | 0 | 3-4 | 0 | 1 | 0 | 35 |
| Oct 24, 2009 | SIMPSON | 25 | 42 | 67 | 5.0 | 19 | 2.0 | 16 | 1 | 1 | 0 | 2 | 17 | 3 | 6 | 0 | 6-7 | 0 | 0 | 0 | 48 |
| Oct 31, 2009 | at Loras College | 37 | 10 | 47 | 7.0 | 26 | 4.0 | 22 | 0 | 0 | 0 | 1 | 29 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 07, 2009 | at Buena Vista Univ. | 62 | 17 | 79 | 4.0 | 20 | 3.0 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 14, 2009 | CORNELL | 37 | 44 | 81 | 13.0 | 55 | 9.0 | 48 | 3 | 4 | 0 | 2 | 30 | 6 | 13 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Nov 21, 2009 | at Saint John's Univ. | 50 | 40 | 90 | 6.0 | 42 | 4.0 | 38 | 3 | 4 | 80 | 2 | 93 | 1 | 5 | 1 | 4-5 | 0 | 0 | 0 | 34 |
| Nov 28, 2009 | at St. Thomas | 47 | 32 | 79 | 5.0 | 10 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Coe | 467 | 393 | 860 | 75.0 | 346 | 39.5 | 249 | 13 | 15 | 80 | 13 | 182 | 26 | 56 | 1 | 41-45 | 0 | 1 | 2 | 347 | |
| Opponent | 459 | 473 | 932 | 69.0 | 361 | 26.0 | 199 | 9 | 6 | 0 | 4 | 50 | 11 | 35 | 2 | 24-26 | 0 | 0 | 0 | 204 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | AUGUSTANA | 5 | 144 | 28.8 | 44 | 0 | 1 | 1 | 0 | 0 | 1-2 | 26 | 0 | 3 | 153 | 51.0 | 0 | 0 |
| Sep 12, 2009 | at Gustavus Adolphus | 7 | 233 | 33.3 | 43 | 0 | 1 | 4 | 0 | 3 | 2-2 | 43 | 0 | 6 | 338 | 56.3 | 0 | 0 |
| Sep 19, 2009 | LUTHER | 5 | 159 | 31.8 | 50 | 0 | 0 | 3 | 1 | 1 | 1-2 | 20 | 0 | 4 | 241 | 60.2 | 0 | 0 |
| Sep 26, 2009 | at Central College | 8 | 290 | 36.2 | 46 | 0 | 1 | 4 | 0 | 4 | 0-1 | 0 | 0 | 2 | 126 | 63.0 | 0 | 0 |
| Oct 03, 2009 | DUBUQUE | 2 | 86 | 43.0 | 49 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 344 | 57.3 | 0 | 0 |
| Oct 17, 2009 | at Wartburg College | 5 | 174 | 34.8 | 47 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 360 | 60.0 | 0 | 0 |
| Oct 24, 2009 | SIMPSON | 3 | 92 | 30.7 | 34 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 | 8 | 431 | 53.9 | 0 | 0 |
| Oct 31, 2009 | at Loras College | 2 | 70 | 35.0 | 37 | 0 | 0 | 0 | 0 | 0 | 1-2 | 35 | 0 | 7 | 369 | 52.7 | 0 | 0 |
| Nov 07, 2009 | at Buena Vista Univ. | 4 | 135 | 33.8 | 40 | 0 | 1 | 0 | 0 | 0 | 1-2 | 42 | 0 | 6 | 372 | 62.0 | 0 | 0 |
| Nov 14, 2009 | CORNELL | 3 | 114 | 38.0 | 57 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0 | 0 | 9 | 493 | 54.8 | 0 | 0 |
| Nov 21, 2009 | at Saint John's Univ. | 8 | 330 | 41.2 | 53 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 6 | 331 | 55.2 | 0 | 0 |
| Nov 28, 2009 | at St. Thomas | 5 | 141 | 28.2 | 40 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 93 | 46.5 | 0 | 0 |
| Coe | 57 | 1968 | 34.5 | 57 | 1 | 5 | 15 | 4 | 19 | 6-13 | 43 | 0 | 65 | 3651 | 56.2 | 0 | 0 | |
| Opponent | 56 | 2065 | 36.9 | 53 | 1 | 2 | 12 | 3 | 13 | 6-9 | 37 | 0 | 44 | 2511 | 57.1 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 05, 2009 | AUGUSTANA | 37 | 135 | 1 | 20 | 10 | 102 | 0 | 23 | 10-22-0 | 102 | 0 | 23 | 3 | 86 | 0 | 45 | 0 | 0 | 0 | 0 | 237 |
| Sep 12, 2009 | at Gustavus Adolphus | 36 | 81 | 1 | 13 | 21 | 348 | 2 | 68 | 21-37-2 | 348 | 2 | 68 | 6 | 122 | 0 | 31 | 1 | 2 | 0 | 2 | 429 |
| Sep 19, 2009 | LUTHER | 35 | 121 | 1 | 19 | 12 | 151 | 0 | 26 | 12-30-1 | 151 | 0 | 26 | 4 | 81 | 0 | 23 | 0 | 0 | 0 | 0 | 272 |
| Sep 26, 2009 | at Central College | 39 | 196 | 1 | 45 | 25 | 259 | 2 | 35 | 25-32-0 | 259 | 2 | 35 | 2 | 65 | 0 | 46 | 2 | 0 | 0 | 0 | 455 |
| Oct 03, 2009 | DUBUQUE | 23 | 36 | 0 | 12 | 21 | 171 | 1 | 24 | 21-34-0 | 171 | 1 | 24 | 6 | 99 | 0 | 29 | 1 | 4 | 0 | 4 | 207 |
| Oct 17, 2009 | at Wartburg College | 28 | 60 | 0 | 14 | 12 | 242 | 3 | 76 | 12-27-3 | 242 | 3 | 76 | 6 | 130 | 0 | 25 | 3 | 19 | 0 | 12 | 302 |
| Oct 24, 2009 | SIMPSON | 30 | 180 | 1 | 54 | 9 | 83 | 1 | 21 | 9-26-2 | 83 | 1 | 21 | 8 | 210 | 0 | 46 | 0 | 0 | 0 | 0 | 263 |
| Oct 31, 2009 | at Loras College | 26 | 35 | 1 | 8 | 13 | 128 | 1 | 26 | 13-23-1 | 128 | 1 | 26 | 7 | 158 | 0 | 54 | 1 | 3 | 0 | 3 | 163 |
| Nov 07, 2009 | at Buena Vista Univ. | 36 | 113 | 2 | 15 | 24 | 245 | 0 | 29 | 24-45-0 | 245 | 0 | 29 | 6 | 114 | 0 | 30 | 1 | 5 | 0 | 5 | 358 |
| Nov 14, 2009 | CORNELL | 27 | -13 | 0 | 6 | 24 | 329 | 1 | 63 | 24-46-2 | 329 | 1 | 63 | 9 | 179 | 0 | 33 | 0 | 0 | 0 | 0 | 316 |
| Nov 21, 2009 | at Saint John's Univ. | 45 | 133 | 0 | 16 | 20 | 285 | 4 | 58 | 20-35-2 | 285 | 4 | 58 | 6 | 109 | 0 | 27 | 6 | 29 | 0 | 13 | 418 |
| Nov 28, 2009 | at St. Thomas | 52 | 303 | 2 | 46 | 11 | 196 | 2 | 51 | 11-16-0 | 196 | 2 | 51 | 2 | 10 | 0 | 7 | 4 | 21 | 0 | 9 | 499 |
| Opponent totals | 414 | 1380 | 10 | 54 | 202 | 2539 | 17 | 76 | 202-373-13 | 2539 | 17 | 76 | 65 | 1363 | 0 | 54 | 19 | 83 | 0 | 13 | 3919 | |
| Coe | 437 | 1498 | 24 | 87 | 245 | 3013 | 21 | 70 | 245-397-4 | 3013 | 21 | 70 | 44 | 969 | 0 | 76 | 24 | 174 | 0 | 23 | 4511 | |
|
Games played: 12 Avg per rush: 3.3 Avg per catch: 12.6 Pass efficiency: 119.40 Kick ret avg: 21.0 Punt ret avg: 4.4 All purpose avg/game: 451.2 Total offense avg/gm: 326.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | AUGUSTANA | 33 | 50 | 83 | 8.0 | 37 | 2.0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 12, 2009 | at Gustavus Adolphus | 44 | 28 | 72 | 7.0 | 23 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 19, 2009 | LUTHER | 34 | 60 | 94 | 5.0 | 25 | 3.0 | 19 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 26, 2009 | at Central College | 31 | 24 | 55 | 6.0 | 43 | 4.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 03, 2009 | DUBUQUE | 34 | 70 | 104 | 5.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 17, 2009 | at Wartburg College | 41 | 58 | 99 | 9.0 | 29 | 2.0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 24, 2009 | SIMPSON | 38 | 66 | 104 | 8.0 | 41 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 31, 2009 | at Loras College | 52 | 22 | 74 | 3.0 | 19 | 2.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Nov 07, 2009 | at Buena Vista Univ. | 41 | 13 | 54 | 2.0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Nov 14, 2009 | CORNELL | 31 | 44 | 75 | 1.0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 21, 2009 | at Saint John's Univ. | 41 | 16 | 57 | 4.0 | 30 | 3.0 | 29 | 4 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 3-4 | 0 | 0 | 0 | 27 |
| Nov 28, 2009 | at St. Thomas | 39 | 22 | 61 | 11.0 | 92 | 8.0 | 63 | 1 | 0 | 0 | 3 | 50 | 0 | 3 | 1 | 4-4 | 0 | 0 | 0 | 34 |
| Opponent totals | 459 | 473 | 932 | 69.0 | 361 | 26.0 | 199 | 9 | 6 | 0 | 4 | 50 | 11 | 35 | 2 | 24-26 | 0 | 0 | 0 | 204 | |
| Coe | 467 | 393 | 860 | 75.0 | 346 | 39.5 | 249 | 13 | 15 | 80 | 13 | 182 | 26 | 56 | 1 | 41-45 | 0 | 1 | 2 | 347 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 05, 2009 | AUGUSTANA | 5 | 200 | 40.0 | 49 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 2 | 121 | 60.5 | 0 | 0 |
| Sep 12, 2009 | at Gustavus Adolphus | 7 | 265 | 37.9 | 48 | 0 | 0 | 2 | 0 | 2 | 1-1 | 27 | 0 | 4 | 210 | 52.5 | 0 | 0 |
| Sep 19, 2009 | LUTHER | 4 | 122 | 30.5 | 39 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 178 | 59.3 | 0 | 0 |
| Sep 26, 2009 | at Central College | 5 | 174 | 34.8 | 46 | 0 | 0 | 1 | 0 | 1 | 1-2 | 20 | 0 | 5 | 278 | 55.6 | 0 | 0 |
| Oct 03, 2009 | DUBUQUE | 2 | 86 | 43.0 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 3 | 150 | 50.0 | 0 | 0 |
| Oct 17, 2009 | at Wartburg College | 6 | 260 | 43.3 | 50 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 4 | 221 | 55.2 | 0 | 0 |
| Oct 24, 2009 | SIMPSON | 4 | 159 | 39.8 | 45 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 3 | 181 | 60.3 | 0 | 0 |
| Oct 31, 2009 | at Loras College | 5 | 180 | 36.0 | 53 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 3 | 157 | 52.3 | 0 | 0 |
| Nov 07, 2009 | at Buena Vista Univ. | 3 | 112 | 37.3 | 46 | 0 | 0 | 0 | 0 | 0 | 2-2 | 37 | 0 | 5 | 292 | 58.4 | 0 | 0 |
| Nov 14, 2009 | CORNELL | 7 | 215 | 30.7 | 39 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
| Nov 21, 2009 | at Saint John's Univ. | 5 | 199 | 39.8 | 51 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 247 | 61.8 | 0 | 0 |
| Nov 28, 2009 | at St. Thomas | 3 | 93 | 31.0 | 43 | 0 | 1 | 1 | 0 | 0 | 2-2 | 25 | 0 | 7 | 416 | 59.4 | 0 | 0 |
| Opponent totals | 56 | 2065 | 36.9 | 53 | 1 | 2 | 12 | 3 | 13 | 6-9 | 37 | 0 | 44 | 2511 | 57.1 | 0 | 0 | |
| Coe | 57 | 1968 | 34.5 | 57 | 1 | 5 | 15 | 4 | 19 | 6-13 | 43 | 0 | 65 | 3651 | 56.2 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| AUGUSTANA | 9-7 | 15/12 | 4/7 | 11/5 | 0/0 | 33-68 / | 37-135 | 25-32-0 / | 10-22-0 | 207/102 | 65-275 / | 59-237 | 64/86 | 1/1 |
| Gustavus Adolphus | 27-24 | 19/20 | 2/7 | 15/10 | 2/3 | 30-46 / | 36-81 | 26-42-0 / | 21-37-2 | 373/348 | 72-419 / | 73-429 | 111/124 | 0/3 |
| LUTHER | 19-6 | 23/15 | 9/6 | 14/9 | 0/0 | 44-184 / | 35-121 | 19-34-0 / | 12-30-1 | 202/151 | 78-386 / | 65-272 | 77/81 | 1/2 |
| Central College | 6-24 | 11/22 | 3/8 | 8/14 | 0/0 | 22-10 / | 39-196 | 16-31-0 / | 25-32-0 | 189/259 | 53-199 / | 71-455 | 144/65 | 0/0 |
| DUBUQUE | 37-7 | 27/16 | 13/2 | 13/11 | 1/3 | 52-206 / | 23-36 | 20-25-0 / | 21-34-0 | 204/171 | 77-410 / | 57-207 | 49/103 | 0/0 |
| Wartburg College | 35-21 | 27/14 | 9/3 | 16/9 | 2/2 | 45-163 / | 28-60 | 25-45-0 / | 12-27-3 | 295/242 | 90-458 / | 55-302 | 119/149 | 1/4 |
| SIMPSON | 48-14 | 27/10 | 10/7 | 15/3 | 2/0 | 49-199 / | 30-180 | 22-33-0 / | 9-26-2 | 386/83 | 82-585 / | 56-263 | 94/210 | 1/3 |
| Loras College | 38-13 | 28/12 | 7/3 | 16/7 | 5/2 | 40-125 / | 26-35 | 25-38-0 / | 13-23-1 | 338/128 | 78-463 / | 49-163 | 84/161 | 0/1 |
| Buena Vista Univ. | 31-20 | 13/24 | 4/8 | 8/12 | 1/4 | 30-111 / | 36-113 | 15-22-0 / | 24-45-0 | 155/245 | 52-266 / | 81-358 | 190/119 | 0/2 |
| CORNELL | 56-7 | 22/18 | 9/3 | 12/11 | 1/4 | 34-328 / | 27--13 | 16-29-1 / | 24-46-2 | 262/329 | 63-590 / | 73-316 | 67/179 | 1/6 |
| Saint John's Univ. | 34-27 | 15/23 | 4/9 | 10/13 | 1/1 | 32-56 / | 45-133 | 16-34-0 / | 20-35-2 | 179/285 | 66-235 / | 80-418 | 273/138 | 2/6 |
| St. Thomas | 7-34 | 17/21 | 4/15 | 12/6 | 1/0 | 26-2 / | 52-303 | 20-32-3 / | 11-16-0 | 223/196 | 58-225 / | 68-499 | 133/81 | 3/0 |
| Totals | 347-204 | 244/207 | 78/78 | 150/110 | 16/19 | 437-1498 / | 414-1380 | 245-397-4 / | 202-373-13 | 3013/2539 | 834-4511 / | 787-3919 | 1405/1496 | 10/28 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| AUGUSTANA | 6-15 / | 3-13 | 1-2 / | 1-4 | 30:35 / 29:25 | 1:10 | 2.1 / 3.6 | 6.5/4.6 | 4.2/4.0 | 5-28.8 / | 5-40.0 | 2-10 / | 4-30 | |
| Gustavus Adolphus | 8-17 / | 5-16 | 0-0 / | 1-2 | 28:04 / 31:56 | -3:52 | 1.5 / 2.2 | 8.9/9.4 | 5.8/5.9 | 7-33.3 / | 7-37.9 | 12-91 / | 6-72 | |
| LUTHER | 6-15 / | 8-16 | 1-1 / | 1-4 | 33:23 / 26:37 | 6:46 | 4.2 / 3.5 | 5.9/5.0 | 4.9/4.2 | 5-31.8 / | 4-30.5 | 6-56 / | 2-12 | |
| Central College | 6-15 / | 10-16 | 0-0 / | 0-0 | 21:57 / 38:03 | -16:06 | 0.5 / 5.0 | 6.1/8.1 | 3.8/6.4 | 8-36.2 / | 5-34.8 | 4-20 / | 4-16 | |
| DUBUQUE | 14-17 / | 5-13 | 1-1 / | 3-6 | 36:24 / 23:36 | 12:48 | 4.0 / 1.6 | 8.2/5.0 | 5.3/3.6 | 2-43.0 / | 2-43.0 | 4-45 / | 7-51 | |
| Wartburg College | 11-21 / | 3-13 | 2-3 / | 1-1 | 37:53 / 22:07 | 15:46 | 3.6 / 2.1 | 6.6/9.0 | 5.1/5.5 | 5-34.8 / | 6-43.3 | 3-24 / | 2-30 | |
| SIMPSON | 10-17 / | 3-12 | 2-3 / | 1-3 | 36:15 / 23:45 | 12:30 | 4.1 / 6.0 | 11.7/3.2 | 7.1/4.7 | 3-30.7 / | 4-39.8 | 5-47 / | 6-61 | |
| Loras College | 9-14 / | 2-10 | 0-1 / | 1-2 | 35:23 / 24:37 | 10:46 | 3.1 / 1.3 | 8.9/5.6 | 5.9/3.3 | 2-35.0 / | 5-36.0 | 7-73 / | 9-65 | |
| Buena Vista Univ. | 3-11 / | 11-19 | 1-1 / | 0-2 | 26:07 / 33:53 | -7:46 | 3.7 / 3.1 | 7.0/5.4 | 5.1/4.4 | 4-33.8 / | 3-37.3 | 9-72 / | 4-39 | |
| CORNELL | 3-9 / | 4-14 | 0-1 / | 0-3 | 25:52 / 34:08 | -8:16 | 9.6 / -0.5 | 9.0/7.2 | 9.4/4.3 | 3-38.0 / | 7-30.7 | 9-99 / | 8-60 | |
| Saint John's Univ. | 9-18 / | 3-13 | 0-0 / | 2-2 | 27:34 / 32:26 | -4:52 | 1.8 / 3.0 | 5.3/8.1 | 3.6/5.2 | 8-41.2 / | 5-39.8 | 7-38 / | 2-25 | |
| St. Thomas | 5-12 / | 5-13 | 0-1 / | 2-3 | 24:12 / 35:48 | -11:36 | 0.1 / 5.8 | 7.0/12.2 | 3.9/7.3 | 5-28.2 / | 3-31.0 | 3-15 / | 8-59 | |
| Totals | 90-181 / | 62-168 | 8-14 / | 13-32 | 363:39 / 356:21 | 7:18 | 3.4 / 3.3 | 7.6 / 6.8 | 5.4 / 5.0 | 57-34.5 / | 56-36.9 | 71-590 / | 62-520 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | Sam Hammes at Wartburg College (Oct 17, 2009) |
| Yards Rushing | 103 | Sam Hammes vs Cornell (Nov 14, 2009) |
| TD Rushes | 3 | Brad Boyle at Buena Vista Univ. (Nov 07, 2009) |
| Brad Boyle vs Cornell (Nov 14, 2009) | ||
| Long Rush | 87 | Patrick Wallace vs Cornell (Nov 14, 2009) |
| Pass attempts | 45 | Brad Boyle at Wartburg College (Oct 17, 2009) |
| Pass completions | 26 | Brad Boyle at Gustavus Adolphus (Sep 12, 2009) |
| Yards Passing | 373 | Brad Boyle at Gustavus Adolphus (Sep 12, 2009) |
| TD Passes | 3 | Brad Boyle vs Dubuque (Oct 03, 2009) |
| Brad Boyle at Wartburg College (Oct 17, 2009) | ||
| Brad Boyle at Loras College (Oct 31, 2009) | ||
