|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Central College | 311 | +23 |
| t | 1 | Kirkwood CC | 311 | +23 |
| 3 | Wartburg College | 314 | +26 | |
| t | 4 | Luther College | 315 | +27 |
| t | 4 | Nebraska Wesleyan Univ. | 315 | +27 |
| t | 6 | Grinnell College | 317 | +29 |
| t | 6 | Northwestern College (IA) | 317 | +29 |
| 8 | Iowa Lakes CC | 318 | +30 | |
| t | 9 | Buena Vista Univ. | 321 | +33 |
| t | 9 | Central White | 321 | +33 |
| t | 9 | Morningside | 321 | +33 |
| t | 12 | Loras College | 324 | +36 |
| t | 12 | Univ. of Sioux Falls | 324 | +36 |
| 14 | Hastings College | 325 | +37 | |
| t | 15 | Briar Cliff Univ. (A) | 329 | +41 |
| t | 15 | Dordt | 329 | +41 |
| t | 15 | Simpson | 329 | +41 |
| 18 | Coe College | 340 | +52 | |
| 19 | Buena Vista White | 348 | +60 | |
| 20 | Buena Vista Gold | 349 | +61 | |
| 21 | Luther College "B" | 352 | +64 | |
| 22 | Cornell College | 395 | +107 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Andrew Townsend | Central College | 71 | -1 | |
| 2 | Dillon Cooney | Kirkwood CC | 73 | +1 | |
| t | 3 | Scott Benson | Iowa Lakes CC | 74 | +2 |
| t | 3 | Luke Vermeer | Northwestern College (IA) | 74 | +2 |
| 5 | Cam Jacobs | Morningside | 75 | +3 | |
| t | 6 | Michael Dominic | Wartburg College | 76 | +4 |
| t | 6 | Peter Kieselbach | Grinnell College | 76 | +4 |
| t | 6 | Ian Luby | Grinnell College | 76 | +4 |
| t | 6 | Jon Roberts | Northwestern College (IA) | 76 | +4 |
| t | 10 | Alex Gaudian | Luther College | 77 | +5 |
| t | 10 | E.J. Hamilton | Nebraska Wesleyan Univ. | 77 | +5 |
| t | 10 | Alec Schumacher | Luther College | 77 | +5 |
| t | 13 | AJ Appel | Iowa Lakes CC | 78 | +6 |
| t | 13 | Chris Bushbaum | Wartburg College | 78 | +6 |
| t | 13 | Brett DeNeve | Wartburg College | 78 | +6 |
| t | 13 | Nate Jaeger | Nebraska Wesleyan Univ. | 78 | +6 |
| t | 13 | Bill Keane | Briar Cliff Univ. (A) | 78 | +6 |
| t | 13 | Ross Kiewiet | Northwestern College (IA) | 78 | +6 |
| t | 13 | Brent Messmore | Central College | 78 | +6 |
| t | 13 | Shea Stoltenberg | Univ. of Sioux Falls | 78 | +6 |
| t | 13 | Cory Tilson | Wartburg College | 78 | +6 |
| t | 13 | Jacques Ungerer | Kirkwood CC | 78 | +6 |
| t | 23 | Ned Carter | Kirkwood CC | 79 | +7 |
| t | 23 | Mark Dolphin | Loras College | 79 | +7 |
| t | 23 | Sam Herrmann | Loras College | 79 | +7 |
| t | 23 | Jason Klein | Wartburg College | 79 | +7 |
| t | 23 | Drew Osier | Central White | 79 | +7 |
| t | 23 | Aaron Smith | Luther College | 79 | +7 |
| t | 23 | Jaron Smool | Buena Vista Univ. | 79 | +7 |
| t | 23 | Troy Ticknor | Buena Vista Univ. | 79 | +7 |
| t | 23 | Tyler Wissing | Hastings College | 79 | +7 |
| t | 32 | Matthew Bertsch | Univ. of Sioux Falls | 80 | +8 |
| t | 32 | Mitch Brunick | Buena Vista Univ. | 80 | +8 |
| t | 32 | Patrick Hanzel | Nebraska Wesleyan Univ. | 80 | +8 |
| t | 32 | Travis Havens | Central White | 80 | +8 |
| t | 32 | Jordan Janz | Dordt | 80 | +8 |
| t | 32 | Dan Morgan | Buena Vista White | 80 | +8 |
| t | 32 | Geoff Oliphant | Nebraska Wesleyan Univ. | 80 | +8 |
| t | 32 | Johnny Schwaller | Northwestern College (IA) | 80 | +8 |
| t | 32 | Matt Spaulding | Simpson | 80 | +8 |
| t | 32 | Kyle Walters | Coe College | 80 | +8 |
| t | 42 | Michael Clark | Northwestern College (IA) | 81 | +9 |
| t | 42 | Tyler Gibbons | Briar Cliff Univ. (A) | 81 | +9 |
| t | 42 | Brent Goodenow | Central College | 81 | +9 |
| t | 42 | Jason Harvey | Central College | 81 | +9 |
| t | 42 | Alex Huyser | Central White | 81 | +9 |
| t | 42 | Brian Loyd | Hastings College | 81 | +9 |
| t | 42 | Seth McCauley | Morningside | 81 | +9 |
| t | 42 | Brady Nurse | Morningside | 81 | +9 |
| t | 42 | Will Overlander | Central White | 81 | +9 |
| t | 42 | Kyle Stahle | Kirkwood CC | 81 | +9 |
| t | 42 | Doug Thompson | Univ. of Sioux Falls | 81 | +9 |
| t | 42 | Tyler Tiffany | Buena Vista Gold | 81 | +9 |
| t | 54 | Jared Blackwell | Hastings College | 82 | +10 |
| t | 54 | Clint Donovan | Wartburg College | 82 | +10 |
| t | 54 | Ben Kerns | Luther College | 82 | +10 |
| t | 54 | Derek McConnell | Kirkwood CC | 82 | +10 |
| t | 54 | Alex McDonald | Grinnell College | 82 | +10 |
| t | 54 | Brent Miller | Coe College | 82 | +10 |
| t | 54 | Grant Northway | Simpson | 82 | +10 |
| t | 54 | Nick Tanner | Simpson | 82 | +10 |
| t | 62 | Ryan Boyer | Nebraska Wesleyan Univ. | 83 | +11 |
| t | 62 | Ben Christians | Dordt | 83 | +11 |
| t | 62 | Clint Davis | Buena Vista Univ. | 83 | +11 |
| t | 62 | Jeff Demers | Briar Cliff Univ. (A) | 83 | +11 |
| t | 62 | Derek Dreise | Dordt | 83 | +11 |
| t | 62 | CJ Gaston | Central White | 83 | +11 |
| t | 62 | Austin Hickert | Hastings College | 83 | +11 |
| t | 62 | Kyle Jaacks | Nebraska Wesleyan Univ. | 83 | +11 |
| t | 62 | Ryan Kamp | Dordt | 83 | +11 |
| t | 62 | Scott Kremer | Iowa Lakes CC | 83 | +11 |
| t | 62 | Carlos Lu | Grinnell College | 83 | +11 |
| t | 62 | John Richter | Simpson | 83 | +11 |
| t | 62 | Andrew Schroeder | Loras College | 83 | +11 |
| t | 62 | Justin Smool | Central College | 83 | +11 |
| t | 62 | Andy Soper | Buena Vista Univ. | 83 | +11 |
| t | 62 | Steve Stark | Loras College | 83 | +11 |
| t | 62 | Jarvis Weber | Iowa Lakes CC | 83 | +11 |
| t | 79 | Evan Fisher | Hastings College | 84 | +12 |
| t | 79 | Matt Ford | Morningside | 84 | +12 |
| t | 79 | James Montgomery | Simpson | 84 | +12 |
| t | 79 | Michael Peterson | Simpson | 84 | +12 |
| t | 79 | Aaron Rozeboom | Northwestern College (IA) | 84 | +12 |
| t | 79 | Nate Spoo | Iowa Lakes CC | 84 | +12 |
| t | 85 | Jeremy Carper | Wartburg College | 85 | +13 |
| t | 85 | Lucas Dowden | Univ. of Sioux Falls | 85 | +13 |
| t | 85 | Michael Dykema | Northwestern College (IA) | 85 | +13 |
| t | 85 | Jordan Mueller | Univ. of Sioux Falls | 85 | +13 |
| t | 85 | J. Scott Harrison | Luther College "B" | 85 | +13 |
| t | 85 | Austin Vanderhoff | Morningside | 85 | +13 |
| t | 91 | Kyle Auffert | Buena Vista Univ. | 86 | +14 |
| t | 91 | Jack McLeod | Luther College | 86 | +14 |
| t | 93 | Conor Dondale | Buena Vista Gold | 87 | +15 |
| t | 93 | Jimmy Geelan | Iowa Lakes CC | 87 | +15 |
| t | 93 | Doug Loutsch | Briar Cliff Univ. (A) | 87 | +15 |
| t | 93 | Tylor Lyons | Dordt | 87 | +15 |
| t | 93 | Brett McCarville | Briar Cliff Univ. (A) | 87 | +15 |
| t | 93 | Adam Oster | Iowa Lakes CC | 87 | +15 |
| t | 99 | Rob Copeland | Coe College | 88 | +16 |
| t | 99 | Jake Endersbe | Luther College "B" | 88 | +16 |
| t | 99 | Kale Kinsley | Grinnell College | 88 | +16 |
| t | 99 | Logan Lehrkamp | Buena Vista White | 88 | +16 |
| t | 103 | Davis Jacobsen | Iowa Lakes CC | 89 | +17 |
| t | 103 | Reid Wilson | Luther College "B" | 89 | +17 |
| t | 105 | Mitch Erickson | Buena Vista Gold | 90 | +18 |
| t | 105 | Aaron Gartner | Hastings College | 90 | +18 |
| t | 105 | Greg Hiemstra | Buena Vista White | 90 | +18 |
| t | 105 | Ben Jordan | Luther College "B" | 90 | +18 |
| t | 105 | Matt Linquist | Buena Vista White | 90 | +18 |
| t | 105 | Zeph Thompson | Coe College | 90 | +18 |
| t | 111 | Jimmy Borrasso | Grinnell College | 91 | +19 |
| t | 111 | Dustin Kruse | Buena Vista Gold | 91 | +19 |
| t | 111 | Kyle Roberts | Cornell College | 91 | +19 |
| t | 114 | Justin Bandy | Buena Vista White | 92 | +20 |
| t | 114 | Seth Lindokken | Buena Vista Gold | 92 | +20 |
| t | 116 | Kyle Domeyer | Loras College | 93 | +21 |
| t | 116 | Brendan George | Coe College | 93 | +21 |
| t | 116 | Logan Granera | Grinnell College | 93 | +21 |
| 119 | Jared Dye | Grinnell College | 95 | +23 | |
| 120 | Casey Early | Buena Vista Univ. | 96 | +24 | |
| 121 | Chase Forkenbrock | Luther College "B" | 98 | +26 | |
| 122 | Mark Wyzgowski | Cornell College | 100 | +28 | |
| t | 123 | Ryan Roberts | Cornell College | 101 | +29 |
| t | 123 | Chris Zumwalt | Coe College | 101 | +29 |
| 125 | Richard Starr | Cornell College | 103 | +31 | |
| 126 | Zach Zasada | Cornell College | 121 | +49 | |
|
Team-by-Team Results |
4/16/2010 -- BVU Spring Invite
Lake Creek Country Club -- Storm Lake, Iowa
Par 72, 6706 yards -- 22 teams, 126 players
| Briar Cliff Univ. (A) | 329 | +41 | t-15th |
| Bill Keane | 78 | +6 | t-13th |
| Tyler Gibbons | 81 | +9 | t-42nd |
| Jeff Demers | 83 | +11 | t-62nd |
| Doug Loutsch | 87 | +15 | t-93rd |
| Brett McCarville | 87 | +15 | t-93rd |
| Buena Vista Gold | 349 | +61 | 20th |
| Tyler Tiffany | 81 | +9 | t-42nd |
| Conor Dondale | 87 | +15 | t-93rd |
| Mitch Erickson | 90 | +18 | t-105th |
| Dustin Kruse | 91 | +19 | t-111th |
| Seth Lindokken | 92 | +20 | t-114th |
| Buena Vista Univ. | 321 | +33 | t-9th |
| Jaron Smool | 79 | +7 | t-23rd |
| Troy Ticknor | 79 | +7 | t-23rd |
| Mitch Brunick | 80 | +8 | t-32nd |
| Clint Davis# | 83 | +11 | t-62nd |
| Andy Soper | 83 | +11 | t-62nd |
| Kyle Auffert | 86 | +14 | t-91st |
| Casey Early# | 96 | +24 | 120th |
| Buena Vista White | 348 | +60 | 19th |
| Dan Morgan | 80 | +8 | t-32nd |
| Logan Lehrkamp | 88 | +16 | t-99th |
| Greg Hiemstra | 90 | +18 | t-105th |
| Matt Linquist | 90 | +18 | t-105th |
| Justin Bandy | 92 | +20 | t-114th |
| Central College | 311 | +23 | t-1st |
| Andrew Townsend | 71 | -1 | 1st |
| Brent Messmore | 78 | +6 | t-13th |
| Brent Goodenow | 81 | +9 | t-42nd |
| Jason Harvey | 81 | +9 | t-42nd |
| Justin Smool | 83 | +11 | t-62nd |
| Central White | 321 | +33 | t-9th |
| Drew Osier | 79 | +7 | t-23rd |
| Travis Havens | 80 | +8 | t-32nd |
| Alex Huyser | 81 | +9 | t-42nd |
| Will Overlander | 81 | +9 | t-42nd |
| CJ Gaston | 83 | +11 | t-62nd |
| Coe College | 340 | +52 | 18th |
| Kyle Walters | 80 | +8 | t-32nd |
| Brent Miller | 82 | +10 | t-54th |
| Rob Copeland | 88 | +16 | t-99th |
| Zeph Thompson | 90 | +18 | t-105th |
| Brendan George | 93 | +21 | t-116th |
| Chris Zumwalt# | 101 | +29 | t-123rd |
| Cornell College | 395 | +107 | 22nd |
| Kyle Roberts | 91 | +19 | t-111th |
| Mark Wyzgowski | 100 | +28 | 122nd |
| Ryan Roberts | 101 | +29 | t-123rd |
| Richard Starr | 103 | +31 | 125th |
| Zach Zasada | 121 | +49 | 126th |
| Dordt | 329 | +41 | t-15th |
| Jordan Janz | 80 | +8 | t-32nd |
| Ben Christians | 83 | +11 | t-62nd |
| Derek Dreise | 83 | +11 | t-62nd |
| Ryan Kamp | 83 | +11 | t-62nd |
| Tylor Lyons | 87 | +15 | t-93rd |
| Grinnell College | 317 | +29 | t-6th |
| Peter Kieselbach | 76 | +4 | t-6th |
| Ian Luby | 76 | +4 | t-6th |
| Alex McDonald | 82 | +10 | t-54th |
| Carlos Lu | 83 | +11 | t-62nd |
| Kale Kinsley | 88 | +16 | t-99th |
| Jimmy Borrasso# | 91 | +19 | t-111th |
| Logan Granera# | 93 | +21 | t-116th |
| Jared Dye# | 95 | +23 | 119th |
| Hastings College | 325 | +37 | 14th |
| Tyler Wissing | 79 | +7 | t-23rd |
| Brian Loyd | 81 | +9 | t-42nd |
| Jared Blackwell | 82 | +10 | t-54th |
| Austin Hickert | 83 | +11 | t-62nd |
| Evan Fisher | 84 | +12 | t-79th |
| Aaron Gartner# | 90 | +18 | t-105th |
| Iowa Lakes CC | 318 | +30 | 8th |
| Scott Benson | 74 | +2 | t-3rd |
| AJ Appel | 78 | +6 | t-13th |
| Scott Kremer | 83 | +11 | t-62nd |
| Jarvis Weber | 83 | +11 | t-62nd |
| Nate Spoo# | 84 | +12 | t-79th |
| Jimmy Geelan | 87 | +15 | t-93rd |
| Adam Oster# | 87 | +15 | t-93rd |
| Davis Jacobsen# | 89 | +17 | t-103rd |
| Kirkwood CC | 311 | +23 | t-1st |
| Dillon Cooney | 73 | +1 | 2nd |
| Jacques Ungerer | 78 | +6 | t-13th |
| Ned Carter | 79 | +7 | t-23rd |
| Kyle Stahle | 81 | +9 | t-42nd |
| Derek McConnell | 82 | +10 | t-54th |
| Loras College | 324 | +36 | t-12th |
| Mark Dolphin | 79 | +7 | t-23rd |
| Sam Herrmann | 79 | +7 | t-23rd |
| Andrew Schroeder | 83 | +11 | t-62nd |
| Steve Stark | 83 | +11 | t-62nd |
| Kyle Domeyer | 93 | +21 | t-116th |
| Luther College | 315 | +27 | t-4th |
| Alex Gaudian | 77 | +5 | t-10th |
| Alec Schumacher | 77 | +5 | t-10th |
| Aaron Smith | 79 | +7 | t-23rd |
| Ben Kerns | 82 | +10 | t-54th |
| Jack McLeod | 86 | +14 | t-91st |
| Luther College "B" | 352 | +64 | 21st |
| J. Scott Harrison | 85 | +13 | t-85th |
| Jake Endersbe | 88 | +16 | t-99th |
| Reid Wilson | 89 | +17 | t-103rd |
| Ben Jordan | 90 | +18 | t-105th |
| Chase Forkenbrock | 98 | +26 | 121st |
| Morningside | 321 | +33 | t-9th |
| Cam Jacobs | 75 | +3 | 5th |
| Seth McCauley | 81 | +9 | t-42nd |
| Brady Nurse | 81 | +9 | t-42nd |
| Matt Ford | 84 | +12 | t-79th |
| Austin Vanderhoff | 85 | +13 | t-85th |
| Nebraska Wesleyan Univ. | 315 | +27 | t-4th |
| E.J. Hamilton | 77 | +5 | t-10th |
| Nate Jaeger | 78 | +6 | t-13th |
| Patrick Hanzel | 80 | +8 | t-32nd |
| Geoff Oliphant | 80 | +8 | t-32nd |
| Ryan Boyer | 83 | +11 | t-62nd |
| Kyle Jaacks# | 83 | +11 | t-62nd |
| Northwestern College (IA) | 317 | +29 | t-6th |
| Luke Vermeer | 74 | +2 | t-3rd |
| Jon Roberts# | 76 | +4 | t-6th |
| Ross Kiewiet | 78 | +6 | t-13th |
| Johnny Schwaller# | 80 | +8 | t-32nd |
| Michael Clark | 81 | +9 | t-42nd |
| Aaron Rozeboom | 84 | +12 | t-79th |
| Michael Dykema | 85 | +13 | t-85th |
| Simpson | 329 | +41 | t-15th |
| Matt Spaulding | 80 | +8 | t-32nd |
| Grant Northway# | 82 | +10 | t-54th |
| Nick Tanner | 82 | +10 | t-54th |
| John Richter | 83 | +11 | t-62nd |
| James Montgomery | 84 | +12 | t-79th |
| Michael Peterson | 84 | +12 | t-79th |
| Univ. of Sioux Falls | 324 | +36 | t-12th |
| Shea Stoltenberg | 78 | +6 | t-13th |
| Matthew Bertsch | 80 | +8 | t-32nd |
| Doug Thompson | 81 | +9 | t-42nd |
| Lucas Dowden | 85 | +13 | t-85th |
| Jordan Mueller | 85 | +13 | t-85th |
| Wartburg College | 314 | +26 | 3rd |
| Michael Dominic | 76 | +4 | t-6th |
| Chris Bushbaum | 78 | +6 | t-13th |
| Brett DeNeve# | 78 | +6 | t-13th |
| Cory Tilson | 78 | +6 | t-13th |
| Jason Klein# | 79 | +7 | t-23rd |
| Clint Donovan | 82 | +10 | t-54th |
| Jeremy Carper | 85 | +13 | t-85th |
# Indicates individual player
|
AP-Style Tournament Results |
BVU Spring Invite Lake Creek Country Club Storm Lake, Iowa Dates: 4/16/2010 1st Round Scores Par 72, 6706 yards Fin. Top 20 teams Total Par t 1 Central College................ 311 +23 t 1 Kirkwood CC.................... 311 +23 3 Wartburg College............... 314 +26 t 4 Luther College................. 315 +27 t 4 Nebraska Wesleyan Univ......... 315 +27 t 6 Grinnell College............... 317 +29 t 6 Northwestern College (IA)...... 317 +29 8 Iowa Lakes CC.................. 318 +30 t 9 Buena Vista Univ............... 321 +33 t 9 Central White.................. 321 +33 t 9 Morningside.................... 321 +33 t 12 Loras College.................. 324 +36 t 12 Univ. of Sioux Falls........... 324 +36 14 Hastings College............... 325 +37 t 15 Briar Cliff Univ. (A).......... 329 +41 t 15 Dordt.......................... 329 +41 t 15 Simpson........................ 329 +41 18 Coe College.................... 340 +52 19 Buena Vista White.............. 348 +60 20 Buena Vista Gold............... 349 +61 Fin. Top 20 Players Team Total Par 1 Andrew Townsend...... Central College................ 71 -1 2 Dillon Cooney........ Kirkwood CC.................... 73 +1 t 3 Scott Benson......... Iowa Lakes CC.................. 74 +2 t 3 Luke Vermeer......... Northwestern College (IA)...... 74 +2 5 Cam Jacobs........... Morningside.................... 75 +3 t 6 Michael Dominic...... Wartburg College............... 76 +4 t 6 Peter Kieselbach..... Grinnell College............... 76 +4 t 6 Ian Luby............. Grinnell College............... 76 +4 t 6 Jon Roberts.......... Northwestern College (IA)...... 76 +4 t 10 Alex Gaudian......... Luther College................. 77 +5 t 10 E.J. Hamilton........ Nebraska Wesleyan Univ......... 77 +5 t 10 Alec Schumacher...... Luther College................. 77 +5 t 13 AJ Appel............. Iowa Lakes CC.................. 78 +6 t 13 Chris Bushbaum....... Wartburg College............... 78 +6 t 13 Brett DeNeve......... Wartburg College............... 78 +6 t 13 Nate Jaeger.......... Nebraska Wesleyan Univ......... 78 +6 t 13 Bill Keane........... Briar Cliff Univ. (A).......... 78 +6 t 13 Ross Kiewiet......... Northwestern College (IA)...... 78 +6 t 13 Brent Messmore....... Central College................ 78 +6 t 13 Shea Stoltenberg..... Univ. of Sioux Falls........... 78 +6 t 13 Cory Tilson.......... Wartburg College............... 78 +6 t 13 Jacques Ungerer...... Kirkwood CC.................... 78 +6