|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | Central College | 311 | 300 | 611 | +35 |
| t | 1 | Kirkwood CC | 311 | 300 | 611 | +35 |
| 3 | Luther College | 315 | 299 | 614 | +38 | |
| 4 | Nebraska Wesleyan Univ. | 315 | 300 | 615 | +39 | |
| 5 | Northwestern College (IA) | 317 | 299 | 616 | +40 | |
| 6 | Wartburg College | 314 | 307 | 621 | +45 | |
| 7 | Central White | 321 | 303 | 624 | +48 | |
| 8 | Buena Vista Univ. | 321 | 307 | 628 | +52 | |
| 9 | Morningside | 321 | 308 | 629 | +53 | |
| 10 | Univ. of Sioux Falls | 324 | 307 | 631 | +55 | |
| 11 | Iowa Lakes CC | 318 | 314 | 632 | +56 | |
| 12 | Grinnell College | 317 | 316 | 633 | +57 | |
| 13 | Loras College | 324 | 310 | 634 | +58 | |
| 14 | Hastings College | 325 | 313 | 638 | +62 | |
| 15 | Briar Cliff Univ. (A) | 329 | 312 | 641 | +65 | |
| t | 16 | Dordt | 329 | 314 | 643 | +67 |
| t | 16 | Simpson | 329 | 314 | 643 | +67 |
| 18 | Coe College | 340 | 324 | 664 | +88 | |
| 19 | Buena Vista White | 348 | 330 | 678 | +102 | |
| 20 | Luther College "B" | 352 | 329 | 681 | +105 | |
| 21 | Buena Vista Gold | 349 | 355 | 704 | +128 | |
| 22 | Cornell College | 395 | 373 | 768 | +192 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Andrew Townsend | Central College | 71 | 75 | 146 | +2 | |
| 2 | Scott Benson | Iowa Lakes CC | 74 | 73 | 147 | +3 | |
| t | 3 | Cam Jacobs | Morningside | 75 | 73 | 148 | +4 |
| t | 3 | Luke Vermeer | Northwestern College (IA) | 74 | 74 | 148 | +4 |
| 5 | Alec Schumacher | Luther College | 77 | 72 | 149 | +5 | |
| 6 | Cory Tilson | Wartburg College | 78 | 72 | 150 | +6 | |
| t | 7 | Michael Dominic | Wartburg College | 76 | 75 | 151 | +7 |
| t | 7 | Jordan Janz | Dordt | 80 | 71 | 151 | +7 |
| t | 7 | Shea Stoltenberg | Univ. of Sioux Falls | 78 | 73 | 151 | +7 |
| t | 10 | Matthew Bertsch | Univ. of Sioux Falls | 80 | 72 | 152 | +8 |
| t | 10 | Jason Klein | Wartburg College | 79 | 73 | 152 | +8 |
| t | 10 | Drew Osier | Central White | 79 | 73 | 152 | +8 |
| t | 13 | Brent Goodenow | Central College | 81 | 72 | 153 | +9 |
| t | 13 | E.J. Hamilton | Nebraska Wesleyan Univ. | 77 | 76 | 153 | +9 |
| t | 13 | Patrick Hanzel | Nebraska Wesleyan Univ. | 80 | 73 | 153 | +9 |
| t | 13 | Nate Jaeger | Nebraska Wesleyan Univ. | 78 | 75 | 153 | +9 |
| 17 | Ned Carter | Kirkwood CC | 79 | 75 | 154 | +10 | |
| t | 18 | Dillon Cooney | Kirkwood CC | 73 | 82 | 155 | +11 |
| t | 18 | Brett DeNeve | Wartburg College | 78 | 77 | 155 | +11 |
| t | 18 | Mark Dolphin | Loras College | 79 | 76 | 155 | +11 |
| t | 18 | Travis Havens | Central White | 80 | 75 | 155 | +11 |
| t | 18 | Bill Keane | Briar Cliff Univ. (A) | 78 | 77 | 155 | +11 |
| t | 18 | Peter Kieselbach | Grinnell College | 76 | 79 | 155 | +11 |
| t | 18 | Derek McConnell | Kirkwood CC | 82 | 73 | 155 | +11 |
| t | 18 | Aaron Smith | Luther College | 79 | 76 | 155 | +11 |
| t | 18 | Troy Ticknor | Buena Vista Univ. | 79 | 76 | 155 | +11 |
| t | 18 | Jacques Ungerer | Kirkwood CC | 78 | 77 | 155 | +11 |
| t | 28 | Alex Gaudian | Luther College | 77 | 79 | 156 | +12 |
| t | 28 | Ross Kiewiet | Northwestern College (IA) | 78 | 78 | 156 | +12 |
| t | 28 | Brent Messmore | Central College | 78 | 78 | 156 | +12 |
| t | 28 | Kyle Stahle | Kirkwood CC | 81 | 75 | 156 | +12 |
| t | 32 | Michael Clark | Northwestern College (IA) | 81 | 76 | 157 | +13 |
| t | 32 | Jason Harvey | Central College | 81 | 76 | 157 | +13 |
| t | 32 | Ian Luby | Grinnell College | 76 | 81 | 157 | +13 |
| t | 32 | John Richter | Simpson | 83 | 74 | 157 | +13 |
| t | 32 | Jaron Smool | Buena Vista Univ. | 79 | 78 | 157 | +13 |
| t | 32 | Andy Soper | Buena Vista Univ. | 83 | 74 | 157 | +13 |
| t | 38 | Chris Bushbaum | Wartburg College | 78 | 80 | 158 | +14 |
| t | 38 | Sam Herrmann | Loras College | 79 | 79 | 158 | +14 |
| t | 38 | Alex Huyser | Central White | 81 | 77 | 158 | +14 |
| t | 38 | Brian Loyd | Hastings College | 81 | 77 | 158 | +14 |
| t | 38 | Alex McDonald | Grinnell College | 82 | 76 | 158 | +14 |
| t | 38 | Jack McLeod | Luther College | 86 | 72 | 158 | +14 |
| t | 38 | Aaron Rozeboom | Northwestern College (IA) | 84 | 74 | 158 | +14 |
| t | 38 | Johnny Schwaller | Northwestern College (IA) | 80 | 78 | 158 | +14 |
| t | 38 | Tyler Wissing | Hastings College | 79 | 79 | 158 | +14 |
| t | 47 | Ryan Boyer | Nebraska Wesleyan Univ. | 83 | 76 | 159 | +15 |
| t | 47 | Mitch Brunick | Buena Vista Univ. | 80 | 79 | 159 | +15 |
| t | 47 | Jeff Demers | Briar Cliff Univ. (A) | 83 | 76 | 159 | +15 |
| t | 47 | Ryan Kamp | Dordt | 83 | 76 | 159 | +15 |
| t | 47 | Brady Nurse | Morningside | 81 | 78 | 159 | +15 |
| t | 47 | Matt Spaulding | Simpson | 80 | 79 | 159 | +15 |
| t | 47 | Steve Stark | Loras College | 83 | 76 | 159 | +15 |
| t | 54 | Jared Blackwell | Hastings College | 82 | 78 | 160 | +16 |
| t | 54 | Michael Dykema | Northwestern College (IA) | 85 | 75 | 160 | +16 |
| t | 54 | Scott Kremer | Iowa Lakes CC | 83 | 77 | 160 | +16 |
| t | 54 | Seth McCauley | Morningside | 81 | 79 | 160 | +16 |
| t | 54 | Brent Miller | Coe College | 82 | 78 | 160 | +16 |
| t | 54 | Jon Roberts | Northwestern College (IA) | 76 | 84 | 160 | +16 |
| t | 54 | Justin Smool | Central College | 83 | 77 | 160 | +16 |
| t | 61 | CJ Gaston | Central White | 83 | 78 | 161 | +17 |
| t | 61 | Grant Northway | Simpson | 82 | 79 | 161 | +17 |
| t | 61 | Will Overlander | Central White | 81 | 80 | 161 | +17 |
| t | 61 | Nick Tanner | Simpson | 82 | 79 | 161 | +17 |
| t | 65 | AJ Appel | Iowa Lakes CC | 78 | 84 | 162 | +18 |
| t | 65 | Clint Donovan | Wartburg College | 82 | 80 | 162 | +18 |
| t | 65 | Austin Hickert | Hastings College | 83 | 79 | 162 | +18 |
| t | 65 | Ben Kerns | Luther College | 82 | 80 | 162 | +18 |
| t | 65 | Andrew Schroeder | Loras College | 83 | 79 | 162 | +18 |
| t | 65 | Doug Thompson | Univ. of Sioux Falls | 81 | 81 | 162 | +18 |
| t | 71 | Kyle Jaacks | Nebraska Wesleyan Univ. | 83 | 80 | 163 | +19 |
| t | 71 | Nate Spoo | Iowa Lakes CC | 84 | 79 | 163 | +19 |
| t | 71 | Austin Vanderhoff | Morningside | 85 | 78 | 163 | +19 |
| t | 71 | Kyle Walters | Coe College | 80 | 83 | 163 | +19 |
| t | 75 | Evan Fisher | Hastings College | 84 | 80 | 164 | +20 |
| t | 75 | Tyler Gibbons | Briar Cliff Univ. (A) | 81 | 83 | 164 | +20 |
| t | 75 | Carlos Lu | Grinnell College | 83 | 81 | 164 | +20 |
| t | 75 | Jarvis Weber | Iowa Lakes CC | 83 | 81 | 164 | +20 |
| t | 79 | Jeremy Carper | Wartburg College | 85 | 80 | 165 | +21 |
| t | 79 | Dan Morgan | Buena Vista White | 80 | 85 | 165 | +21 |
| t | 81 | Ben Christians | Dordt | 83 | 83 | 166 | +22 |
| t | 81 | Lucas Dowden | Univ. of Sioux Falls | 85 | 81 | 166 | +22 |
| t | 81 | Brett McCarville | Briar Cliff Univ. (A) | 87 | 79 | 166 | +22 |
| t | 81 | James Montgomery | Simpson | 84 | 82 | 166 | +22 |
| t | 81 | Geoff Oliphant | Nebraska Wesleyan Univ. | 80 | 86 | 166 | +22 |
| t | 86 | Doug Loutsch | Briar Cliff Univ. (A) | 87 | 80 | 167 | +23 |
| t | 86 | J. Scott Harrison | Luther College "B" | 85 | 82 | 167 | +23 |
| t | 86 | Reid Wilson | Luther College "B" | 89 | 78 | 167 | +23 |
| t | 89 | Kyle Auffert | Buena Vista Univ. | 86 | 82 | 168 | +24 |
| t | 89 | Kale Kinsley | Grinnell College | 88 | 80 | 168 | +24 |
| t | 89 | Jordan Mueller | Univ. of Sioux Falls | 85 | 83 | 168 | +24 |
| t | 92 | Rob Copeland | Coe College | 88 | 81 | 169 | +25 |
| t | 92 | Derek Dreise | Dordt | 83 | 86 | 169 | +25 |
| t | 92 | Greg Hiemstra | Buena Vista White | 90 | 79 | 169 | +25 |
| t | 92 | Michael Peterson | Simpson | 84 | 85 | 169 | +25 |
| t | 96 | Jimmy Geelan | Iowa Lakes CC | 87 | 83 | 170 | +26 |
| t | 96 | Adam Oster | Iowa Lakes CC | 87 | 83 | 170 | +26 |
| t | 98 | Logan Lehrkamp | Buena Vista White | 88 | 83 | 171 | +27 |
| t | 98 | Tylor Lyons | Dordt | 87 | 84 | 171 | +27 |
| t | 98 | Tyler Tiffany | Buena Vista Gold | 81 | 90 | 171 | +27 |
| t | 101 | Kyle Domeyer | Loras College | 93 | 79 | 172 | +28 |
| t | 101 | Ben Jordan | Luther College "B" | 90 | 82 | 172 | +28 |
| 103 | Kyle Roberts | Cornell College | 91 | 82 | 173 | +29 | |
| t | 104 | Justin Bandy | Buena Vista White | 92 | 83 | 175 | +31 |
| t | 104 | Brendan George | Coe College | 93 | 82 | 175 | +31 |
| t | 104 | Logan Granera | Grinnell College | 93 | 82 | 175 | +31 |
| t | 107 | Jake Endersbe | Luther College "B" | 88 | 88 | 176 | +32 |
| t | 107 | Aaron Gartner | Hastings College | 90 | 86 | 176 | +32 |
| t | 107 | Davis Jacobsen | Iowa Lakes CC | 89 | 87 | 176 | +32 |
| 110 | Conor Dondale | Buena Vista Gold | 87 | 90 | 177 | +33 | |
| 111 | Dustin Kruse | Buena Vista Gold | 91 | 87 | 178 | +34 | |
| t | 112 | Mitch Erickson | Buena Vista Gold | 90 | 90 | 180 | +36 |
| t | 112 | Seth Lindokken | Buena Vista Gold | 92 | 88 | 180 | +36 |
| 114 | Jimmy Borrasso | Grinnell College | 91 | 90 | 181 | +37 | |
| t | 115 | Jared Dye | Grinnell College | 95 | 88 | 183 | +39 |
| t | 115 | Matt Linquist | Buena Vista White | 90 | 93 | 183 | +39 |
| 117 | Chase Forkenbrock | Luther College "B" | 98 | 87 | 185 | +41 | |
| 118 | Zeph Thompson | Coe College | 90 | 96 | 186 | +42 | |
| 119 | Chris Zumwalt | Coe College | 101 | 91 | 192 | +48 | |
| t | 120 | Ryan Roberts | Cornell College | 101 | 96 | 197 | +53 |
| t | 120 | Richard Starr | Cornell College | 103 | 94 | 197 | +53 |
| t | 122 | Casey Early | Buena Vista Univ. | 96 | 105 | 201 | +57 |
| t | 122 | Mark Wyzgowski | Cornell College | 100 | 101 | 201 | +57 |
| 124 | Zach Zasada | Cornell College | 121 | 122 | 243 | +99 | |
| Kevin Zoz | Morningside | 0 | 81 | DNF | |||
| Clint Davis | Buena Vista Univ. | 83 | wd | DNF | |||
| Matt Ford | Morningside | 84 | wd | DNF | |||
|
Team-by-Team Results |
4/16/2010 -- BVU Spring Invite
Lake Creek Country Club -- Storm Lake, Iowa
Par 72, 6706 yards -- 22 teams, 127 players
| Briar Cliff Univ. (A) | 329 | 312 | 641 | +65 | 15th |
| Bill Keane | 78 | 77 | 155 | +11 | t-18th |
| Jeff Demers | 83 | 76 | 159 | +15 | t-47th |
| Tyler Gibbons | 81 | 83 | 164 | +20 | t-75th |
| Brett McCarville | 87 | 79 | 166 | +22 | t-81st |
| Doug Loutsch | 87 | 80 | 167 | +23 | t-86th |
| Buena Vista Gold | 349 | 355 | 704 | +128 | 21st |
| Tyler Tiffany | 81 | 90 | 171 | +27 | t-98th |
| Conor Dondale | 87 | 90 | 177 | +33 | 110th |
| Dustin Kruse | 91 | 87 | 178 | +34 | 111th |
| Mitch Erickson | 90 | 90 | 180 | +36 | t-112th |
| Seth Lindokken | 92 | 88 | 180 | +36 | t-112th |
| Buena Vista Univ. | 321 | 307 | 628 | +52 | 8th |
| Troy Ticknor | 79 | 76 | 155 | +11 | t-18th |
| Jaron Smool | 79 | 78 | 157 | +13 | t-32nd |
| Andy Soper | 83 | 74 | 157 | +13 | t-32nd |
| Mitch Brunick | 80 | 79 | 159 | +15 | t-47th |
| Kyle Auffert | 86 | 82 | 168 | +24 | t-89th |
| Casey Early# | 96 | 105 | 201 | +57 | t-122nd |
| Clint Davis# | 83 | wd | 83 |
| Buena Vista White | 348 | 330 | 678 | +102 | 19th |
| Dan Morgan | 80 | 85 | 165 | +21 | t-79th |
| Greg Hiemstra | 90 | 79 | 169 | +25 | t-92nd |
| Logan Lehrkamp | 88 | 83 | 171 | +27 | t-98th |
| Justin Bandy | 92 | 83 | 175 | +31 | t-104th |
| Matt Linquist | 90 | 93 | 183 | +39 | t-115th |
| Central College | 311 | 300 | 611 | +35 | t-1st |
| Andrew Townsend | 71 | 75 | 146 | +2 | 1st |
| Brent Goodenow | 81 | 72 | 153 | +9 | t-13th |
| Brent Messmore | 78 | 78 | 156 | +12 | t-28th |
| Jason Harvey | 81 | 76 | 157 | +13 | t-32nd |
| Justin Smool | 83 | 77 | 160 | +16 | t-54th |
| Central White | 321 | 303 | 624 | +48 | 7th |
| Drew Osier | 79 | 73 | 152 | +8 | t-10th |
| Travis Havens | 80 | 75 | 155 | +11 | t-18th |
| Alex Huyser | 81 | 77 | 158 | +14 | t-38th |
| CJ Gaston | 83 | 78 | 161 | +17 | t-61st |
| Will Overlander | 81 | 80 | 161 | +17 | t-61st |
| Coe College | 340 | 324 | 664 | +88 | 18th |
| Brent Miller | 82 | 78 | 160 | +16 | t-54th |
| Kyle Walters | 80 | 83 | 163 | +19 | t-71st |
| Rob Copeland | 88 | 81 | 169 | +25 | t-92nd |
| Brendan George | 93 | 82 | 175 | +31 | t-104th |
| Zeph Thompson | 90 | 96 | 186 | +42 | 118th |
| Chris Zumwalt# | 101 | 91 | 192 | +48 | 119th |
| Cornell College | 395 | 373 | 768 | +192 | 22nd |
| Kyle Roberts | 91 | 82 | 173 | +29 | 103rd |
| Ryan Roberts | 101 | 96 | 197 | +53 | t-120th |
| Richard Starr | 103 | 94 | 197 | +53 | t-120th |
| Mark Wyzgowski | 100 | 101 | 201 | +57 | t-122nd |
| Zach Zasada | 121 | 122 | 243 | +99 | 124th |
| Dordt | 329 | 314 | 643 | +67 | t-16th |
| Jordan Janz | 80 | 71 | 151 | +7 | t-7th |
| Ryan Kamp | 83 | 76 | 159 | +15 | t-47th |
| Ben Christians | 83 | 83 | 166 | +22 | t-81st |
| Derek Dreise | 83 | 86 | 169 | +25 | t-92nd |
| Tylor Lyons | 87 | 84 | 171 | +27 | t-98th |
| Grinnell College | 317 | 316 | 633 | +57 | 12th |
| Peter Kieselbach | 76 | 79 | 155 | +11 | t-18th |
| Ian Luby | 76 | 81 | 157 | +13 | t-32nd |
| Alex McDonald | 82 | 76 | 158 | +14 | t-38th |
| Carlos Lu | 83 | 81 | 164 | +20 | t-75th |
| Kale Kinsley | 88 | 80 | 168 | +24 | t-89th |
| Logan Granera# | 93 | 82 | 175 | +31 | t-104th |
| Jimmy Borrasso# | 91 | 90 | 181 | +37 | 114th |
| Jared Dye# | 95 | 88 | 183 | +39 | t-115th |
| Hastings College | 325 | 313 | 638 | +62 | 14th |
| Brian Loyd | 81 | 77 | 158 | +14 | t-38th |
| Tyler Wissing | 79 | 79 | 158 | +14 | t-38th |
| Jared Blackwell | 82 | 78 | 160 | +16 | t-54th |
| Austin Hickert | 83 | 79 | 162 | +18 | t-65th |
| Evan Fisher | 84 | 80 | 164 | +20 | t-75th |
| Aaron Gartner# | 90 | 86 | 176 | +32 | t-107th |
| Iowa Lakes CC | 318 | 314 | 632 | +56 | 11th |
| Scott Benson | 74 | 73 | 147 | +3 | 2nd |
| Scott Kremer | 83 | 77 | 160 | +16 | t-54th |
| AJ Appel | 78 | 84 | 162 | +18 | t-65th |
| Nate Spoo# | 84 | 79 | 163 | +19 | t-71st |
| Jarvis Weber | 83 | 81 | 164 | +20 | t-75th |
| Jimmy Geelan | 87 | 83 | 170 | +26 | t-96th |
| Adam Oster# | 87 | 83 | 170 | +26 | t-96th |
| Davis Jacobsen# | 89 | 87 | 176 | +32 | t-107th |
| Kirkwood CC | 311 | 300 | 611 | +35 | t-1st |
| Ned Carter | 79 | 75 | 154 | +10 | 17th |
| Dillon Cooney | 73 | 82 | 155 | +11 | t-18th |
| Derek McConnell | 82 | 73 | 155 | +11 | t-18th |
| Jacques Ungerer | 78 | 77 | 155 | +11 | t-18th |
| Kyle Stahle | 81 | 75 | 156 | +12 | t-28th |
| Loras College | 324 | 310 | 634 | +58 | 13th |
| Mark Dolphin | 79 | 76 | 155 | +11 | t-18th |
| Sam Herrmann | 79 | 79 | 158 | +14 | t-38th |
| Steve Stark | 83 | 76 | 159 | +15 | t-47th |
| Andrew Schroeder | 83 | 79 | 162 | +18 | t-65th |
| Kyle Domeyer | 93 | 79 | 172 | +28 | t-101st |
| Luther College | 315 | 299 | 614 | +38 | 3rd |
| Alec Schumacher | 77 | 72 | 149 | +5 | 5th |
| Aaron Smith | 79 | 76 | 155 | +11 | t-18th |
| Alex Gaudian | 77 | 79 | 156 | +12 | t-28th |
| Jack McLeod | 86 | 72 | 158 | +14 | t-38th |
| Ben Kerns | 82 | 80 | 162 | +18 | t-65th |
| Luther College "B" | 352 | 329 | 681 | +105 | 20th |
| J. Scott Harrison | 85 | 82 | 167 | +23 | t-86th |
| Reid Wilson | 89 | 78 | 167 | +23 | t-86th |
| Ben Jordan | 90 | 82 | 172 | +28 | t-101st |
| Jake Endersbe | 88 | 88 | 176 | +32 | t-107th |
| Chase Forkenbrock | 98 | 87 | 185 | +41 | 117th |
| Morningside | 321 | 308 | 629 | +53 | 9th |
| Cam Jacobs | 75 | 73 | 148 | +4 | t-3rd |
| Brady Nurse | 81 | 78 | 159 | +15 | t-47th |
| Seth McCauley | 81 | 79 | 160 | +16 | t-54th |
| Austin Vanderhoff | 85 | 78 | 163 | +19 | t-71st |
| Kevin Zoz | 0 | 81 | 81 | ||
| Matt Ford | 84 | wd | 84 |
| Nebraska Wesleyan Univ. | 315 | 300 | 615 | +39 | 4th |
| E.J. Hamilton | 77 | 76 | 153 | +9 | t-13th |
| Patrick Hanzel | 80 | 73 | 153 | +9 | t-13th |
| Nate Jaeger | 78 | 75 | 153 | +9 | t-13th |
| Ryan Boyer | 83 | 76 | 159 | +15 | t-47th |
| Kyle Jaacks# | 83 | 80 | 163 | +19 | t-71st |
| Geoff Oliphant | 80 | 86 | 166 | +22 | t-81st |
| Northwestern College (IA) | 317 | 299 | 616 | +40 | 5th |
| Luke Vermeer | 74 | 74 | 148 | +4 | t-3rd |
| Ross Kiewiet | 78 | 78 | 156 | +12 | t-28th |
| Michael Clark | 81 | 76 | 157 | +13 | t-32nd |
| Aaron Rozeboom | 84 | 74 | 158 | +14 | t-38th |
| Johnny Schwaller# | 80 | 78 | 158 | +14 | t-38th |
| Michael Dykema | 85 | 75 | 160 | +16 | t-54th |
| Jon Roberts# | 76 | 84 | 160 | +16 | t-54th |
| Simpson | 329 | 314 | 643 | +67 | t-16th |
| John Richter | 83 | 74 | 157 | +13 | t-32nd |
| Matt Spaulding | 80 | 79 | 159 | +15 | t-47th |
| Grant Northway# | 82 | 79 | 161 | +17 | t-61st |
| Nick Tanner | 82 | 79 | 161 | +17 | t-61st |
| James Montgomery | 84 | 82 | 166 | +22 | t-81st |
| Michael Peterson | 84 | 85 | 169 | +25 | t-92nd |
| Univ. of Sioux Falls | 324 | 307 | 631 | +55 | 10th |
| Shea Stoltenberg | 78 | 73 | 151 | +7 | t-7th |
| Matthew Bertsch | 80 | 72 | 152 | +8 | t-10th |
| Doug Thompson | 81 | 81 | 162 | +18 | t-65th |
| Lucas Dowden | 85 | 81 | 166 | +22 | t-81st |
| Jordan Mueller | 85 | 83 | 168 | +24 | t-89th |
| Wartburg College | 314 | 307 | 621 | +45 | 6th |
| Cory Tilson | 78 | 72 | 150 | +6 | 6th |
| Michael Dominic | 76 | 75 | 151 | +7 | t-7th |
| Jason Klein# | 79 | 73 | 152 | +8 | t-10th |
| Brett DeNeve# | 78 | 77 | 155 | +11 | t-18th |
| Chris Bushbaum | 78 | 80 | 158 | +14 | t-38th |
| Clint Donovan | 82 | 80 | 162 | +18 | t-65th |
| Jeremy Carper | 85 | 80 | 165 | +21 | t-79th |
# Indicates individual player
|
AP-Style Tournament Results |
BVU Spring Invite Lake Creek Country Club Storm Lake, Iowa Dates: 4/16/2010 Par 72, 6706 yards Fin. Top 20 teams Scores Total Par t 1 Central College................ 311 300 611 +35 t 1 Kirkwood CC.................... 311 300 611 +35 3 Luther College................. 315 299 614 +38 4 Nebraska Wesleyan Univ......... 315 300 615 +39 5 Northwestern College (IA)...... 317 299 616 +40 6 Wartburg College............... 314 307 621 +45 7 Central White.................. 321 303 624 +48 8 Buena Vista Univ............... 321 307 628 +52 9 Morningside.................... 321 308 629 +53 10 Univ. of Sioux Falls........... 324 307 631 +55 11 Iowa Lakes CC.................. 318 314 632 +56 12 Grinnell College............... 317 316 633 +57 13 Loras College.................. 324 310 634 +58 14 Hastings College............... 325 313 638 +62 15 Briar Cliff Univ. (A).......... 329 312 641 +65 t 16 Dordt.......................... 329 314 643 +67 t 16 Simpson........................ 329 314 643 +67 18 Coe College.................... 340 324 664 +88 19 Buena Vista White.............. 348 330 678 +102 20 Luther College "B"............. 352 329 681 +105 Fin. Top 20 Players Team Scores Total Par 1 Andrew Townsend...... Central College................ 71 75 146 +2 2 Scott Benson......... Iowa Lakes CC.................. 74 73 147 +3 t 3 Cam Jacobs........... Morningside.................... 75 73 148 +4 t 3 Luke Vermeer......... Northwestern College (IA)...... 74 74 148 +4 5 Alec Schumacher...... Luther College................. 77 72 149 +5 6 Cory Tilson.......... Wartburg College............... 78 72 150 +6 t 7 Michael Dominic...... Wartburg College............... 76 75 151 +7 t 7 Jordan Janz.......... Dordt.......................... 80 71 151 +7 t 7 Shea Stoltenberg..... Univ. of Sioux Falls........... 78 73 151 +7 t 10 Matthew Bertsch...... Univ. of Sioux Falls........... 80 72 152 +8 t 10 Jason Klein.......... Wartburg College............... 79 73 152 +8 t 10 Drew Osier........... Central White.................. 79 73 152 +8 t 13 Brent Goodenow....... Central College................ 81 72 153 +9 t 13 E.J. Hamilton........ Nebraska Wesleyan Univ......... 77 76 153 +9 t 13 Patrick Hanzel....... Nebraska Wesleyan Univ......... 80 73 153 +9 t 13 Nate Jaeger.......... Nebraska Wesleyan Univ......... 78 75 153 +9 17 Ned Carter........... Kirkwood CC.................... 79 75 154 +10 t 18 Dillon Cooney........ Kirkwood CC.................... 73 82 155 +11 t 18 Brett DeNeve......... Wartburg College............... 78 77 155 +11 t 18 Mark Dolphin......... Loras College.................. 79 76 155 +11 t 18 Travis Havens........ Central White.................. 80 75 155 +11 t 18 Bill Keane........... Briar Cliff Univ. (A).......... 78 77 155 +11 t 18 Peter Kieselbach..... Grinnell College............... 76 79 155 +11 t 18 Derek McConnell...... Kirkwood CC.................... 82 73 155 +11 t 18 Aaron Smith.......... Luther College................. 79 76 155 +11 t 18 Troy Ticknor......... Buena Vista Univ............... 79 76 155 +11 t 18 Jacques Ungerer...... Kirkwood CC.................... 78 77 155 +11