|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Washington Univ. in St. Louis | 325 | 306 | 631 | +63 | |
| 2 | Wartburg College | 323 | 319 | 642 | +74 | |
| t | 3 | Carleton College | 336 | 325 | 661 | +93 |
| t | 3 | Central College | 330 | 331 | 661 | +93 |
| 5 | St. Olaf College | 337 | 326 | 663 | +95 | |
| 6 | University of St. Thomas | 335 | 330 | 665 | +97 | |
| 7 | Simpson College | 346 | 328 | 674 | +106 | |
| 8 | St. Ambrose University | 346 | 337 | 683 | +115 | |
| 9 | Luther College | 358 | 332 | 690 | +122 | |
| 10 | Univ. of Wisconsin-Stout | 351 | 350 | 701 | +133 | |
| 11 | Waldorf College | 360 | 353 | 713 | +145 | |
| 12 | Viterbo University | 358 | 359 | 717 | +149 | |
| 13 | Wartburg College Orange | 364 | 362 | 726 | +158 | |
| 14 | Coe College | 370 | 366 | 736 | +168 | |
| 15 | Central College White | 387 | 363 | 750 | +182 | |
| 16 | Loras College | 380 | 372 | 752 | +184 | |
| t | 17 | Macalester College | 384 | 378 | 762 | +194 |
| t | 17 | Univ. of Wisconsin-River Falls | 384 | 378 | 762 | +194 |
| 19 | Buena Vista Univ. | 375 | 390 | 765 | +197 | |
| 20 | Cornell College | 415 | 415 | 830 | +262 | |
| 21 | Iowa Wesleyan College | 434 | 426 | 860 | +292 | |
| 22 | University of Dubuque | 477 | 449 | 926 | +358 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Ellen Rickert | Wartburg College | 73 | 77 | 150 | +8 | |
| 2 | Eva Downes | Central College | 73 | 78 | 151 | +9 | |
| 3 | Hannah Buck | Washington Univ. in St. Louis | 79 | 75 | 154 | +12 | |
| 4 | Sarah Paulson | Central College | 77 | 77 | 154 | +12 | |
| 5 | Amy Anderson | University of St. Thomas | 79 | 76 | 155 | +13 | |
| 6 | Jordan Galles | Wartburg College | 80 | 76 | 156 | +14 | |
| 7 | Margaret Manning | Washington Univ. in St. Louis | 79 | 78 | 157 | +15 | |
| 8 | Kristina Zeschin | Washington Univ. in St. Louis | 83 | 75 | 158 | +16 | |
| t | 9 | Mallory Lovik | Waldorf College | 80 | 79 | 159 | +17 |
| t | 9 | Rachel Wieme | St. Olaf College | 79 | 80 | 159 | +17 |
| 11 | Caitlin Childers | St. Ambrose University | 77 | 83 | 160 | +18 | |
| 12 | Molly Erickson | St. Olaf College | 81 | 80 | 161 | +19 | |
| 13 | Melanie Walsh | Washington Univ. in St. Louis | 84 | 78 | 162 | +20 | |
| t | 14 | Hope Keaney | Carleton College | 81 | 82 | 163 | +21 |
| t | 14 | Katie Mich | University of St. Thomas | 78 | 85 | 163 | +21 |
| t | 16 | Daina Deery | Wartburg College | 84 | 80 | 164 | +22 |
| t | 16 | Traci Johnson | Carleton College | 85 | 79 | 164 | +22 |
| t | 18 | Laura Knutson | Carleton College | 83 | 82 | 165 | +23 |
| t | 18 | Emily Looft | Luther College | 84 | 81 | 165 | +23 |
| t | 18 | Megan Smith | Simpson College | 84 | 81 | 165 | +23 |
| t | 18 | Katie Vaux | Simpson College | 83 | 82 | 165 | +23 |
| 22 | Caitlin Johnson | Coe College | 86 | 81 | 167 | +25 | |
| t | 23 | Ellen Bubak | Macalester College | 86 | 83 | 169 | +27 |
| t | 23 | Louise Buckler | Carleton College | 87 | 82 | 169 | +27 |
| t | 23 | Chelsey McCoy | Viterbo University | 82 | 87 | 169 | +27 |
| t | 26 | Becca Eggers | Univ. of Wisconsin-Stout | 88 | 82 | 170 | +28 |
| t | 26 | Morgan Loney | Univ. of Wisconsin-Stout | 86 | 84 | 170 | +28 |
| t | 26 | Andrea Pagh | Luther College | 91 | 79 | 170 | +28 |
| t | 29 | MacKenzie Hein | St. Ambrose University | 87 | 84 | 171 | +29 |
| t | 29 | Kathleen Pettinato | Washington Univ. in St. Louis | 86 | 85 | 171 | +29 |
| t | 29 | Shannon Richter | University of St. Thomas | 88 | 83 | 171 | +29 |
| t | 29 | Lizzy Zahn | St. Olaf College | 89 | 82 | 171 | +29 |
| t | 33 | Mackenzie Casey | Univ. of Wisconsin-River Falls | 86 | 86 | 172 | +30 |
| t | 33 | Taylor Hillery | Simpson College | 86 | 86 | 172 | +30 |
| t | 33 | Vanessa Kleckner | St. Olaf College | 88 | 84 | 172 | +30 |
| t | 33 | Kaitlyn Traxler | Luther College | 88 | 84 | 172 | +30 |
| t | 37 | Abby Hohensee | Waldorf College | 92 | 81 | 173 | +31 |
| t | 37 | Jackie Lerdal | Coe College | 83 | 90 | 173 | +31 |
| t | 37 | Na Ra Pak | Cornell College | 81 | 92 | 173 | +31 |
| t | 40 | Chelsy Manny | Simpson College | 93 | 81 | 174 | +32 |
| t | 40 | Ashley Smith | Central College White | 91 | 83 | 174 | +32 |
| t | 42 | Paige Klostermann | Wartburg College | 89 | 86 | 175 | +33 |
| t | 42 | Kelsey Treptow | Univ. of Wisconsin-Stout | 85 | 90 | 175 | +33 |
| t | 44 | Kylie Hammer | Buena Vista Univ. | 88 | 88 | 176 | +34 |
| t | 44 | Ashlie Justice | St. Ambrose University | 94 | 82 | 176 | +34 |
| t | 44 | Cassy Norton | University of St. Thomas | 90 | 86 | 176 | +34 |
| t | 47 | Brittney Boffeli | Loras College | 87 | 90 | 177 | +35 |
| t | 47 | Kaurie Kincaid | Central College | 90 | 87 | 177 | +35 |
| t | 47 | Rebecca Lewis | Wartburg College Orange | 90 | 87 | 177 | +35 |
| t | 47 | Trish Peterson | Viterbo University | 90 | 87 | 177 | +35 |
| 51 | Grace Caird | Macalester College | 88 | 90 | 178 | +36 | |
| 52 | Kayla Miller | Simpson College | 95 | 84 | 179 | +37 | |
| t | 53 | Victoria Bown | St. Ambrose University | 88 | 92 | 180 | +38 |
| t | 53 | Lauren Lindsley | Viterbo University | 88 | 92 | 180 | +38 |
| t | 53 | Alison Miller | Central College | 91 | 89 | 180 | +38 |
| t | 53 | Nicole Wenstrand | Central College | 90 | 90 | 180 | +38 |
| 57 | GeisendorferLindgren | St. Olaf College | 91 | 90 | 181 | +39 | |
| t | 58 | Brittany Louk | Wartburg College Orange | 90 | 92 | 182 | +40 |
| t | 58 | Abby Potts | Loras College | 92 | 90 | 182 | +40 |
| t | 60 | Sara Spevacek | Wartburg College Orange | 90 | 93 | 183 | +41 |
| t | 60 | Kylie Woodley | Buena Vista Univ. | 89 | 94 | 183 | +41 |
| t | 62 | Allison Crooks | Central College White | 95 | 89 | 184 | +42 |
| t | 62 | Kelly Gordh | Univ. of Wisconsin-River Falls | 93 | 91 | 184 | +42 |
| t | 64 | Krisha Knary | St. Ambrose University | 98 | 88 | 186 | +44 |
| t | 64 | Allison March | Waldorf College | 91 | 95 | 186 | +44 |
| t | 64 | Aly. Riemenschneider | Univ. of Wisconsin-Stout | 92 | 94 | 186 | +44 |
| 67 | Krista Solie | Luther College | 99 | 88 | 187 | +45 | |
| t | 68 | Kristine Connell | Univ. of Wisconsin-Stout | 96 | 94 | 190 | +48 |
| t | 68 | Amy Kobliska | Wartburg College Orange | 94 | 96 | 190 | +48 |
| t | 68 | Meghan Tendall | Wartburg College Orange | 100 | 90 | 190 | +48 |
| 71 | Krista Gulstrand | Luther College | 95 | 96 | 191 | +49 | |
| 72 | Lauren Doherty | Buena Vista Univ. | 97 | 95 | 192 | +50 | |
| 73 | Molly Faulkner | Macalester College | 99 | 94 | 193 | +51 | |
| t | 74 | Kathryn Johnson | Carleton College | 103 | 91 | 194 | +52 |
| t | 74 | Alyssa McClain | Iowa Wesleyan College | 99 | 95 | 194 | +52 |
| t | 74 | Stephanie Miller | Loras College | 97 | 97 | 194 | +52 |
| t | 74 | Melanie Truax | Viterbo University | 101 | 93 | 194 | +52 |
| t | 78 | Molli O'Brien | Central College White | 101 | 94 | 195 | +53 |
| t | 78 | Jenni Sutton | Waldorf College | 97 | 98 | 195 | +53 |
| 80 | Amanda Kastenmeier | Viterbo University | 98 | 99 | 197 | +55 | |
| t | 81 | Kate Gjerning | Univ. of Wisconsin-River Falls | 100 | 99 | 199 | +57 |
| t | 81 | Nicole Jess | Loras College | 104 | 95 | 199 | +57 |
| t | 83 | Kristi Boner | Coe College | 100 | 100 | 200 | +58 |
| t | 83 | Malloy Kerley | Cornell College | 98 | 102 | 200 | +58 |
| t | 85 | Lindsey Ellenson | Central College White | 100 | 101 | 201 | +59 |
| t | 85 | Courtney Williams | Coe College | 101 | 100 | 201 | +59 |
| 87 | Erin Rowan | Coe College | 107 | 95 | 202 | +60 | |
| t | 88 | Janae Lyon | Univ. of Wisconsin-River Falls | 107 | 102 | 209 | +67 |
| t | 88 | Cyan Zengaffinen | Univ. of Wisconsin-River Falls | 105 | 104 | 209 | +67 |
| 90 | Melissa Peterson | Iowa Wesleyan College | 102 | 108 | 210 | +68 | |
| 91 | Kaci Linton | Central College White | 115 | 97 | 212 | +70 | |
| t | 92 | Trudi Francis | Buena Vista Univ. | 101 | 113 | 214 | +72 |
| t | 92 | Amber Sulzner | University of Dubuque | 109 | 105 | 214 | +72 |
| 94 | Gabby Combs | Iowa Wesleyan College | 108 | 109 | 217 | +75 | |
| 95 | Lora Hlavsa | Macalester College | 111 | 111 | 222 | +80 | |
| 96 | Lauren Leipold | Cornell College | 117 | 110 | 227 | +85 | |
| t | 97 | Amber Smith | University of Dubuque | 119 | 111 | 230 | +88 |
| t | 97 | Nicole Thompson | Cornell College | 119 | 111 | 230 | +88 |
| t | 99 | Ashlyn Norris | Buena Vista Univ. | 115 | 119 | 234 | +92 |
| t | 99 | Kate VanLandschoot | University of Dubuque | 129 | 105 | 234 | +92 |
| 101 | Julia Huerta | Macalester College | 114 | 124 | 238 | +96 | |
| 102 | Stevie Schrier | Iowa Wesleyan College | 125 | 114 | 239 | +97 | |
| 103 | Ashten Henningsen | University of Dubuque | 120 | 128 | 248 | +106 | |
| 104 | Meg Sinnott | Loras College | 129 | 120 | 249 | +107 | |
| Kelsi Sawatzky | Wartburg College | 86 | dq | DNF | |||
| Hattie Wagner | Cornell College | wd | wd | DNF | |||
Buck (WashU) wins third place due to final 9-hole cardback.
|
Team-by-Team Results |
Sept. 12-13, 2009 -- Wartburg Fall Invitational
Centennial Oaks G.C. -- Waverly, Iowa
Par 71, 5866 yards -- 22 teams, 106 players
| Buena Vista Univ. | 375 | 390 | 765 | +197 | 19th |
| Kylie Hammer | 88 | 88 | 176 | +34 | t-44th |
| Kylie Woodley | 89 | 94 | 183 | +41 | t-60th |
| Lauren Doherty | 97 | 95 | 192 | +50 | 72nd |
| Trudi Francis | 101 | 113 | 214 | +72 | t-92nd |
| Ashlyn Norris | 115 | 119 | 234 | +92 | t-99th |
| Carleton College | 336 | 325 | 661 | +93 | t-3rd |
| Hope Keaney | 81 | 82 | 163 | +21 | t-14th |
| Traci Johnson | 85 | 79 | 164 | +22 | t-16th |
| Laura Knutson | 83 | 82 | 165 | +23 | t-18th |
| Louise Buckler | 87 | 82 | 169 | +27 | t-23rd |
| Kathryn Johnson | 103 | 91 | 194 | +52 | t-74th |
| Central College | 330 | 331 | 661 | +93 | t-3rd |
| Eva Downes | 73 | 78 | 151 | +9 | 2nd |
| Sarah Paulson | 77 | 77 | 154 | +12 | 4th |
| Kaurie Kincaid | 90 | 87 | 177 | +35 | t-47th |
| Alison Miller | 91 | 89 | 180 | +38 | t-53rd |
| Nicole Wenstrand | 90 | 90 | 180 | +38 | t-53rd |
| Central College White | 387 | 363 | 750 | +182 | 15th |
| Ashley Smith | 91 | 83 | 174 | +32 | t-40th |
| Allison Crooks | 95 | 89 | 184 | +42 | t-62nd |
| Molli O'Brien | 101 | 94 | 195 | +53 | t-78th |
| Lindsey Ellenson | 100 | 101 | 201 | +59 | t-85th |
| Kaci Linton | 115 | 97 | 212 | +70 | 91st |
| Coe College | 370 | 366 | 736 | +168 | 14th |
| Caitlin Johnson | 86 | 81 | 167 | +25 | 22nd |
| Jackie Lerdal | 83 | 90 | 173 | +31 | t-37th |
| Kristi Boner | 100 | 100 | 200 | +58 | t-83rd |
| Courtney Williams | 101 | 100 | 201 | +59 | t-85th |
| Erin Rowan | 107 | 95 | 202 | +60 | 87th |
| Cornell College | 415 | 415 | 830 | +262 | 20th |
| Na Ra Pak | 81 | 92 | 173 | +31 | t-37th |
| Malloy Kerley | 98 | 102 | 200 | +58 | t-83rd |
| Lauren Leipold | 117 | 110 | 227 | +85 | 96th |
| Nicole Thompson | 119 | 111 | 230 | +88 | t-97th |
| Hattie Wagner |
| Iowa Wesleyan College | 434 | 426 | 860 | +292 | 21st |
| Alyssa McClain | 99 | 95 | 194 | +52 | t-74th |
| Melissa Peterson | 102 | 108 | 210 | +68 | 90th |
| Gabby Combs | 108 | 109 | 217 | +75 | 94th |
| Stevie Schrier | 125 | 114 | 239 | +97 | 102nd |
| Loras College | 380 | 372 | 752 | +184 | 16th |
| Brittney Boffeli | 87 | 90 | 177 | +35 | t-47th |
| Abby Potts | 92 | 90 | 182 | +40 | t-58th |
| Stephanie Miller | 97 | 97 | 194 | +52 | t-74th |
| Nicole Jess | 104 | 95 | 199 | +57 | t-81st |
| Meg Sinnott | 129 | 120 | 249 | +107 | 104th |
| Luther College | 358 | 332 | 690 | +122 | 9th |
| Emily Looft | 84 | 81 | 165 | +23 | t-18th |
| Andrea Pagh | 91 | 79 | 170 | +28 | t-26th |
| Kaitlyn Traxler | 88 | 84 | 172 | +30 | t-33rd |
| Krista Solie | 99 | 88 | 187 | +45 | 67th |
| Krista Gulstrand | 95 | 96 | 191 | +49 | 71st |
| Macalester College | 384 | 378 | 762 | +194 | t-17th |
| Ellen Bubak | 86 | 83 | 169 | +27 | t-23rd |
| Grace Caird | 88 | 90 | 178 | +36 | 51st |
| Molly Faulkner | 99 | 94 | 193 | +51 | 73rd |
| Lora Hlavsa | 111 | 111 | 222 | +80 | 95th |
| Julia Huerta | 114 | 124 | 238 | +96 | 101st |
| Simpson College | 346 | 328 | 674 | +106 | 7th |
| Megan Smith | 84 | 81 | 165 | +23 | t-18th |
| Katie Vaux | 83 | 82 | 165 | +23 | t-18th |
| Taylor Hillery | 86 | 86 | 172 | +30 | t-33rd |
| Chelsy Manny | 93 | 81 | 174 | +32 | t-40th |
| Kayla Miller | 95 | 84 | 179 | +37 | 52nd |
| St. Ambrose University | 346 | 337 | 683 | +115 | 8th |
| Caitlin Childers | 77 | 83 | 160 | +18 | 11th |
| MacKenzie Hein | 87 | 84 | 171 | +29 | t-29th |
| Ashlie Justice | 94 | 82 | 176 | +34 | t-44th |
| Victoria Bown | 88 | 92 | 180 | +38 | t-53rd |
| Krisha Knary | 98 | 88 | 186 | +44 | t-64th |
| St. Olaf College | 337 | 326 | 663 | +95 | 5th |
| Rachel Wieme | 79 | 80 | 159 | +17 | t-9th |
| Molly Erickson | 81 | 80 | 161 | +19 | 12th |
| Lizzy Zahn | 89 | 82 | 171 | +29 | t-29th |
| Vanessa Kleckner | 88 | 84 | 172 | +30 | t-33rd |
| GeisendorferLindgren | 91 | 90 | 181 | +39 | 57th |
| Univ. of Wisconsin-River Falls | 384 | 378 | 762 | +194 | t-17th |
| Mackenzie Casey | 86 | 86 | 172 | +30 | t-33rd |
| Kelly Gordh | 93 | 91 | 184 | +42 | t-62nd |
| Kate Gjerning | 100 | 99 | 199 | +57 | t-81st |
| Janae Lyon | 107 | 102 | 209 | +67 | t-88th |
| Cyan Zengaffinen | 105 | 104 | 209 | +67 | t-88th |
| Univ. of Wisconsin-Stout | 351 | 350 | 701 | +133 | 10th |
| Becca Eggers | 88 | 82 | 170 | +28 | t-26th |
| Morgan Loney | 86 | 84 | 170 | +28 | t-26th |
| Kelsey Treptow | 85 | 90 | 175 | +33 | t-42nd |
| Aly. Riemenschneider | 92 | 94 | 186 | +44 | t-64th |
| Kristine Connell | 96 | 94 | 190 | +48 | t-68th |
| University of Dubuque | 477 | 449 | 926 | +358 | 22nd |
| Amber Sulzner | 109 | 105 | 214 | +72 | t-92nd |
| Amber Smith | 119 | 111 | 230 | +88 | t-97th |
| Kate VanLandschoot | 129 | 105 | 234 | +92 | t-99th |
| Ashten Henningsen | 120 | 128 | 248 | +106 | 103rd |
| University of St. Thomas | 335 | 330 | 665 | +97 | 6th |
| Amy Anderson | 79 | 76 | 155 | +13 | 5th |
| Katie Mich | 78 | 85 | 163 | +21 | t-14th |
| Shannon Richter | 88 | 83 | 171 | +29 | t-29th |
| Cassy Norton | 90 | 86 | 176 | +34 | t-44th |
| Viterbo University | 358 | 359 | 717 | +149 | 12th |
| Chelsey McCoy | 82 | 87 | 169 | +27 | t-23rd |
| Trish Peterson | 90 | 87 | 177 | +35 | t-47th |
| Lauren Lindsley | 88 | 92 | 180 | +38 | t-53rd |
| Melanie Truax | 101 | 93 | 194 | +52 | t-74th |
| Amanda Kastenmeier | 98 | 99 | 197 | +55 | 80th |
| Waldorf College | 360 | 353 | 713 | +145 | 11th |
| Mallory Lovik | 80 | 79 | 159 | +17 | t-9th |
| Abby Hohensee | 92 | 81 | 173 | +31 | t-37th |
| Allison March | 91 | 95 | 186 | +44 | t-64th |
| Jenni Sutton | 97 | 98 | 195 | +53 | t-78th |
| Wartburg College | 323 | 319 | 642 | +74 | 2nd |
| Ellen Rickert | 73 | 77 | 150 | +8 | 1st |
| Jordan Galles | 80 | 76 | 156 | +14 | 6th |
| Daina Deery | 84 | 80 | 164 | +22 | t-16th |
| Paige Klostermann | 89 | 86 | 175 | +33 | t-42nd |
| Kelsi Sawatzky | 86 | dq | 86 |
| Wartburg College Orange | 364 | 362 | 726 | +158 | 13th |
| Rebecca Lewis | 90 | 87 | 177 | +35 | t-47th |
| Brittany Louk | 90 | 92 | 182 | +40 | t-58th |
| Sara Spevacek | 90 | 93 | 183 | +41 | t-60th |
| Amy Kobliska | 94 | 96 | 190 | +48 | t-68th |
| Meghan Tendall | 100 | 90 | 190 | +48 | t-68th |
| Washington Univ. in St. Louis | 325 | 306 | 631 | +63 | 1st |
| Hannah Buck | 79 | 75 | 154 | +12 | 3rd |
| Margaret Manning | 79 | 78 | 157 | +15 | 7th |
| Kristina Zeschin | 83 | 75 | 158 | +16 | 8th |
| Melanie Walsh | 84 | 78 | 162 | +20 | 13th |
| Kathleen Pettinato | 86 | 85 | 171 | +29 | t-29th |
# Indicates individual player
|
AP-Style Tournament Results |
Wartburg Fall Invitational Centennial Oaks G.C. Waverly, Iowa Dates: Sept. 12-13, 2009 Par 71, 5866 yards Fin. Top 20 teams Scores Total Par 1 Washington Univ. in St. Louis.. 325 306 631 +63 2 Wartburg College............... 323 319 642 +74 t 3 Carleton College............... 336 325 661 +93 t 3 Central College................ 330 331 661 +93 5 St. Olaf College............... 337 326 663 +95 6 University of St. Thomas....... 335 330 665 +97 7 Simpson College................ 346 328 674 +106 8 St. Ambrose University......... 346 337 683 +115 9 Luther College................. 358 332 690 +122 10 Univ. of Wisconsin-Stout....... 351 350 701 +133 11 Waldorf College................ 360 353 713 +145 12 Viterbo University............. 358 359 717 +149 13 Wartburg College Orange........ 364 362 726 +158 14 Coe College.................... 370 366 736 +168 15 Central College White.......... 387 363 750 +182 16 Loras College.................. 380 372 752 +184 t 17 Macalester College............. 384 378 762 +194 t 17 Univ. of Wisconsin-River Falls. 384 378 762 +194 19 Buena Vista Univ............... 375 390 765 +197 20 Cornell College................ 415 415 830 +262 Fin. Top 20 Players Team Scores Total Par 1 Ellen Rickert........ Wartburg College............... 73 77 150 +8 2 Eva Downes........... Central College................ 73 78 151 +9 3 Hannah Buck.......... Washington Univ. in St. Louis.. 79 75 154 +12 4 Sarah Paulson........ Central College................ 77 77 154 +12 5 Amy Anderson......... University of St. Thomas....... 79 76 155 +13 6 Jordan Galles........ Wartburg College............... 80 76 156 +14 7 Margaret Manning..... Washington Univ. in St. Louis.. 79 78 157 +15 8 Kristina Zeschin..... Washington Univ. in St. Louis.. 83 75 158 +16 t 9 Mallory Lovik........ Waldorf College................ 80 79 159 +17 t 9 Rachel Wieme......... St. Olaf College............... 79 80 159 +17 11 Caitlin Childers..... St. Ambrose University......... 77 83 160 +18 12 Molly Erickson....... St. Olaf College............... 81 80 161 +19 13 Melanie Walsh........ Washington Univ. in St. Louis.. 84 78 162 +20 t 14 Hope Keaney.......... Carleton College............... 81 82 163 +21 t 14 Katie Mich........... University of St. Thomas....... 78 85 163 +21 t 16 Daina Deery.......... Wartburg College............... 84 80 164 +22 t 16 Traci Johnson........ Carleton College............... 85 79 164 +22 t 18 Laura Knutson........ Carleton College............... 83 82 165 +23 t 18 Emily Looft.......... Luther College................. 84 81 165 +23 t 18 Megan Smith.......... Simpson College................ 84 81 165 +23 t 18 Katie Vaux........... Simpson College................ 83 82 165 +23 Buck (WashU) wins third place due to final 9-hole cardback.