| #19 Nathan Rowland |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 07, 2009 | PUGET SOUND | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2009 | GRINNELL | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 12, 2009 | at Eureka | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 13, 2009 | NEBRASKA WESLEYAN | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 19, 2009 | at Rhodes | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 20, 2009 | at Hendrix College | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2009 | at Mount Mercy | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 26, 2009 | CORNELL | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 07, 2009 | at Univ. of Dubuque | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 10, 2009 | at Buena Vista Univ. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 14, 2009 | LORAS | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 17, 2009 | SIMPSON | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 24, 2009 | at Central College | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Totals | 17-28 | 13 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |