|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | ASHFORD | 2-4 | L | 0-1-0 | 0-0-0 | 447 | Reid Galbraith (penalty kick) | |||
| Reid Galbraith (penalty kick) | ||||||||||
| Sep 06, 2009 | at Knox College | W | 4-0 | 1-1-0 | 0-0-0 | 85 | David Schmitz (Tom Wakeland) | |||
| David Schmitz (Eddie Knebel) | ||||||||||
| Eddie Knebel (Tom Wakeland) | ||||||||||
| Joel Opolka (Pat Montag) | ||||||||||
| Sep 07, 2009 | PUGET SOUND | 0-2 | L | 1-2-0 | 0-0-0 | 218 | - | |||
| Sep 09, 2009 | GRINNELL | 0-1 | L | 1-3-0 | 0-0-0 | 217 | - | |||
| Sep 12, 2009 | at Eureka | W | 4-1 | 2-3-0 | 0-0-0 | 272 | David Schmitz (Pat Montag) | |||
| Pat Montag (Chris Bruns) | ||||||||||
| Shu Dohi (Matt Caldwell) | ||||||||||
| David Schmitz (Josh Kleinmeyer) | ||||||||||
| Sep 13, 2009 | NEBRASKA WESLEYAN | 0-3 | L | 2-4-0 | 0-0-0 | 247 | - | |||
| Sep 19, 2009 | at Rhodes | 0-2 | L | 2-5-0 | 0-0-0 | 35 | - | |||
| Sep 20, 2009 | at Hendrix College | W | 4-3 | 3-5-0 | 0-0-0 | 255 | Tom Wakeland (Matt Caldwell) | |||
| Tom Wakeland (unassisted) | ||||||||||
| Jacob Johnson (Reid Galbraith) | ||||||||||
| Jacob Johnson (Reid Galbraith) | ||||||||||
| Sep 23, 2009 | at Mount Mercy | 1-1 | T | 3-5-1 | 0-0-0 | Jacob Johnson (unassisted) | ||||
| * | Sep 26, 2009 | CORNELL | W | 3-1 | 4-5-1 | 1-0-0 | 275 | Pat Montag (unassisted) | ||
| Chris Yossi (unassisted) | ||||||||||
| Josh Kleinmeyer (Shu Dohi) | ||||||||||
| 09/29/09 | at Augustana | W | 1-0 | 5-5-1 | 1-0-0 | 106 | Jacob Johnson (unassisted) | |||
| * | Oct 07, 2009 | at Univ. of Dubuque | 1-4 | L | 5-6-1 | 1-1-0 | 199 | Jacob Johnson (unassisted) | ||
| * | Oct 10, 2009 | at Buena Vista Univ. | W | 1-0 | 6-6-1 | 2-1-0 | 50 | Jacob Johnson (unassisted) | ||
| * | Oct 14, 2009 | #4 LORAS | 0-5 | L | 6-7-1 | 2-2-0 | 207 | - | ||
| * | Oct 17, 2009 | SIMPSON | 1-1 | T | O2 | 6-7-2 | 2-2-1 | 275 | Shu Dohi (Dan Luce) | |
| * | Oct 21, 2009 | WARTBURG | 1-3 | L | 6-8-2 | 2-3-1 | 278 | Chris Bruns (Joe Frerichs) | ||
| * | Oct 24, 2009 | at Central College | 2-4 | L | 6-9-2 | 2-4-1 | 100 | Jacob Johnson (Reid Galbraith) | ||
| Reid Galbraith (penalty kick) | ||||||||||
| * | Oct 31, 2009 | at Luther College | 0-1 | L | 6-10-2 | 2-5-1 | 165 | - |
| Team Record | W-L-T |
| Overall | 6-10-2 |
| Conference | 2-5-1 |
| Home | 1-6-1 |
| Away | 5-4-1 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3431 | 191 |
| Home | 8 | 2164 | 270 |
| Away | 10 | 1267 | 127 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | ASHFORD | 2-4 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 2-2 |
| Sep 06, 2009 | at Knox College | 4-0 | 4 | 4 | 12 | 12 | .333 | 13 | 1.083 | 0 | 0-1 |
| Sep 07, 2009 | PUGET SOUND | 0-2 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2009 | GRINNELL | 0-1 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0 | 0-0 |
| Sep 12, 2009 | at Eureka | 4-1 | 4 | 4 | 12 | 26 | .154 | 17 | .654 | 1 | 0-0 |
| Sep 13, 2009 | NEBRASKA WESLEYAN | 0-3 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| Sep 19, 2009 | at Rhodes | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Sep 20, 2009 | at Hendrix College | 4-3 | 4 | 3 | 11 | 8 | .500 | 7 | .875 | 1 | 0-0 |
| Sep 23, 2009 | at Mount Mercy | 1-1 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 0 | 0-0 |
| Sep 26, 2009 | CORNELL | 3-1 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 1 | 0-0 |
| 09/29/09 | at Augustana | 1-0 | 1 | 0 | 2 | 9 | .111 | 1 | .111 | 1 | 0-0 |
| Oct 07, 2009 | at Univ. of Dubuque | 1-4 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| Oct 10, 2009 | at Buena Vista Univ. | 1-0 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 1 | 0-0 |
| Oct 14, 2009 | LORAS | 0-5 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Oct 17, 2009 | SIMPSON | 1-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| Oct 21, 2009 | WARTBURG | 1-3 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 |
| Oct 24, 2009 | at Central College | 2-4 | 2 | 1 | 5 | 20 | .100 | 6 | .300 | 0 | 1-1 |
| Oct 31, 2009 | at Luther College | 0-1 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0-0 |
| Coe | 25-36 | 25 | 15 | 65 | 207 | .121 | 102 | .493 | 5 | 3-4 | |
| Opponent | 36 | 20 | 92 | 241 | .149 | 119 | .494 | 10 | 3-4 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.50 Goals per game: 1.39 Assists per game: 0.83 Points per game: 3.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | ASHFORD | 2-4 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 06, 2009 | at Knox College | 4-0 | 90:00 | 0 | 2.00 | 3 | 1.000 | 1 | 0 | 0 | 2 |
| Sep 07, 2009 | PUGET SOUND | 0-2 | 87:37 | 2 | 2.02 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 09, 2009 | GRINNELL | 0-1 | 90:00 | 1 | 1.76 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 12, 2009 | at Eureka | 4-1 | 90:00 | 1 | 1.61 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 13, 2009 | NEBRASKA WESLEYAN | 0-3 | 90:00 | 3 | 1.84 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 19, 2009 | at Rhodes | 0-2 | 90:00 | 2 | 1.86 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 20, 2009 | at Hendrix College | 4-3 | 90:00 | 3 | 2.01 | 10 | .769 | 1 | 0 | 0 | - |
| Sep 23, 2009 | at Mount Mercy | 1-1 | 90:00 | 1 | 1.89 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 26, 2009 | CORNELL | 3-1 | 90:00 | 1 | 1.80 | 3 | .750 | 1 | 0 | 0 | - |
| 09/29/09 | at Augustana | 1-0 | 90:00 | 0 | 1.64 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2009 | at Univ. of Dubuque | 1-4 | 90:00 | 4 | 1.84 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Buena Vista Univ. | 1-0 | 90:00 | 0 | 1.70 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2009 | LORAS | 0-5 | 90:00 | 5 | 1.93 | 6 | .545 | 0 | 1 | 0 | - |
| Oct 17, 2009 | SIMPSON | 1-1 | 110:00 | 1 | 1.84 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 21, 2009 | WARTBURG | 1-3 | 90:00 | 3 | 1.91 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 24, 2009 | at Central College | 2-4 | 90:00 | 4 | 2.04 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 31, 2009 | at Luther College | 0-1 | 95:26 | 1 | 1.97 | 4 | .800 | 0 | 1 | 0 | - |
| Totals | 25-36 | 1643:03 | 36 | 1.97 | 81 | .692 | 6 | 10 | 2 | 4 | |
| Opponent | 1643:03 | 25 | 1.97 | 86 | .775 | 10 | 5 | 2 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | ASHFORD | 2-4 | 4 | 1 | 9 | 15 | .267 | 6 | .400 | 1 | 0-0 |
| Sep 06, 2009 | at Knox College | 4-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Sep 07, 2009 | PUGET SOUND | 0-2 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| Sep 09, 2009 | GRINNELL | 0-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| Sep 12, 2009 | at Eureka | 4-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| Sep 13, 2009 | NEBRASKA WESLEYAN | 0-3 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| Sep 19, 2009 | at Rhodes | 0-2 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| Sep 20, 2009 | at Hendrix College | 4-3 | 3 | 1 | 7 | 22 | .136 | 13 | .591 | 0 | 0-0 |
| Sep 23, 2009 | at Mount Mercy | 1-1 | 1 | 0 | 2 | 22 | .045 | 7 | .318 | 0 | 0-0 |
| Sep 26, 2009 | CORNELL | 3-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 09/29/09 | at Augustana | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-1 |
| Oct 07, 2009 | at Univ. of Dubuque | 1-4 | 4 | 4 | 12 | 16 | .250 | 10 | .625 | 1 | 0-0 |
| Oct 10, 2009 | at Buena Vista Univ. | 1-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| Oct 14, 2009 | LORAS | 0-5 | 5 | 1 | 11 | 22 | .227 | 11 | .500 | 1 | 2-2 |
| Oct 17, 2009 | SIMPSON | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| Oct 21, 2009 | WARTBURG | 1-3 | 3 | 2 | 8 | 10 | .300 | 4 | .400 | 1 | 0-0 |
| Oct 24, 2009 | at Central College | 2-4 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 1 | 1-1 |
| Oct 31, 2009 | at Luther College | 0-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 |
| Opponent totals | 36-25 | 36 | 20 | 92 | 241 | .149 | 119 | .494 | 10 | 3-4 | |
| Coe | 25 | 15 | 65 | 207 | .121 | 102 | .493 | 5 | 3-4 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.39 Goals per game: 2.00 Assists per game: 1.11 Points per game: 5.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | ASHFORD | 2-4 | 90:00 | 2 | 2.00 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 06, 2009 | at Knox College | 4-0 | 90:00 | 4 | 3.00 | 13 | .765 | 0 | 1 | 0 | 1 |
| Sep 07, 2009 | PUGET SOUND | 0-2 | 87:37 | 0 | 2.02 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 09, 2009 | GRINNELL | 0-1 | 90:00 | 0 | 1.51 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2009 | at Eureka | 4-1 | 90:00 | 4 | 2.01 | 13 | .765 | 0 | 1 | 0 | - |
| Sep 13, 2009 | NEBRASKA WESLEYAN | 0-3 | 90:00 | 0 | 1.67 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2009 | at Rhodes | 0-2 | 90:00 | 0 | 1.43 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2009 | at Hendrix College | 4-3 | 90:00 | 4 | 1.76 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 23, 2009 | at Mount Mercy | 1-1 | 90:00 | 1 | 1.67 | 8 | .889 | 0 | 0 | 1 | - |
| Sep 26, 2009 | CORNELL | 3-1 | 90:00 | 3 | 1.80 | 3 | .500 | 0 | 1 | 0 | - |
| 09/29/09 | at Augustana | 1-0 | 90:00 | 1 | 1.73 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 07, 2009 | at Univ. of Dubuque | 1-4 | 90:00 | 1 | 1.67 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 10, 2009 | at Buena Vista Univ. | 1-0 | 90:00 | 1 | 1.62 | 6 | .857 | 0 | 0 | 0 | - |
| Oct 14, 2009 | LORAS | 0-5 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2009 | SIMPSON | 1-1 | 110:00 | 1 | 1.45 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 21, 2009 | WARTBURG | 1-3 | 90:00 | 1 | 1.42 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 24, 2009 | at Central College | 2-4 | 90:00 | 2 | 1.45 | 4 | .667 | 1 | 0 | 0 | - |
| Oct 31, 2009 | at Luther College | 0-1 | 95:26 | 0 | 1.37 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 36-36 | 1643:03 | 25 | 1.37 | 86 | .775 | 10 | 5 | 2 | 7 | |
| Coe | 1643:03 | 36 | 1.37 | 81 | .692 | 6 | 10 | 2 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | ASHFORD | 2-4 | 2/4 | 0/1 | 6/15 | 2/6 | 2/2 | 1/4 | 0/0 |
| Sep 06, 2009 | at Knox College | 4-0 | 4/0 | 4/0 | 12/4 | 13/3 | 3/1 | 0/0 | 0/0 |
| Sep 07, 2009 | PUGET SOUND | 0-2 | 0/2 | 0/2 | 6/12 | 0/5 | 2/4 | 0/1 | 0/0 |
| Sep 09, 2009 | GRINNELL | 0-1 | 0/1 | 0/0 | 17/7 | 10/3 | 5/2 | 1/1 | 0/0 |
| Sep 12, 2009 | at Eureka | 4-1 | 4/1 | 4/1 | 26/16 | 17/9 | 5/4 | 0/0 | 0/0 |
| Sep 13, 2009 | NEBRASKA WESLEYAN | 0-3 | 0/3 | 0/1 | 10/17 | 2/8 | 1/0 | 2/1 | 0/0 |
| Sep 19, 2009 | at Rhodes | 0-2 | 0/2 | 0/2 | 8/12 | 3/8 | 1/2 | 1/1 | 0/0 |
| Sep 20, 2009 | at Hendrix College | 4-3 | 4/3 | 3/1 | 8/22 | 7/13 | 3/8 | 0/2 | 0/0 |
| Sep 23, 2009 | at Mount Mercy | 1-1 | 1/1 | 0/0 | 15/22 | 4/7 | 5/2 | 1/3 | 0/1 |
| Sep 26, 2009 | CORNELL | 3-1 | 3/1 | 1/0 | 10/7 | 6/4 | 2/1 | 2/0 | 0/0 |
| 09/29/09 | at Augustana | 1-0 | 1/0 | 0/0 | 9/8 | 1/3 | 0/4 | 0/2 | 0/1 |
| Oct 07, 2009 | at Univ. of Dubuque | 1-4 | 1/4 | 0/4 | 11/16 | 7/10 | 3/2 | 3/1 | 0/0 |
| Oct 10, 2009 | at Buena Vista Univ. | 1-0 | 1/0 | 0/0 | 18/15 | 7/7 | 3/8 | 1/2 | 0/0 |
| Oct 14, 2009 | LORAS | 0-5 | 0/5 | 0/1 | 10/22 | 3/11 | 1/6 | 0/2 | 1/0 |
| Oct 17, 2009 | SIMPSON | 1-1 | 1/1 | 1/1 | 8/9 | 3/3 | 3/8 | 1/2 | 0/0 |
| Oct 21, 2009 | WARTBURG | 1-3 | 1/3 | 1/2 | 6/10 | 5/4 | 1/4 | 0/0 | 0/0 |
| Oct 24, 2009 | at Central College | 2-4 | 2/4 | 1/3 | 20/15 | 6/10 | 4/7 | 2/2 | 0/0 |
| Oct 31, 2009 | at Luther College | 0-1 | 0/1 | 0/1 | 7/12 | 6/5 | 3/5 | 1/1 | 0/1 |
| Totals | 25-36 | 25/36 | 15/20 | 207/241 | 102/119 | 47/70 | 16/25 | 1/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Coe - TEAM GAME HIGHS |
| POINTS | 12 | at Eureka (Sep 12) | ||
| 12 | at Knox College (Sep 06) | |||
| GOALS | 4 | at Hendrix College (Sep 20) | ||
| 4 | at Eureka (Sep 12) | |||
| 4 | at Knox College (Sep 06) | |||
| ASSISTS | 4 | at Eureka (Sep 12) | ||
| 4 | at Knox College (Sep 06) | |||
| SHOTS | 26 | at Eureka (Sep 12) | ||
| 20 | at Central College (Oct 24) | |||
| SHOTS ON GOAL | 17 | at Eureka (Sep 12) | ||
| 13 | at Knox College (Sep 06) | |||
| SAVES | 10 | at Hendrix College (Sep 20) | ||
| 8 | at Eureka (Sep 12) | |||
| CORNER KICKS | 5 | at Mount Mercy (Sep 23) | ||
| 5 | at Eureka (Sep 12) | |||
| 5 | vs Grinnell (Sep 09) | |||
| FOULS | 15 | at Rhodes (Sep 19) | ||
| 14 | vs Cornell (Sep 26) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Univ. of Dubuque (Oct 07) | ||
| 11 | at Central College (Oct 24) | |||
| 11 | vs Loras (Oct 14) | |||
| GOALS | 5 | vs Loras (Oct 14) | ||
| 4 | at Central College (Oct 24) | |||
| 4 | at Univ. of Dubuque (Oct 07) | |||
| 4 | vs Ashford (Sep 01) | |||
| ASSISTS | 4 | at Univ. of Dubuque (Oct 07) | ||
| 3 | at Central College (Oct 24) | |||
| SHOTS | 22 | vs Loras (Oct 14) | ||
| 22 | at Mount Mercy (Sep 23) | |||
| 22 | at Hendrix College (Sep 20) | |||
| SHOTS ON GOAL | 13 | at Hendrix College (Sep 20) | ||
| 11 | vs Loras (Oct 14) | |||
| SAVES | 13 | at Eureka (Sep 12) | ||
| 13 | at Knox College (Sep 06) | |||
| CORNER KICKS | 8 | vs Simpson (Oct 17) | ||
| 8 | at Buena Vista Univ. (Oct 10) | |||
| 8 | at Hendrix College (Sep 20) | |||
| FOULS | 15 | at Central College (Oct 24) | ||
| 15 | at Buena Vista Univ. (Oct 10) |
| Coe - GAME LOWS |
| POINTS | 0 | vs Puget Sound (Sep 07) | ||
| 0 | vs Grinnell (Sep 09) | |||
| 0 | vs Nebraska Wesleyan (Sep 13) | |||
| 0 | at Rhodes (Sep 19) | |||
| 0 | vs Loras (Oct 14) | |||
| 0 | at Luther College (Oct 31) | |||
| GOALS | 0 | vs Puget Sound (Sep 07) | ||
| 0 | vs Grinnell (Sep 09) | |||
| 0 | vs Nebraska Wesleyan (Sep 13) | |||
| 0 | at Rhodes (Sep 19) | |||
| 0 | vs Loras (Oct 14) | |||
| 0 | at Luther College (Oct 31) | |||
| ASSISTS | 0 | vs Ashford (Sep 01) | ||
| 0 | vs Puget Sound (Sep 07) | |||
| 0 | vs Grinnell (Sep 09) | |||
| 0 | vs Nebraska Wesleyan (Sep 13) | |||
| 0 | at Rhodes (Sep 19) | |||
| 0 | at Mount Mercy (Sep 23) | |||
| 0 | at Augustana (09/29/09) | |||
| 0 | at Univ. of Dubuque (Oct 07) | |||
| 0 | at Buena Vista Univ. (Oct 10) | |||
| 0 | vs Loras (Oct 14) | |||
| 0 | at Luther College (Oct 31) | |||
| SHOTS | 6 | vs Ashford (Sep 01) | ||
| 6 | vs Puget Sound (Sep 07) | |||
| 6 | vs Wartburg (Oct 21) | |||
| SHOTS ON GOAL | 0 | vs Puget Sound (Sep 07) | ||
| 1 | at Augustana (09/29/09) | |||
| SAVES | 1 | vs Wartburg (Oct 21) | ||
| 2 | vs Ashford (Sep 01) | |||
| 2 | vs Grinnell (Sep 09) | |||
| 2 | vs Simpson (Oct 17) | |||
| CORNER KICKS | 0 | at Augustana (09/29/09) | ||
| 1 | vs Nebraska Wesleyan (Sep 13) | |||
| 1 | at Rhodes (Sep 19) | |||
| 1 | vs Loras (Oct 14) | |||
| 1 | vs Wartburg (Oct 21) | |||
| FOULS | 4 | vs Grinnell (Sep 09) | ||
| 5 | vs Puget Sound (Sep 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Knox College (Sep 06) | ||
| 0 | at Augustana (09/29/09) | |||
| 0 | at Buena Vista Univ. (Oct 10) | |||
| GOALS | 0 | at Knox College (Sep 06) | ||
| 0 | at Augustana (09/29/09) | |||
| 0 | at Buena Vista Univ. (Oct 10) | |||
| ASSISTS | 0 | at Knox College (Sep 06) | ||
| 0 | vs Grinnell (Sep 09) | |||
| 0 | at Mount Mercy (Sep 23) | |||
| 0 | vs Cornell (Sep 26) | |||
| 0 | at Augustana (09/29/09) | |||
| 0 | at Buena Vista Univ. (Oct 10) | |||
| SHOTS | 4 | at Knox College (Sep 06) | ||
| 7 | vs Grinnell (Sep 09) | |||
| 7 | vs Cornell (Sep 26) | |||
| SHOTS ON GOAL | 3 | at Knox College (Sep 06) | ||
| 3 | vs Grinnell (Sep 09) | |||
| 3 | at Augustana (09/29/09) | |||
| 3 | vs Simpson (Oct 17) | |||
| SAVES | 0 | vs Ashford (Sep 01) | ||
| 0 | vs Puget Sound (Sep 07) | |||
| 0 | at Augustana (09/29/09) | |||
| CORNER KICKS | 0 | vs Nebraska Wesleyan (Sep 13) | ||
| 1 | at Knox College (Sep 06) | |||
| 1 | vs Cornell (Sep 26) | |||
| FOULS | 6 | vs Grinnell (Sep 09) | ||
| 7 | vs Ashford (Sep 01) | |||
| 7 | at Knox College (Sep 06) | |||
| 7 | at Eureka (Sep 12) |
High/Low Analysis |
| Coe - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Tom Wakeland at Hendrix College (Sep 20) | |||
| 4 | Jacob Johnson at Hendrix College (Sep 20) | ||||
| 4 | David Schmitz at Eureka (Sep 12) | ||||
| 4 | David Schmitz at Knox College (Sep 06) | ||||
| 4 | Reid Galbraith vs Ashford (Sep 01) | ||||
| GOALS | 2 | Jacob Johnson at Hendrix College (Sep 20) | |||
| 2 | Tom Wakeland at Hendrix College (Sep 20) | ||||
| 2 | David Schmitz at Eureka (Sep 12) | ||||
| 2 | David Schmitz at Knox College (Sep 06) | ||||
| 2 | Reid Galbraith vs Ashford (Sep 01) | ||||
| ASSISTS | 2 | Reid Galbraith at Hendrix College (Sep 20) | |||
| 2 | Tom Wakeland at Knox College (Sep 06) | ||||
| SHOTS | 6 | David Schmitz at Eureka (Sep 12) | |||
| 5 | Jacob Johnson at Buena Vista Univ. (Oct 10) | ||||
| 5 | Joe Frerichs at Mount Mercy (Sep 23) | ||||
| SHOTS ON GOAL | 5 | David Schmitz at Eureka (Sep 12) | |||
| 3 | Reid Galbraith at Luther College (Oct 31) | ||||
| 3 | Jacob Johnson at Buena Vista Univ. (Oct 10) | ||||
| 3 | Joe Frerichs at Mount Mercy (Sep 23) | ||||
| 3 | Dan Luce at Eureka (Sep 12) | ||||
| 3 | Tom Wakeland at Eureka (Sep 12) | ||||
| 3 | Reid Galbraith vs Grinnell (Sep 09) | ||||
| 3 | David Schmitz at Knox College (Sep 06) | ||||
| SAVES | 8 | Grady Brown at Hendrix College (Sep 20) | |||
| 7 | Grady Brown at Buena Vista Univ. (Oct 10) |
Game-by-Game Goals-Assists-Points |
| 0 | 01 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | BROWN,GRAD | BECKWITH,W | CALDWELL,M | LUCE,DAN | FRERICHS,J | BANGERT,SI | RAUSA,ELLI |
| ASHFORD | Sep 01 | 2-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Knox College | Sep 06 | 4-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP |
| PUGET SOUND | Sep 07 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| GRINNELL | Sep 09 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Eureka | Sep 12 | 4-1 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| NEBRASKA WESLEYAN | Sep 13 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Rhodes | Sep 19 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Hendrix College | Sep 20 | 4-3 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Mount Mercy | Sep 23 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| CORNELL | Sep 26 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Augustana | 09/29/09 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Univ. of Dubuque | Oct 07 | 1-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Buena Vista Univ. | Oct 10 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LORAS | Oct 14 | 0-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SIMPSON | Oct 17 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| WARTBURG | Oct 21 | 1-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| at Central College | Oct 24 | 2-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Luther College | Oct 31 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| 7 | 8 | 8 | 9 | 10 | 11 | 12 | ||||
| Opponent | Date | Score | WL | KLEINMEYER | SAITO,YUGO | KURTZ,NATH | GEORGE,BRE | JOHNSON,JA | GALBRAITH, | KNEBEL,EDD |
| ASHFORD | Sep 01 | 2-4 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 |
