|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2009 | ASHFORD | 0-2 | L | 0-1-0 | 0-0-0 | 334 | - | |||
| Sep 05, 2009 | MONMOUTH | W | 1-0 | 1-1-0 | 0-0-0 | 150 | Lisa Frank (Jenny Snook) | |||
| Sep 10, 2009 | ST. AMBROSE | 0-3 | L | 1-2-0 | 0-0-0 | 248 | - | |||
| Sep 12, 2009 | at Eureka | W | 5-0 | 2-2-0 | 0-0-0 | 218 | Laura Burken (Taylor Allen) | |||
| Jenny Snook (Lindsay Screws) | ||||||||||
| Lisa Frank (unassisted) | ||||||||||
| Jenny Snook (unassisted) | ||||||||||
| Taylor Allen (Jenny Snook) | ||||||||||
| Sep 13, 2009 | NEBRASKA WESLEYAN | 0-1 | L | 2-3-0 | 0-0-0 | 212 | - | |||
| Sep 16, 2009 | GRINNELL | 1-2 | L | 2-4-0 | 0-0-0 | 274 | Laura Burken (Lindsay Screws) | |||
| Sep 19, 2009 | at Rhodes Women | 1-2 | L | 2-5-0 | 0-0-0 | 10 | Taylor Allen (unassisted) | |||
| Sep 20, 2009 | at Hendrix College | 0-1 | L | O2 | 2-6-0 | 0-0-0 | 260 | - | ||
| Sep 23, 2009 | at Mount Mercy | 2-2 | T | 2-6-1 | 0-0-0 | Jenny Snook (unassisted) | ||||
| Sydney Screws (unassisted) | ||||||||||
| * | Sep 26, 2009 | CORNELL | W | 2-1 | OT | 3-6-1 | 1-0-0 | 242 | Justine Screws (unassisted) | |
| Jenny Snook (unassisted) | ||||||||||
| Sep 29, 2009 | at #22 Augustana | 1-2 | L | 3-7-1 | 1-0-0 | 89 | Jenny Snook (unassisted) | |||
| * | Oct 07, 2009 | at Univ. of Dubuque | 0-3 | L | 3-8-1 | 1-1-0 | 146 | - | ||
| * | Oct 10, 2009 | at Buena Vista Univ. | W | 3-1 | 4-8-1 | 2-1-0 | 20 | Justine Screws (unassisted) | ||
| Lisa Frank (Jenny Snook) | ||||||||||
| Lisa Frank (unassisted) | ||||||||||
| * | Oct 14, 2009 | LORAS | 1-3 | L | 4-9-1 | 2-2-0 | 207 | Jenny Snook (unassisted) | ||
| * | Oct 17, 2009 | SIMPSON | 1-3 | L | 4-10-1 | 2-3-0 | 271 | Justine Screws (Lisa Frank) | ||
| * | Oct 21, 2009 | #8 WARTBURG | W | 1-0 | 5-10-1 | 3-3-0 | 278 | Justine Screws (Jenny Snook) | ||
| * | Oct 24, 2009 | at Central College | W | 1-0 | O2 | 6-10-1 | 4-3-0 | 100 | Lisa Frank (Jenny Snook) | |
| * | Oct 31, 2009 | at Luther College | 0-1 | L | 6-11-1 | 4-4-0 | 195 | - | ||
| Nov 03, 2009 | at Loras | 1-6 | L | 6-12-1 | 4-4-0 | 100 | Taylor Allen (Justine Screws) |
| Team Record | W-L-T |
| Overall | 6-12-1 |
| Conference | 4-4 |
| Home | 3-6 |
| Away | 3-6-1 |
| Neutral | 0-0 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3354 | 177 |
| Home | 9 | 2216 | 246 |
| Away | 10 | 1138 | 114 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | ASHFORD | 0-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-1 |
| Sep 05, 2009 | MONMOUTH | 1-0 | 1 | 1 | 3 | 5 | .200 | 0 | .000 | 1 | 0-0 |
| Sep 10, 2009 | ST. AMBROSE | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 12, 2009 | at Eureka | 5-0 | 5 | 3 | 13 | 27 | .185 | 19 | .704 | 1 | 0-0 |
| Sep 13, 2009 | NEBRASKA WESLEYAN | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 16, 2009 | GRINNELL | 1-2 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| Sep 19, 2009 | at Rhodes Women | 1-2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Sep 20, 2009 | at Hendrix College | 0-1 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Sep 23, 2009 | at Mount Mercy | 2-2 | 2 | 0 | 4 | 10 | .200 | 10 | 1.000 | 0 | 0-0 |
| Sep 26, 2009 | CORNELL | 2-1 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 1 | 0-1 |
| Sep 29, 2009 | at Augustana | 1-2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Oct 07, 2009 | at Univ. of Dubuque | 0-3 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 10, 2009 | at Buena Vista Univ. | 3-1 | 3 | 1 | 7 | 27 | .111 | 5 | .185 | 1 | 0-0 |
| Oct 14, 2009 | LORAS | 1-3 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0-0 |
| Oct 17, 2009 | SIMPSON | 1-3 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Oct 21, 2009 | WARTBURG | 1-0 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0-0 |
| Oct 24, 2009 | at Central College | 1-0 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1 | 0-0 |
| Oct 31, 2009 | at Luther College | 0-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Nov 03, 2009 | at Loras | 1-6 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| Coe | 21-33 | 21 | 10 | 52 | 176 | .119 | 95 | .540 | 6 | 0-2 | |
| Opponent | 33 | 27 | 93 | 262 | .126 | 148 | .565 | 12 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 9.26 Goals per game: 1.11 Assists per game: 0.53 Points per game: 2.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | ASHFORD | 0-2 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 05, 2009 | MONMOUTH | 1-0 | 90:00 | 0 | 1.00 | 13 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2009 | ST. AMBROSE | 0-3 | 90:00 | 3 | 1.67 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 12, 2009 | at Eureka | 5-0 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2009 | NEBRASKA WESLEYAN | 0-1 | 90:00 | 1 | 1.20 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 16, 2009 | GRINNELL | 1-2 | 90:00 | 2 | 1.33 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 19, 2009 | at Rhodes Women | 1-2 | 90:00 | 2 | 1.43 | 8 | .800 | 0 | 0 | 0 | - |
| Sep 20, 2009 | at Hendrix College | 0-1 | 109:46 | 1 | 1.34 | 15 | .938 | 0 | 1 | 0 | - |
| Sep 23, 2009 | at Mount Mercy | 2-2 | 110:00 | 2 | 1.38 | 8 | .800 | 0 | 0 | 1 | - |
| Sep 26, 2009 | CORNELL | 2-1 | 93:42 | 1 | 1.34 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 29, 2009 | at Augustana | 1-2 | 90:00 | 2 | 1.39 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 07, 2009 | at Univ. of Dubuque | 0-3 | 90:00 | 3 | 1.52 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Buena Vista Univ. | 3-1 | 90:00 | 1 | 1.48 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 14, 2009 | LORAS | 1-3 | 90:00 | 3 | 1.59 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 17, 2009 | SIMPSON | 1-3 | 90:00 | 3 | 1.68 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 21, 2009 | WARTBURG | 1-0 | 90:00 | 0 | 1.58 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | at Central College | 1-0 | 103:48 | 0 | 1.47 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2009 | at Luther College | 0-1 | 90:00 | 1 | 1.45 | 9 | .900 | 0 | 1 | 0 | - |
| Nov 03, 2009 | at Loras | 1-6 | 90:00 | 6 | 1.68 | 3 | .333 | 0 | 1 | 0 | - |
| Totals | 21-33 | 1767:16 | 33 | 1.68 | 121 | .786 | 6 | 11 | 1 | 4 | |
| Opponent | 1767:16 | 21 | 1.68 | 78 | .788 | 12 | 5 | 1 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | ASHFORD | 0-2 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0-0 |
| Sep 05, 2009 | MONMOUTH | 1-0 | 0 | 0 | 0 | 16 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2009 | ST. AMBROSE | 0-3 | 3 | 3 | 9 | 20 | .150 | 12 | .600 | 1 | 0-0 |
| Sep 12, 2009 | at Eureka | 5-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Sep 13, 2009 | NEBRASKA WESLEYAN | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| Sep 16, 2009 | GRINNELL | 1-2 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 1 | 0-0 |
| Sep 19, 2009 | at Rhodes Women | 1-2 | 2 | 1 | 5 | 11 | .182 | 10 | .909 | 1 | 0-0 |
| Sep 20, 2009 | at Hendrix College | 0-1 | 1 | 1 | 3 | 22 | .045 | 16 | .727 | 1 | 0-0 |
| Sep 23, 2009 | at Mount Mercy | 2-2 | 2 | 1 | 5 | 17 | .118 | 17 | 1.000 | 0 | 0-0 |
| Sep 26, 2009 | CORNELL | 2-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Sep 29, 2009 | at Augustana | 1-2 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 1 | 0-0 |
| Oct 07, 2009 | at Univ. of Dubuque | 0-3 | 3 | 4 | 10 | 15 | .200 | 6 | .400 | 1 | 0-0 |
| Oct 10, 2009 | at Buena Vista Univ. | 3-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| Oct 14, 2009 | LORAS | 1-3 | 3 | 3 | 9 | 18 | .167 | 12 | .667 | 1 | 0-0 |
| Oct 17, 2009 | SIMPSON | 1-3 | 3 | 3 | 9 | 8 | .375 | 4 | .500 | 1 | 0-0 |
| Oct 21, 2009 | WARTBURG | 1-0 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0-0 |
| Oct 24, 2009 | at Central College | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0 | 0-0 |
| Oct 31, 2009 | at Luther College | 0-1 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 1 | 0-0 |
| Nov 03, 2009 | at Loras | 1-6 | 6 | 5 | 17 | 17 | .353 | 9 | .529 | 1 | 0-0 |
| Opponent totals | 33-21 | 33 | 27 | 93 | 262 | .126 | 148 | .565 | 12 | 0-0 | |
| Coe | 21 | 10 | 52 | 176 | .119 | 95 | .540 | 6 | 0-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.79 Goals per game: 1.74 Assists per game: 1.42 Points per game: 4.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2009 | ASHFORD | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2009 | MONMOUTH | 1-0 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 10, 2009 | ST. AMBROSE | 0-3 | 90:00 | 0 | 0.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2009 | at Eureka | 5-0 | 90:00 | 5 | 1.50 | 14 | .737 | 0 | 1 | 0 | - |
| Sep 13, 2009 | NEBRASKA WESLEYAN | 0-1 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2009 | GRINNELL | 1-2 | 90:00 | 1 | 1.17 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 19, 2009 | at Rhodes Women | 1-2 | 90:00 | 1 | 1.14 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 20, 2009 | at Hendrix College | 0-1 | 109:46 | 0 | 0.97 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2009 | at Mount Mercy | 2-2 | 110:00 | 2 | 1.06 | 7 | .778 | 0 | 0 | 1 | - |
| Sep 26, 2009 | CORNELL | 2-1 | 93:42 | 2 | 1.14 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 29, 2009 | at Augustana | 1-2 | 90:00 | 1 | 1.13 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 07, 2009 | at Univ. of Dubuque | 0-3 | 90:00 | 0 | 1.04 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | at Buena Vista Univ. | 3-1 | 90:00 | 3 | 1.19 | 2 | .400 | 0 | 0 | 0 | - |
| Oct 14, 2009 | LORAS | 1-3 | 90:00 | 1 | 1.17 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 17, 2009 | SIMPSON | 1-3 | 90:00 | 1 | 1.16 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 21, 2009 | WARTBURG | 1-0 | 90:00 | 1 | 1.15 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 24, 2009 | at Central College | 1-0 | 103:48 | 1 | 1.13 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 31, 2009 | at Luther College | 0-1 | 90:00 | 0 | 1.07 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2009 | at Loras | 1-6 | 90:00 | 1 | 1.07 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 33-33 | 1767:16 | 21 | 1.07 | 78 | .788 | 12 | 5 | 1 | 6 | |
| Coe | 1767:16 | 33 | 1.07 | 121 | .786 | 6 | 11 | 1 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2009 | ASHFORD | 0-2 | 0/2 | 0/2 | 4/15 | 3/9 | 3/5 | 1/1 | 0/0 |
| Sep 05, 2009 | MONMOUTH | 1-0 | 1/0 | 1/0 | 5/16 | 0/0 | 0/6 | 3/0 | 0/0 |
| Sep 10, 2009 | ST. AMBROSE | 0-3 | 0/3 | 0/3 | 2/20 | 1/12 | 0/10 | 0/0 | 0/0 |
| Sep 12, 2009 | at Eureka | 5-0 | 5/0 | 3/0 | 27/4 | 19/3 | 4/0 | 0/0 | 0/0 |
| Sep 13, 2009 | NEBRASKA WESLEYAN | 0-1 | 0/1 | 0/1 | 4/7 | 2/3 | 2/1 | 2/0 | 0/0 |
| Sep 16, 2009 | GRINNELL | 1-2 | 1/2 | 1/1 | 12/11 | 7/7 | 3/0 | 0/0 | 0/0 |
| Sep 19, 2009 | at Rhodes Women | 1-2 | 1/2 | 0/1 | 6/11 | 4/10 | 2/3 | 1/0 | 0/0 |
| Sep 20, 2009 | at Hendrix College | 0-1 | 0/1 | 0/1 | 10/22 | 6/16 | 2/7 | 0/0 | 0/0 |
| Sep 23, 2009 | at Mount Mercy | 2-2 | 2/2 | 0/1 | 10/17 | 10/17 | 5/3 | 1/2 | 0/0 |
| Sep 26, 2009 | CORNELL | 2-1 | 2/1 | 0/0 | 11/8 | 7/5 | 4/0 | 0/2 | 0/0 |
| Sep 29, 2009 | at Augustana | 1-2 | 1/2 | 0/1 | 7/17 | 4/10 | 2/5 | 0/0 | 0/0 |
| Oct 07, 2009 | at Univ. of Dubuque | 0-3 | 0/3 | 0/4 | 8/15 | 4/6 | 0/6 | 0/0 | 0/0 |
| Oct 10, 2009 | at Buena Vista Univ. | 3-1 | 3/1 | 1/1 | 27/7 | 5/2 | 8/0 | 0/0 | 0/0 |
| Oct 14, 2009 | LORAS | 1-3 | 1/3 | 0/3 | 4/18 | 4/12 | 4/5 | 1/0 | 0/0 |
| Oct 17, 2009 | SIMPSON | 1-3 | 1/3 | 1/3 | 8/8 | 4/4 | 0/0 | 0/0 | 0/0 |
| Oct 21, 2009 | WARTBURG | 1-0 | 1/0 | 1/0 | 2/18 | 1/9 | 1/5 | 0/0 | 0/0 |
| Oct 24, 2009 | at Central College | 1-0 | 1/0 | 1/0 | 18/12 | 8/4 | 3/2 | 2/0 | 0/0 |
| Oct 31, 2009 | at Luther College | 0-1 | 0/1 | 0/0 | 5/19 | 4/10 | 1/6 | 0/0 | 0/0 |
| Nov 03, 2009 | at Loras | 1-6 | 1/6 | 1/5 | 6/17 | 2/9 | 2/4 | 0/0 | 0/0 |
| Totals | 21-33 | 21/33 | 10/27 | 176/262 | 95/148 | 46/68 | 11/5 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Coe - TEAM GAME HIGHS |
| POINTS | 13 | at Eureka (Sep 12) | ||
| 7 | at Buena Vista Univ. (Oct 10) | |||
| GOALS | 5 | at Eureka (Sep 12) | ||
| 3 | at Buena Vista Univ. (Oct 10) | |||
| ASSISTS | 3 | at Eureka (Sep 12) | ||
| 1 | at Loras (Nov 03) | |||
| 1 | at Central College (Oct 24) | |||
| 1 | vs Wartburg (Oct 21) | |||
| 1 | vs Simpson (Oct 17) | |||
| 1 | at Buena Vista Univ. (Oct 10) | |||
| 1 | vs Grinnell (Sep 16) | |||
| 1 | vs Monmouth (Sep 05) | |||
| SHOTS | 27 | at Buena Vista Univ. (Oct 10) | ||
| 27 | at Eureka (Sep 12) | |||
| SHOTS ON GOAL | 19 | at Eureka (Sep 12) | ||
| 10 | at Mount Mercy (Sep 23) | |||
| SAVES | 15 | at Hendrix College (Sep 20) | ||
| 13 | vs Monmouth (Sep 05) | |||
| CORNER KICKS | 8 | at Buena Vista Univ. (Oct 10) | ||
| 5 | at Mount Mercy (Sep 23) | |||
| FOULS | 16 | vs Cornell (Sep 26) | ||
| 14 | at Eureka (Sep 12) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Loras (Nov 03) | ||
| 10 | at Univ. of Dubuque (Oct 07) | |||
| GOALS | 6 | at Loras (Nov 03) | ||
| 3 | vs Simpson (Oct 17) | |||
| 3 | vs Loras (Oct 14) | |||
| 3 | at Univ. of Dubuque (Oct 07) | |||
| 3 | vs St. Ambrose (Sep 10) | |||
| ASSISTS | 5 | at Loras (Nov 03) | ||
| 4 | at Univ. of Dubuque (Oct 07) | |||
| SHOTS | 22 | at Hendrix College (Sep 20) | ||
| 20 | vs St. Ambrose (Sep 10) | |||
| SHOTS ON GOAL | 17 | at Mount Mercy (Sep 23) | ||
| 16 | at Hendrix College (Sep 20) | |||
| SAVES | 14 | at Eureka (Sep 12) | ||
| 7 | at Central College (Oct 24) | |||
| 7 | at Mount Mercy (Sep 23) | |||
| CORNER KICKS | 10 | vs St. Ambrose (Sep 10) | ||
| 7 | at Hendrix College (Sep 20) | |||
| FOULS | 17 | vs Monmouth (Sep 05) | ||
| 13 | at Luther College (Oct 31) |
| Coe - GAME LOWS |
| POINTS | 0 | vs Ashford (Sep 01) | ||
| 0 | vs St. Ambrose (Sep 10) | |||
| 0 | vs Nebraska Wesleyan (Sep 13) | |||
| 0 | at Hendrix College (Sep 20) | |||
| 0 | at Univ. of Dubuque (Oct 07) | |||
| 0 | at Luther College (Oct 31) | |||
| GOALS | 0 | vs Ashford (Sep 01) | ||
| 0 | vs St. Ambrose (Sep 10) | |||
| 0 | vs Nebraska Wesleyan (Sep 13) | |||
| 0 | at Hendrix College (Sep 20) | |||
| 0 | at Univ. of Dubuque (Oct 07) | |||
| 0 | at Luther College (Oct 31) | |||
| ASSISTS | 0 | vs Ashford (Sep 01) | ||
| 0 | vs St. Ambrose (Sep 10) | |||
| 0 | vs Nebraska Wesleyan (Sep 13) | |||
| 0 | at Rhodes Women (Sep 19) | |||
| 0 | at Hendrix College (Sep 20) | |||
| 0 | at Mount Mercy (Sep 23) | |||
| 0 | vs Cornell (Sep 26) | |||
| 0 | at Augustana (Sep 29) | |||
| 0 | at Univ. of Dubuque (Oct 07) | |||
| 0 | vs Loras (Oct 14) | |||
| 0 | at Luther College (Oct 31) | |||
| SHOTS | 2 | vs St. Ambrose (Sep 10) | ||
| 2 | vs Wartburg (Oct 21) | |||
| SHOTS ON GOAL | 0 | vs Monmouth (Sep 05) | ||
| 1 | vs St. Ambrose (Sep 10) | |||
| 1 | vs Wartburg (Oct 21) | |||
| SAVES | 1 | at Buena Vista Univ. (Oct 10) | ||
| 1 | vs Simpson (Oct 17) | |||
| CORNER KICKS | 0 | vs Monmouth (Sep 05) | ||
| 0 | vs St. Ambrose (Sep 10) | |||
| 0 | at Univ. of Dubuque (Oct 07) | |||
| 0 | vs Simpson (Oct 17) | |||
| FOULS | 4 | at Augustana (Sep 29) | ||
| 5 | at Rhodes Women (Sep 19) | |||
| 5 | vs Wartburg (Oct 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Monmouth (Sep 05) | ||
| 0 | at Eureka (Sep 12) | |||
| 0 | vs Wartburg (Oct 21) | |||
| 0 | at Central College (Oct 24) | |||
| GOALS | 0 | vs Monmouth (Sep 05) | ||
| 0 | at Eureka (Sep 12) | |||
| 0 | vs Wartburg (Oct 21) | |||
| 0 | at Central College (Oct 24) | |||
| ASSISTS | 0 | vs Monmouth (Sep 05) | ||
| 0 | at Eureka (Sep 12) | |||
| 0 | vs Cornell (Sep 26) | |||
| 0 | vs Wartburg (Oct 21) | |||
| 0 | at Central College (Oct 24) | |||
| 0 | at Luther College (Oct 31) | |||
| SHOTS | 4 | at Eureka (Sep 12) | ||
| 7 | vs Nebraska Wesleyan (Sep 13) | |||
| 7 | at Buena Vista Univ. (Oct 10) | |||
| SHOTS ON GOAL | 0 | vs Monmouth (Sep 05) | ||
| 2 | at Buena Vista Univ. (Oct 10) | |||
| SAVES | 0 | vs Wartburg (Oct 21) | ||
| 1 | vs St. Ambrose (Sep 10) | |||
| 1 | at Loras (Nov 03) | |||
| CORNER KICKS | 0 | at Eureka (Sep 12) | ||
| 0 | vs Grinnell (Sep 16) | |||
| 0 | vs Cornell (Sep 26) | |||
| 0 | at Buena Vista Univ. (Oct 10) | |||
| 0 | vs Simpson (Oct 17) | |||
| FOULS | 2 | vs Grinnell (Sep 16) | ||
| 3 | vs Nebraska Wesleyan (Sep 13) |
High/Low Analysis |
| Coe - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Jenny Snook at Eureka (Sep 12) | |||
| 4 | Lisa Frank at Buena Vista Univ. (Oct 10) | ||||
| GOALS | 2 | Lisa Frank at Buena Vista Univ. (Oct 10) | |||
| 2 | Jenny Snook at Eureka (Sep 12) | ||||
| ASSISTS | 1 | Justine Screws at Loras (Nov 03) | |||
| 1 | Jenny Snook at Central College (Oct 24) | ||||
| 1 | Jenny Snook vs Wartburg (Oct 21) | ||||
| 1 | Lisa Frank vs Simpson (Oct 17) | ||||
| 1 | Jenny Snook at Buena Vista Univ. (Oct 10) | ||||
| 1 | Lindsay Screws vs Grinnell (Sep 16) | ||||
| 1 | Jenny Snook at Eureka (Sep 12) | ||||
| 1 | Lindsay Screws at Eureka (Sep 12) | ||||
| 1 | Taylor Allen at Eureka (Sep 12) | ||||
| 1 | Jenny Snook vs Monmouth (Sep 05) | ||||
| SHOTS | 11 | Jenny Snook at Buena Vista Univ. (Oct 10) | |||
| 6 | Jenny Snook at Eureka (Sep 12) | ||||
| SHOTS ON GOAL | 6 | Jenny Snook at Eureka (Sep 12) | |||
| 3 | Jenny Snook at Luther College (Oct 31) | ||||
| 3 | Lisa Frank at Central College (Oct 24) | ||||
| 3 | Jenny Snook vs Cornell (Sep 26) | ||||
| 3 | Justine Screws vs Cornell (Sep 26) | ||||
| 3 | Jenny Snook at Mount Mercy (Sep 23) | ||||
| 3 | Taylor Allen at Eureka (Sep 12) | ||||
| 3 | Justine Screws at Eureka (Sep 12) | ||||
| SAVES | 14 | Erin Ridley at Hendrix College (Sep 20) | |||
| 13 | Erin Ridley vs Monmouth (Sep 05) |
Game-by-Game Goals-Assists-Points |
| 00 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | RIDLEY,ERI | SNOOK,JENN | SCREWS,LIN | GODDARD,KE | ALLEN,TAYL | LARSON,EMI | LEE,MADISO |
| ASHFORD | Sep 01 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| MONMOUTH | Sep 05 | 1-0 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| ST. AMBROSE | Sep 10 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Eureka | Sep 12 | 5-0 | W | 0-0-0 | 2-1-5 | 0-1-1 | 0-0-0 | 1-1-3 | 0-0-0 | DNP |
| NEBRASKA WESLEYAN | Sep 13 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| GRINNELL | Sep 16 | 1-2 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | DNP |
| at Rhodes Women | Sep 19 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | DNP |
| at Hendrix College | Sep 20 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| at Mount Mercy | Sep 23 | 2-2 | T | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CORNELL | Sep 26 | 2-1 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Augustana | Sep 29 | 1-2 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Univ. of Dubuque | Oct 07 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Buena Vista Univ. | Oct 10 | 3-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| LORAS | Oct 14 | 1-3 | L | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| SIMPSON | Oct 17 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
