Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | IIAC | Pitcher of record | Attend | Time | ||||
| Mar 06, 2010 | vs | Indiana Wesleyan | W | 2-1 | 2-5-0 | / | 1-3-0 | 1-0-0 | 0-0-0 | Simon (W 1-0) | 110 | 1:30 | |||
| # | Mar 6, 2010 | vs | York (Pa.) | 0-4 | L | 0-6-3 | / | 4-8-0 | 1-1-0 | 0-0-0 | Nardini (L 0-1) | 50 | 1:40 | ||
| Mar 07, 2010 | vs | Mount St. Joseph | 1-9 | L | 1-7-2 | / | 9-13-3 | 1-2-0 | 0-0-0 | Gibson (L 0-1) | 115 | 1:20 | |||
| Mar 07, 2010 | vs | Webster | W | 5-0 | 5-12-2 | / | 0-1-1 | 2-2-0 | 0-0-0 | Simon (W 2-0) | 115 | 1:30 | |||
| Mar 08, 2010 | vs | Thomas More | W | 10-0 | 10-8-0 | / | 0-3-2 | 3-2-0 | 0-0-0 | Simon (W 3-0) | 63 | 1:00 | |||
| Mar 08, 2010 | vs | Albion | W | 4-0 | 4-8-0 | / | 0-2-0 | 4-2-0 | 0-0-0 | Simon (W 4-0) | 115 | 1:30 | |||
| Mar 10, 2010 | vs | #14 Coast Guard | W | 1-0 | 1-4-1 | / | 0-2-2 | 5-2-0 | 0-0-0 | Simon (W 5-0) | 115 | 1:30 | |||
| Mar 10, 2010 | vs | Greensboro College | 0-6 | L | 0-3-1 | / | 6-10-1 | 5-3-0 | 0-0-0 | Nardini (L 0-2) | 50 | 1:30 | |||
| Mar 11, 2010 | vs | Bluffton University | W | 4-2 | 4-9-1 | / | 2-6-2 | (8) | 6-3-0 | 0-0-0 | Simon (W 6-0) | 80 | 6:00 | ||
| Mar 19, 2010 | at | Westminster (Mo.) | W | 12-1 | 12-16-1 | / | 1-5-2 | 7-3-0 | 0-0-0 | Kramer (W 1-0) | 100 | 1:50 | |||
| Mar 19, 2010 | at | Westminster (Mo.) | W | 16-0 | 16-16-0 | / | 0-1-2 | 8-3-0 | 0-0-0 | Simon (W 7-0) | 50 | 1:25 | |||
| Mar 21, 2010 | CARTHAGE | 0-1 | L | 0-6-1 | / | 1-4-1 | 8-4-0 | 0-0-0 | Simon (L 7-1) | 117 | 1:55 | ||||
| Mar 21, 2010 | CARTHAGE | 6-14 | L | 6-6-6 | / | 14-15-2 | 8-5-0 | 0-0-0 | Kramer (L 1-1) | 119 | 1:55 | ||||
| Mar 27, 2010 | ST. SCHOLASTICA | W | 8-0 | 8-6-0 | / | 0-1-0 | 9-5-0 | 0-0-0 | Simon (W 8-1) | 283 | 1:35 | ||||
| Mar 27, 2010 | WIS.-PLATTEVILLE | W | 9-3 | 9-10-2 | / | 3-6-3 | 10-5-0 | 0-0-0 | Simon (W 9-1) | 307 | 1:41 | ||||
| Mar 28, 2010 | ST. SCHOLASTICA | W | 5-0 | 5-8-0 | / | 0-2-4 | 11-5-0 | 0-0-0 | Simon (W 10-1) | 218 | 1:36 | ||||
| Mar 28, 2010 | WIS.-PLATTEVILLE | W | 3-2 | 3-6-0 | / | 2-3-2 | 12-5-0 | 0-0-0 | Simon (W 11-1) | 252 | 1:23 | ||||
| Mar 30, 2010 | at | William Penn | 1-4 | L | 1-3-1 | / | 4-7-0 | 12-6-0 | 0-0-0 | Simon (L 11-2) | - | 1:30 | |||
| Mar 30, 2010 | at | William Penn | 0-3 | L | 0-3-1 | / | 3-6-2 | 12-7-0 | 0-0-0 | Kramer (L 1-2) | - | 1:15 | |||
| * | Apr 03, 2010 | #7 CENTRAL | 0-3 | L | 0-2-1 | / | 3-3-0 | 12-8-0 | 0-1-0 | Simon (L 11-3) | 407 | 1:45 | |||
| * | Apr 03, 2010 | #7 CENTRAL | W | 4-1 | 4-7-0 | / | 1-3-1 | 13-8-0 | 1-1-0 | Simon (W 12-3) | 407 | 1:27 | |||
| * | Apr 08, 2010 | WARTBURG | W | 1-0 | 1-6-0 | / | 0-1-0 | 14-8-0 | 2-1-0 | Simon (W 13-3) | 207 | 1:26 | |||
| * | Apr 08, 2010 | WARTBURG | W | 8-0 | 8-7-0 | / | 0-2-2 | 15-8-0 | 3-1-0 | Simon (W 14-3) | 217 | 1:18 | |||
| * | Apr 10, 2010 | at | Buena Vista | W | 3-0 | 3-5-1 | / | 0-2-0 | 16-8-0 | 4-1-0 | Simon (W 15-3) | 80 | 1:40 | ||
| * | Apr 10, 2010 | at | Buena Vista | 1-4 | L | 1-4-0 | / | 4-4-1 | 16-9-0 | 4-2-0 | Simon (L 15-4) | 80 | 1:15 | ||
| * | Apr 13, 2010 | at | Simpson | 1-2 | L | 1-6-3 | / | 2-3-1 | 16-10-0 | 4-3-0 | Simon (L 15-5) | - | 1:34 | ||
| * | Apr 13, 2010 | at | Simpson | 0-4 | L | 0-5-0 | / | 4-8-0 | 16-11-0 | 4-4-0 | Simon (L 15-6) | 146 | 1:34 | ||
| Apr 17, 2010 | WIS.-OSHKOSH | W | 8-1 | 8-12-0 | / | 1-3-1 | 17-11-0 | 4-4-0 | Simon (W 16-6) | 276 | 1:40 | ||||
| Apr 17, 2010 | WIS.-OSHKOSH | W | 9-1 | 9-11-0 | / | 1-5-4 | 18-11-0 | 4-4-0 | Kramer (W 2-2) | 272 | 1:45 | ||||
| * | Apr 21, 2010 | DUBUQUE | W | 1-0 | 1-5-0 | / | 0-1-2 | 19-11-0 | 5-4-0 | Simon (W 17-6) | 409 | 1:16 | |||
| * | Apr 21, 2010 | DUBUQUE | W | 4-1 | 4-6-3 | / | 1-3-1 | 20-11-0 | 6-4-0 | Kramer (W 3-2) | 409 | 1:47 | |||
| * | Apr 24, 2010 | #4 LUTHER | 0-5 | L | 0-3-1 | / | 5-7-0 | (8) | 20-12-0 | 6-5-0 | Simon (L 17-7) | 473 | 1:55 | ||
| * | Apr 24, 2010 | #4 LUTHER | 1-13 | L | 1-3-3 | / | 13-11-1 | 20-13-0 | 6-6-0 | Kramer (L 3-3) | 473 | 1:37 | |||
| * | Apr 27, 2010 | at | Loras College | W | 4-0 | 4-11-1 | / | 0-1-2 | 21-13-0 | 7-6-0 | Simon (W 18-7) | 190 | 1:38 | ||
| * | Apr 27, 2010 | at | Loras College | 0-1 | L | 0-6-1 | / | 1-4-0 | 21-14-0 | 7-7-0 | Simon (L 18-8) | 190 | 1:16 | ||
| * | May 01, 2010 | at | Cornell College | W | 6-0 | 6-14-0 | / | 0-1-0 | 22-14-0 | 8-7-0 | Simon (W 19-8) | 122 | 1:42 | ||
| * | May 01, 2010 | at | Cornell College | W | 10-0 | 10-14-1 | / | 0-3-5 | 23-14-0 | 9-7-0 | Kramer (W 4-3) | 122 | 1:30 | ||
| May 06, 2010 | vs | Buena Vista | W | 9-0 | 9-11-0 | / | 0-1-3 | 24-14-0 | 9-7-0 | Simon (W 20-8) | 117 | 1:09 | |||
| May 06, 2010 | at | #14 Simpson | 0-1 | L | 0-4-2 | / | 1-3-0 | 24-15-0 | 9-7-0 | Simon (L 20-9) | 147 | 1:20 | |||
| May 07, 2010 | vs | Loras College | W | 6-3 | 6-9-2 | / | 3-8-2 | 25-15-0 | 9-7-0 | Simon (W 21-9) | 132 | 1:50 | |||
| May 07, 2010 | vs | Central | 7-11 | L | 7-11-2 | / | 11-12-2 | 25-16-0 | 9-7-0 | Kramer (L 4-4) | 162 | 1:59 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 06, 2010 | vs | Indiana Wesleyan | 21 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 21 | 0 | 0 | .238 | |
| Mar 6, 2010 | vs | York (Pa.) | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 3 | .234 | |
| Mar 07, 2010 | vs | Mount St. Joseph | 26 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 8 | 2 | .247 | |
| Mar 07, 2010 | vs | Webster | 27 | 5 | 12 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 5 | 2 | .300 | |
| Mar 08, 2010 | vs | Thomas More | 24 | 10 | 8 | 10 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | .306 | |
| Mar 08, 2010 | vs | Albion | 24 | 4 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 0 | .311 | |
| Mar 10, 2010 | vs | Coast Guard | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 2 | 1 | .291 | |
| Mar 10, 2010 | vs | Greensboro College | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 12 | 1 | .270 | |
| Mar 11, 2010 | vs | Bluffton University | 29 | 4 | 9 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 24 | 4 | 1 | .276 | |
| Mar 19, 2010 | at | Westminster (Mo.) | 37 | 12 | 16 | 12 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 21 | 4 | 1 | .298 | |
| Mar 19, 2010 | at | Westminster (Mo.) | 31 | 16 | 16 | 14 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 15 | 2 | 0 | .321 | |
| Mar 21, 2010 | Carthage | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 21 | 3 | 1 | .312 | ||
| Mar 21, 2010 | Carthage | 29 | 6 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 6 | .304 | ||
| Mar 27, 2010 | St. Scholastica | 17 | 8 | 6 | 8 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | .306 | ||
| Mar 27, 2010 | Wis.-Platteville | 29 | 9 | 10 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 2 | .309 | ||
| Mar 28, 2010 | St. Scholastica | 28 | 5 | 8 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 0 | .307 | ||
| Mar 28, 2010 | Wis.-Platteville | 24 | 3 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 9 | 0 | .304 | ||
| Mar 30, 2010 | at | William Penn | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 18 | 5 | 1 | .296 | |
| Mar 30, 2010 | at | William Penn | 26 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 14 | 1 | .287 | |
| * | Apr 03, 2010 | Central | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 10 | 1 | .279 | |
| * | Apr 03, 2010 | Central | 24 | 4 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 6 | 0 | .279 | |
| * | Apr 08, 2010 | Wartburg | 21 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 2 | 0 | .279 | |
| * | Apr 08, 2010 | Wartburg | 21 | 8 | 7 | 8 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 0 | .281 | |
| * | Apr 10, 2010 | at | Buena Vista | 25 | 3 | 5 | 3 | 1 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 3 | 1 | .278 |
| * | Apr 10, 2010 | at | Buena Vista | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18 | 5 | 0 | .274 |
| * | Apr 13, 2010 | at | Simpson | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 18 | 0 | 3 | .272 |
| * | Apr 13, 2010 | at | Simpson | 22 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 18 | 7 | 0 | .271 |
| Apr 17, 2010 | Wis.-Oshkosh | 29 | 8 | 12 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 1 | 0 | .277 | ||
| Apr 17, 2010 | Wis.-Oshkosh | 27 | 9 | 11 | 9 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 18 | 9 | 0 | .282 | ||
| * | Apr 21, 2010 | Dubuque | 23 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 0 | .280 | |
| * | Apr 21, 2010 | Dubuque | 25 | 4 | 6 | 4 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 11 | 3 | .278 | |
| * | Apr 24, 2010 | Luther | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 3 | 1 | .273 | |
| * | Apr 24, 2010 | Luther | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 8 | 3 | .271 | |
| * | Apr 27, 2010 | at | Loras College | 30 | 4 | 11 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 3 | 1 | .274 |
| * | Apr 27, 2010 | at | Loras College | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 2 | 1 | .273 |
| * | May 01, 2010 | at | Cornell College | 33 | 6 | 14 | 6 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 2 | 0 | .278 |
| * | May 01, 2010 | at | Cornell College | 30 | 10 | 14 | 9 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 10 | 1 | .284 |
| May 06, 2010 | vs | Buena Vista | 26 | 9 | 11 | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 4 | 0 | .288 | |
| May 06, 2010 | at | Simpson | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 20 | 5 | 2 | .285 | |
| May 07, 2010 | vs | Loras College | 24 | 6 | 9 | 5 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 21 | 3 | 2 | .287 | |
| May 07, 2010 | vs | Central | 33 | 7 | 11 | 7 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 10 | 2 | .288 | |
| Totals | 1054 | 170 | 304 | 159 | 53 | 5 | 23 | 92 | 0 | 34 | 7 | 11 | 41 | 4 | 4 | 143 | 794 | 222 | 43 | .288 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 06, 2010 | Indiana Wesleyan | 7.0 | 3 | 1 | 0 | 4 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-1 | 1 | 0 | 0 | 0.00 | ||
| Mar 6, 2010 | York (Pa.) | 7.0 | 8 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-4 | 1 | 1 | 0 | 1.00 | ||
| Mar 07, 2010 | Mount St. Joseph | 5.0 | 13 | 9 | 9 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1-9 | 1 | 2 | 0 | 4.05 | ||
| Mar 07, 2010 | Webster | 7.0 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-0 | 2 | 2 | 0 | 2.96 | ||
| Mar 08, 2010 | Thomas More | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 3 | 2 | 0 | 2.48 | ||
| Mar 08, 2010 | Albion | 7.0 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-0 | 4 | 2 | 0 | 2.03 | ||
| Mar 10, 2010 | Coast Guard | 7.0 | 2 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 5 | 2 | 0 | 1.71 | ||
| Mar 10, 2010 | Greensboro College | 7.0 | 10 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-6 | 5 | 3 | 0 | 2.29 | ||
| Mar 11, 2010 | Bluffton University | 8.0 | 6 | 2 | 2 | 4 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-2 | 6 | 3 | 0 | 2.22 | ||
| Mar 19, 2010 | Westminster (Mo.) | 7.0 | 5 | 1 | 1 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-1 | 7 | 3 | 0 | 2.09 | ||
| Mar 19, 2010 | Westminster (Mo.) | 5.0 | 1 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16-0 | 8 | 3 | 0 | 1.94 | ||
| Mar 21, 2010 | Carthage | 7.0 | 4 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 8 | 4 | 0 | 1.77 | ||
| Mar 21, 2010 | Carthage | 7.0 | 15 | 14 | 7 | 5 | 7 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6-14 | 8 | 5 | 0 | 2.20 | ||
| Mar 27, 2010 | St. Scholastica | 5.0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-0 | 9 | 5 | 0 | 2.08 | ||
| Mar 27, 2010 | Wis.-Platteville | 7.0 | 6 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-3 | 10 | 5 | 0 | 2.14 | ||
| Mar 28, 2010 | St. Scholastica | 7.0 | 2 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 11 | 5 | 0 | 2.00 | ||
| Mar 28, 2010 | Wis.-Platteville | 7.0 | 3 | 2 | 2 | 3 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-2 | 12 | 5 | 0 | 2.00 | ||
| Mar 30, 2010 | William Penn | 6.0 | 7 | 4 | 4 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1-4 | 12 | 6 | 0 | 2.14 | ||
| Mar 30, 2010 | William Penn | 6.0 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 12 | 7 | 0 | 2.20 | ||
| * | Apr 03, 2010 | Central | 7.0 | 3 | 3 | 3 | 6 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-3 | 12 | 8 | 0 | 2.24 | |
| * | Apr 03, 2010 | Central | 7.0 | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-1 | 13 | 8 | 0 | 2.18 | |
| * | Apr 08, 2010 | Wartburg | 7.0 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 14 | 8 | 0 | 2.08 | |
| * | Apr 08, 2010 | Wartburg | 5.0 | 2 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-0 | 15 | 8 | 0 | 2.01 | |
| * | Apr 10, 2010 | Buena Vista | 7.0 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 16 | 8 | 0 | 1.92 | |
| * | Apr 10, 2010 | Buena Vista | 6.0 | 4 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 16 | 9 | 0 | 2.02 | |
| * | Apr 13, 2010 | Simpson | 6.0 | 3 | 2 | 1 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 16 | 10 | 0 | 1.99 | |
| * | Apr 13, 2010 | Simpson | 6.0 | 8 | 4 | 4 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-4 | 16 | 11 | 0 | 2.08 | |
| Apr 17, 2010 | Wis.-Oshkosh | 7.0 | 3 | 1 | 1 | 2 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-1 | 17 | 11 | 0 | 2.04 | ||
| Apr 17, 2010 | Wis.-Oshkosh | 6.0 | 5 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-1 | 18 | 11 | 1 | 2.01 | ||
| * | Apr 21, 2010 | Dubuque | 7.0 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 19 | 11 | 1 | 1.94 | |
| * | Apr 21, 2010 | Dubuque | 7.0 | 3 | 1 | 0 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4-1 | 20 | 11 | 2 | 1.87 | |
| * | Apr 24, 2010 | Luther | 8.0 | 7 | 5 | 5 | 3 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-5 | 20 | 12 | 2 | 1.97 | |
| * | Apr 24, 2010 | Luther | 5.0 | 11 | 13 | 6 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-13 | 20 | 13 | 2 | 2.12 | |
| * | Apr 27, 2010 | Loras College | 7.0 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-0 | 21 | 13 | 2 | 2.05 | |
| * | Apr 27, 2010 | Loras College | 6.0 | 4 | 1 | 1 | 2 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 21 | 14 | 2 | 2.03 | |
| * | May 01, 2010 | Cornell College | 7.0 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6-0 | 22 | 14 | 2 | 1.97 | |
| * | May 01, 2010 | Cornell College | 5.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 23 | 14 | 2 | 1.92 | |
| May 06, 2010 | Buena Vista | 5.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-0 | 24 | 14 | 2 | 1.89 | ||
| May 06, 2010 | Simpson | 6.2 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 24 | 15 | 2 | 1.86 | ||
| May 07, 2010 | Loras College | 7.0 | 8 | 3 | 1 | 3 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6-3 | 25 | 15 | 2 | 1.84 | ||
| May 07, 2010 | Central | 6.0 | 12 | 11 | 6 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-11 | 25 | 16 | 2 | 1.96 | ||
| Totals | 264.2 | 187 | 101 | 74 | 107 | 387 | 44 | 2 | 7 | 40 | 0 | 10 | 10 | 2 | 170-101 | 25 | 16 | 2 | 1.96 |
* = IIAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 06, 2010 | vs | Indiana Wesleyan | 5-21 | 0-0 | 5-21 | 2-10 | 3-11 | 0-0 | 2-8 | 2-8 | 4-7 | 0-1 | 4 | |
| Mar 6, 2010 | vs | York (Pa.) | 6-26 | 0-0 | 6-26 | 2-8 | 4-18 | 0-1 | 5-12 | 0-4 | 1-7 | 0-0 | 10 | |
| Mar 07, 2010 | vs | Mount St. Joseph | 7-26 | 0-0 | 7-26 | 1-14 | 6-12 | 0-2 | 1-8 | 0-11 | 4-6 | 0-1 | 9 | |
| Mar 07, 2010 | vs | Webster | 12-27 | 0-0 | 12-27 | 6-14 | 6-13 | 0-1 | 7-13 | 5-10 | 3-6 | 1-1 | 8 | |
| Mar 08, 2010 | vs | Thomas More | 8-24 | 0-0 | 8-24 | 5-17 | 3-7 | 2-3 | 5-11 | 5-12 | 2-5 | 1-2 | 8 | |
| Mar 08, 2010 | vs | Albion | 8-24 | 0-0 | 8-24 | 4-15 | 4-9 | 0-0 | 1-6 | 3-12 | 3-6 | 1-1 | 4 | |
| Mar 10, 2010 | vs | Coast Guard | 4-24 | 0-0 | 4-24 | 1-10 | 3-14 | 0-0 | 0-6 | 0-5 | 2-7 | 0-0 | 4 | |
| Mar 10, 2010 | vs | Greensboro College | 3-24 | 0-0 | 3-24 | 0-11 | 3-13 | 0-0 | 1-8 | 0-8 | 3-7 | 0-1 | 5 | |
| Mar 11, 2010 | vs | Bluffton University | 9-29 | 0-0 | 9-29 | 4-16 | 5-13 | 0-2 | 2-8 | 4-9 | 3-7 | 0-1 | 8 | |
| Mar 19, 2010 | at | Westminster (Mo.) | 16-37 | 0-0 | 16-37 | 15-26 | 1-11 | 1-3 | 5-12 | 13-20 | 4-7 | 6-7 | 9 | |
| Mar 19, 2010 | at | Westminster (Mo.) | 16-31 | 0-0 | 16-31 | 13-26 | 3-5 | 2-4 | 3-8 | 9-20 | 4-5 | 6-8 | 9 | |
| Mar 21, 2010 | Carthage | 6-27 | 0-0 | 6-27 | 3-15 | 3-12 | 0-3 | 3-10 | 1-10 | 3-7 | 0-1 | 11 | ||
