Coe College - Game-by-Game Results

Coe College

Game-by-Game Results

 

Game Results

 
Coe College
Game Results for Coe College (as of May 08, 2010)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  IIAC  Pitcher of record  Attend  Time 
  Mar 06, 2010  vs  Indiana Wesleyan  2-1       2-5-0  1-3-0     1-0-0  0-0-0   Simon (W 1-0)  110  1:30 
Mar 6, 2010   vs  York (Pa.)    0-4  L     0-6-3  4-8-0     1-1-0  0-0-0   Nardini (L 0-1)  50  1:40 
  Mar 07, 2010  vs  Mount St. Joseph    1-9  L     1-7-2  9-13-3     1-2-0  0-0-0   Gibson (L 0-1)  115  1:20 
  Mar 07, 2010  vs  Webster  5-0       5-12-2  0-1-1     2-2-0  0-0-0   Simon (W 2-0)  115  1:30 
  Mar 08, 2010  vs  Thomas More  10-0       10-8-0  0-3-2     3-2-0  0-0-0   Simon (W 3-0)  63  1:00 
  Mar 08, 2010  vs  Albion  4-0       4-8-0  0-2-0     4-2-0  0-0-0   Simon (W 4-0)  115  1:30 
  Mar 10, 2010  vs  #14 Coast Guard  1-0       1-4-1  0-2-2     5-2-0  0-0-0   Simon (W 5-0)  115  1:30 
  Mar 10, 2010  vs  Greensboro College    0-6  L     0-3-1  6-10-1     5-3-0  0-0-0   Nardini (L 0-2)  50  1:30 
  Mar 11, 2010  vs  Bluffton University  4-2       4-9-1  2-6-2  (8)   6-3-0  0-0-0   Simon (W 6-0)  80  6:00 
  Mar 19, 2010  at  Westminster (Mo.)  12-1       12-16-1  1-5-2     7-3-0  0-0-0   Kramer (W 1-0)  100  1:50 
  Mar 19, 2010  at  Westminster (Mo.)  16-0       16-16-0  0-1-2     8-3-0  0-0-0   Simon (W 7-0)  50  1:25 
  Mar 21, 2010    CARTHAGE    0-1  L     0-6-1  1-4-1     8-4-0  0-0-0   Simon (L 7-1)  117  1:55 
  Mar 21, 2010    CARTHAGE    6-14  L     6-6-6  14-15-2     8-5-0  0-0-0   Kramer (L 1-1)  119  1:55 
  Mar 27, 2010    ST. SCHOLASTICA  8-0       8-6-0  0-1-0     9-5-0  0-0-0   Simon (W 8-1)  283  1:35 
  Mar 27, 2010    WIS.-PLATTEVILLE  9-3       9-10-2  3-6-3     10-5-0  0-0-0   Simon (W 9-1)  307  1:41 
  Mar 28, 2010    ST. SCHOLASTICA  5-0       5-8-0  0-2-4     11-5-0  0-0-0   Simon (W 10-1)  218  1:36 
  Mar 28, 2010    WIS.-PLATTEVILLE  3-2       3-6-0  2-3-2     12-5-0  0-0-0   Simon (W 11-1)  252  1:23 
  Mar 30, 2010  at  William Penn    1-4  L     1-3-1  4-7-0     12-6-0  0-0-0   Simon (L 11-2)  1:30 
  Mar 30, 2010  at  William Penn    0-3  L     0-3-1  3-6-2     12-7-0  0-0-0   Kramer (L 1-2)  1:15 
Apr 03, 2010    #7 CENTRAL    0-3  L     0-2-1  3-3-0     12-8-0  0-1-0   Simon (L 11-3)  407  1:45 
Apr 03, 2010    #7 CENTRAL  4-1       4-7-0  1-3-1     13-8-0  1-1-0   Simon (W 12-3)  407  1:27 
Apr 08, 2010    WARTBURG  1-0       1-6-0  0-1-0     14-8-0  2-1-0   Simon (W 13-3)  207  1:26 
Apr 08, 2010    WARTBURG  8-0       8-7-0  0-2-2     15-8-0  3-1-0   Simon (W 14-3)  217  1:18 
Apr 10, 2010  at  Buena Vista  3-0       3-5-1  0-2-0     16-8-0  4-1-0   Simon (W 15-3)  80  1:40 
Apr 10, 2010  at  Buena Vista    1-4  L     1-4-0  4-4-1     16-9-0  4-2-0   Simon (L 15-4)  80  1:15 
Apr 13, 2010  at  Simpson    1-2  L     1-6-3  2-3-1     16-10-0  4-3-0   Simon (L 15-5)  1:34 
Apr 13, 2010  at  Simpson    0-4  L     0-5-0  4-8-0     16-11-0  4-4-0   Simon (L 15-6)  146  1:34 
  Apr 17, 2010    WIS.-OSHKOSH  8-1       8-12-0  1-3-1     17-11-0  4-4-0   Simon (W 16-6)  276  1:40 
  Apr 17, 2010    WIS.-OSHKOSH  9-1       9-11-0  1-5-4     18-11-0  4-4-0   Kramer (W 2-2)  272  1:45 
Apr 21, 2010    DUBUQUE  1-0       1-5-0  0-1-2     19-11-0  5-4-0   Simon (W 17-6)  409  1:16 
Apr 21, 2010    DUBUQUE  4-1       4-6-3  1-3-1     20-11-0  6-4-0   Kramer (W 3-2)  409  1:47 
Apr 24, 2010    #4 LUTHER    0-5  L     0-3-1  5-7-0  (8)   20-12-0  6-5-0   Simon (L 17-7)  473  1:55 
Apr 24, 2010    #4 LUTHER    1-13  L     1-3-3  13-11-1     20-13-0  6-6-0   Kramer (L 3-3)  473  1:37 
Apr 27, 2010  at  Loras College  4-0       4-11-1  0-1-2     21-13-0  7-6-0   Simon (W 18-7)  190  1:38 
Apr 27, 2010  at  Loras College    0-1  L     0-6-1  1-4-0     21-14-0  7-7-0   Simon (L 18-8)  190  1:16 
May 01, 2010  at  Cornell College  6-0       6-14-0  0-1-0     22-14-0  8-7-0   Simon (W 19-8)  122  1:42 
May 01, 2010  at  Cornell College  10-0       10-14-1  0-3-5     23-14-0  9-7-0   Kramer (W 4-3)  122  1:30 
  May 06, 2010  vs  Buena Vista  9-0       9-11-0  0-1-3     24-14-0  9-7-0   Simon (W 20-8)  117  1:09 
  May 06, 2010  at  #14 Simpson    0-1  L     0-4-2  1-3-0     24-15-0  9-7-0   Simon (L 20-9)  147  1:20 
  May 07, 2010  vs  Loras College  6-3       6-9-2  3-8-2     25-15-0  9-7-0   Simon (W 21-9)  132  1:50 
  May 07, 2010  vs  Central    7-11  L     7-11-2  11-12-2     25-16-0  9-7-0   Kramer (L 4-4)  162  1:59 

() extra inning game
 

Team Game-by-Game

 
Coe College
Team Game-by-Game for Coe College (as of May 08, 2010)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 06, 2010  vs  Indiana Wesleyan   21  21  .238 
  Mar 6, 2010   vs  York (Pa.)   26  21  12  .234 
  Mar 07, 2010  vs  Mount St. Joseph   26  15  .247 
  Mar 07, 2010  vs  Webster   27  12  21  .300 
  Mar 08, 2010  vs  Thomas More   24  10  10  15  .306 
  Mar 08, 2010  vs  Albion   24  21  .311 
  Mar 10, 2010  vs  Coast Guard   24  21  .291 
  Mar 10, 2010  vs  Greensboro College   24  21  12  .270 
  Mar 11, 2010  vs  Bluffton University   29  24  .276 
  Mar 19, 2010  at  Westminster (Mo.)   37  12  16  12  21  .298 
  Mar 19, 2010  at  Westminster (Mo.)   31  16  16  14  15  .321 
  Mar 21, 2010    Carthage   27  15  21  .312 
  Mar 21, 2010    Carthage   29  21  11  .304 
  Mar 27, 2010    St. Scholastica   17  15  .306 
  Mar 27, 2010    Wis.-Platteville   29  10  21  .309 
  Mar 28, 2010    St. Scholastica   28  21  .307 
  Mar 28, 2010    Wis.-Platteville   24  21  .304 
  Mar 30, 2010  at  William Penn   22  18  .296 
  Mar 30, 2010  at  William Penn   26  18  14  .287 
Apr 03, 2010    Central   22  21  10  .279 
Apr 03, 2010    Central   24  21  .279 
Apr 08, 2010    Wartburg   21  21  .279 
Apr 08, 2010    Wartburg   21  15  .281 
Apr 10, 2010  at  Buena Vista   25  21  .278 
Apr 10, 2010  at  Buena Vista   23  18  .274 
Apr 13, 2010  at  Simpson   26  18  .272 
Apr 13, 2010  at  Simpson   22  18  .271 
  Apr 17, 2010    Wis.-Oshkosh   29  12  21  .277 
  Apr 17, 2010    Wis.-Oshkosh   27  11  18  .282 
Apr 21, 2010    Dubuque   23  21  .280 
Apr 21, 2010    Dubuque   25  21  11  .278 
Apr 24, 2010    Luther   27  15  24  .273 
Apr 24, 2010    Luther   18  15  .271 
Apr 27, 2010  at  Loras College   30  11  21  .274 
Apr 27, 2010  at  Loras College   26  18  .273 
May 01, 2010  at  Cornell College   33  14  21  .278 
May 01, 2010  at  Cornell College   30  10  14  15  10  .284 
  May 06, 2010  vs  Buena Vista   26  11  15  .288 
  May 06, 2010  at  Simpson   24  20  .285 
  May 07, 2010  vs  Loras College   24  21  .287 
  May 07, 2010  vs  Central   33  11  18  10  .288 
   Totals        1054  170  304  159  53  23  92  34  11  41  143  794  222  43  .288 

Coe College
Team Game-by-Game for Coe College (as of May 08, 2010)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 06, 2010     Indiana Wesleyan   7.0  13  2-1  0.00 
  Mar 6, 2010      York (Pa.)   7.0  0-4  1.00 
  Mar 07, 2010     Mount St. Joseph   5.0  13  1-9  4.05 
  Mar 07, 2010     Webster   7.0  12  5-0  2.96 
  Mar 08, 2010     Thomas More   5.0  10-0  2.48 
  Mar 08, 2010     Albion   7.0  14  4-0  2.03 
  Mar 10, 2010     Coast Guard   7.0  13  1-0  1.71 
  Mar 10, 2010     Greensboro College   7.0  10  0-6  2.29 
  Mar 11, 2010     Bluffton University   8.0  4-2  2.22 
  Mar 19, 2010     Westminster (Mo.)   7.0  12  12-1  2.09 
  Mar 19, 2010     Westminster (Mo.)   5.0  14  16-0  1.94 
  Mar 21, 2010     Carthage   7.0  13  0-1  1.77 
  Mar 21, 2010     Carthage   7.0  15  14  6-14  2.20 
  Mar 27, 2010     St. Scholastica   5.0  12  8-0  2.08 
  Mar 27, 2010     Wis.-Platteville   7.0  10  9-3  10  2.14 
  Mar 28, 2010     St. Scholastica   7.0  14  5-0  11  2.00 
  Mar 28, 2010     Wis.-Platteville   7.0  10  3-2  12  2.00 
  Mar 30, 2010     William Penn   6.0  1-4  12  2.14 
  Mar 30, 2010     William Penn   6.0  0-3  12  2.20 
Apr 03, 2010     Central   7.0  0-3  12  2.24 
Apr 03, 2010     Central   7.0  4-1  13  2.18 
Apr 08, 2010     Wartburg   7.0  14  1-0  14  2.08 
Apr 08, 2010     Wartburg   5.0  8-0  15  2.01 
Apr 10, 2010     Buena Vista   7.0  10  3-0  16  1.92 
Apr 10, 2010     Buena Vista   6.0  1-4  16  2.02 
Apr 13, 2010     Simpson   6.0  12  1-2  16  10  1.99 
Apr 13, 2010     Simpson   6.0  0-4  16  11  2.08 
  Apr 17, 2010     Wis.-Oshkosh   7.0  16  8-1  17  11  2.04 
  Apr 17, 2010     Wis.-Oshkosh   6.0  10  9-1  18  11  2.01 
Apr 21, 2010     Dubuque   7.0  13  1-0  19  11  1.94 
Apr 21, 2010     Dubuque   7.0  4-1  20  11  1.87 
Apr 24, 2010     Luther   8.0  16  0-5  20  12  1.97 
Apr 24, 2010     Luther   5.0  11  13  1-13  20  13  2.12 
Apr 27, 2010     Loras College   7.0  13  4-0  21  13  2.05 
Apr 27, 2010     Loras College   6.0  12  0-1  21  14  2.03 
May 01, 2010     Cornell College   7.0  10  6-0  22  14  1.97 
May 01, 2010     Cornell College   5.0  10-0  23  14  1.92 
  May 06, 2010     Buena Vista   5.0  9-0  24  14  1.89 
  May 06, 2010     Simpson   6.2  10  0-1  24  15  1.86 
  May 07, 2010     Loras College   7.0  15  6-3  25  15  1.84 
  May 07, 2010     Central   6.0  12  11  7-11  25  16  1.96 
   Totals        264.2  187  101  74  107  387  44  40  10  10  170-101  25  16  1.96 

* = IIAC game

 

Team Situational Game-by-Game

 
Coe College
Team Game-by-Game for Coe College (as of May 08, 2010)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 06, 2010  vs  Indiana Wesleyan   5-21  0-0  5-21  2-10  3-11  0-0  2-8  2-8  4-7  0-1 
  Mar 6, 2010   vs  York (Pa.)   6-26  0-0  6-26  2-8  4-18  0-1  5-12  0-4  1-7  0-0  10 
  Mar 07, 2010  vs  Mount St. Joseph   7-26  0-0  7-26  1-14  6-12  0-2  1-8  0-11  4-6  0-1 
  Mar 07, 2010  vs  Webster   12-27  0-0  12-27  6-14  6-13  0-1  7-13  5-10  3-6  1-1 
  Mar 08, 2010  vs  Thomas More   8-24  0-0  8-24  5-17  3-7  2-3  5-11  5-12  2-5  1-2 
  Mar 08, 2010  vs  Albion   8-24  0-0  8-24  4-15  4-9  0-0  1-6  3-12  3-6  1-1 
  Mar 10, 2010  vs  Coast Guard   4-24  0-0  4-24  1-10  3-14  0-0  0-6  0-5  2-7  0-0 
  Mar 10, 2010  vs  Greensboro College   3-24  0-0  3-24  0-11  3-13  0-0  1-8  0-8  3-7  0-1 
  Mar 11, 2010  vs  Bluffton University   9-29  0-0  9-29  4-16  5-13  0-2  2-8  4-9  3-7  0-1 
  Mar 19, 2010  at  Westminster (Mo.)   16-37  0-0  16-37  15-26  1-11  1-3  5-12  13-20  4-7  6-7 
  Mar 19, 2010  at  Westminster (Mo.)   16-31  0-0  16-31  13-26  3-5  2-4  3-8  9-20  4-5  6-8 
  Mar 21, 2010    Carthage   6-27  0-0  6-27  3-15  3-12  0-3  3-10  1-10  3-7  0-1  11 
  Mar 21, 2010    Carthage   6-29  0-0  6-29  3-11  3-18  0-0  2-9  2-7  2-7  3-4 
  Mar 27, 2010    St. Scholastica   6-17  0-0  6-17  4-10  2-7  1-2  0-4  3-6  3-5  1-2 
  Mar 27, 2010    Wis.-Platteville   10-29  0-0  10-29  6-14  4-15  0-0  2-9  5-10  3-6  2-2 
  Mar 28, 2010    St. Scholastica   8-28  0-0  8-28  3-12  5-16  0-0  4-12  2-7  1-6  0-1 
  Mar 28, 2010    Wis.-Platteville   6-24  0-0  6-24  1-12  5-12  0-0  2-8  1-4  4-7  0-1 
  Mar 30, 2010  at  William Penn   3-22  0-0  3-22  1-12  2-10  0-0  0-6  1-8  4-7  1-2 
  Mar 30, 2010  at  William Penn   3-26  0-0  3-26  1-9  2-17  0-0  1-8  1-7  1-7  0-1 
Apr 03, 2010    Central   2-22  0-0  2-22  0-8  2-14  0-0  1-7  0-2  2-7  0-0 
Apr 03, 2010    Central   7-24  0-0  7-24  3-10  4-14  0-0  1-7  3-10  2-6  0-0 
Apr 08, 2010    Wartburg   6-21  3-11  3-10  1-8  5-13  0-0  2-8  1-4  2-6  0-0 
Apr 08, 2010    Wartburg   7-21  2-5  5-16  3-16  4-5  0-0  0-4  2-10  3-4  2-2 
Apr 10, 2010  at  Buena Vista   5-25  0-0  5-25  2-12  3-13  0-0  3-9  2-7  3-7  0-0 
Apr 10, 2010  at  Buena Vista   4-23  0-0  4-23  1-8  3-15  0-0  0-7  0-4  3-7  1-1 
Apr 13, 2010  at  Simpson   6-26  0-0  6-26  2-15  4-11  0-0  0-6  1-8  4-7  1-4 
Apr 13, 2010  at  Simpson   5-22  0-0  5-22  2-11  3-11  0-0  0-6  0-7  4-7  0-1 
  Apr 17, 2010    Wis.-Oshkosh   12-29  0-0  12-29  8-19  4-10  1-1  8-14  6-15  3-6  0-0 
  Apr 17, 2010    Wis.-Oshkosh   11-27  0-0  11-27  7-17  4-10  1-1  4-7  5-11  3-6  3-4 
Apr 21, 2010    Dubuque   5-23  0-0  5-23  2-7  3-16  0-0  3-9  2-4  0-6  0-1 
Apr 21, 2010    Dubuque   6-25  0-0  6-25  4-15  2-10  0-2  0-6  3-10  3-6  1-3 
Apr 24, 2010    Luther   3-27  0-0  3-27  0-12  3-15  0-0  1-9  0-4  2-8  0-0 
Apr 24, 2010    Luther   3-18  0-0  3-18  0-5  3-13  0-0  1-6  0-1  0-5  0-0 
Apr 27, 2010  at  Loras College   11-30  0-0  11-30  4-15  7-15  0-0  6-13  4-9  3-7  1-1 
Apr 27, 2010  at  Loras College   6-26  0-0  6-26  2-10  4-16  0-0  1-8  0-6  2-7  0-0 
May 01, 2010  at  Cornell College   14-33  0-0  14-33  8-22  6-11  0-4  5-12  5-15  3-7  1-2  14 
May 01, 2010  at  Cornell College   14-30  0-0  14-30  9-23  5-7  1-1  3-8  7-19  4-5  3-6 
  May 06, 2010  vs  Buena Vista   11-26  0-0  11-26  9-17  2-9  1-2  7-12  7-14  1-4  0-2 
  May 06, 2010  at  Simpson   4-24  0-0  4-24  0-7  4-17  0-0  1-8  0-2  1-7  0-0 
  May 07, 2010  vs  Loras College   9-24  0-0  9-24  7-15  2-9  0-0  4-9  5-11  3-6  1-1 
  May 07, 2010  vs  Central   11-33  0-0  11-33  7-26  4-7  0-0  1-9  3-9  5-7  1-2  11 
   Totals        304-1054  5-16  299-1038  156-560  148-494  10-32  98-350  113-360  110-260  37-67  258 
            .288  .312  .288  .279  .300  .312  .280  .314  .423  .552 

Coe College
Team Game-by-Game for Coe College (as of May 08, 2010)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 06, 2010  vs  Indiana Wesleyan   2-1  W   3-24  0-0  3-24  2-14  1-10  1-8  3-7  0.00 
  Mar 6, 2010   vs  York (Pa.)   0-4  L   8-26  3-7  5-19  5-14  3-12  3-10  4-7  10  1.00 
  Mar 07, 2010  vs  Mount St. Joseph   1-9  L   13-28  3-4  10-24  11-24  2-4  0-4  5-6  4.05 
  Mar 07, 2010  vs  Webster   5-0  W   1-23  0-0  1-23  1-9  0-14  0-6  2-7  2.96 
  Mar 08, 2010  vs  Thomas More   10-0  W   3-18  0-2  3-16  1-4  2-14  1-6  0-5  2.48 
  Mar 08, 2010  vs  Albion   4-0  W   2-24  1-6  1-18  1-6  1-18  1-8  1-7  2.03 
  Mar 10, 2010  vs  Coast Guard   1-0  W   2-22  0-0  2-22  1-10  1-12  0-7  2-7  1.71 
  Mar 10, 2010  vs  Greensboro College   0-6  L   10-30  5-7  5-23  5-17  5-13  4-12  3-7  12  2.29 
  Mar 11, 2010  vs  Bluffton University   4-2  W   6-26  0-0  6-26  2-14  4-12  0-6  3-7  2.22 
  Mar 19, 2010  at  Westminster (Mo.)   12-1  W   5-27  1-10  4-17  2-12  3-15  2-9  1-7  2.09 
  Mar 19, 2010  at  Westminster (Mo.)   16-0  W   1-16  0-5  1-11  1-3  0-13  0-5  0-5  1.94 
  Mar 21, 2010    Carthage   0-1  L   4-26  0-0  4-26  2-8  2-18  1-8  0-7  1.77 
  Mar 21, 2010    Carthage   6-14  L   15-34  1-1  14-33  10-21  5-13  3-9  3-7  2.20 
  Mar 27, 2010    St. Scholastica   8-0  W   1-16  0-2  1-14  1-4  0-12  0-5  1-5  2.08 
  Mar 27, 2010    Wis.-Platteville   9-3  W   6-28  2-7  4-21  4-14  2-14  2-8  1-7  2.14 
  Mar 28, 2010    St. Scholastica   5-0  W   2-22  0-5  2-17  0-8  2-14  0-7  3-7  2.00 
  Mar 28, 2010    Wis.-Platteville   3-2  W   3-23  2-4  1-19  2-8  1-15  1-8  2-7  2.00 
  Mar 30, 2010  at  William Penn   1-4  L   7-26  0-3  7-23  4-14  3-12  0-6  2-6  2.14 
  Mar 30, 2010  at  William Penn   0-3  L   6-25  1-3  5-22  3-16  3-9  1-6  3-6  13  2.20 
Apr 03, 2010    Central   0-3  L   3-18  1-5  2-13  2-8  1-10  1-6  4-7  2.24 
Apr 03, 2010    Central   4-1  W   3-23  0-7  3-16  1-9  2-14  1-8  2-7  2.18 
Apr 08, 2010    Wartburg   1-0  W   1-22  1-8  0-14  0-6  1-16  1-8  1-7  2.08 
Apr 08, 2010    Wartburg   8-0  W   2-16  1-6  1-10  0-9  2-7  0-4  2-5  2.01 
Apr 10, 2010  at  Buena Vista   3-0  W   2-24  0-0  2-24  1-6  1-18  2-10  1-7  1.92 
Apr 10, 2010  at  Buena Vista   1-4  L   4-21  0-0  4-21  3-6  1-15  3-9  1-6  2.02 
Apr 13, 2010  at  Simpson   1-2  L   3-22  1-7  2-15  2-9  1-13  3-9  1-6  1.99 
Apr 13, 2010  at  Simpson   0-4  L   8-24  6-10  2-14  4-17  4-7  2-8  4-6  2.08 
  Apr 17, 2010    Wis.-Oshkosh   8-1  W   3-24  0-7  3-17  1-8  2-16  1-8  1-7  2.04 
  Apr 17, 2010    Wis.-Oshkosh   9-1  W   5-23  0-6  5-17  2-10  3-13  1-7  1-6  2.01 
Apr 21, 2010    Dubuque   1-0  W   1-22  0-0  1-22  1-3  0-19  1-8  0-7  1.94 
Apr 21, 2010    Dubuque   4-1  W   3-25  0-1  3-24  0-17  3-8  0-7  3-7  11  1.87 
Apr 24, 2010    Luther   0-5  L   7-31  2-4  5-27  4-15  3-16  5-13  2-8  1.97 
Apr 24, 2010    Luther   1-13  L   11-28  1-5  10-23  9-21  2-7  4-9  3-5  2.12 
Apr 27, 2010  at  Loras College   4-0  W   1-23  0-3  1-20  0-8  1-15  0-7  2-7  2.05 
Apr 27, 2010  at  Loras College   0-1  L   4-23  0-3  4-20  1-9  3-14  0-6  2-6  2.03 
May 01, 2010  at  Cornell College   6-0  W   1-20  0-4  1-16  0-6  1-14  0-6  1-7  1.97 
May 01, 2010  at  Cornell College   10-0  W   3-19  0-4  3-15  1-8  2-11  1-6  1-5  11  1.92 
  May 06, 2010  vs  Buena Vista   9-0  W   1-15  0-0  1-15  0-11  1-4  0-5  4-5  1.89 
  May 06, 2010  at  Simpson   0-1  L   3-21  0-6  3-15  1-3  2-18  1-7  1-7  1.86 
  May 07, 2010  vs  Loras College   6-3  W   8-30  2-3  6-27  5-18  3-12  2-9  2-7  1.84 
  May 07, 2010  vs  Central   7-11  L   12-28  3-8  9-20  9-17  3-11  8-13  1-6  1.96 
   Totals        170-101  -   187-966  37-163  150-803  105-444  82-522  57-311  79-265  195  185  1.96 
                  .194  .227  .187  .236  .157  .183  .298 
 

Individual Game-by-Game

 
#14Shannon_Aguero
#10Abby_Burger
#1x-Emily_Burress
#9Lauren_DuBay
#21Jacki_Finley
#16Katie_Gibson
#2Amanda_Hanson
#12Katie_Kramer
#7Mackenzie_Lang
#17Crystal_McClenathan
#15Stephanie_Miller
#3Callie_Morningstar
#13Jenna_Nagel
#25Micah_Nardini
#22Emily_Panyard
#27Jalisa_Phillips
#24Sidney_Ridout
#5Ashlee_Simon
#11Abby_Wedemeier
#4CC_Williams
#32Brittani_Yost
#18Chelsea_Zaugg