| Date | Opponent | Score | Nation | Region | |||||
| Oct 02, 2009 | Men's Midwest ITA Tennis Tournament -- St. Peter, MN -- 9:00 AM | ||||||||
| % | Jan 30, 2010 | AUGUSTANA | W | ||||||
| %* | Jan 30, 2010 | SIMPSON | W | ||||||
| * | Feb 06, 2010 | at | Buena Vista University | W | |||||
| % | Feb 13, 2010 | UW-LA CROSSE | L | ||||||
| % | Feb 13, 2010 | MONMOUTH COLLEGE | W | ||||||
| % | Feb 20, 2010 | UW-EAU CLAIRE | W | ||||||
| Feb 20, 2010 | ST. AMBROSE | W | |||||||
| % | Feb 27, 2010 | CARTHAGE | W | ||||||
| %* | Feb 27, 2010 | UNIV. OF DUBUQUE | W | ||||||
| Mar 07, 2010 | #22 VASSAR COLLEGE | L | |||||||
| Mar 09, 2010 | vs | Univ. of Rochester | W | ||||||
| %* | Mar 19, 2010 | WARTBURG COLLEGE | W | ||||||
| 3/27-28/2010 | 2010 Kerry Seward Invitational -- Crawfordsville, IN -- 9 a.m. | ||||||||
| % | Apr 03, 2010 | WISCONSIN-OSHKOSH | W | ||||||
| * | Apr 09, 2010 | at | Cornell College | W | |||||
| %* | Apr 10, 2010 | at | Luther College | L | |||||
| % | Apr 11, 2010 | UW-WHITEWATER | L | ||||||
| * | Apr 17, 2010 | at | Central College | W | |||||
| Apr 17, 2010 | at | Grinnell College | L | ||||||
| % | Apr 18, 2010 | CARLETON COLLEGE | L | ||||||
| % | Apr 23, 2010 | at | #19 Kalamazoo College | L | |||||
| % | Apr 24, 2010 | at | Hope | W | |||||
| %* | Apr 30, 2010 | LORAS COLLEGE | W | ||||||
| % | May 06, 2010 | vs | Central College | W | |||||
| % | May 06, 2010 | vs | Luther College | L | |||||
| May 7-8, 2010 | 2010 IIAC M. Tennis Ind. Championships -- Cedar Rapids/Mount Vernon, Iowa -- | ||||||||
| Schedule legend |