| Date | Opponent | Score | Nation | Region | |||||
| %* | Sep 02, 2009 | CENTRAL COLLEGE | W | ||||||
| Sep 05, 2009 | at | Olivet Nazarene | W | ||||||
| %* | Sep 11, 2009 | SIMPSON COLLEGE | W | ||||||
| %* | Sep 13, 2009 | at | Luther College | W | |||||
| %* | Sep 17, 2009 | LORAS COLLEGE | W | ||||||
| Sep 19, 2009 | at | Grinnell College | W | ||||||
| % | Sep 20, 2009 | CARTHAGE | W | ||||||
| Sep 25, 2009 | Gustavus Fall Invite -- St. Peter, Minn. -- 9:00 AM | ||||||||
| Sep 25, 2009 | ITA Midwest Regional -- St. Peter, Minn. -- 9:00 AM | ||||||||
| * | Oct 02, 2009 | at | Cornell College | W | |||||
| % | Oct 10, 2009 | vs | Cornell College | W | |||||
| % | Oct 10, 2009 | vs | Luther College | L | |||||
| 3/9/10 | vs | #22 The College of New Jersey | L | ||||||
| Mar 10, 2010 | vs | #2 Emory University | L | ||||||
| % | Apr 02, 2010 | #3 UNIVERSITY OF CHICAGO | L | ||||||
| % | Apr 02, 2010 | #14 WASHINGTON UNIV. IN ST. LOUIS | L | ||||||
| % | Apr 03, 2010 | vs | #25 Luther College | L | |||||
| % | Apr 10, 2010 | at | #14 Washington University | L | |||||
| % | April 11, 2010 | at | #3 Chicago | L | |||||
| % | Apr 23, 2010 | at | Kalamazoo College | L | |||||
| % | Apr 24, 2010 | at | Hope | L | |||||
| % | May 01, 2010 | WARTBURG COLLEGE | W | ||||||
| % | May 01, 2010 | at | #25 Luther College | L | |||||
| Schedule legend |