1 Brittany Shickell

# 1 Brittany Shickell

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/04/09   vs Clarke College   .000  0.0  0.0 
09/04/09   vs Bluffton University   .000  0.0  0.0 
09/05/09   at Dominican University  .000  11  0.0  0.0 
Sep 05  vs Hamline   .000  12  0.0  0.0 
Sep 11  at UW-Platteville   .000  13  0.0  0.0 
Sep 11  vs Carthage   .000  12  0.0  0.0 
Sep 08  at Buena Vista Univ.   .000  0.0  0.0 
Sep 15  CORNELL   .000  0.0  0.0 
Sep 18  vs Concordia   .000  28  0.0  0.0 
Sep 18  vs Northland   .000  16  0.0  0.0 
Sep 19  vs Alverno   .000  0.0  0.0 
Sep 19  at Beloit   .000  26  0.0  0.0 
Sep 22  at Central College   1.000  15  0.0  3.0 
Sep 25  KNOX   .000  11  0.0  1.0 
Sep 25  WIS.-STEVENS POINT   .000  15  0.0  0.0 
Sep 26  FAITH BAPTIST   .000  19  0.0  2.0 
Sep 26  KNOX   .000  0.0  0.0 
Sep 30  DUBUQUE   1.000  21  0.0  1.0 
Oct 02  IOWA WESLEYAN   .000  11  0.0  0.0 
Oct 9  DUBUQUE   .000  20  0.0  0.0 
Oct 9  WIS.-RIVER FALLS   .000  13  0.0  0.0 
Oct 10  AUGUSTANA   .000  17  0.0  0.0 
Oct 10  FONTBONNE   .000  26  0.0  0.0 
Oct 14  at Wartburg   .000  0.0  0.0 
Oct 15  MT. MERCY   .000  20  0.0  0.0 
Oct 20  SIMPSON   -.500  12  0.0  0.0 
Oct 23  vs Carroll   .000  32  0.0  2.0 
Oct 23  vs St. Norbert   .000  18  0.0  1.0 
Oct 24  vs Wis.-Oshkosh   .000  15  0.0  0.0 
Oct 24  at Wis.-Whitewater   .000  0.0  0.0 
Oct 27  LUTHER   .000  0.0  0.0 
Oct 30  vs Wheaton   .000  21  0.0  0.0 
Oct 30  at North Central   .000  23  0.0  0.0 
Nov 03  at Loras   .000  11  0.0  1.0 
Totals 122  .111  15  79  495  0.0  11.0 

Sets played: 122
Kills per set: 0.02
Assists per set: 0.03
Service aces per set: 0.07
Digs per set: 4.06