| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/09 | vs Clarke College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/04/09 | vs Bluffton University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/09 | at Dominican University | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Hamline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at UW-Platteville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Carthage | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | at Buena Vista Univ. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | CORNELL | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Concordia | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Northland | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs Alverno | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Beloit | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Central College | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | KNOX | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | WIS.-STEVENS POINT | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | FAITH BAPTIST | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 26 | KNOX | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | DUBUQUE | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | IOWA WESLEYAN | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 9 | DUBUQUE | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 9 | WIS.-RIVER FALLS | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | AUGUSTANA | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | FONTBONNE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Wartburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | MT. MERCY | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 20 | SIMPSON | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | vs Carroll | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 8 | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | vs St. Norbert | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | vs Wis.-Oshkosh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Wis.-Whitewater | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | LUTHER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | vs Wheaton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at North Central | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at Loras | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 122 | 2 | 1 | 9 | .111 | 4 | 9 | 15 | 79 | 495 | 0 | 0 | 0 | 0.0 | 2 | 11.0 | |
|
Sets played: 122 Kills per set: 0.02 Assists per set: 0.03 Service aces per set: 0.07 Digs per set: 4.06 |