19 Elizabeth McDonnell

#19 Elizabeth McDonnell

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/04/09   vs Clarke College   13  .077  1.0  3.5 
09/04/09   vs Bluffton University   14  .429  1.0  7.5 
09/05/09   at Dominican University  15  .067  2.0  6.5 
Sep 05  vs Hamline   13  .231  1.0  5.5 
Sep 11  at UW-Platteville   11  .091  0.0  2.0 
Sep 11  vs Carthage   14  .071  1.0  3.5 
Sep 08  at Buena Vista Univ.   10  21  .381  3.0  12.0 
Sep 15  CORNELL   10  .000  0.0  5.0 
Sep 18  vs Concordia   15  -.267  4.0  4.0 
Sep 18  vs Northland   27  .000  3.0  5.5 
Sep 19  vs Alverno   .000  1.0  2.5 
Sep 19  at Beloit   10  19  .474  3.0  11.5 
Sep 22  at Central College   16  .062  2.0  8.0 
Sep 25  KNOX   14  .357  0.0  6.0 
Sep 25  WIS.-STEVENS POINT   .222  1.0  3.5 
Sep 26  FAITH BAPTIST   16  .500  1.0  9.5 
Sep 26  KNOX   10  .400  1.0  7.5 
Sep 30  DUBUQUE   12  .500  1.0  7.0 
Oct 02  IOWA WESLEYAN   17  .353  0.0  7.0 
Oct 9  DUBUQUE   21  .048  3.0  6.0 
Oct 9  WIS.-RIVER FALLS   .000  2.0  1.0 
Oct 10  AUGUSTANA   14  .000  0.0  3.0 
Oct 10  FONTBONNE   17  .353  1.0  7.5 
Oct 14  at Wartburg   .000  0.0  0.0 
Oct 15  MT. MERCY   20  -.100  1.0  5.5 
Oct 30  vs Wheaton   .000  0.0  0.0 
Nov 03  at Loras   .667  0.0  2.0 
Totals 92  113  48  357  .182  11  23  56  29  13  33.0  142.5 

Sets played: 92
Kills per set: 1.23
Assists per set: 0.08
Service aces per set: 0.12
Digs per set: 0.61
Blocks per set: 0.36