| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/09 | vs Clarke College | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1.0 | 1 | 3.5 |
| 09/04/09 | vs Bluffton University | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 1.0 | 0 | 7.5 |
| 09/05/09 | at Dominican University | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 05 | vs Hamline | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 11 | at UW-Platteville | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Carthage | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 08 | at Buena Vista Univ. | 4 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
| Sep 15 | CORNELL | 3 | 3 | 3 | 10 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| Sep 18 | vs Concordia | 5 | 1 | 5 | 15 | -.267 | 0 | 1 | 3 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| Sep 18 | vs Northland | 4 | 4 | 4 | 27 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 19 | vs Alverno | 2 | 1 | 1 | 6 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 19 | at Beloit | 4 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 22 | at Central College | 5 | 5 | 4 | 16 | .062 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 25 | KNOX | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 25 | WIS.-STEVENS POINT | 4 | 2 | 0 | 9 | .222 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 26 | FAITH BAPTIST | 2 | 8 | 0 | 16 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 26 | KNOX | 3 | 7 | 3 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 30 | DUBUQUE | 5 | 6 | 0 | 12 | .500 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 02 | IOWA WESLEYAN | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Oct 9 | DUBUQUE | 5 | 3 | 2 | 21 | .048 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Oct 9 | WIS.-RIVER FALLS | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Oct 10 | AUGUSTANA | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 10 | FONTBONNE | 3 | 7 | 1 | 17 | .353 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 14 | at Wartburg | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | MT. MERCY | 5 | 4 | 6 | 20 | -.100 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 30 | vs Wheaton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at Loras | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 92 | 113 | 48 | 357 | .182 | 7 | 11 | 23 | 2 | 56 | 4 | 29 | 13 | 33.0 | 2 | 142.5 | |
|
Sets played: 92 Kills per set: 1.23 Assists per set: 0.08 Service aces per set: 0.12 Digs per set: 0.61 Blocks per set: 0.36 |