| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/09 | vs Clarke College | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/04/09 | vs Bluffton University | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/05/09 | at Dominican University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Hamline | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Sep 11 | at UW-Platteville | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 11 | vs Carthage | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | at Buena Vista Univ. | 4 | 10 | 3 | 20 | .350 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 15 | CORNELL | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
| Sep 18 | vs Concordia | 5 | 12 | 2 | 36 | .278 | 1 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Sep 18 | vs Northland | 4 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 19 | vs Alverno | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 19 | at Beloit | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 22 | at Central College | 5 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 25 | KNOX | 4 | 8 | 4 | 24 | .167 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 5.0 | 1 | 12.5 |
| Sep 25 | WIS.-STEVENS POINT | 4 | 2 | 3 | 23 | -.043 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 4.0 |
| Sep 26 | FAITH BAPTIST | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 30 | DUBUQUE | 5 | 7 | 6 | 25 | .040 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 3.0 | 1 | 9.0 |
| Oct 02 | IOWA WESLEYAN | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 9 | DUBUQUE | 5 | 9 | 3 | 24 | .250 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 4.0 | 0 | 12.5 |
| Oct 9 | WIS.-RIVER FALLS | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 10 | AUGUSTANA | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 1 | 1.0 |
| Oct 10 | FONTBONNE | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 14 | at Wartburg | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | MT. MERCY | 5 | 5 | 2 | 20 | .150 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 20 | SIMPSON | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 23 | vs Carroll | 5 | 6 | 3 | 22 | .136 | 2 | 1 | 4 | 0 | 8 | 0 | 4 | 0 | 4.0 | 2 | 9.0 |
| Oct 23 | vs St. Norbert | 3 | 4 | 7 | 29 | -.103 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 24 | vs Wis.-Oshkosh | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 6.5 |
| Oct 24 | at Wis.-Whitewater | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 27 | LUTHER | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Oct 30 | vs Wheaton | 3 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 30 | at North Central | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 03 | at Loras | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Totals | 111 | 150 | 85 | 538 | .121 | 12 | 2 | 10 | 1 | 109 | 17 | 47 | 5 | 64.0 | 7 | 192.5 | |
|
Sets played: 111 Kills per set: 1.35 Assists per set: 0.11 Service aces per set: 0.02 Digs per set: 0.98 Blocks per set: 0.58 |