8 Kelsey Heins

# 8 Kelsey Heins

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/04/09   vs Clarke College   16  .125  2.0  6.0 
09/04/09   vs Bluffton University   .222  0.0  2.0 
09/05/09   at Dominican University  .000  0.0  0.0 
Sep 05  vs Hamline   -.286  1.0  1.0 
Sep 11  at UW-Platteville   12  .250  1.0  4.5 
Sep 11  vs Carthage   16  -.062  0.0  3.0 
Sep 08  at Buena Vista Univ.   10  20  .350  1.0  10.5 
Sep 15  CORNELL   12  .250  1.0  5.5 
Sep 18  vs Concordia   12  36  .278  4.0  14.0 
Sep 18  vs Northland   28  .107  2.0  7.5 
Sep 19  vs Alverno   15  .267  2.0  8.0 
Sep 19  at Beloit   22  .227  2.0  9.0 
Sep 22  at Central College   21  -.048  2.0  5.5 
Sep 25  KNOX   24  .167  5.0  12.5 
Sep 25  WIS.-STEVENS POINT   23  -.043  2.0  4.0 
Sep 26  FAITH BAPTIST   14  .000  1.0  3.5 
Sep 30  DUBUQUE   25  .040  3.0  9.0 
Oct 02  IOWA WESLEYAN   21  .143  1.0  5.5 
Oct 9  DUBUQUE   24  .250  4.0  12.5 
Oct 9  WIS.-RIVER FALLS   11  .455  0.0  6.0 
Oct 10  AUGUSTANA   -.200  2.0  1.0 
Oct 10  FONTBONNE   .500  0.0  1.0 
Oct 14  at Wartburg   -.125  0.0  3.0 
Oct 15  MT. MERCY   20  .150  2.0  6.0 
Oct 20  SIMPSON   11  .182  2.0  4.5 
Oct 23  vs Carroll   22  .136  4.0  9.0 
Oct 23  vs St. Norbert   29  -.103  4.0  6.5 
Oct 24  vs Wis.-Oshkosh   10  .000  6.0  6.5 
Oct 24  at Wis.-Whitewater   .000  2.0  3.5 
Oct 27  LUTHER   10  -.100  1.0  1.5 
Oct 30  vs Wheaton   19  .368  3.0  8.5 
Oct 30  at North Central   17  .059  11  2.0  6.0 
Nov 03  at Loras   21  .048  2.0  6.0 
Totals 111  150  85  538  .121  12  10  109  17  47  64.0  192.5 

Sets played: 111
Kills per set: 1.35
Assists per set: 0.11
Service aces per set: 0.02
Digs per set: 0.98
Blocks per set: 0.58