Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/04/09 | vs Clarke College | L | 0-3 | 18-25,23-25,21-25 | 0-1 | 0-0 | 200 | ||
| 09/04/09 | vs Bluffton University | L | 0-3 | 17-25,26-28,15-25 | 0-2 | 0-0 | 200 | ||
| 09/05/09 | at Dominican University | L | 0-3 | 12-25,24-26,24-26 | 0-3 | 0-0 | 95 | ||
| Sep 05 | vs Hamline | L | 0-3 | 18-25,11-25,21-25 | 0-4 | 0-0 | 150 | ||
| Sep 11 | at UW-Platteville | L | 0-3 | 23-25,17-25,17-25 | 0-5 | 0-0 | 125 | ||
| Sep 11 | vs #5 Carthage | L | 0-3 | 12-25,13-25,14-25 | 0-6 | 0-0 | 50 | ||
| * | Sep 08 | at Buena Vista Univ. | W | 3-1 | 25-17,23-25,25-13,25-15 | 1-6 | 1-0 | 300 | |
| * | Sep 15 | CORNELL | L | 0-3 | 14-25,21-25,16-25 | 1-7 | 1-1 | 389 | |
| Sep 18 | vs Concordia | L | 2-3 | 25-20,26-28,17-25,30-28,10-15 | 1-8 | 1-1 | 250 | ||
| Sep 18 | vs Northland | W | 3-1 | 25-23,22-25,25-23 | 2-8 | 1-1 | 250 | ||
| Sep 19 | vs Alverno | W | 3-0 | 25-16,25-9,25-8 | 3-8 | 1-1 | 250 | ||
| Sep 19 | at Beloit | L | 1-3 | 25-20,27-29,22-25,18-25 | 3-9 | 1-1 | 250 | ||
| * | Sep 22 | at Central College | L | 2-3 | 18-25,21-25,25-22,25-22,11-15 | 3-10 | 1-2 | 300 | |
| Sep 25 | KNOX | W | 3-1 | 21-25,25-13,25-17,25-16 | 4-10 | 1-2 | 250 | ||
| Sep 25 | WIS.-STEVENS POINT | L | 1-3 | 23-25,25-18,22-25,22-25 | 4-11 | 1-2 | 250 | ||
| Sep 26 | FAITH BAPTIST | W | 3-0 | 25-15,25-19,25-10 | 5-11 | 1-2 | 250 | ||
| Sep 26 | KNOX | W | 3-0 | 25-13,25-15,25-13 | 6-11 | 1-2 | 250 | ||
| * | Sep 30 | DUBUQUE | L | 2-3 | 25-19,19-25,25-12,28-30,12-15 | 6-12 | 1-3 | 418 | |
| Oct 02 | IOWA WESLEYAN | L | 0-3 | 15-25,23-25,20-25 | 6-13 | 1-3 | 227 | ||
| Oct 9 | DUBUQUE | W | 3-2 | 25-22,25-17,14-25,24-26,15-9 | 7-13 | 1-3 | 250 | ||
| Oct 9 | WIS.-RIVER FALLS | L | 0-3 | 23-25,21-25,24-26 | 7-14 | 1-3 | 250 | ||
| Oct 10 | AUGUSTANA | L | 1-3 | 19-25,15-25,25-20,23-25 | 7-15 | 1-3 | 250 | ||
| Oct 10 | FONTBONNE | W | 3-0 | 25-11,25-21,25-13 | 8-15 | 1-3 | 250 | ||
| * | Oct 14 | at Wartburg | L | 0-3 | 17-25,17-25,20-25 | 8-16 | 1-4 | 503 | |
| Oct 15 | MT. MERCY | L | 2-3 | 25-20,16-25,25-22,20-25,12-15 | 8-17 | 1-4 | 428 | ||
| * | Oct 20 | SIMPSON | L | 0-3 | 16-25,12-25,22-25 | 8-18 | 1-5 | 209 | |
| Oct 23 | vs Carroll | L | 2-3 | 25-22,23-25,25-19,18-25,12-15 | 8-19 | 1-5 | 250 | ||
| Oct 23 | vs St. Norbert | L | 0-3 | 15-25,20-25,16-25 | 8-20 | 1-5 | 250 | ||
| Oct 24 | vs #1 Wis.-Oshkosh | L | 0-3 | 6-25,12-25,22-25 | 8-21 | 1-5 | 250 | ||
| Oct 24 | at #10 Wis.-Whitewater | L | 0-3 | 17-25,14-25,18-25 | 8-22 | 1-5 | 250 | ||
| * | Oct 27 | LUTHER | L | 0-3 | 19-25,13-25,13-25 | 8-23 | 1-6 | 289 | |
| Oct 30 | vs Wheaton | W | 3-0 | 25-14,26-24,25-20 | 9-23 | 1-6 | 250 | ||
| Oct 30 | at North Central | L | 1-3 | 25-17,10-25,22-25,19-25 | 9-24 | 1-6 | 250 | ||
| * | Nov 03 | at Loras | L | 1-3 | 18-25,25-20,14-25,15-25 | 9-25 | 1-7 | 180 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/09 | vs Clarke College | 3 | 32 | 15 | 96 | .177 | 28 | 1 | 9 | 8 | 50 | 0 | 8 | 2 | 4.0 | 5 | 37.0 |
| 09/04/09 | vs Bluffton University | 3 | 30 | 19 | 94 | .117 | 24 | 1 | 10 | 4 | 38 | 2 | 6 | 3 | 5.0 | 4 | 36.0 |
| 09/05/09 | at Dominican University | 3 | 29 | 23 | 106 | .057 | 26 | 2 | 3 | 8 | 45 | 1 | 4 | 0 | 3.0 | 3 | 34.0 |
| Sep 05 | vs Hamline | 3 | 24 | 14 | 102 | .098 | 23 | 7 | 9 | 2 | 64 | 3 | 2 | 0 | 4.0 | 0 | 35.0 |
| Sep 11 | at UW-Platteville | 3 | 36 | 16 | 87 | .230 | 36 | 2 | 11 | 5 | 41 | 1 | 2 | 2 | 2.0 | 1 | 40.0 |
| Sep 11 | vs Carthage | 3 | 20 | 23 | 115 | -.026 | 16 | 1 | 3 | 5 | 38 | 0 | 2 | 0 | 1.0 | 3 | 22.0 |
| Sep 08 | at Buena Vista Univ. | 4 | 47 | 16 | 93 | .333 | 40 | 4 | 8 | 7 | 71 | 4 | 8 | 1 | 8.0 | 5 | 59.0 |
| Sep 15 | CORNELL | 3 | 21 | 12 | 72 | .125 | 17 | 7 | 4 | 8 | 35 | 1 | 2 | 12 | 2.0 | 2 | 30.0 |
| Sep 18 | vs Concordia | 5 | 60 | 26 | 177 | .192 | 52 | 3 | 12 | 2 | 102 | 2 | 16 | 2 | 10.0 | 0 | 73.0 |
| Sep 18 | vs Northland | 3 | 50 | 26 | 178 | .135 | 44 | 7 | 5 | 4 | 126 | 2 | 12 | 3 | 8.0 | 0 | 65.0 |
| Sep 19 | vs Alverno | 3 | 31 | 6 | 74 | .338 | 29 | 14 | 4 | 3 | 53 | 1 | 6 | 0 | 4.0 | 0 | 49.0 |
| Sep 19 | at Beloit | 4 | 54 | 26 | 160 | .175 | 49 | 8 | 4 | 5 | 108 | 1 | 8 | 2 | 5.0 | 0 | 67.0 |
| Sep 22 | at Central College | 5 | 51 | 25 | 145 | .179 | 44 | 4 | 6 | 12 | 63 | 2 | 12 | 0 | 8.0 | 0 | 63.0 |
| Sep 25 | KNOX | 4 | 47 | 11 | 103 | .350 | 37 | 7 | 4 | 3 | 49 | 6 | 2 | 4 | 7.0 | 2 | 61.0 |
| Sep 25 | WIS.-STEVENS POINT | 4 | 43 | 13 | 114 | .263 | 34 | 6 | 6 | 8 | 60 | 3 | 2 | 1 | 4.0 | 0 | 53.0 |
| Sep 26 | FAITH BAPTIST | 3 | 40 | 6 | 99 | .343 | 35 | 11 | 6 | 0 | 76 | 2 | 4 | 2 | 4.0 | 3 | 55.0 |
| Sep 26 | KNOX | 3 | 34 | 10 | 64 | .375 | 28 | 11 | 4 | 3 | 43 | 1 | 12 | 1 | 7.0 | 0 | 52.0 |
| Sep 30 | DUBUQUE | 5 | 56 | 18 | 158 | .241 | 46 | 5 | 4 | 13 | 97 | 4 | 9 | 0 | 8.5 | 5 | 69.5 |
| Oct 02 | IOWA WESLEYAN | 3 | 34 | 18 | 124 | .129 | 30 | 0 | 6 | 10 | 71 | 2 | 1 | 1 | 2.5 | 6 | 36.5 |
| Oct 9 | DUBUQUE | 5 | 48 | 14 | 151 | .225 | 44 | 9 | 9 | 16 | 88 | 5 | 10 | 1 | 10.0 | 2 | 67.0 |
| Oct 9 | WIS.-RIVER FALLS | 3 | 32 | 17 | 104 | .144 | 26 | 0 | 10 | 10 | 55 | 4 | 12 | 2 | 10.0 | 3 | 42.0 |
| Oct 10 | AUGUSTANA | 4 | 45 | 14 | 126 | .246 | 42 | 4 | 6 | 12 | 77 | 1 | 8 | 3 | 5.0 | 6 | 54.0 |
| Oct 10 | FONTBONNE | 3 | 50 | 17 | 128 | .258 | 48 | 3 | 4 | 3 | 96 | 2 | 4 | 0 | 4.0 | 1 | 57.0 |
| Oct 14 | at Wartburg | 3 | 28 | 24 | 105 | .038 | 27 | 1 | 4 | 2 | 49 | 1 | 6 | 0 | 4.0 | 4 | 33.0 |
| Oct 15 | MT. MERCY | 5 | 49 | 24 | 163 | .153 | 43 | 8 | 6 | 5 | 72 | 4 | 8 | 2 | 8.0 | 1 | 65.0 |
| Oct 20 | SIMPSON | 3 | 26 | 18 | 89 | .090 | 26 | 1 | 6 | 7 | 48 | 7 | 6 | 2 | 10.0 | 3 | 37.0 |
| Oct 23 | vs Carroll | 5 | 44 | 25 | 163 | .117 | 39 | 11 | 8 | 13 | 106 | 3 | 16 | 2 | 11.0 | 9 | 66.0 |
| Oct 23 | vs St. Norbert | 3 | 31 | 19 | 129 | .093 | 30 | 3 | 5 | 4 | 82 | 3 | 8 | 4 | 7.0 | 1 | 41.0 |
| Oct 24 | vs Wis.-Oshkosh | 3 | 22 | 18 | 83 | .048 | 21 | 0 | 3 | 14 | 47 | 1 | 10 | 0 | 6.0 | 1 | 28.0 |
| Oct 24 | at Wis.-Whitewater | 3 | 23 | 9 | 62 | .226 | 22 | 1 | 3 | 13 | 26 | 1 | 4 | 0 | 3.0 | 2 | 27.0 |
| Oct 27 | LUTHER | 3 | 22 | 21 | 88 | .011 | 19 | 1 | 5 | 6 | 34 | 2 | 2 | 2 | 3.0 | 3 | 26.0 |
| Oct 30 | vs Wheaton | 3 | 42 | 11 | 126 | .246 | 41 | 2 | 3 | 2 | 86 | 4 | 10 | 1 | 9.0 | 0 | 53.0 |
| Oct 30 | at North Central | 4 | 40 | 18 | 144 | .153 | 36 | 1 | 4 | 10 | 81 | 5 | 9 | 0 | 9.5 | 4 | 50.5 |
| Nov 03 | at Loras | 4 | 42 | 15 | 138 | .196 | 35 | 4 | 4 | 5 | 67 | 0 | 10 | 3 | 5.0 | 6 | 51.0 |
| Coe | 121 | 1283 | 587 | 3960 | .176 | 1137 | 150 | 198 | 232 | 2244 | 81 | 241 | 58 | 201.5 | 85 | 1634.5 | |
| Opponent | 121 | 593 | 208 | 1637 | .235 | 514 | 97 | 102 | 41 | 749 | 39 | 71 | 37 | 74.5 | 27 | 764.5 | |
|
TEAM PER-GAME: Sets played: 121 Kills per set: 10.60 Assists per set: 9.40 Service aces per set: 1.24 Reception errors per set: 1.92 Digs per set: 18.55 Blocks per set: 1.67 Ball handling errors per set: 0.70 Reception errors per set: 1.92 |
Overall record: 9-25 Conf: 1-7 Home: 5-9 Away: 1-8 Neutral: 3-8
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/09 | vs Clarke College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/04/09 | vs Bluffton University | 3 | 37 | 11 | 104 | .250 | 34 | 4 | 9 | 1 | 44 | 2 | 8 | 1 | 6.0 | 0 | 47.0 |
| 09/05/09 | at Dominican University | 3 | 38 | 17 | 110 | .191 | 33 | 8 | 7 | 2 | 47 | 4 | 4 | 1 | 6.0 | 3 | 52.0 |
| Sep 05 | vs Hamline | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at UW-Platteville | 3 | 35 | 7 | 88 | .318 | 35 | 5 | 9 | 2 | 35 | 1 | 12 | 0 | 7.0 | 2 | 47.0 |
| Sep 11 | vs Carthage | 3 | 39 | 13 | 88 | .295 | 31 | 5 | 4 | 1 | 51 | 1 | 4 | 0 | 3.0 | 0 | 47.0 |
| Sep 08 | at Buena Vista Univ. | 4 | 26 | 21 | 118 | .042 | 22 | 7 | 10 | 4 | 23 | 3 | 0 | 0 | 3.0 | 1 | 36.0 |
| Sep 15 | CORNELL | 3 | 40 | 11 | 86 | .337 | 28 | 8 | 8 | 7 | 38 | 3 | 2 | 4 | 4.0 | 1 | 52.0 |
| Sep 18 | vs Concordia | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Northland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs Alverno | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Beloit | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Central College | 5 | 64 | 22 | 166 | .253 | 57 | 12 | 17 | 4 | 58 | 2 | 10 | 3 | 7.0 | 2 | 83.0 |
| Sep 25 | KNOX | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | WIS.-STEVENS POINT | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | FAITH BAPTIST | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | KNOX | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | DUBUQUE | 5 | 57 | 30 | 189 | .143 | 44 | 13 | 3 | 5 | 84 | 3 | 5 | 3 | 5.5 | 7 | 75.5 |
| Oct 02 | IOWA WESLEYAN | 3 | 30 | 9 | 110 | .191 | 27 | 10 | 4 | 0 | 72 | 6 | 6 | 3 | 9.0 | 0 | 49.0 |
| Oct 9 | DUBUQUE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 9 | WIS.-RIVER FALLS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | AUGUSTANA | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | FONTBONNE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | at Wartburg | 3 | 40 | 16 | 112 | .214 | 36 | 2 | 6 | 1 | 47 | 3 | 4 | 0 | 5.0 | 1 | 47.0 |
| Oct 15 | MT. MERCY | 5 | 61 | 21 | 154 | .260 | 56 | 5 | 9 | 8 | 90 | 1 | 2 | 18 | 2.0 | 3 | 68.0 |
| Oct 20 | SIMPSON | 3 | 38 | 13 | 99 | .253 | 36 | 7 | 4 | 1 | 45 | 2 | 4 | 0 | 4.0 | 1 | 49.0 |
| Oct 23 | vs Carroll | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | vs St. Norbert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | vs Wis.-Oshkosh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | at Wis.-Whitewater | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | LUTHER | 3 | 34 | 10 | 85 | .282 | 25 | 6 | 4 | 1 | 45 | 6 | 6 | 1 | 9.0 | 6 | 49.0 |
| Oct 30 | vs Wheaton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | at North Central | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at Loras | 4 | 54 | 7 | 128 | .367 | 50 | 5 | 8 | 4 | 70 | 2 | 4 | 3 | 4.0 | 0 | 63.0 |
| Opponent totals | 121 | 593 | 208 | 1637 | .235 | 514 | 97 | 102 | 41 | 749 | 39 | 71 | 37 | 74.5 | 27 | 764.5 | |
| Coe | 121 | 1283 | 587 | 3960 | .176 | 1137 | 150 | 198 | 232 | 2244 | 81 | 241 | 58 | 201.5 | 85 | 1634.5 | |
|
OPPONENT PER-GAME: Sets played: 121 Kills per set: 4.90 Assists per set: 4.25 Service aces per set: 0.80 Reception errors per set: 0.34 Digs per set: 6.19 Blocks per set: 0.62 Ball handling errors per set: 0.22 Reception errors per set: 0.34 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Clarke College | 0-3 | 3 | 32 / | 0 | .177 / | .000 | 28 / | 0 | 1 / | 0 | 9 / | 0 |
| Bluffton University | 0-3 | 3 | 30 / | 37 | .117 / | .250 | 24 / | 34 | 1 / | 4 | 10 / | 9 |
| Dominican University | 0-3 | 3 | 29 / | 38 | .057 / | .191 | 26 / | 33 | 2 / | 8 | 3 / | 7 |
| Hamline | 0-3 | 3 | 24 / | 0 | .098 / | .000 | 23 / | 0 | 7 / | 0 | 9 / | 0 |
| UW-Platteville | 0-3 | 3 | 36 / | 35 | .230 / | .318 | 36 / | 35 | 2 / | 5 | 11 / | 9 |
| Carthage | 0-3 | 3 | 20 / | 39 | -.026 / | .295 | 16 / | 31 | 1 / | 5 | 3 / | 4 |
| Buena Vista Univ. | 3-1 | 4 | 47 / | 26 | .333 / | .042 | 40 / | 22 | 4 / | 7 | 8 / | 10 |
| CORNELL | 0-3 | 3 | 21 / | 40 | .125 / | .337 | 17 / | 28 | 7 / | 8 | 4 / | 8 |
| Concordia | 2-3 | 5 | 60 / | 0 | .192 / | .000 | 52 / | 0 | 3 / | 0 | 12 / | 0 |
| Northland | 3-1 | 3 | 50 / | 0 | .135 / | .000 | 44 / | 0 | 7 / | 0 | 5 / | 0 |
| Alverno | 3-0 | 3 | 31 / | 0 | .338 / | .000 | 29 / | 0 | 14 / | 0 | 4 / | 0 |
| Beloit | 1-3 | 4 | 54 / | 0 | .175 / | .000 | 49 / | 0 | 8 / | 0 | 4 / | 0 |
| Central College | 2-3 | 5 | 51 / | 64 | .179 / | .253 | 44 / | 57 | 4 / | 12 | 6 / | 17 |
| KNOX | 3-1 | 4 | 47 / | 0 | .350 / | .000 | 37 / | 0 | 7 / | 0 | 4 / | 0 |
| WIS.-STEVENS POINT | 1-3 | 4 | 43 / | 0 | .263 / | .000 | 34 / | 0 | 6 / | 0 | 6 / | 0 |
| FAITH BAPTIST | 3-0 | 3 | 40 / | 0 | .343 / | .000 | 35 / | 0 | 11 / | 0 | 6 / | 0 |
| KNOX | 3-0 | 3 | 34 / | 0 | .375 / | .000 | 28 / | 0 | 11 / | 0 | 4 / | 0 |
| DUBUQUE | 2-3 | 5 | 56 / | 57 | .241 / | .143 | 46 / | 44 | 5 / | 13 | 4 / | 3 |
| IOWA WESLEYAN | 0-3 | 3 | 34 / | 30 | .129 / | .191 | 30 / | 27 | 0 / | 10 | 6 / | 4 |
| DUBUQUE | 3-2 | 5 | 48 / | 0 | .225 / | .000 | 44 / | 0 | 9 / | 0 | 9 / | 0 |
| WIS.-RIVER FALLS | 0-3 | 3 | 32 / | 0 | .144 / | .000 | 26 / | 0 | 0 / | 0 | 10 / | 0 |
| AUGUSTANA | 1-3 | 4 | 45 / | 0 | .246 / | .000 | 42 / | 0 | 4 / | 0 | 6 / | 0 |
| FONTBONNE | 3-0 | 3 | 50 / | 0 | .258 / | .000 | 48 / | 0 | 3 / | 0 | 4 / | 0 |
| Wartburg | 0-3 | 3 | 28 / | 40 | .038 / | .214 | 27 / | 36 | 1 / | 2 | 4 / | 6 |
| MT. MERCY | 2-3 | 5 | 49 / | 61 | .153 / | .260 | 43 / | 56 | 8 / | 5 | 6 / | 9 |
| SIMPSON | 0-3 | 3 | 26 / | 38 | .090 / | .253 | 26 / | 36 | 1 / | 7 | 6 / | 4 |
| Carroll | 2-3 | 5 | 44 / | 0 | .117 / | .000 | 39 / | 0 | 11 / | 0 | 8 / | 0 |
| St. Norbert | 0-3 | 3 | 31 / | 0 | .093 / | .000 | 30 / | 0 | 3 / | 0 | 5 / | 0 |
| Wis.-Oshkosh | 0-3 | 3 | 22 / | 0 | .048 / | .000 | 21 / | 0 | 0 / | 0 | 3 / | 0 |
| Wis.-Whitewater | 0-3 | 3 | 23 / | 0 | .226 / | .000 | 22 / | 0 | 1 / | 0 | 3 / | 0 |
| LUTHER | 0-3 | 3 | 22 / | 34 | .011 / | .282 | 19 / | 25 | 1 / | 6 | 5 / | 4 |
| Wheaton | 3-0 | 3 | 42 / | 0 | .246 / | .000 | 41 / | 0 | 2 / | 0 | 3 / | 0 |
| North Central | 1-3 | 4 | 40 / | 0 | .153 / | .000 | 36 / | 0 | 1 / | 0 | 4 / | 0 |
| Loras | 1-3 | 4 | 42 / | 54 | .196 / | .367 | 35 / | 50 | 4 / | 5 | 4 / | 8 | Totals | 42-80 | 121 | 1283 / | 593 | .176 / | .235 | 1137 / | 514 | 150 / | 97 | 198 / | 102 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Clarke College | 8 / | 0 | 50 / | 0 | 0-8 / | 0-0 | 4.0 / | 0.0 | 2 / | 0 | 5 / | 0 |
| Bluffton University | 4 / | 1 | 38 / | 44 | 2-6 / | 2-8 | 5.0 / | 6.0 | 3 / | 1 | 4 / | 0 |
| Dominican University | 8 / | 2 | 45 / | 47 | 1-4 / | 4-4 | 3.0 / | 6.0 | 0 / | 1 | 3 / | 3 |
| Hamline | 2 / | 0 | 64 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| UW-Platteville | 5 / | 2 | 41 / | 35 | 1-2 / | 1-12 | 2.0 / | 7.0 | 2 / | 0 | 1 / | 2 |
| Carthage | 5 / | 1 | 38 / | 51 | 0-2 / | 1-4 | 1.0 / | 3.0 | 0 / | 0 | 3 / | 0 |
| Buena Vista Univ. | 7 / | 4 | 71 / | 23 | 4-8 / | 3-0 | 8.0 / | 3.0 | 1 / | 0 | 5 / | 1 |
| CORNELL | 8 / | 7 | 35 / | 38 | 1-2 / | 3-2 | 2.0 / | 4.0 | 12 / | 4 | 2 / | 1 |
| Concordia | 2 / | 0 | 102 / | 0 | 2-16 / | 0-0 | 10.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Northland | 4 / | 0 | 126 / | 0 | 2-12 / | 0-0 | 8.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Alverno | 3 / | 0 | 53 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Beloit | 5 / | 0 | 108 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Central College | 12 / | 4 | 63 / | 58 | 2-12 / | 2-10 | 8.0 / | 7.0 | 0 / | 3 | 0 / | 2 |
| KNOX | 3 / | 0 | 49 / | 0 | 6-2 / | 0-0 | 7.0 / | 0.0 | 4 / | 0 | 2 / | 0 |
| WIS.-STEVENS POINT | 8 / | 0 | 60 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| FAITH BAPTIST | 0 / | 0 | 76 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 2 / | 0 | 3 / | 0 |
| KNOX | 3 / | 0 | 43 / | 0 | 1-12 / | 0-0 | 7.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| DUBUQUE | 13 / | 5 | 97 / | 84 | 4-9 / | 3-5 | 8.5 / | 5.5 | 0 / | 3 | 5 / | 7 |
| IOWA WESLEYAN | 10 / | 0 | 71 / | 72 | 2-1 / | 6-6 | 2.5 / | 9.0 | 1 / | 3 | 6 / | 0 |
| DUBUQUE | 16 / | 0 | 88 / | 0 | 5-10 / | 0-0 | 10.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| WIS.-RIVER FALLS | 10 / | 0 | 55 / | 0 | 4-12 / | 0-0 | 10.0 / | 0.0 | 2 / | 0 | 3 / | 0 |
| AUGUSTANA | 12 / | 0 | 77 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 3 / | 0 | 6 / | 0 |
| FONTBONNE | 3 / | 0 | 96 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Wartburg | 2 / | 1 | 49 / | 47 | 1-6 / | 3-4 | 4.0 / | 5.0 | 0 / | 0 | 4 / | 1 |
| MT. MERCY | 5 / | 8 | 72 / | 90 | 4-8 / | 1-2 | 8.0 / | 2.0 | 2 / | 18 | 1 / | 3 |
| SIMPSON | 7 / | 1 | 48 / | 45 | 7-6 / | 2-4 | 10.0 / | 4.0 | 2 / | 0 | 3 / | 1 |
| Carroll | 13 / | 0 | 106 / | 0 | 3-16 / | 0-0 | 11.0 / | 0.0 | 2 / | 0 | 9 / | 0 |
| St. Norbert | 4 / | 0 | 82 / | 0 | 3-8 / | 0-0 | 7.0 / | 0.0 | 4 / | 0 | 1 / | 0 |
| Wis.-Oshkosh | 14 / | 0 | 47 / | 0 | 1-10 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Wis.-Whitewater | 13 / | 0 | 26 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| LUTHER | 6 / | 1 | 34 / | 45 | 2-2 / | 6-6 | 3.0 / | 9.0 | 2 / | 1 | 3 / | 6 |
| Wheaton | 2 / | 0 | 86 / | 0 | 4-10 / | 0-0 | 9.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| North Central | 10 / | 0 | 81 / | 0 | 5-9 / | 0-0 | 9.5 / | 0.0 | 0 / | 0 | 4 / | 0 |
| Loras | 5 / | 4 | 67 / | 70 | 0-10 / | 2-4 | 5.0 / | 4.0 | 3 / | 3 | 6 / | 0 | Totals | 232 / | 41 | 2244 / | 749 | 81-241 / | 39-71 | 201.5 / | 74.5 | 58 / | 37 | 85 / | 27 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .556 (12- 2-18) | Aubrey Walters | vs Faith Baptist (Sep 26, 2009) |
| .500 (18- 1-34) | Molly Steffens | vs Augustana (Oct 10, 2009) |
| .457 (20- 4-35) | Molly Steffens | at UW-Platteville (Sep 11, 2009) |
| .438 (19- 5-32) | Kaitlin McClimon | vs Fontbonne (Oct 10, 2009) |
| .435 (13- 3-23) | Molly Steffens | vs Wis.-Stevens Point (Sep 25, 2009) |
