|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Mount Mercy | 306 | +18 | |
| 2 | Clarke | 308 | +20 | |
| 3 | Coe | 326 | +38 | |
| 4 | Kirkwood | 330 | +42 | |
| 5 | Iowa Wesleyan | 340 | +52 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | *Josh Udelhofen | Clarke | 73 | +1 | |
| 2 | McConnell, Derek | Mount Mercy | 73 | +1 | |
| 3 | Isaac Brown | Kirkwood | 74 | +2 | |
| t | 4 | Carter, Ned | Mount Mercy | 75 | +3 |
| t | 4 | Garrett Cross | Coe | 75 | +3 |
| 6 | Andrew Quam | Clarke | 76 | +4 | |
| 7 | Hasson, Declan | Mount Mercy | 77 | +5 | |
| t | 8 | Jamie Hagen | Clarke | 79 | +7 |
| t | 8 | Zach Hale | Iowa Wesleyan | 79 | +7 |
| t | 10 | Ben Lehmkuhl | Clarke | 80 | +8 |
| t | 10 | Dalton Stevens | Kirkwood | 80 | +8 |
| t | 12 | Aaron Bird | Clarke | 81 | +9 |
| t | 12 | Emery McGraw | Iowa Wesleyan | 81 | +9 |
| t | 12 | McLaughlin, Ross | Mount Mercy | 81 | +9 |
| t | 15 | Kirby Brown | Kirkwood | 82 | +10 |
| t | 15 | Brendan George | Coe | 82 | +10 |
| t | 15 | Hagge, Tim | Mount Mercy | 82 | +10 |
| t | 18 | Mitch Moon | Coe | 84 | +12 |
| t | 18 | Schrimper, Ryan | Mount Mercy | 84 | +12 |
| 20 | Kyle Walters | Coe | 85 | +13 | |
| 21 | Seth Cory | Clarke | 86 | +14 | |
| 22 | Derek Nicholson | Coe | 87 | +15 | |
| t | 23 | Drew Carroll | Clarke | 89 | +17 |
| t | 23 | Kyle Emerson | Iowa Wesleyan | 89 | +17 |
| 25 | Clint Phelps | Iowa Wesleyan | 91 | +19 | |
| t | 26 | Zach Stafford | Coe | 94 | +22 |
| t | 26 | Tanner Steckly | Kirkwood | 94 | +22 |
| t | 28 | Ryan Burras | Clarke | 95 | +23 |
| t | 28 | Zach Nixon | Iowa Wesleyan | 95 | +23 |
| 30 | Mike Pazour | Kirkwood | 103 | +31 | |
* Josh Udelhofen won on the 1st playoff hole.
|
Team-by-Team Results |
04/25/2011 -- Mount Mercy Spring Invitational
Hunters Ridge G.C. -- Marion, IA
Par 72 -- 5 teams, 30 players
| Mount Mercy | 306 | +18 | 1st |
| McConnell, Derek | 73 | +1 | 2nd |
| Carter, Ned | 75 | +3 | t-4th |
| Hasson, Declan | 77 | +5 | 7th |
| McLaughlin, Ross | 81 | +9 | t-12th |
| Hagge, Tim# | 82 | +10 | t-15th |
| Schrimper, Ryan | 84 | +12 | t-18th |
| Clarke | 308 | +20 | 2nd |
| Josh Udelhofen | 73 | +1 | 1st |
| Andrew Quam | 76 | +4 | 6th |
| Jamie Hagen | 79 | +7 | t-8th |
| Ben Lehmkuhl | 80 | +8 | t-10th |
| Aaron Bird | 81 | +9 | t-12th |
| Seth Cory# | 86 | +14 | 21st |
| Drew Carroll# | 89 | +17 | t-23rd |
| Ryan Burras# | 95 | +23 | t-28th |
| Coe | 326 | +38 | 3rd |
| Garrett Cross | 75 | +3 | t-4th |
| Brendan George | 82 | +10 | t-15th |
| Mitch Moon | 84 | +12 | t-18th |
| Kyle Walters | 85 | +13 | 20th |
| Derek Nicholson | 87 | +15 | 22nd |
| Zach Stafford# | 94 | +22 | t-26th |
| Kirkwood | 330 | +42 | 4th |
| Isaac Brown | 74 | +2 | 3rd |
| Dalton Stevens | 80 | +8 | t-10th |
| Kirby Brown | 82 | +10 | t-15th |
| Tanner Steckly | 94 | +22 | t-26th |
| Mike Pazour | 103 | +31 | 30th |
| Iowa Wesleyan | 340 | +52 | 5th |
| Zach Hale | 79 | +7 | t-8th |
| Emery McGraw | 81 | +9 | t-12th |
| Kyle Emerson | 89 | +17 | t-23rd |
| Clint Phelps | 91 | +19 | 25th |
| Zach Nixon | 95 | +23 | t-28th |
# Indicates individual player
|
AP-Style Tournament Results |
Mount Mercy Spring Invitational Hunters Ridge G.C. Marion, IA Dates: 04/25/2011 Par 72 Fin. Top 20 teams Total Par 1 Mount Mercy.................... 306 +18 2 Clarke......................... 308 +20 3 Coe............................ 326 +38 4 Kirkwood....................... 330 +42 5 Iowa Wesleyan.................. 340 +52 Fin. Top 20 Players Team Total Par 1 *Josh Udelhofen....... Clarke......................... 73 +1 2 McConnell, Derek..... Mount Mercy.................... 73 +1 3 Isaac Brown.......... Kirkwood....................... 74 +2 t 4 Carter, Ned.......... Mount Mercy.................... 75 +3 t 4 Garrett Cross........ Coe............................ 75 +3 6 Andrew Quam.......... Clarke......................... 76 +4 7 Hasson, Declan....... Mount Mercy.................... 77 +5 t 8 Jamie Hagen.......... Clarke......................... 79 +7 t 8 Zach Hale............ Iowa Wesleyan.................. 79 +7 t 10 Ben Lehmkuhl......... Clarke......................... 80 +8 t 10 Dalton Stevens....... Kirkwood....................... 80 +8 t 12 Aaron Bird........... Clarke......................... 81 +9 t 12 Emery McGraw......... Iowa Wesleyan.................. 81 +9 t 12 McLaughlin, Ross..... Mount Mercy.................... 81 +9 t 15 Kirby Brown.......... Kirkwood....................... 82 +10 t 15 Brendan George....... Coe............................ 82 +10 t 15 Hagge, Tim........... Mount Mercy.................... 82 +10 t 18 Mitch Moon........... Coe............................ 84 +12 t 18 Schrimper, Ryan...... Mount Mercy.................... 84 +12 20 Kyle Walters......... Coe............................ 85 +13 * Josh Udelhofen won on the 1st playoff hole.