Scoring Summary |
Cornell (3-7,1-7) vs. Coe (6-4,6-2)
Date: Nov 12, 2011 Site: Cedar Rapids, Iowa Stadium: Clark Field Attendance: 2820
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Cornell | 7 | 0 | 0 | 0 | 7 |
| Coe | 21 | 28 | 14 | 14 | 77 |
| SCORING SUMMARY | COR -COE | |||
| 1st | 08:44 | COE | Brendan Leiran 12 yd run (Wes Anderson kick) | |
| 4 plays, 66 yards, TOP 1:23 | 0 - 7 | |||
| 04:20 | COE | Brendan Leiran 4 yd run (Wes Anderson kick) | ||
| 7 plays, 70 yards, TOP 2:41 | 0 - 14 | |||
| 03:17 | COR | Juan Flores 63 yd run (Anthony Bridges kick) | ||
| 3 plays, 68 yards, TOP 0:57 | 7 - 14 | |||
| 00:43 | COE | Brad Boyle 1 yd run (Wes Anderson kick) | ||
| 7 plays, 80 yards, TOP 2:34 | 7 - 21 | |||
| 2nd | 13:03 | COE | Jared Kuehner 47 yd pass from Brad Boyle (Wes Anderson kick) | |
| 4 plays, 55 yards, TOP 1:17 | 7 - 28 | |||
| 06:12 | COE | Jared Kuehner 81 yd pass from Brad Boyle (Wes Anderson kick) | ||
| 3 plays, 77 yards, TOP 1:00 | 7 - 35 | |||
| 04:31 | COE | Jacob Frederick 1 yd run (Wes Anderson kick) | ||
| 3 plays, 8 yards, TOP 1:17 | 7 - 42 | |||
| 00:18 | COE | Jacob Frederick 2 yd run (Wes Anderson kick) | ||
| 9 plays, 58 yards, TOP 3:33 | 7 - 49 | |||
| 3rd | 11:27 | COE | Jared Kuehner 63 yd pass from Brad Boyle (Wes Anderson kick) | |
| 3 plays, 66 yards, TOP 1:27 | 7 - 56 | |||
| 08:03 | COE | Brad Boyle 4 yd run (Wes Anderson kick) | ||
| 3 plays, 52 yards, TOP 1:22 | 7 - 63 | |||
| 4th | 13:49 | COE | Jacob Frederick 18 yd run (Wes Anderson kick) | |
| 5 plays, 27 yards, TOP 2:52 | 7 - 70 | |||
| 10:49 | COE | Jake Osborn 13 yd run (Wes Anderson kick) | ||
| 2 plays, 18 yards, TOP 1:22 | 7 - 77 | |||
|
Kickoff time: 12:00 pm End of Game: 2:45 pm Total elapsed time: 2:45 Referee: Jerry Winter Umpire: Darrell Hobbs Linesman: Dan Hilby Line judge: Rob Noble Back judge: Don Holladay Field judge: Joe Schmall Side judge: Patrick St John Scorer: Ryan Workman Temperature: 51 Wind: S 11 mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | COR | COE |
| FIRST DOWNS | 12 | 26 |
| Rushing | 6 | 14 |
| Passing | 6 | 10 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 124 | 302 |
| Rushing Attempts | 29 | 50 |
| Average Per Rush | 4.3 | 6.0 |
| Rushing Touchdowns | 1 | 8 |
| Yards Gained Rushing | 159 | 305 |
| Yards Lost Rushing | 35 | 3 |
| NET YARDS PASSING | 122 | 333 |
| Completions-Attempts-Int | 17-29-3 | 13-20-0 |
| Average Per Attempt | 4.2 | 16.6 |
| Average Per Completion | 7.2 | 25.6 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 246 | 635 |
| Total offense plays | 58 | 70 |
| Average Gain Per Play | 4.2 | 9.1 |
| Fumbles: Number-Lost | 5-3 | 2-1 |
| Penalties: Number-Yards | 9-59 | 5-45 |
| PUNTS-YARDS | 6-184 | 1-64 |
| Average Yards Per Punt | 30.7 | 64.0 |
| Net Yards Per Punt | 28.7 | 64.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 2-125 | 12-722 |
| Average Yards Per Kickoff | 62.5 | 60.2 |
| Net Yards Per Kickoff | 35.5 | 41.3 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-12-0 |
| Average Per Return | 0.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 11-206-0 | 1-34-0 |
| Average Per Return | 18.7 | 34.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-48-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -10 | 0 |
| Possession Time | 28:05 | 31:55 |
| 1st Quarter | 8:08 | 6:52 |
| 2nd Quarter | 6:32 | 8:28 |
| 3rd Quarter | 9:03 | 5:57 |
| 4th Quarter | 4:22 | 10:38 |
| Third-Down Conversions | 4 of 12 | 6 of 10 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 0-1 | 8-9 |
| Touchdowns | 0-1 | 8-9 |
| Field goals | 0-1 | 0-9 |
| Sacks By: Number-Yards | 0-0 | 5-25 |
| PAT Kicks | 1-1 | 11-11 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Cornell-Jason Propheter 2-1; Juan Flores 1-1; Justin Cox 1-0; James Scully 1-1. Coe-Brendan Leiran 1-1; Ant. Allen-Jackson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COR | 1st | C49 | 14:46 | Fumble | C24 | 10:07 | Missed FG | 10-25 | 4:39 | # | |
| COR | 1st | V37 | 08:41 | Kickoff | V34 | 07:01 | Punt | 3--3 | 1:40 | ||
| COR | 1st | V32 | 04:14 | Kickoff | C00 | 03:17 | * | TOUCHDOWN | 3-68 | 0:57 | |
| COR | 1st | V35 | 00:37 | Kickoff | V24 | 14:20 | Punt | 3--11 | 1:17 | ||
| COR | 2nd | V05 | 12:55 | Kickoff | V08 | 11:18 | Punt | 3-3 | 1:37 | ||
| COR | 2nd | V30 | 09:57 | Downs | C23 | 07:12 | Fumble | 6-47 | 2:45 | ||
| COR | 2nd | V10 | 06:04 | Kickoff | V08 | 05:48 | Fumble | 1--2 | 0:16 | ||
| COR | 2nd | V24 | 04:25 | Kickoff | V42 | 03:51 | Interception | 2-18 | 0:34 | ||
| COR | 2nd | V41 | 00:09 | Kickoff | V40 | 00:00 | End of half | 1--1 | 0:09 | ||
| COR | 3rd | V25 | 14:52 | Kickoff | V32 | 12:54 | Punt | 3-7 | 1:58 | ||
| COR | 3rd | V20 | 11:27 | Kickoff | V29 | 09:25 | Punt | 3-9 | 2:02 | ||
| COR | 3rd | V43 | 07:53 | Kickoff | C25 | 06:45 | Fumble | 3-32 | 1:08 | ||
| COR | 3rd | V10 | 05:18 | Punt | V26 | 01:41 | Interception | 8-16 | 3:37 | ||
| COR | 4th | V32 | 13:40 | Kickoff | V44 | 12:11 | Interception | 5-12 | 1:29 | ||
| COR | 4th | V40 | 10:42 | Kickoff | C45 | 08:05 | Punt | 5-15 | 2:37 | ||
| COE | 1st | C49 | 15:00 | Kickoff | C49 | 14:46 | Fumble | 1-0 | 0:14 | ||
| COE | 1st | C34 | 10:07 | Missed FG | V00 | 08:44 | * | TOUCHDOWN | 4-66 | 1:23 | # |
| COE | 1st | C30 | 07:01 | Punt | V00 | 04:20 | * | TOUCHDOWN | 7-70 | 2:41 | # |
| COE | 1st | C20 | 03:17 | Kickoff | V00 | 00:43 | * | TOUCHDOWN | 7-80 | 2:34 | # |
| COE | 2nd | C45 | 14:20 | Punt | V00 | 13:03 | * | TOUCHDOWN | 4-55 | 1:17 | |
| COE | 2nd | V29 | 11:18 | Punt | V30 | 09:57 | Downs | 4--1 | 1:21 | ||
| COE | 2nd | C23 | 07:12 | Fumble | V00 | 06:12 | * | TOUCHDOWN | 3-77 | 1:00 | |
| COE | 2nd | V08 | 05:48 | Fumble | V00 | 04:31 | * | TOUCHDOWN | 3-8 | 1:17 | # |
| COE | 2nd | C42 | 03:51 | Interception | V00 | 00:18 | * | TOUCHDOWN | 9-58 | 3:33 | # |
| COE | 3rd | C34 | 12:54 | Punt | V00 | 11:27 | * | TOUCHDOWN | 3-66 | 1:27 | |
| COE | 3rd | C48 | 09:25 | Punt | V00 | 08:03 | * | TOUCHDOWN | 3-52 | 1:22 | # |
| COE | 3rd | C25 | 06:45 | Fumble | C26 | 05:18 | Punt | 3-1 | 1:27 | ||
| COE | 3rd | V27 | 01:41 | Interception | V00 | 13:49 | * | TOUCHDOWN | 5-27 | 2:52 | # |
| COE | 4th | V18 | 12:11 | Interception | V00 | 10:49 | * | TOUCHDOWN | 2-18 | 1:22 | # |
| COE | 4th | C18 | 08:05 | Punt | V16 | 00:00 | End of half | 12-66 | 8:05 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Cornell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:08 | 06:32 | 09:03 | 04:22 | 14:40 | 13:25 | 28:05 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/4 | 1/2 | 2/6 | 2/6 | 4/12 | ||
| Average field position | V38 | V22 | V24 | V36 | V29 | V28 | V29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Coe | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:52 | 08:28 | 05:57 | 10:38 | 15:20 | 16:35 | 31:55 | ||
| 3rd Down Conversions | 2/2 | 2/3 | 1/3 | 1/2 | 4/5 | 2/5 | 6/10 | ||
| Average field position | C33 | V46 | C45 | C50 | C45 | C46 | C45 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COE | 1st | C49 | 15:00 | Kickoff | C49 | 14:46 | Fumble | 1-0 | 0:14 | ||
| COR | 1st | C49 | 14:46 | Fumble | C24 | 10:07 | Missed FG | 10-25 | 4:39 | # | |
| COE | 1st | C34 | 10:07 | Missed FG | V00 | 08:44 | * | TOUCHDOWN | 4-66 | 1:23 | # |
| COR | 1st | V37 | 08:41 | Kickoff | V34 | 07:01 | Punt | 3--3 | 1:40 | ||
| COE | 1st | C30 | 07:01 | Punt | V00 | 04:20 | * | TOUCHDOWN | 7-70 | 2:41 | # |
| COR | 1st | V32 | 04:14 | Kickoff | C00 | 03:17 | * | TOUCHDOWN | 3-68 | 0:57 | |
| COE | 1st | C20 | 03:17 | Kickoff | V00 | 00:43 | * | TOUCHDOWN | 7-80 | 2:34 | # |
| COR | 1st | V35 | 00:37 | Kickoff | V24 | 14:20 | Punt | 3--11 | 1:17 | ||
| COE | 2nd | C45 | 14:20 | Punt | V00 | 13:03 | * | TOUCHDOWN | 4-55 | 1:17 | |
| COR | 2nd | V05 | 12:55 | Kickoff | V08 | 11:18 | Punt | 3-3 | 1:37 | ||
| COE | 2nd | V29 | 11:18 | Punt | V30 | 09:57 | Downs | 4--1 | 1:21 | ||
| COR | 2nd | V30 | 09:57 | Downs | C23 | 07:12 | Fumble | 6-47 | 2:45 | ||
| COE | 2nd | C23 | 07:12 | Fumble | V00 | 06:12 | * | TOUCHDOWN | 3-77 | 1:00 | |
| COR | 2nd | V10 | 06:04 | Kickoff | V08 | 05:48 | Fumble | 1--2 | 0:16 | ||
| COE | 2nd | V08 | 05:48 | Fumble | V00 | 04:31 | * | TOUCHDOWN | 3-8 | 1:17 | # |
| COR | 2nd | V24 | 04:25 | Kickoff | V42 | 03:51 | Interception | 2-18 | 0:34 | ||
| COE | 2nd | C42 | 03:51 | Interception | V00 | 00:18 | * | TOUCHDOWN | 9-58 | 3:33 | # |
| COR | 2nd | V41 | 00:09 | Kickoff | V40 | 00:00 | End of half | 1--1 | 0:09 | ||
| COR | 3rd | V25 | 14:52 | Kickoff | V32 | 12:54 | Punt | 3-7 | 1:58 | ||
| COE | 3rd | C34 | 12:54 | Punt | V00 | 11:27 | * | TOUCHDOWN | 3-66 | 1:27 | |
| COR | 3rd | V20 | 11:27 | Kickoff | V29 | 09:25 | Punt | 3-9 | 2:02 | ||
| COE | 3rd | C48 | 09:25 | Punt | V00 | 08:03 | * | TOUCHDOWN | 3-52 | 1:22 | # |
| COR | 3rd | V43 | 07:53 | Kickoff | C25 | 06:45 | Fumble | 3-32 | 1:08 | ||
| COE | 3rd | C25 | 06:45 | Fumble | C26 | 05:18 | Punt | 3-1 | 1:27 | ||
| COR | 3rd | V10 | 05:18 | Punt | V26 | 01:41 | Interception | 8-16 | 3:37 | ||
| COE | 3rd | V27 | 01:41 | Interception | V00 | 13:49 | * | TOUCHDOWN | 5-27 | 2:52 | # |
| COR | 4th | V32 | 13:40 | Kickoff | V44 | 12:11 | Interception | 5-12 | 1:29 | ||
| COE | 4th | V18 | 12:11 | Interception | V00 | 10:49 | * | TOUCHDOWN | 2-18 | 1:22 | # |
| COR | 4th | V40 | 10:42 | Kickoff | C45 | 08:05 | Punt | 5-15 | 2:37 | ||
| COE | 4th | C18 | 08:05 | Punt | V16 | 00:00 | End of half | 12-66 | 8:05 | # | |
Defensive Statistics |
| ## | Cornell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Tyler Bailey | 8 | 3 | 11 | 1.0/4 | 1 | 1-0 | . | . | . | . | . |
| 20 | Alex Latow | 6 | 2 | 8 | . | . | . | . | 1 | . | . | . |
| 44 | Geoffrey Miller | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 8 | Jeremy Demlow | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 35 | Vincent Osborne | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 10 | Myron Seabrook | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 51 | Erik Krol | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 56 | Jacob Courtright | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 64 | TJ Gray | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Juan Flores | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 18 | James Scully | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Tyler Geissler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Nathan Norris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Shane McNally | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Jeffery Bollnow | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Drew Campbell | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | Justin Cox | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Jason Propheter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Parker Kenyon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 76 | Zach Schwarz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Craig Furstenau | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Sam Cluck | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Coe | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Jacob Lower | 4 | 2 | 6 | . | . | . | . | . | . | 0.5/0 | . |
| 99 | Frank Weymiller | 5 | . | 5 | 3.0/20 | 1 | . | . | . | . | 2.0/18 | . |
| 43 | Ben Carr | 3 | 2 | 5 | 2.0/6 | . | 1-0 | . | . | . | 1.5/2 | 1 |
| 9 | Austin Lloyd | 4 | . | 4 | 1.0/2 | 1 | . | 1-0 | . | . | . | . |
| 18 | Jacob Breitbach | 4 | . | 4 | . | 1 | . | . | 1 | . | . | . |
| 20 | Phillip Hale | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 92 | Mitch Montgomery | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 46 | Zach West | 2 | 1 | 3 | . | . | . | . | . | . | . | 2 |
| 11 | Jordan Atwater | 2 | 1 | 3 | . | . | . | 1-25 | . | . | . | . |
| 98 | Tyler Hemry | 2 | 1 | 3 | . | . | . | . | 1 | 1 | . | . |
| 21 | Terrance Lockett Jr. | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 3 | Bryce Sampson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Ant. Allen-Jackson | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 44 | Logan Keehner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Demetreus Johnson | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 35 | Shane Moses | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Brendan Leiran | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Evan Bolt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Tevin Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8D | Zach Doermann | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Caleb Ferring | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
| 28 | Travis Cullen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Kris Schult | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Mike Schneidermann | 1 | . | 1 | . | . | . | 1-23 | . | . | . | 1 |
| 3B | Colin Ferring | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Matt Barnd | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Ryan Bach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Nate Neuhaus | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 82 | Kevin Martinez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 64 | Deg Reynolds | . | . | . | . | . | . | . | . | . | . | 1 |
| 93 | Nathan Steinbronn | . | . | . | . | . | . | . | 1 | . | . | . |
| 31 | Diego Rodriquez | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell: 4-Hayden Howard, 6-Brennan Stine, 12-Craig Furstenau, 13-Bryce Lightner, 16-Beriah Quick, 23-Andrew Trott, 25-Nathan Norris, 27-Marnel Desir, 28-Anthony Bridges, 30-Tyler Geissler, 31-Austin Brown, 36-Cal Huber, 42-John Podmeyer, 56-JacobCourtright, 77-Derek Therrien, 78-JarekChrzanowsk, 80-Nathan Nichols, 84-Michael Reed, 93-Parker Kenyon. |
| Coe: 2A-Zach Pechous, 3B-Colin Ferring, 4-Carvin Thompson, 5-Gage Mohs, 6-A. All.-Jackson, 7-Tyler Sylvester, 8D-Zach Doermann, 8B-A. Christenson, 8-Jared McNutt, 11-Jordan Atwater, 12-Wes Anderson, 15-Justin Snorton, 16-Dominik Lensing, 19-Matt Barnd, 20-Phillip Hale, 21-T. Lockett Jr., 22-N. Morgan, 25-Kris Schult, 26-M. Fahnlander, 27-Brad Siebel, 28-Travis Cullen, 29-Jordan Barnes, 31-Diego Rodriquez, 33-Dylan Youel, 35-Shane Moses, 36-Evan Bolt, 38-Alex Herink, 41-Jacob Workman, 42-Jacob Frederick, 44-Logan Keehner, 45-Jake Osborn, 46-Zach West, 49-Michael Jeschke, 50-Jared Alberts, 51-Caleb Ferring, 52-Nathan Yelton, 53-J. Jagodinsky, 56-Eric Soat, 58-Ryan Crabel, 60-Dylan Gauna, 62-Jose Renteria, 64-Deg Reynolds, 68-Ross Nolan, 69-Lathan Bass, 72-Daniel Yunek, 74-Matt Ockenfels, 75-Jeremiah Herman, 76-Schneidermann, 77-Bryce Miller, 79-Jacob Seaton, 82-Kevin Martinez, 84-Nick Bell, 85-Chase Cooling, 86-Matt Faas, 88-N. Lenstra, 89-Kris Hopkins, 90-Tevin Bell, 92-M. Montgomery, 94-TJ Trau, 95-Mike Mellas, 96-Blake Miller, 97-Kris Mueller. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Cornell............. 7 0 0 0 - 7 Record: (3-7,1-7)
Coe................. 21 28 14 14 - 77 Record: (6-4,6-2)
Scoring Summary:
1st 08:44 COE - Brendan Leiran 12 yd run (Wes Anderson kick), 4-66 1:23, COR 0 - COE 7
04:20 COE - Brendan Leiran 4 yd run (Wes Anderson kick), 7-70 2:41, COR 0 - COE 14
03:17 COR - Juan Flores 63 yd run (Anthony Bridges kick), 3-68 0:57, COR 7 - COE 14
00:43 COE - Brad Boyle 1 yd run (Wes Anderson kick), 7-80 2:34, COR 7 - COE 21
2nd 13:03 COE - Jared Kuehner 47 yd pass from Brad Boyle (Wes Anderson kick), 4-55 1:17, COR 7 - COE 28
06:12 COE - Jared Kuehner 81 yd pass from Brad Boyle (Wes Anderson kick), 3-77 1:00, COR 7 - COE 35
04:31 COE - Jacob Frederick 1 yd run (Wes Anderson kick), 3-8 1:17, COR 7 - COE 42
00:18 COE - Jacob Frederick 2 yd run (Wes Anderson kick), 9-58 3:33, COR 7 - COE 49
3rd 11:27 COE - Jared Kuehner 63 yd pass from Brad Boyle (Wes Anderson kick), 3-66 1:27, COR 7 - COE 56
08:03 COE - Brad Boyle 4 yd run (Wes Anderson kick), 3-52 1:22, COR 7 - COE 63
4th 13:49 COE - Jacob Frederick 18 yd run (Wes Anderson kick), 5-27 2:52, COR 7 - COE 70
10:49 COE - Jake Osborn 13 yd run (Wes Anderson kick), 2-18 1:22, COR 7 - COE 77
COR COE
FIRST DOWNS................... 12 26
RUSHES-YARDS (NET)............ 29-124 50-302
PASSING YDS (NET)............. 122 333
Passes Att-Comp-Int........... 29-17-3 20-13-0
TOTAL OFFENSE PLAYS-YARDS..... 58-246 70-635
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-12
Kickoff Returns-Yards......... 11-206 1-34
Interception Returns-Yards.... 0-0 3-48
Punts (Number-Avg)............ 6-30.7 1-64.0
Fumbles-Lost.................. 5-3 2-1
Penalties-Yards............... 9-59 5-45
Possession Time............... 28:05 31:55
Third-Down Conversions........ 4 of 12 6 of 10
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 0-1 8-9
Sacks By: Number-Yards........ 0-0 5-25
RUSHING: Cornell-Jason Propheter 10-65; Juan Flores 14-47; Hayden Howard
3-8; Beriah Quick 1-5; TEAM 1-minus 1. Coe-Brendan Leiran 12-123; Jacob
Frederick 16-54; Brad Boyle 7-37; Carvin Thompson 5-32; Gage Mohs 4-21; Jake
Osborn 1-13; Jacob Workman 3-13; Jared McNutt 1-7; Joe Langenberg 1-2.
PASSING: Cornell-Juan Flores 16-27-3-120; Beriah Quick 1-2-0-2. Coe-Brad
Boyle 13-19-0-333; Jared McNutt 0-1-0-0.
RECEIVING: Cornell-Justin Cox 8-54; James Scully 6-59; Jason Propheter
2-4; Cal Huber 1-5. Coe-Jared Kuehner 7-267; Nick Ratchford 2-29; Keaton
Juergens 2-24; Brendan Leiran 2-13.
INTERCEPTIONS: Cornell-None. Coe-Jordan Atwater 1-25; Mike Schneidermann
1-23; Austin Lloyd 1-0.
FUMBLES: Cornell-Jason Propheter 2-1; James Scully 1-1; Juan Flores 1-1;
Justin Cox 1-0. Coe-Brendan Leiran 1-1; Ant. Allen-Jackson 1-0.
Stadium: Clark Field Attendance: 2820
Kickoff time: 12:00 pm End of Game: 2:45 pm Total elapsed time: 2:45
Officials: Referee: Jerry Winter; Umpire: Darrell Hobbs; Linesman: Dan Hilby;
Line judge: Rob Noble; Back judge: Don Holladay; Field judge: Joe Schmall;
Side judge: Patrick St John; Scorer: Ryan Workman;
Temperature: 51 Wind: S 11 mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| Coe wins the toss and will receive. Coe will defend North Goal. | |||
| Anthony Bridges kickoff 55 yards to the COE15, A. All.-Jackson return 34 yards to the COE49 (Alex Latow). | |||
| Coe | 1-10 | at Coe49 | Brendan Leiran rush left for no gain to the COE49, fumble forced by Tyler Bailey, fumble by Brendan Leiran recovered by COR Tyler Bailey at COE49 (Brendan Leiran). |
| Drive: 1 plays, 0 yards, TOP 00:14 | |||
| Cor | 1-10 | at Coe49 | CORNELL drive start at 14:46. |
| Cor | 1-10 | at Coe49 | Jason Propheter rush up middle for 8 yards to the COE41 (Jacob Lower;Ben Carr). |
| Cor | 2-2 | at Coe41 | Juan Flores rush left for 2 yards to the COE39, 1ST DOWN COR (Frank Weymiller). |
| Cor | 1-10 | at Coe39 | Juan Flores pass complete to Justin Cox for 8 yards to the COE31 (Ryan Bach;D. Johnson). |
| Cor | 2-2 | at Coe31 | Jason Propheter rush up middle for 3 yards to the COE28, 1ST DOWN COR (Jacob Lower). |
| Cor | 1-10 | at Coe28 | Hayden Howard rush up middle for no gain to the COE28 (Nate Neuhaus;Tyler Hemry). |
| Cor | 2-10 | at Coe28 | Juan Flores pass complete to Justin Cox for 13 yards to the COE15, 1ST DOWN COR (Phillip Hale). |
| Cor | 1-10 | at Coe15 | Juan Flores pass incomplete to Justin Cox. |
| Cor | 2-10 | at Coe15 | Juan Flores pass complete to Jason Propheter for no gain to the COE15 (D. Johnson). |
| Cor | 3-10 | at Coe15 | Juan Flores sacked for loss of 9 yards to the COE24 (Frank Weymiller). |
| Cor | 4-19 | at Coe24 | Anthony Bridges field goal attempt from 41 BLOCKED, recovered by COR Justin Cox at COE34 spot at COE34, clock 10:07 (blocked by Tyler Hemry) (Justin Cox). |
| Drive: 10 plays, 25 yards, TOP 06:02 | |||
| Coe | 1-10 | at Coe34 | Brad Boyle pass complete to Jared Kuehner for 48 yards to the COR18, 1ST DOWN COE (Myron Seabrook). |
| Coe | 1-10 | at Cor18 | Brad Boyle rush right for 6 yards to the COR12 (Myron Seabrook). |
