Licensed to University of Northern Iowa
                                       HY-TEK's Meet Manager 1/28/2012 05:16 PM
               2012 Jack Jennett Invite - 1/27/2012 to 1/28/2012               
                               Cedar Falls, Iowa                               
                                    Results                                    
 
Event 1  Women Indoor Pentathlon
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Nowak, Olimpia               Northern Iow              4008  
  2 Spenner, Sami                Neb. Omaha                3810  
  3 Knodle, Paige                Northern Iow              3635  
  4 Schaal, Shelby               Wisconsin-Mi              3599  
  5 Ford, Javonna                Iowa Central              3245  
  6 Hamel, Laura                 Wisconsin-Mi              3131  
  7 Steplight, Shawanna          Iowa Central              2981  
  8 McGlone, Megan               Western Illi              2919  
  9 Ripp, Jessica                Neb. Omaha                2656  
 10 Roth-Clark, Ckalyn           Neb. Omaha                2519  
 11 Alexander, Amanda            Neb. Omaha                2303  
 
Event 1  Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Nowak, Olimpia               Northern Iow              8.46   3   1026
  2 Knodle, Paige                Northern Iow              8.77   3    959
  3 Spenner, Sami                Neb. Omaha                9.10   2    889
  4 Ford, Javonna                Iowa Central              9.12   3    885
  5 Schaal, Shelby               Wisconsin-Mi              9.19   2    871
  6 Steplight, Shawanna          Iowa Central              9.29   1    850
  7 Hamel, Laura                 Wisconsin-Mi              9.62   1    785
  8 McGlone, Megan               Western Illi              9.91   1    729
  9 Ripp, Jessica                Neb. Omaha               10.19   2    677
 10 Roth-Clark, Ckalyn           Neb. Omaha               10.24   3    668
 11 Alexander, Amanda            Neb. Omaha               10.55   2    613
 
Event 1  Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Nowak, Olimpia               Northern Iow             1.68m    5-06.00    830
  2 Spenner, Sami                Neb. Omaha               1.65m    5-05.00    795
  3 Hamel, Laura                 Wisconsin-Mi             1.62m    5-03.75    759
  4 Schaal, Shelby               Wisconsin-Mi             1.56m    5-01.25    689
  5 Knodle, Paige                Northern Iow             1.53m    5-00.25    655
  5 Steplight, Shawanna          Iowa Central             1.53m    5-00.25    655
  5 Ford, Javonna                Iowa Central             1.53m    5-00.25    655
  8 McGlone, Megan               Western Illi             1.50m    4-11.00    621
  9 Ripp, Jessica                Neb. Omaha               1.44m    4-08.75    555
  9 Roth-Clark, Ckalyn           Neb. Omaha               1.44m    4-08.75    555
 11 Alexander, Amanda            Neb. Omaha               1.32m    4-04.00    429
 -- Isom Brummer, Briana         Drake Univer                NH            
 
Event 1  Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Nowak, Olimpia               Northern Iow            11.38m   37-04.00    620
  2 Knodle, Paige                Northern Iow             9.93m   32-07.00    525
  3 Ford, Javonna                Iowa Central             9.89m   32-05.50    522
  4 Schaal, Shelby               Wisconsin-Mi             9.85m   32-03.75    520
  5 Alexander, Amanda            Neb. Omaha               9.82m   32-02.75    518
  6 Spenner, Sami                Neb. Omaha               9.64m   31-07.50    506
  7 Ripp, Jessica                Neb. Omaha               9.43m   30-11.25    492
  8 McGlone, Megan               Western Illi             9.27m   30-05.00    482
  9 Steplight, Shawanna          Iowa Central             9.17m   30-01.00    475
 10 Hamel, Laura                 Wisconsin-Mi             8.50m   27-10.75    432
 11 Roth-Clark, Ckalyn           Neb. Omaha               8.11m   26-07.25    406
 -- Isom Brummer, Briana         Drake Univer                ND            
 
Event 1  Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Spenner, Sami                Neb. Omaha               5.88m   19-03.50    813
  2 Nowak, Olimpia               Northern Iow             5.50m   18-00.50    700
  3 Schaal, Shelby               Wisconsin-Mi             5.49m   18-00.25    697
  4 Ford, Javonna                Iowa Central             5.47m   17-11.50    691
  5 Knodle, Paige                Northern Iow             5.39m   17-08.25    668
  6 Steplight, Shawanna          Iowa Central             4.95m   16-03.00    546
  6 Ripp, Jessica                Neb. Omaha               4.95m   16-03.00    546
  8 Hamel, Laura                 Wisconsin-Mi             4.82m   15-09.75    511
  9 McGlone, Megan               Western Illi             4.81m   15-09.50    508
 10 Alexander, Amanda            Neb. Omaha               4.49m   14-08.75    426
 11 Roth-Clark, Ckalyn           Neb. Omaha               4.25m   13-11.50    367
 -- Isom Brummer, Briana         Drake Univer                ND            
 
Event 1  Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nowak, Olimpia               Northern Iow           2:19.34     832
  2 Knodle, Paige                Northern Iow           2:19.69     828
  3 Schaal, Shelby               Wisconsin-Mi           2:20.13     822
  4 Spenner, Sami                Neb. Omaha             2:21.23     807
  5 Hamel, Laura                 Wisconsin-Mi           2:33.93     644
  6 McGlone, Megan               Western Illi           2:39.44     579
  7 Roth-Clark, Ckalyn           Neb. Omaha             2:44.45     523
  8 Ford, Javonna                Iowa Central           2:47.31     492
  9 Steplight, Shawanna          Iowa Central           2:50.87     455
 10 Ripp, Jessica                Neb. Omaha             2:57.75     386
 11 Alexander, Amanda            Neb. Omaha             3:05.39     317
 
Event 2  Men Heptathlon
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gooris, Daniel               Northern Iow              5549  
  2 Crogan, Ben                  Wisconsin-Mi              5079  
  3 Lindaman, Ben                Northern Iow              4898  
  4 Feuk, Drew                   Wisconsin-Mi              4829  
  5 Clark, Tyler                 Northern Iow              4706  
  6 Glasebrook, Zach             Western Illi              4574  
  7 Overstreet, Leonard          Iowa Central              4465  
  8 Casey, Lance                 Iowa Central              3755  
  9 Ritter, Tim                  St. Ambrose               3208  
 
Event 2  Heptathlon: #1 Men 60 Meter Dash Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Overstreet, Leonard          Iowa Central              7.27   1    789
  2 Feuk, Drew                   Wisconsin-Mi              7.36   1    759
  3 Crogan, Ben                  Wisconsin-Mi              7.40   2    745
  4 Ritter, Tim                  St. Ambrose               7.41   2    742 7.405
  5 Lindaman, Ben                Northern Iow              7.41   2    742 7.408
  6 Gooris, Daniel               Northern Iow              7.42   2    739
  7 Glasebrook, Zach             Western Illi              7.53   1    703 7.521
  8 Carlson, Eric                St. Ambrose               7.53   1    703 7.529
  9 Clark, Tyler                 Northern Iow              7.60   1    681
 10 Casey, Lance                 Iowa Central              7.64   2    668
 
Event 2  Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Glasebrook, Zach             Western Illi             6.83m   22-05.00    774
  2 Gooris, Daniel               Northern Iow             6.69m   21-11.50    741
  3 Overstreet, Leonard          Iowa Central             6.57m   21-06.75    713
  4 Lindaman, Ben                Northern Iow             6.47m   21-02.75    691
  5 Feuk, Drew                   Wisconsin-Mi             6.46m   21-02.50    688
  6 Clark, Tyler                 Northern Iow             6.36m   20-10.50    666
  7 Crogan, Ben                  Wisconsin-Mi             6.04m   19-09.75    595
  8 Carlson, Eric                St. Ambrose              5.88m   19-03.50    561
  9 Casey, Lance                 Iowa Central             5.75m   18-10.50    533
 10 Ritter, Tim                  St. Ambrose              5.40m   17-08.75    461
 
Event 2  Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Gooris, Daniel               Northern Iow            13.50m   44-03.50    698
  2 Lindaman, Ben                Northern Iow            13.28m   43-07.00    684
  3 Clark, Tyler                 Northern Iow            11.28m   37-00.25    563
  4 Feuk, Drew                   Wisconsin-Mi            10.98m   36-00.25    545
  5 Carlson, Eric                St. Ambrose             10.96m   35-11.50    543
  6 Glasebrook, Zach             Western Illi            10.82m   35-06.00    535
  7 Crogan, Ben                  Wisconsin-Mi            10.54m   34-07.00    518
  8 Casey, Lance                 Iowa Central            10.31m   33-10.00    504
  9 Overstreet, Leonard          Iowa Central             9.96m   32-08.25    483
 10 Ritter, Tim                  St. Ambrose              6.99m   22-11.25    307
 
Event 2  Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Crogan, Ben                  Wisconsin-Mi             2.02m    6-07.50    822
  2 Gooris, Daniel               Northern Iow             1.99m    6-06.25    794
  3 Glasebrook, Zach             Western Illi             1.84m    6-00.50    661
  4 Clark, Tyler                 Northern Iow             1.78m    5-10.00    610
  5 Feuk, Drew                   Wisconsin-Mi             1.75m    5-08.75    585
  5 Casey, Lance                 Iowa Central             1.75m    5-08.75    585
  5 Lindaman, Ben                Northern Iow             1.75m    5-08.75    585
  8 Overstreet, Leonard          Iowa Central             1.72m    5-07.75    560
  9 Carlson, Eric                St. Ambrose              1.60m    5-03.00    464
 10 Ritter, Tim                  St. Ambrose              1.51m    4-11.50    396
 
Event 2  Heptathlon: #5 Men 60 Meter Hurdles Heptathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Feuk, Drew                   Wisconsin-Mi              8.52   2    855
  2 Crogan, Ben                  Wisconsin-Mi              8.55   2    848
  3 Lindaman, Ben                Northern Iow              8.59   2    839
  4 Gooris, Daniel               Northern Iow              8.70   3    813
  5 Clark, Tyler                 Northern Iow              8.94   1    759
  6 Glasebrook, Zach             Western Illi              9.02   1    741
  7 Overstreet, Leonard          Iowa Central              9.05   3    735
  8 Carlson, Eric                St. Ambrose               9.68   1    603
  9 Casey, Lance                 Iowa Central              9.73   3    593
 10 Ritter, Tim                  St. Ambrose              10.51   3    449
 
Event 2  Heptathlon: #6 Men Pole Vault Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Crogan, Ben                  Wisconsin-Mi             5.20m   17-00.75    972
  2 Gooris, Daniel               Northern Iow             5.10m   16-08.75    941
  3 Clark, Tyler                 Northern Iow             4.40m   14-05.25    731
  4 Feuk, Drew                   Wisconsin-Mi             4.30m   14-01.25    702
  5 Lindaman, Ben                Northern Iow             4.10m   13-05.25    645
  6 Glasebrook, Zach             Western Illi             3.90m   12-09.50    590
  7 Overstreet, Leonard          Iowa Central             3.50m   11-05.75    482
  8 Carlson, Eric                St. Ambrose              3.40m   11-01.75    457
  9 Ritter, Tim                  St. Ambrose              2.80m    9-02.25    309
 10 Casey, Lance                 Iowa Central             2.50m    8-02.50    242
 
Event 2  Heptathlon: #7 Men 1000 Meter Run Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Gooris, Daniel               Northern Iow           2:44.59     823
  2 Lindaman, Ben                Northern Iow           2:55.17     712
  3 Overstreet, Leonard          Iowa Central           2:56.08     703
  4 Clark, Tyler                 Northern Iow           2:56.80     696
  5 Feuk, Drew                   Wisconsin-Mi           2:56.94     695
  6 Casey, Lance                 Iowa Central           3:03.54     630
  7 Crogan, Ben                  Wisconsin-Mi           3:08.96     579
  8 Glasebrook, Zach             Western Illi           3:09.98     570
  9 Ritter, Tim                  St. Ambrose            3:12.82     544
 
Event 3  Women Weight Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Harms, Traci                 Northern Iow            19.14m   62-09.50 
  2 Sukovaty, Kelsey             Northern Iow            18.36m   60-03.00 
  3 LaRue, Dana                  Western Illi            17.09m   56-01.00 
  4 Rabon, Sydney                Northern Iow            16.21m   53-02.25 
  5 Ortega, Jessica              Western Illi            15.50m   50-10.25 
  6 Myles, Moriah                Wisconsin-Mi            15.11m   49-07.00 
  7 Harmon, Nancy                Wisconsin-Mi            15.07m   49-05.50 
  8 Verity, Jenna                Western Illi            14.46m   47-05.25 
  9 Lindstrom, Jamie             Unattached              13.44m   44-01.25 
 10 Smith, Lauran                Iowa Central            12.90m   42-04.00 
 11 Alsum, Brittany              Wisconsin-Mi            12.18m   39-11.50 
 11 Jones, Tydel                 Unattached              12.18m   39-11.50 
 13 Przyby, Jessica              Western Illi            11.84m   38-10.25 
 -- Jones, Lizzy                 Western Illi                ND            
 
Event 4  Men Weight Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Hurt, Tanner                 Northern Iow            18.63m   61-01.50 
  2 Twombly, Isaac               Drake Univer            17.80m   58-04.75 
  3 Hames, Paul                  Western Illi            17.38m   57-00.25 
  4 Marshall, Nathaniel          Western Illi            17.36m   56-11.50 
  5 McDonnell, Adam              Northern Iow            17.25m   56-07.25 
  6 Jensen, Matt                 Wisconsin-Mi            16.74m   54-11.25 
  7 Schiffer, Matt               Northern Iow            16.70m   54-09.50 
  8 Baker, Justin                Northern Iow            16.38m   53-09.00 
  9 Williams, Jordan             Northern Iow            16.30m   53-05.75 
 10 Curtis, Andrew               Drake Univer            15.55m   51-00.25 
 11 Lippert, Tyler               Western Illi            15.42m   50-07.25 
 12 Sherrick, Brayden            Western Illi            15.40m   50-06.25 
 13 Goodwiler, Jake              Wisconsin-Mi            13.93m   45-08.50 
 14 Elston, Tyler                Western Illi            12.98m   42-07.00 
 15 Chollet, Alex                Wisconsin-Mi            12.87m   42-02.75 
 16 Love, Malcolm                Iowa Central            10.48m   34-04.75 
 -- Coger, Ron                   Iowa Central                ND            
 
Event 5  Women Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Taylor, Samia                Wisconsin-Mi             5.67m   18-07.25 
  2 Laidley, Kathie-Lee          Neb. Omaha               5.66m   18-07.00 
  3 Shaw, Denneil                Neb. Omaha               5.31m   17-05.25 
  4 Rautio, Sarah                Iowa Central             5.23m   17-02.00 
  5 Jackson, Victoria            Northern Iow             5.20m   17-00.75 
  6 Steplight, Shawanna          Iowa Central             5.14m   16-10.50 
  7 Suchla, Erika                Wisconsin-Mi             5.07m   16-07.75 
  8 Simmons, Cetrena             Iowa Central             5.00m   16-05.00 
  9 Wandling, Emily              Northern Iow             4.94m   16-02.50 
 10 Williams, Chanelle           Western Illi             4.40m   14-05.25 
 
Event 6  Men Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Karys, Dan                   Drake Univer             7.10m   23-03.50 
  2 Cheeks, Cedric               Western Illi             6.81m   22-04.25 
  3 Whitewater, Jake             Wisconsin-Mi             6.69m   21-11.50 
  4 Love, Malcolm                Iowa Central             6.60m   21-08.00 
  5 Dollison, Davin              Western Illi             6.58m   21-07.25 
  6 McCoy, Richard               Unattached               6.48m   21-03.25 
  7 Kaster, Alex                 Drake Univer             6.43m   21-01.25 
  8 Havener, Nate                Wisconsin-Mi             6.32m   20-09.00 
  9 Bracey, David                Western Illi             5.94m   19-06.00 
 10 Lee, Devin                   Wisconsin-Mi             3.13m   10-03.25 
 
Event 7  Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Wexter, Jenna                Northern Iow             3.85m   12-07.50 
  2 Roche, Jennifer              Northern Iow             3.40m   11-01.75 
  2 Fisher, Courtney             Wisconsin-Mi             3.40m   11-01.75 
  2 Torresani, Libby             Northern Iow             3.40m   11-01.75 
  5 Finer, Sarah                 Wisconsin-Mi             3.25m   10-08.00 
  5 McConville, Chantel          Wisconsin-Mi             3.25m   10-08.00 
  7 Woodruff, Tyra               Western Illi             3.10m   10-02.00 
 -- Wandling, Emily              Northern Iow                NH            
 
Event 8  Men Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Kranz, Sam                   Unattached               5.05m   16-06.75 
  2 Vetesnik, Garrett            Wisconsin-Mi             4.75m   15-07.00 
  2 Szamlewski, Corey            Northern Iow             4.75m   15-07.00 
 -- Veal, Jeff                   Western Illi                NH            
 -- Gooris, Daniel               Northern Iow                NH            
 -- Robinson, Brandon            Northern Iow                NH            
 
Event 9  Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Bradford, AG                 Unattached               1.75m    5-08.75 
  2 Simmons, Cetrena             Iowa Central             1.65m    5-05.00 
  3 Steplight, Shawanna          Iowa Central             1.55m    5-01.00 
  3 Smith, Johanna               Northern Iow             1.55m    5-01.00 
  3 Rautio, Sarah                Iowa Central             1.55m    5-01.00 
  6 Mongoven, Ashlee             Wisconsin-Mi             1.50m    4-11.00 
  6 Watson, Talisa               Western Illi             1.50m    4-11.00 
  6 Ford, Javonna                Iowa Central             1.50m    4-11.00 
  6 Brusveen, Ashley             Wisconsin-Mi             1.50m    4-11.00 
 10 Sampson, Tyler               Western Illi             1.45m    4-09.00 
 
Event 10  Men High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Leuer, Travis                Northern Iow             2.00m    6-06.75 
  2 Hughes, Nick                 Wisconsin-Mi             1.95m    6-04.75 
  2 Crabtree, Michael            Western Illi             1.95m    6-04.75 
  2 Larson, Thomas               Northern Iow             1.95m    6-04.75 
  5 Foreman, Jeffery             Drake Univer             1.90m    6-02.75 
 -- Taylor, Jamario              Western Illi                NH            
 
Event 11  Women Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Spenner, Sami                Neb. Omaha              12.15m   39-10.50 
  2 Taylor, Samia                Wisconsin-Mi            11.90m   39-00.50 
  3 Ford, Javonna                Iowa Central            11.39m   37-04.50 
  4 Suchla, Erika                Wisconsin-Mi            11.24m   36-10.50 
  5 Shaw, Denneil                Neb. Omaha              11.18m   36-08.25 
  6 McGlone, Megan               Western Illi            11.10m   36-05.00 
  7 Rautio, Sarah                Iowa Central            11.01m   36-01.50 
  8 Ripp, Jessica                Neb. Omaha              10.62m   34-10.25 
  9 Simmons, Cetrena             Iowa Central            10.59m   34-09.00 
 
Event 12  Men Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Dillon, Aaron                Wisconsin-Mi            14.33m   47-00.25 
  2 Karys, Dan                   Drake Univer            14.02m   46-00.00 
  3 Whitewater, Jake             Wisconsin-Mi            13.88m   45-06.50 
  4 Kaster, Alex                 Drake Univer            13.85m   45-05.25 
  5 Dollison, Davin              Western Illi            13.53m   44-04.75 
  6 Bullard, Troy                Iowa Central            13.37m   43-10.50 
  7 Lee, Devin                   Wisconsin-Mi            12.98m   42-07.00 
 -- White, James                 Iowa Central                ND            
 
Event 13  Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Harms, Traci                 Northern Iow            15.16m   49-09.00 
  2 Sukovaty, Kelsey             Northern Iow            14.78m   48-06.00 
  3 LaRue, Dana                  Western Illi            14.28m   46-10.25 
  4 Ortega, Jessica              Western Illi            13.28m   43-07.00 
  5 Rabon, Sydney                Northern Iow            13.15m   43-01.75 
  6 Lindstrom, Jamie             Unattached              12.87m   42-02.75 
  7 Myles, Moriah                Wisconsin-Mi            12.74m   41-09.75 
  8 Jones, Lizzy                 Western Illi            11.87m   38-11.50 
  9 Przyby, Jessica              Western Illi            11.55m   37-10.75 
 10 Alsum, Brittany              Wisconsin-Mi            10.47m   34-04.25 
 11 Smith, Lauran                Iowa Central            10.39m   34-01.25 
 -- Harmon, Nancy                Wisconsin-Mi                ND            
 
Event 14  Men Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Williams, Jordan             Northern Iow            17.06m   55-11.75 
  2 Romero, Justin               Northern Iow            16.70m   54-09.50 
  3 Baker, Justin                Northern Iow            16.46m   54-00.00 
  4 Hames, Paul                  Western Illi            15.70m   51-06.25 
  5 Marshall, Nathaniel          Western Illi            14.94m   49-00.25 
  6 Sherrick, Brayden            Western Illi            14.55m   47-09.00 
  7 Lippert, Tyler               Western Illi            13.93m   45-08.50 
  8 Chollet, Alex                Wisconsin-Mi            13.80m   45-03.50 
  9 Jensen, Matt                 Wisconsin-Mi            13.22m   43-04.50 
 10 Goodwiler, Jake              Wisconsin-Mi            13.00m   42-08.00 
 11 Coger, Ron                   Iowa Central            10.43m   34-02.75 
 -- Love, Malcolm                Iowa Central                ND            
 
Event 15  Women 60 Meter Hurdles
===================================================================
Top 16 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Smith, Marissa               Drake Univer              8.66q  1 
  2 Bradford, AG                 Unattached                8.76q  3 
  3 Okonkwo, Chiamaka            Wisconsin-Mi              8.87q  2 
  4 Gierke, Lindsay              Northern Iow              8.90q  3 
  5 Steplight, Shawanna          Iowa Central              8.90q  1 
  6 Peth, Rachel                 Northern Iow              8.93q  2 
  7 Isom-Brummer, Briana         Drake Univer              9.10q  1 
  8 Yeager, Sarah                Drake Univer              9.11q  2 
  9 Kwarula, Sharon              Iowa Central              9.15q  2 
 10 Laidley, Kathie-Lee          Neb. Omaha                9.21q  3 
 11 Burrows, Calanetta           Wisconsin-Mi              9.24q  3 
 12 Jackson, Victoria            Northern Iow              9.27q  1 
 13 Ford, Javonna                Iowa Central              9.31q  3 
 14 James, Emily                 Drake Univer              9.45q  1 
 15 Ackerman, Abbie              Northern Iow              9.49q  2 
 16 Maxey, Chelsea               Wisconsin-Mi              9.55q  3 
 17 Coore, Jody-Ann              Neb. Omaha               10.05   1 
 18 Moore, Breanna               Western Illi             10.21   1 
 
Event 15  Women 60 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Bradford, AG                 Unattached                8.63   1 
  2 Smith, Marissa               Drake Univer              8.66   1 
  3 Peth, Rachel                 Northern Iow              8.77   1 
  4 Okonkwo, Chiamaka            Wisconsin-Mi              8.78   1 
  5 Gierke, Lindsay              Northern Iow              8.80   1 
  6 Steplight, Shawanna          Iowa Central              8.97   1 
  7 Yeager, Sarah                Drake Univer              9.17   1 
  8 Jackson, Victoria            Northern Iow              9.18   2 
  9 Isom-Brummer, Briana         Drake Univer              9.18   1 
 10 Kwarula, Sharon              Iowa Central              9.21   2 
 11 Ford, Javonna                Iowa Central              9.43   2 
 12 James, Emily                 Drake Univer              9.63   2 
 
Event 16  Men 60 Meter Hurdles
===================================================================
Top 8 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Barth, Sebastian             Northern Iow              8.13q  2 
  2 Schleis, Dexter              Wisconsin-Mi              8.23q  2 
  3 Dillon, Aaron                Wisconsin-Mi              8.27q  1 
  4 Williams, Chris              Iowa Central              8.28q  1 
  5 Puls, Channing               Northern Iow              8.32q  1 
  6 Schmidt, Jordan              Wisconsin-Mi              8.46q  1 
  7 Newtoff, Ryan                Northern Iow              8.49q  2 
  8 Marsh, Travis                Drake Univer              8.55q  2 
  9 Gime, Wala                   Iowa Central              8.82   2 
 10 Foreman, Jeffery             Drake Univer              9.32   1 
 11 Williams, Jonathan           Western Illi              9.46   2 
 
Event 16  Men 60 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Barth, Sebastian             Northern Iow              7.98  
  2 Williams, Chris              Iowa Central              8.12  
  3 Schmidt, Jordan              Wisconsin-Mi              8.13  
  4 Schleis, Dexter              Wisconsin-Mi              8.15  
  5 Dillon, Aaron                Wisconsin-Mi              8.26  
  6 Newtoff, Ryan                Northern Iow              8.43  
  7 Marsh, Travis                Drake Univer              8.61  
  8 Puls, Channing               Northern Iow              9.94  
 
Event 17  Women 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Vorthmann, Amanda            Neb. Omaha            10:06.62  
  2 Fick, Allison                Northern Iow          10:20.93  
  3 Thurston, Alycia             Western Illi          10:41.21  
  4 Rogers, Kristin              Neb. Omaha            10:46.52  
  5 Woller, Sammy                Wisconsin-Mi          10:52.48  
  6 Hamilton, Emily              Wisconsin-Mi          11:08.07  
  7 Gutierrez, Perla             Iowa Central          11:10.66  
  8 Peck, MiKayla                Neb. Omaha            11:33.30  
  9 Fenske, Kayla                Neb. Omaha            11:40.78  
 10 Koch, Katy                   Wisconsin-Mi          11:40.90  
 11 Phillips, Brittany           Neb. Omaha            12:11.67  
 12 Horn, Sam                    Iowa Central          12:13.19  
 13 Gutierrez, Adriana           Wisconsin-Mi          12:15.41  
 
Event 18  Men 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Castel, Michael              Western Illi           8:49.85  
  2 Wiedeman, Zach               Western Illi           8:54.24  
  3 Wells, Thomas                Wisconsin-Mi           8:59.82  
  4 Thompson, Brendon            Northern Iow           9:03.91  
  5 Leschisin, Sam               Wisconsin-Mi           9:09.26  
  6 Neilson, Terry               Unattached             9:20.56  
  7 Glotfelty, Louie             Wisconsin-Mi           9:26.12  
  8 Iniguez, Jesus               Iowa Central           9:41.25  
  9 Elm, Austin                  Iowa Central          10:06.69  
 
Event 19  Women 60 Meter Dash
===================================================================
Top 16 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Thomas, Reyare               Iowa Central              7.61q  2 
  2 Laaro, Simbi                 Wisconsin-Mi              7.64q  1 
  3 Gierke, Lindsay              Northern Iow              7.79q  2 
  4 Gordon, Kellion              Iowa Central              7.91q  3 
  5 Bryant, Kirsten              Western Illi              7.93q  3 
  6 Penning, Janie               Northern Iow              8.02q  1 
  7 Gunn, Danielle               Western Illi              8.06q  1 
  8 Winston, Tiara               Drake Univer              8.11q  3 
  9 Beyer, Shelby                Northern Iow              8.20q  1 
 10 Hendricks, Kelly             Drake Univer              8.21q  3 
 11 Westrum, Whitney             Drake Univer              8.29q  2 
 12 Holub, Courtney              Northern Iow              8.37q  2 
 13 Ackerman, Abbie              Northern Iow              8.42q  1 
 14 Williams, Chanelle           Western Illi              8.47q  1 
 15 Coore, Jody-Ann              Neb. Omaha                8.50q  2 
 16 Sampson, Tyler               Western Illi              8.51q  1 
 17 Thai, Krystle                Drake Univer              8.61   2 
 18 Reed, Lexi                   Northern Iow              8.71   3 
 19 Mance-Porter, Eshe           Western Illi              8.81   3 
 
Event 19  Women 60 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Thomas, Reyare               Iowa Central              7.52   1 
  2 Laaro, Simbi                 Wisconsin-Mi              7.59   1 
  3 Gierke, Lindsay              Northern Iow              7.75   1 
  4 Gordon, Kellion              Iowa Central              7.89   1 
  5 Bryant, Kirsten              Western Illi              7.99   1 
  6 Gunn, Danielle               Western Illi              8.04   1 
  7 Winston, Tiara               Drake Univer              8.10   1 
  8 Penning, Janie               Northern Iow              8.10   1 
  9 Beyer, Shelby                Northern Iow              8.14   2 
 10 Westrum, Whitney             Drake Univer              8.14   2 
 11 Hendricks, Kelly             Drake Univer              8.21   2 
 12 Holub, Courtney              Northern Iow              8.33   2 
 13 Coore, Jody-Ann              Neb. Omaha                8.37   2 
 14 Ackerman, Abbie              Northern Iow              8.46   2 
 
Event 20  Men 60 Meter Dash
===================================================================
Top 16 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Higgs, Alfred                Iowa Central              6.87q  2 
  2 Herring, Jarred              Northern Iow              6.92q  4 
  3 Sama, Amara                  Unattached                6.93q  3 
  4 Powell, Garfield             Iowa Central              6.94q  1 
  5 Johnson, Tim                 Northern Iow              6.96q  3 
  6 Kramer, Derek                Northern Iow              6.99q  2 
  7 Brown, Cam                   Northern Iow              7.03q  2 
  8 Anderson, Carlos             Northern Iow              7.07q  1 
  9 James, Shaun                 Drake Univer              7.09q  4 
 10 Farrington, Washington       Wisconsin-Mi              7.11q  1 
 11 Williams, Chris              Iowa Central              7.12q  1 
 12 Conwell, Rahim               Iowa Central              7.13q  2 
 13 Famiano, Zeke                Iowa Central              7.22q  4 
 14 Tucker, Daneil               Iowa Central              7.22q  3 
 15 Leavy, Anthony               Wisconsin-Mi              7.27q  2 
 16 Cheeks, Cedric               Western Illi              7.30q  1 
 17 Taylor, Jamario              Western Illi              7.31   3 
 18 Guske, Jordan                Northern Iow              7.33   2 
 19 Francis, Tevin               Western Illi              7.35   3 
